Astronomical events

From Free media library

{{#switch: |Category = Pages in this category have | This page has }} been marked for eventual deletion.

{{#switch: |Category= They have

| It has}} been identified as reference material per the exclusion guidelines, which the community has decided to exclude from Wikisource (see "Inclusion of reference data on Wikisource"). These works will be phased out gradually; if you have found this page by following a link from another page, please go back and remove that link.

{{#switch::Astronomical events

|Category:Deletion requests/Reference data =
|Wikisource:Scriptorium =  
|

}}


Astronomical events
Astronomical eventsAstronomical events in 2007SunMoonMercuryVenusMarsJupiterSaturnUranusNeptunePlutoCeresPallasJunoVestaAstronomy book at Wikibooksedit this list


Contents

Solar eclipses

Selected Solar Eclipses
Date of
eclipse
Time (UTC) Type Max Duration Eclipse Path Notes
Start Mid End
1919-05-29 - - - total   West Africa Photographed by Arthur Eddington to verify general relativity
1999-08-11 - - - total - Europe, Asia
2001-06-21 - - - total 04:57 min South America, Africa
December 14, 2001 - - - annular 03:53 min North and Middle America
June 10, 2002 - - - annular 00:23 min Asia, Australia, North America
December 4, 2002 - - - total 02:04 min South Africa, Antarctica, Indonesia, Australia
May 31, 2003 - - - annular 03:37 min Europe, Asia, North America
November 23, 2003 - - - total 01:57 min Australia, New Zealand, Antarctica, South America
April 19, 2004 - - - partial - Antarctica, South Africa
October 14, 2004 - - - partial - Asia, Hawaii, Alaska
April 8, 2005 - - - hybrid 00:42 min Pacific, Middle America
2005-10-03 08:41 10:31 12:22 annular 04:32 min northern Africa, Europe, western Asia, Middle East and India [1]
2006-03-29 - - - total 04:07 min Brazil, northern Africa, central Asia, Mongolia [2]
September 22, 2006 - - - annular 07:09 min South America, West Africa, Antarctica
March 19, 2007 - - - partial - Asia, Alaska
September 11, 2007 - - - partial - South America, Antarctica
February 7, 2008 - - - annular 02:12 min Antarctica, Australia, New Zealand
August 1, 2008 - - - total 02:27 min North America, Europe, Asia
January 26, 2009 - - - annular 07:54 min Southern Africa, Antarctica, South East Asia, Australia
2009-07-22 - - - total 06:39 min India, China, Pacific Ocean, best view in Shanghai, Hangzhou or Wuhan. Longest duration of totality in the 21st century
January 15, 2010 - - - annular 11:08 min Africa, Asia
July 11, 2010 - - - total 05:20 min Southern South America, Tahiti
January 4, 2011 - - - partial - Europe, Africa, Central Asia
June 1, 2011 - - - partial - Iceland, northern North America, East Asia
July 1, 2011 - - - partial - Southern Indian Ocean
November 25, 2011 - - - partial - Southern Africa, Antarctica, Tasmania, New Zealand
May 20, 2012 - - - annular 05:46 min Pacific, Asia, North America
November 13, 2012 - - - total 04:02 min Australia, New Zealand, southern South America, southern Pacific
May 10, 2013 - - - annular 06:03 min Australia, New Zealand, Central Pacific
November 3, 2013 - - - hybrid 01:40 min America, South Europe, Africa
April 29, 2014 - - - annular 00:00 min South India, Australia, Antarctica
October 23, 2014 - - - partial - Northern Pacific, North America
March 20, 2015 - - - total 02:47 min Atlantic before England, Norway, North Pole (!)
September 13, 2015 - - - partial - South Africa, South India, Antarctica
March 9 2016 - - - total 04m09s South Asia, Pacific
September 1 2016 - - - annular 03m06s Africa
February 26 2017 - - - annular 00m44s Southern Africa, southern South America
August 21 2017 - - - total 02m40s North America
February 15 2018 - - - partial - Antarctic, southern South America
July 13 2018 - - - partial - South Australia
August 11 2018 - - - partial - Northern Europe, north Asia
January 6 2019 - - - partial - Eastern Asia
July 2 2019 - - - total 04m33s South America
December 26 2019 - - - annular 03m39s South Asia
June 21 2020 - - - annular 00m38s South Asia
December 14 2020 - - - total 02m10s South America

Lunar eclipses

Date Begin of penumbral eclipse Begin of partial eclipse Begin of totality Maximum/Type End of totality End of partial eclipse End of penumbral eclipse Size
May 4 2004 18:51 19:48 20:52 21:30/total 22:08 23:12 00:09 1.309
October 28 2004 01:06 02:14 03:23 04:04/total 04:44 05:53 07:03 1.314
April 24 2005 07:50 - - 09:55/penumbral-partial - - 12:00 0.890
October 17 2005 09:51 11:34 - 12:03/partial - 12:32 14:15 0.069
March 14 2006 21:21 - - 23:47/penumbral-total - - 01:13 1.056
September 7 2006 17:42 19:05 - 19:51/partiell - 20:37 22:00 0.189
March 3 2007 20:16 21:30 22:43 23:20/total 23:57 01:11 02:25 1.237
August 28 2007 07:52 08:51 09:52 10:37/total 11:23 12:24 13:22 1.481
February 21 2008 00:35 01:42 03:00 03:26/total 03:51 05:09 06:17 1.112
August 16 2008 19:23 20:35 - 22:10/partiell - 23:44 00:57 0.812
February 9 2009 12:37 - - 14:38/penumbral-partiell - - 16:40 0.925
July 7 2009 08:33 - - 09:39/penumbral-partiell - - 10:44 0,182
August 6 2009 00:01 - - 01:39/penumbral-partiell - - 03:17 0.428
December 31 2009 17:15 18:51 - 19:22/partiell - 19:53 21:30 0.081
June 26 2010 08:55 10:16 - 11:38/partiell - 13:00 14:21 0.543
December 21 2010 05:28 06:32 07:40 08:17/total 08:54 10:02 11:06 1.261
June 15 2011 17:23 18:23 19:22 20:13/total 21:03 22:02 23:02 1.706
December 10 2011 11:32 12:45 14:06 14:32/total 14:58 16:18 17:32 1.110
June 4 2012 08:46 09:59 - 11:03/partial - 12:07 13:20 1.377
November 28 2012 12:13 - - 14:33/partial-penumbral - - 16:53 0.942
April 25 2013 18:02 19:52 - 20:07/partial - 20:23 22:13 0.019
May 25 2013 03:43 - - 04:10/partial-penumbral - - 04:37 0.04
October 18 2013 21:48 - - 23:50/partial-penumbral - - 01:52 0.792
April 15 2014 04:52 05:58 07:07 07:46/total 08:25 09:34 10:39 1.295
October 8 2014 08:14 09:15 10:25 10:55/total 11:25 12:35 13:35 1.172
April 4 2015 09:00 10:16 11:54 12:00/total 12:06 13:45 15:01 1.005
September 28 2015 00:10 01:07 02:11 02:47/total 03:24 04:28 05:24 1.282
March 23 2016 09:37 - - 11:47/penumbral-partial - - 13:58 0.801
August 18 2016 09:25 - - 09:43/penumbral-partial - - 10:01 0.015
September 16 2016 16:53 - - 18:54/penumbral-partial - - 20:56 0.933
February 11 2017 22:32 - - 00:44/penumbral-total - - 02:56 1.015
August 7 2017 15:48 17:22 - 18:21/partial - 19:19 20:53 0.250
January 31 2018 10:50 11:48 12:52 13:30/total 14:08 15:12 16:10 1.321
July 27 2018 17:13 18:24 19:30 20:22/total 21:14 22:20 23:31 1.613
January 21 2019 02:35 03:34 04:41 05:12/total 05:44 06:51 07:50 1.201
July 16 2019 18:42 20:01 - 21:31/partial - 23:00 00:20 0.659
July 16 2019 18:42 20:01 - 21:31/partial - 23:00 00:20 0.659
January 10 2020 17:06 - - 19:10/penumbral-partial - - 21:15 0.920
June 5 2020 17:44 - - 19:25/penumbral-partial - - 21:07 0.594
July 5 2020 03:04 - - 04:30/penumbral-partial - - 05:56 0.381
November 30 2020 07:30 - - 09:43/penumbral-partial - - 11:56 0.854



Occultations of stars by the moon

During the year, the moon occults sometimes stars and planets. Because the moon is close to the earth, occultations of stars are not visible everywhere, where the moon is at occultation time over the horizon. Because of the moving nodes of the moon, in each years other stars are occulted.

Occultations of stars brighter than 3.5 mag for the latitude of London, UK (times are valid for London, UK)

Date Time (UTC) Phase Position Angle (degree) Height of moon Height of sun a b Star
21.02.2006 08:00:59 Begin 126,2 7,8 7,8 -1,4 -1,3 PiSco
21.02.2006 09:09:10 End 259,1 1,9 16,4 -0,9 -1,3 3,0 mag
14.05.2006 02:13:18 Begin 133,2 9,5 -14,0 -1,4 -1,1 PiSco
14.05.2006 03:18:44 End 254,0 4,5 -7,4 -1,0 -1,1 3,0 mag
07.07.2006 18:26:23 Begin 140,9 5,9 14,3 -0,5 0,2 PiSco
07.07.2006 19:29:57 End 264,1 10,3 5,4 -1,6 0,8 3,0 mag
20.07.2006 08:42:28 Begin 91,5 61,2 39,9 -1,6 -0,5 EtaTau
20.07.2006 09:55:00 End 234,3 54,4 49,9 -1,3 0,5 3,0 mag
04.08.2006 20:06:50 Begin 149,3 10,3 -3,8 -1,3 -0,7 TauSco
04.08.2006 20:59:11 End 232,7 8,8 -10,4 -1,5 -0,3 2,9 mag
12.09.2006 20:15:27 Begin 29,6 1,6 -17,5 0,7 1,4 EtaTau
12.09.2006 20:51:12 End 294,2 5,9 -22,1 0,3 1,0 3,0 mag
10.10.2006 07:16:53 Begin 146,4 30,3 8,5 0,4 -4,6 EtaTau
10.10.2006 07:41:38 End 194,8 26,5 12,0 -1,3 2,0 3,0 mag
04.12.2006 04:03:35 Begin 103,9 26,8 -33,7 -0,2 -1,8 EtaTau
04.12.2006 04:56:29 End 239,2 18,7 -25,4 -0,3 -0,7 3,0 mag
30.03.2007 03:30:00 Begin 147,5 11,0 -20,0 0,2 -2,0 AlfLeo
30.03.2007 04:19:19 End 269,0 3,5 -13,2 0,2 -1,5 1,3 mag
01.07.2007 02:08:21 Begin 116,1 8,3 -10,7 -1,8 -1,2 TauSgr
01.07.2007 03:01:22 End 208,9 4,7 -6,0 -0,3 0,0 3,4 mag
17.07.2007 07:40:04 Begin 69,0 2,0 30,9 0,4 2,2 AlfLeo
17.07.2007 08:21:53 End 334,6 8,1 37,3 -0,3 -0,5 1,3 mag
25.07.2007 17:51:18 Begin 138,0 3,8 17,6 -0,5 0,4 TauSco
25.07.2007 18:56:00 End 253,3 8,2 8,0 -1,7 1,0 2,9 mag
24.08.2007 18:19:42 Begin 80,3 3,9 6,1 -1,2 1,3 TauSgr
24.08.2007 19:36:07 End 263,5 9,1 -5,4 -1,5 0,7 3,4 mag
07.10.2007 05:20:24 Begin 55,7 29,8 -8,6 -1,1 4,5 AlfLeo
07.10.2007 05:53:13 End 0,6 34,5 -3,1 -0,4 -3,5 1,3 mag
29.02.2008 04:42:15 Begin 137,7 8,5 -20,2 -1,0 0,1 TauSco
29.02.2008 05:50:11 End 246,4 10,5 -9,7 -1,9 0,4 2,9 mag
17.07.2008 01:10:32 Begin 60,0 7,1 -16,2 -1,0 -0,6 FiSgr
17.07.2008 02:22:28 End 265,6 0,9 -11,7 -0,9 -1,3 3,3 mag
13.11.2008 19:13:24 Begin 73,1 27,5 -27,9 -0,1 1,6 EtaTau
13.11.2008 20:10:06 End 250,3 36,3 -36,5 -0,4 1,7 3,0 mag
27.11.2008 10:07:16 Begin 93,9 10,3 14,2 -1,5 0,7 PiSco
27.11.2008 11:27:44 End 297,3 12,6 17,3 -1,5 -0,2 3,0 mag
13.12.2008 21:07:05 Begin 101,5 36,9 -47,2 -0,7 1,0 EpsGem
13.12.2008 22:09:39 End 267,2 46,4 -55,2 -0,9 1,3 3,2 mag
06.02.2009 19:29:04 Begin 117,8 54,1 -23,6 -1,3 -0,1 EpsGem
06.02.2009 20:36:09 End 259,3 61,2 -33,7 -1,4 0,9 3,2 mag
17.02.2009 06:34:46 Begin 33,9 12,4 -6,2 -2,3 1,0 PiSco
17.02.2009 07:06:56 End 349,0 11,6 -0,6 -1,3 -1,9 3,0 mag
30.03.2009 12:58:02 Begin 93,6 52,0 41,2 -1,2 0,9 EtaTau
30.03.2009 14:04:11 End 231,4 59,3 36,4 -1,0 1,8 3,0 mag
03.07.2009 19:16:59 Begin 179,7 8,6 7,3 1,2 -2,3 PiSco
03.07.2009 19:39:01 End 212,3 9,9 4,4 -3,5 3,3 3,0 mag
18.07.2009 02:01:11 Begin 3,5 18,2 -13,4 1,3 3,1 EtaTau
18.07.2009 02:19:06 End 324,4 20,9 -12,1 -1,2 -0,1 3,0 mag
14.08.2009 11:26:29 Begin 74,2 26,2 52,0 -0,4 -1,1 EtaTau
14.08.2009 12:22:58 End 278,8 17,6 52,6 0,1 -1,5 3,0 mag
21.10.2009 14:54:52 Begin 116,2 12,1 15,5 -1,6 -0,5 AlfSco
21.10.2009 16:09:43 End 252,7 9,2 5,9 -1,3 -0,6 1,1 mag
17.12.2009 10:15:33 Begin 65,4 6,7 12,1 -1,4 1,5 LamSgr
17.12.2009 11:31:39 End 282,2 11,7 15,1 -1,6 0,5 2,9 mag
09.03.2010 05:03:18 Begin 108,1 7,5 -14,1 -1,2 0,9 LamSgr
09.03.2010 06:17:34 End 238,9 12,0 -1,8 -1,6 0,9 2,9 mag
28.05.2010 01:27:54 Begin 141,8 10,7 -14,6 -1,6 -1,4 SigSco
28.05.2010 02:17:18 End 223,3 7,4 -11,1 -0,9 -0,3 3,1 mag
28.10.2010 05:14:51 Begin 158,4 57,4 -14,8 -0,6 -3,8 MuGem
28.10.2010 05:57:32 End 228,3 52,9 -8,2 -2,0 1,1 3,2 mag
21.12.2010 17:22:44 Begin 72,4 8,6 -12,8 0,4 1,5 MuGem
21.12.2010 18:13:01 End 290,8 15,9 -20,3 -0,1 1,0 3,2 mag
14.02.2011 14:03:28 Begin 45,0 11,0 21,4 0,6 2,3 MuGem
14.02.2011 14:40:58 End 317,7 16,5 18,3 -0,4 0,3 3,2 mag
29.03.2012 11:32:29 Begin 84,8 19,9 41,7 -0,1 1,6 ZetTau
29.03.2012 12:36:15 End 268,3 29,8 41,8 -0,5 1,6 3,0 mag
25.04.2012 20:30:10 Begin 30,0 24,3 -11,1 -1,5 1,0 ZetTau
25.04.2012 20:52:08 End 348,4 20,9 -13,6 1,1 -4,2 3,0 mag
19.06.2012 06:11:50 Begin 35,0 20,1 19,6 0,5 3,0 ZetTau
19.06.2012 06:50:36 End 318,2 26,1 25,6 -0,9 0,0 3,0 mag
29.05.2013 05:26:03 Begin 358,8 21,0 12,1 0,5 2,8 BetCap
29.05.2013 05:49:57 End 318,8 19,3 15,6 -2,7 -3,7 3,3 mag
08.09.2013 13:55:40 Begin 94,1 27,3 38,0 -1,6 0,1 AlfVir
08.09.2013 15:08:01 End 311,5 26,4 29,6 -1,2 -1,1 1,2 mag
21.02.2014 07:32:59 Begin 128,4 13,6 3,9 -1,1 -1,7 Alf2Lib
21.02.2014 08:35:09 End 253,0 6,5 12,3 -0,7 -1,2 2,9 mag
05.09.2015 04:50:56 Begin 79,8 53,6 -5,1 -1,5 0,8 AlfTau
05.09.2015 06:08:37 End 262,2 54,6 7,0 -1,5 0,0 1,1 mag
29.10.2015 21:48:31 Begin 56,0 28,8 -45,5 -0,3 2,1 AlfTau
29.10.2015 22:46:44 End 280,5 37,5 -50,4 -1,0 1,0 1,1 mag
23.12.2015 18:10:08 Begin 67,0 28,5 -19,7 -0,4 1,8 AlfTau
23.12.2015 19:12:05 End 268,5 37,7 -29,3 -0,9 1,3 1,1 mag
20.01.2016 03:24:39 Begin 39,5 6,4 -41,2 -0,2 -0,1 AlfTau
20.01.2016 03:59:22 End 315,6 1,6 -36,0 0,6 -2,2 1,1 mag
13.12.2016 05:23:54 Begin 31,1 10,5 -22,6 -0,4 0,3 AlfTau
13.12.2016 05:53:26 End 320,8 6,1 -18,1 0,6 -2,5 1,1 mag
28.04.2017 18:11:49 Begin 62,4 31,1 9,1 -0,7 -0,6 AlfTau
28.04.2017 19:07:04 End 286,6 22,5 1,2 -0,2 -1,8 1,1 mag
03.06.2017 18:46:20 Begin 111,2 35,2 10,3 -1,4 0,0 GamVir
03.06.2017 20:05:59 End 302,6 37,0 0,1 -1,4 -0,9 2,9 mag
22.06.2017 15:18:45 Begin 66,8 24,4 43,2 -0,5 -0,8 AlfTau
22.06.2017 16:12:30 End 282,2 16,0 35,0 0,0 -1,6 1,1 mag
16.08.2017 06:42:56 Begin 37,1 54,9 16,6 -1,1 2,1 AlfTau
16.08.2017 07:39:51 End 297,3 54,1 25,4 -1,6 -1,5 1,1 mag
18.10.2017 12:15:21 Begin 161,8 34,3 28,5 -0,7 -2,3 GamVir
18.10.2017 13:07:23 End 249,9 30,0 26,3 -1,6 -0,6 2,9 mag
06.11.2017 02:39:09 Begin 129,3 52,8 -40,4 -1,6 -2,5 AlfTau
06.11.2017 03:24:25 End 208,8 48,9 -33,9 -1,2 1,9 1,1 mag
31.12.2017 01:13:57 Begin 126,2 38,0 -58,5 -0,7 -2,6 AlfTau
31.12.2017 01:59:25 End 217,9 31,3 -53,8 -0,9 0,4 1,1 mag
05.01.2018 08:24:12 Begin 107,2 16,4 1,9 -0,1 -1,6 AlfLeo
05.01.2018 09:18:44 End 290,7 8,0 7,6 0,1 -1,6 1,3 mag
23.02.2018 16:37:09 Begin 97,9 49,2 7,0 -1,4 0,6 AlfTau
23.02.2018 17:44:18 End 230,6 54,2 -2,5 -1,2 1,6 1,1 mag
08.04.2018 02:08:32 Begin 93,1 1,4 -25,5 -0,7 1,5 PiSgr
08.04.2018 03:22:40 End 272,6 9,4 -17,5 -1,2 1,2 3,0 mag
19.10.2019 00:23:24 Begin 121,0 39,9 -47,6 -1,3 0,4 ZetTau
19.10.2019 01:13:03 End 211,6 47,0 -44,7 -0,4 3,1 3,0 mag
16.11.2019 01:31:34 Begin 90,5 57,7 -51,0 -1,5 0,6 MuGem
16.11.2019 02:48:55 End 259,4 61,0 -41,3 -1,6 0,4 3,2 mag
09.01.2020 17:05:46 Begin 44,0 16,8 -8,1 0,4 2,1 MuGem
09.01.2020 17:50:25 End 297,9 23,6 -14,6 -0,5 0,9 3,2 mag
04.03.2020 13:00:41 Begin 98,1 12,5 31,5 0,1 1,2 MuGem
04.03.2020 13:53:53 End 244,5 20,5 28,5 0,1 1,9 3,2 mag
25.08.2020 18:11:58 Begin 127,0 18,6 6,7 -1,3 -0,6 Bet1Sco
25.08.2020 19:23:14 End 271,6 15,9 -4,0 -1,4 -0,8 2,9 mag
21.10.2020 18:22:11 Begin 59,5 9,3 -14,5 -1,1 -0,5 LamSgr
21.10.2020 19:25:23 End 295,2 4,0 -24,2 -1,2 -1,6 2,9 mag
13.12.2020 06:48:33 Begin 65,1 3,3 -10,0 -1,1 2,3 Bet1Sco
13.12.2020 07:29:17 End 341,7 7,9 -4,3 0,0 -0,6 2,9 mag


Occultations of planets for the latitude of London (times are valid for London)

Date Time (UTC) Phase Position Angle (degree) Height of moon Height of sun a b Planet
09.04.2005 00:55:39 Begin 116,6 -30,5 -30,0 1,2 -0,2 Venus
09.04.2005 01:24:12 End 193,8 -29,3 -28,5 0,4 1,4 Venus
27.07.2006 17:57:13 Begin 157,8 27,9 16,3 -0,1 -2,3 Mars
27.07.2006 18:50:03 End 263,0 19,9 8,4 -0,5 -1,7 Mars
10.12.2006 11:55:33 Begin 155,4 -0,3 15,8 0,5 -1,7 Saturn
10.12.2006 12:34:37 End 253,9 -6,4 15,2 0,6 -1,1 Saturn
18.02.2007 17:55:50 Begin 81,2 5,8 -6,2 -0,4 -1,2 Uranus
18.02.2007 18:46:51 End 216,5 -1,4 -14,1 0,0 0,1 Uranus
02.03.2007 02:43:29 Begin 200,3 32,6 -36,1 2,8 -4,9 Saturn
02.03.2007 02:55:35 End 221,7 30,8 -34,7 -3,4 0,8 Saturn
29.03.2007 05:06:39 Begin 168,0 -5,1 -6,6 0,6 -1,7 Saturn
29.03.2007 05:34:57 End 237,5 -8,7 -1,5 0,7 -0,7 Saturn
22.05.2007 19:10:28 Begin 143,5 49,3 5,2 -0,7 -2,1 Saturn
22.05.2007 20:17:39 End 281,2 41,3 -3,4 -1,0 -1,6 Saturn
18.06.2007 14:02:14 Begin 132,7 54,4 53,5 -1,2 -1,0 Venus
18.06.2007 15:21:43 End 278,0 57,4 42,6 -1,6 -0,4 Venus
19.06.2007 06:39:00 Begin 43,2 -13,4 23,8 1,4 2,5 Saturn
19.06.2007 07:00:14 End 351,9 -11,1 27,1 -0,2 -1,4 Saturn
05.03.2008 19:55:37 Begin 31,3 -41,1 -20,5 0,6 0,7 Venus
05.03.2008 20:32:21 End 290,6 -45,7 -25,8 0,9 -1,3 Venus
12.04.2008 05:31:13 Begin 160,4 -14,0 2,5 0,7 -0,7 Mars
12.04.2008 05:50:50 End 213,7 -14,1 5,4 1,1 0,7 Mars
10.05.2008 12:14:15 Begin 61,6 28,7 56,1 -0,2 2,6 Mars
10.05.2008 13:01:34 End 329,3 36,0 53,9 -1,0 -0,9 Mars
16.08.2008 17:23:53 Begin 35,9 -16,6 16,8 -0,1 2,1 Neptune
16.08.2008 18:12:00 End 283,4 -9,2 9,4 0,0 1,4 Neptune
13.09.2008 02:34:38 Begin 121,6 2,9 -25,5 -1,2 -3,7 Neptune
13.09.2008 03:03:19 End 178,2 -0,7 -22,1 0,6 2,3 Neptune
10.10.2008 09:30:32 Begin 115,3 -50,5 24,8 1,1 -0,2 Neptune
10.10.2008 10:04:33 End 209,5 -47,5 27,7 0,4 1,7 Neptune
01.12.2008 15:47:38 Begin 72,1 14,0 0,6 -1,5 -0,2 Venus
01.12.2008 17:17:27 End 239,4 8,7 -12,2 -0,9 -0,6 Venus
29.12.2008 03:02:04 Begin 99,8 -55,3 -45,5 0,9 0,3 Mercury
29.12.2008 03:49:46 End 231,3 -49,4 -38,4 0,5 1,6 Mercury
23.02.2009 00:04:46 Begin 99,5 -52,8 -48,4 1,0 0,2 Jupiter
23.02.2009 00:48:12 End 229,2 -48,4 -47,8 0,6 1,4 Jupiter
13.09.2009 16:24:59 Begin 130,8 -6,0 16,9 0,7 -1,0 Mars
13.09.2009 17:03:55 End 248,3 -9,6 11,0 0,7 -0,5 Mars
06.12.2010 22:03:00 Begin 98,4 -47,5 -54,2 0,7 -1,0 Mars
06.12.2010 22:48:54 End 243,7 -53,7 -58,6 0,8 0,0 Mars
15.07.2012 01:57:32 Begin 3,3 8,5 -13,2 1,8 4,5 Jupiter
15.07.2012 02:08:51 End 339,9 10,1 -12,4 -1,7 -2,4 Jupiter
14.11.2012 09:26:12 Begin 147,5 9,0 14,0 -0,4 -0,1 Mercury
14.11.2012 10:12:53 End 246,1 13,1 17,5 -1,4 1,3 Mercury
11.01.2013 00:03:02 Begin 20,1 -57,1 -60,3 0,5 2,7 Pluto
11.01.2013 00:21:04 End 329,6 -56,0 -60,2 1,1 -2,0 Pluto
06.03.2013 19:14:09 Begin 142,5 -57,4 -14,0 0,9 -2,0 Pluto
06.03.2013 19:36:15 End 204,2 -58,1 -17,3 0,7 2,1 Pluto
02.04.2013 23:50:38 Begin 118,5 -17,2 -33,3 0,3 0,8 Pluto
03.04.2013 00:38:40 End 236,2 -10,0 -32,8 -0,4 2,1 Pluto
09.05.2013 14:29:31 Begin 65,2 40,7 44,6 -1,1 -0,4 Mars
09.05.2013 15:44:10 End 278,3 29,9 34,1 -0,6 -1,8 Mars
24.06.2013 00:11:02 Begin 78,5 18,7 -15,3 -1,4 0,3 Pluto
24.06.2013 01:21:48 End 260,8 18,2 -13,3 -1,3 -0,2 Pluto
17.08.2013 17:39:21 Begin 142,6 7,0 14,2 -0,5 0,1 Pluto
17.08.2013 18:16:36 End 210,4 10,8 8,5 -1,4 2,2 Pluto
01.12.2013 22:09:30 Begin 75,8 -55,5 -54,6 0,9 0,1 Mercury
01.12.2013 22:50:25 End 305,1 -56,5 -58,3 0,8 -0,7 Mercury
26.06.2014 11:54:40 Begin 23,2 56,6 61,8 -2,0 5,3 Mercury
26.06.2014 12:25:19 End 339,0 55,0 61,5 -1,0 -5,4 Mercury
14.08.2014 16:32:54 Begin 163,4 -31,3 25,4 5,4 -16,2 Uranus
14.08.2014 16:34:42 End 168,1 -31,2 25,1 -3,5 15,9 Uranus
28.09.2014 03:52:55 Begin 154,7 -52,0 -19,6 0,8 -1,6 Saturn
28.09.2014 04:18:44 End 224,3 -49,9 -15,8 0,9 2,0 Saturn
25.10.2014 16:05:57 Begin 125,0 11,9 5,3 -1,1 -1,8 Saturn
25.10.2014 17:07:55 End 250,1 4,7 -3,7 -0,6 -1,1 Saturn
29.12.2014 04:58:00 Begin 127,1 -31,7 -27,8 1,1 -1,2 Uranus
29.12.2014 05:25:45 End 205,0 -33,2 -23,5 0,6 1,0 Uranus
07.12.2015 17:25:10 Begin 86,4 -30,0 -13,5 0,6 -1,0 Venus
07.12.2015 18:16:56 End 299,1 -37,0 -21,3 0,6 -1,3 Venus
06.04.2016 07:31:42 Begin 12,3 20,9 19,0 -0,3 2,6 Venus
06.04.2016 08:02:08 End 316,8 24,9 23,5 -1,7 -0,4 Venus
25.06.2016 23:06:06 Begin 131,9 -0,9 -14,3 0,0 0,6 Neptune
25.06.2016 23:37:30 End 195,8 3,4 -15,1 -0,4 2,8 Neptune
15.09.2016 19:07:12 Begin 112,8 11,1 -9,1 -0,7 1,1 Neptune
15.09.2016 19:56:06 End 211,4 17,3 -16,2 -0,8 2,1 Neptune
30.09.2016 16:51:45 Begin 110,2 6,9 6,7 -0,2 -1,8 Jupiter
30.09.2016 17:52:59 End 287,0 -2,2 -2,4 0,1 -1,7 Jupiter
09.11.2016 13:18:19 Begin 86,6 -8,6 18,6 0,0 1,5 Neptune
09.11.2016 14:14:44 End 243,5 0,6 14,1 -0,3 1,9 Neptune
06.12.2016 22:39:02 Begin 96,7 2,7 -57,9 -0,4 -1,7 Neptune
06.12.2016 23:30:54 End 222,7 -5,4 -60,8 0,1 -0,2 Neptune
03.01.2017 04:09:00 Begin 359,3 -47,2 -35,5 -0,1 4,9 Neptune
03.01.2017 04:18:29 End 334,7 -47,0 -34,0 1,8 -4,2 Neptune
25.07.2017 07:33:25 Begin 165,1 6,0 28,6 -0,4 -1,5 Mercury
25.07.2017 07:53:55 End 206,9 9,2 31,7 0,8 6,4 Mercury
08.09.2018 22:07:52 Begin 105,0 -25,6 -28,5 0,8 -0,5 Mercury
08.09.2018 22:55:05 End 282,6 -27,3 -31,6 0,8 -0,2 Mercury
12.11.2018 18:26:32 Begin 111,2 9,6 -20,3 -1,5 -1,6 Pluto
12.11.2018 19:30:13 End 229,3 3,1 -30,2 -0,4 -0,6 Pluto
06.01.2019 12:02:27 Begin 28,9 16,6 16,2 -1,6 1,4 Pluto
06.01.2019 12:49:04 End 321,5 16,6 15,6 -2,0 -1,4 Pluto
02.02.2019 05:34:39 Begin 61,6 -5,9 -19,2 -0,7 2,2 Saturn
02.02.2019 06:31:42 End 309,3 1,9 -10,5 -0,4 0,7 Saturn
02.02.2019 20:38:09 Begin 129,6 -51,7 -35,1 0,7 -1,8 Pluto
02.02.2019 21:11:19 End 219,5 -55,4 -39,9 0,9 1,0 Pluto
01.03.2019 18:39:34 Begin 50,6 -52,2 -10,1 0,9 0,4 Saturn
01.03.2019 19:17:47 End 301,9 -56,3 -16,0 0,8 -1,2 Saturn
02.03.2019 02:28:22 Begin 48,6 -21,5 -37,8 -0,2 2,5 Pluto
02.03.2019 03:11:15 End 315,7 -15,0 -32,7 0,4 0,4 Pluto
28.11.2019 09:23:24 Begin 90,8 -1,1 10,8 -0,6 1,4 Jupiter
28.11.2019 10:29:19 End 295,0 5,8 15,4 -0,7 0,8 Jupiter
18.02.2020 13:56:32 Begin 97,1 -15,6 23,2 -0,2 -1,6 Mars
18.02.2020 14:55:25 End 256,8 -24,5 18,0 0,3 -1,1 Mars
19.06.2020 07:39:50 Begin 96,7 43,6 33,2 -1,3 1,1 Venus
19.06.2020 08:43:35 End 219,3 51,3 42,9 -0,8 2,3 Venus
12.12.2020 20:45:23 Begin 134,8 -52,6 -44,1 0,6 -1,3 Venus
12.12.2020 21:22:43 End 245,9 -55,3 -49,4 1,0 0,3 Venus
14.12.2020 09:29:54 Begin 115,2 9,4 9,0 -0,9 0,6 Mercury
14.12.2020 10:48:04 End 273,5 13,8 14,0 -1,4 0,4 Mercury

Transit of Mercury

Transits of Mercury
Date of
mid-transit
Time (UTC) Notes
Start Mid End
Nov 14 10:24 12:07 13:50  
Nov 7 09:57 12:03 14:09  
1924 May 8 21:44 01:41 05:38  
Nov 10 03:02 05:46 08:29  
