Astronomical events in 2007
From Free media library
{{#switch: |Category = Pages in this category have | This page has }} been marked for eventual deletion.
{{#switch: |Category= They have
| It has}} been identified as reference material per the exclusion guidelines, which the community has decided to exclude from Wikisource (see "Inclusion of reference data on Wikisource"). These works will be phased out gradually; if you have found this page by following a link from another page, please go back and remove that link.{{#switch::Astronomical events in 2007
|Category:Deletion requests/Reference data = |Wikisource:Scriptorium = |
}}
| Astronomical events in 2007 |
| Astronomical events – Astronomical events in 2007 – Sun – Moon – Mercury – Venus – Mars – Jupiter – Saturn – Uranus – Neptune – Pluto – Ceres – Pallas – Juno – Vesta — Astronomy book at Wikibooks — edit this list |
Table of the astronomical events in 2007, ordered by time.
Contents |
[edit]
January 2007
| Date | Time (UTC) | Event | Elongation |
|---|---|---|---|
| 1st January 2007 | 7:23:01 | Moon 9°43’ north of Aldebaran (Alpha Tauri) | 149,0° East |
| 1st January 2007 | 22:29:42 | Venus 22°36’ south of Pallas | 16,2° East |
| 2nd January 2007 | 3:26:51 | Moon 56’ south of Elnath (Beta Tauri) | 160,6° East |
| 2nd January 2007 | 20:34:58 | Moon 5°22’ north of Eta Geminorum | 170,2° East |
| 3rd January 2007 | 0:53:30 | Moon 5°14’ north of My Geminorum | 171,7° East |
| 3rd January 2007 | 7:08:41 | Moon 10°40’ north of Alhena (Gamma Geminorum) | 172,5° East |
| 3rd January 2007 | 9:14:03 | Moon 1°42’ north of Epsilon Geminorum | 175,4° East |
| 3rd January 2007 | 13:57:27 | Full Moon | |
| 3rd January 2007 | 19:26:10 | Earth in perihelion, Distance to sun 0,98326 AE | |
| 4th January 2007 | 6:26:53 | Moon 6°45’ south of Castor (Alpha Geminorum) | 167,8° West |
| 4th January 2007 | 10:22:14 | Moon 3°34’ south of Pollux (Beta Geminorum) | 168,3° West |
| 4th January 2007 | 20:09:01 | Mercury 1°43’ north of Nunki (Sigma Sagittarii) | 2,3° West |
| 5th January 2007 | 4:04:11 | Jupiter 5°20’ north of Antares (Alpha Scorpii) | 34,8° West |
| 5th January 2007 | 10:39:44 | Moon 53’ north of M44 | 157,3° West |
| 6th January 2007 | 7:30:32 | Venus 6°12’ south of Beta Capricorni | 17,2° East |
| 6th January 2007 | 17:26:01 | Moon 19’ north of Saturn | 141,8° West |
| 7th January 2007 | 6:05:00 | Mercury in upper conjunction | |
| 7th January 2007 | 6:25:40 | Moon 21’ north of Regulus (Alpha Leonis) | 136,6° West |
| 8th January 2007 | 3:05:01 | Pallas in aphelion | |
| 8th January 2007 | 17:54:33 | Moon in descending node | |
| 10st January 2007 | 16:26:19 | Moon in apogee | |
| 11th January 2007 | 12:44:35 | Last Quater | |
| 11th January 2007 | 19:08:20 | Moon 1°30’ south of Spica (Alpha Virginis) | 86,7° West |
| 12th January 2007 | 0:59:06 | Moon 7°49’ south of Juno | 83,7° West |
| 13th January 2007 | 14:35:37 | Mars 7°19’ south of Pluto | 25,4° West |
| 13th January 2007 | 16:48:59 | Moon 5°29’ south of Zuben-el-dschenubi (Alpha Librae) | 66,4° West |
| 14th January 2007 | 2:23:34 | Moon 11°52’ south of Vesta | 61,1° West |
| 15th January 2007 | 1:30:13 | Moon 6°34’ south of Akrab (Beta Scorpii) | 50,2° West |
| 15th January 2007 | 14:09:31 | Moon 1°14’ south of Antares (Alpha Scorpii) | 45,3° West |
| 15th January 2007 | 17:30:27 | Moon 6°20’ south of Jupiter | 43,5° West |
| 16th January 2007 | 8:32:48 | Mercury 22°34’ south of Pallas | 6,2° East |
| 16th January 2007 | 21:46:34 | Moon 12°15’ south of Pluto | 29,0° West |
| 16th January 2007 | 21:47:26 | Mercury 6°52’ south of Beta Capricorni | 6,5° East |
| 17th January 2007 | 1:10:30 | Moon 4°58’ south of Mars | 26,4° West |
| 17th January 2007 | 23:29:32 | Moon 1°35’ south of Nunki (Sigma Sagittarii) | 15,4° West |
| 18th January 2007 | 18:10:50 | Venus 1°25’ south of Neptune | 20st1° East |
| 19th January 2007 | 4:00:43 | New Moon | |
| 19th January 2007 | 6:51:48 | Pallas 15°33’ north of Beta Capricorni | 7,0° East |
| 19th January 2007 | 9:22:46 | Moon 24°59’ south of Pallas | 5,5° East |
| 19th January 2007 | 9:18:22 | Moon 9°26’ south of Beta Capricorni | 5,5° East |
| 19th January 2007 | 18:17:25 | Moon 1°18’ south of Mercury | 8,4° East |
| 20st January 2007 | 12:47:47 | Moon 3°19’ south of Neptune | 18,0° East |
| 20st January 2007 | 18:05:43 | Moon 1°15’ south of Venus | 20,2° East |
| 20st January 2007 | 23:07:15 | Moon 11’ north of Delta Capricorni | 23,3° East |
| 22nd January 2007 | 3:54:43 | Moon 7°54’ north of Ceres | 37,5° East |
| 22nd January 2007 | 4:57:13 | Moon 31’ south of Uranus | 40,4° East |
| 22nd January 2007 | 12:49:03 | Moon in perigee | |
| 22nd January 2007 | 12:59:13 | Moon in ascending node | |
| 23rd January 2007 | 8:03:34 | Venus 1°05’ north of Delta Capricorni | 20,9° East |
| 24th January 2007 | 12:35:02 | Ceres 8°22’ north of Uranus | 36,0° East |
| 25th January 2007 | 23:01:34 | First Quater | |
| 26th January 2007 | 0:04:57 | Moon 6°58’ south of Hamal (Alpha Arietis) | 89,7° East |
| 26th January 2007 | 6:46:07 | Mercury 1°28’ south of Neptune | 12th7° East |
| 27th January 2007 | 17:14:45 | Moon 26’ north of Alcyone (Eta Tauri) | 112,6° East |
| 28th January 2007 | 12:09:14 | Moon 9°53’ north of Aldebaran (Alpha Tauri) | 121,5° East |
| 29th January 2007 | 8:57:13 | Moon 1°11’ south of Elnath (Beta Tauri) | 133,4° East |
| 29th January 2007 | 15:11:02 | Mercury 1°28’ north of Delta Capricorni | 14,5° East |
| 30st January 2007 | 5:18:02 | Moon 5°01’ north of Eta Geminorum | 143,3° East |
| 30st January 2007 | 7:57:39 | Moon 4°49’ north of My Geminorum | 145,0° East |
| 30st January 2007 | 12:41:35 | Moon 10°48’ north of Alhena (Gamma Geminorum) | 148,0° East |
| 30st January 2007 | 14:57:34 | Moon 2°05’ north of Epsilon Geminorum | 149,3° East |
| 31st January 2007 | 12:28:59 | Moon 6°43’ south of Castor (Alpha Geminorum) | 156,9° East |
| 31st January 2007 | 16:31:25 | Moon 3°06’ south of Pollux (Beta Geminorum) | 160,7° East |
[edit]
February 2007
| Date | Time (UTC) | Event | Elongation |
|---|---|---|---|
| 1st February 2007 | 16:54:40 | Moon 1°20’ north of M44 | 173,8° East |
| 1st February 2007 | 22:03:27 | Pallas in conjunction to sun | |
| 2nd February 2007 | 5:45:26 | Full Moon | |
| 2nd February 2007 | 22:25:31 | Moon 30’ north of Saturn | 171,3° West |
| 3rd February 2007 | 2:29:06 | Mars 2°48’ north of Nunki (Sigma Sagittarii) | 31,1° West |
| 3rd February 2007 | 13:25:28 | Moon 22’ north of Regulus (Alpha Leonis) | 164,4° West |
| 4th February 2007 | 22:45:10 | Moon in descending node | |
| 5th February 2007 | 4:44:11 | Mercury in ascending node | |
| 7th February 2007 | 12:15:57 | Moon in apogee | |
| 7th February 2007 | 13:13:57 | Venus 44’ south of Uranus | 24th6° East |
| 7th February 2007 | 17:13:56 | Mercury in größter östlicher Elongation | 18,2° |
| 8th February 2007 | 3:55:03 | Moon 2°06’ south of Spica (Alpha Virginis) | 114,2° West |
| 8th February 2007 | 15:58:42 | Neptune in conjunction to sun | |
| 8th February 2007 | 17:28:47 | Moon 10°09’ south of Juno | 108,0° West |
| 9th February 2007 | 20:48:30 | Mercury in perihelion | |
| 9th February 2007 | 23:29:58 | Moon 5°35’ south of Zuben-el-dschenubi (Alpha Librae) | 94,0° West |
| 10st February 2007 | 9:51:09 | Last Quater | |
| 10st February 2007 | 18:43:38 | Saturn in opposition to sun | |
| 11th February 2007 | 11:10:31 | Moon 13°07’ south of Vesta | 78,6° West |
| 11th February 2007 | 12:52:41 | Moon 6°58’ south of Akrab (Beta Scorpii) | 77,9° West |
| 11th February 2007 | 21:26:50 | Moon 1°01’ south of Antares (Alpha Scorpii) | 72,8° West |
| 12th February 2007 | 11:33:03 | Moon 6°46’ south of Jupiter | 67,0° West |
| 12th February 2007 | 20:29:55 | Venus 7°27’ north of Ceres | 24,1° East |
| 13th February 2007 | 9:30:11 | Moon 12°56’ south of Pluto | 56,0° West |
| 13th February 2007 | 13:59:28 | Mercury stationary, then retrograde | |
| 13th February 2007 | 22:58:54 | Vesta 6°06’ north of Akrab (Beta Scorpii) | 81,6° West |
| 14th February 2007 | 10:23:18 | Moon 2°09’ south of Nunki (Sigma Sagittarii) | 43,0° West |
| 15th February 2007 | 0:27:04 | Moon 4°08’ south of Mars | 34,3° West |
| 15th February 2007 | 20:41:55 | Moon 8°51’ south of Beta Capricorni | 23,1° West |
| 16th February 2007 | 12:00:33 | Moon 23°07’ south of Pallas | 16,8° West |
| 17th February 2007 | 0:16:11 | Moon 2°54’ south of Neptune | 8,1° West |
| 17th February 2007 | 7:25:56 | Moon 26’ south of Delta Capricorni | 5,3° West |
| 17th February 2007 | 16:14:18 | New Moon | |
| 18th February 2007 | 5:06:42 | Moon 5°25’ south of Mercury | 7,9° East |
| 18th February 2007 | 18:31:08 | Moon occults Uranus | 14,1° East |
| 18th February 2007 | 20:42:31 | Moon in ascending node | |
| 19th February 2007 | 3:51:20 | Juno stationary, then retrograde | |
| 19th February 2007 | 6:16:11 | Moon 8°20’ north of Ceres | 20,4° East |
| 19th February 2007 | 9:56:01 | Moon in perigee | |
| 19th February 2007 | 18:44:29 | Moon 2°03’ north of Venus | 27,3° East |
| 22nd February 2007 | 4:53:52 | Moon 7°20’ south of Hamal (Alpha Arietis) | 62,1° East |
| 23rd February 2007 | 4:46:18 | Mercury in lower conjunction | |
| 24th February 2007 | 0:19:04 | Moon 26’ north of Alcyone (Eta Tauri) | 85,1° East |
| 24th February 2007 | 7:55:58 | First Quater | |
| 24th February 2007 | 18:59:05 | Moon 10°29’ north of Aldebaran (Alpha Tauri) | 94,1° East |
| 25th February 2007 | 13:30:18 | Moon 44’ south of Elnath (Beta Tauri) | 106,0° East |
| 26th February 2007 | 9:22:01 | Moon 5°04’ north of Eta Geminorum | 115,9° East |
| 26th February 2007 | 12:09:00 | Moon 5°08’ north of My Geminorum | 117,6° East |
| 26th February 2007 | 19:01:20 | Moon 11°19’ north of Alhena (Gamma Geminorum) | 120,5° East |
| 26th February 2007 | 22:31:01 | Moon 2°18’ north of Epsilon Geminorum | 121,8° East |
| 27th February 2007 | 18:29:44 | Moon 6°12’ south of Castor (Alpha Geminorum) | 130,8° East |
| 28th February 2007 | 0:44:36 | Moon 3°11’ south of Pollux (Beta Geminorum) | 133,9° East |
[edit]
March 2007
| Date | Time (UTC) | Event | Elongation |
|---|---|---|---|
| 1st March 2007 | 1:34:08 | Moon 1°07’ north of M44 | 146,8° East |
| 1st March 2007 | 19:15:05 | Mars 5°42’ south of Beta Capricorni | 36,9° West |
| 2nd March 2007 | 2:39:25 | Moon occults Saturn | 158,9° East |
| 2nd March 2007 | 19:40:38 | Moon 44’ north of Regulus (Alpha Leonis) | 167,8° East |
| 3rd March 2007 | 5:10:41 | Vesta 12°09’ north of Antares (Alpha Scorpii) | 92,4° West |
| 3rd March 2007 | 23:20:50 | Full Moon, Total Lunar eclipse | |
| 4th March 2007 | 5:32:59 | Moon in descending node | |
| 5th March 2007 | 15:37:35 | Uranus in conjunction to sun | |
| 7th March 2007 | 3:05:39 | Moon in apogee | |
| 7th March 2007 | 10:17:06 | Mercury stationary, then prograde | |
| 7th March 2007 | 11:41:11 | Moon 2°02’ south of Spica (Alpha Virginis) | 141,6° West |
| 7th March 2007 | 23:07:11 | Moon 12°32’ south of Juno | 135,8° West |
| 9th March 2007 | 9:17:36 | Moon 6°01’ south of Zuben-el-dschenubi (Alpha Librae) | 121,3° West |
| 10st March 2007 | 18:46:53 | Moon 6°39’ south of Akrab (Beta Scorpii) | 105,2° West |
| 11th March 2007 | 6:52:15 | Moon 1°36’ south of Antares (Alpha Scorpii) | 100,1° West |
| 11th March 2007 | 11:40:09 | Moon 13°42’ south of Vesta | 98,2° West |
| 11th March 2007 | 23:09:59 | Moon 6°35’ south of Jupiter | 91,6° West |
| 12th March 2007 | 3:54:15 | Last Quater | |
| 12th March 2007 | 18:29:26 | Moon 12°27’ south of Pluto | 82,9° West |
| 13th March 2007 | 19:18:40 | Moon 1°40’ south of Nunki (Sigma Sagittarii) | 70,4° West |
| 15th March 2007 | 6:02:28 | Moon 9°30’ south of Beta Capricorni | 50,3° West |
| 15th March 2007 | 12:03:35 | Mercury in descending node | |
| 16th March 2007 | 0:29:01 | Moon 2°39’ south of Mars | 41,4° West |
| 16th March 2007 | 7:43:41 | Pallas 18°44’ north of Neptune | 33,0° West |
| 16th March 2007 | 13:22:56 | Venus in ascending node | |
| 16th March 2007 | 14:14:50 | Moon 2°44’ south of Neptune | 34,8° West |
| 16th March 2007 | 14:23:07 | Moon 21°26’ south of Pallas | 33,1° West |
| 16th March 2007 | 19:52:53 | Moon 11’ north of Delta Capricorni | 32,2° West |
| 17th March 2007 | 2:00:26 | Moon 2°19’ south of Mercury | 27,1° West |
| 18th March 2007 | 6:54:27 | Moon 22’ south of Uranus | 11,9° West |
| 18th March 2007 | 7:26:57 | Moon in ascending node | |
| 19th March 2007 | 2:42:34 | New Moon, Partial solar eclipse, visible in Asia | |
| 19th March 2007 | 12:35:51 | Moon 9°37’ north of Ceres | 5,5° East |
| 19th March 2007 | 18:38:35 | Moon in perigee | |
| 21st March 2007 | 0:07:42 | Astronomical beginning of spring | |
| 21st March 2007 | 10:18:20 | Venus 10°19’ south of Hamal (Alpha Arietis) | 33,8° East |
| 21st March 2007 | 14:26:27 | Moon 6°50’ south of Hamal (Alpha Arietis) | 38,3° East |
| 21st March 2007 | 14:57:14 | Moon 3°31’ north of Venus | 33,9° East |
| 22nd March 2007 | 1:59:58 | Mercury in größter westlicher Elongation | 27,7° |
| 22nd March 2007 | 3:43:01 | Ceres in conjunction to sun | |
| 23rd March 2007 | 5:55:28 | Moon 3’ north of Alcyone (Eta Tauri) | 58,0° East |
| 24th March 2007 | 1:57:28 | Moon 9°58’ north of Aldebaran (Alpha Tauri) | 66,9° East |
| 24th March 2007 | 21:55:46 | Moon 43’ south of Elnath (Beta Tauri) | 78,8° East |
| 25th March 2007 | 7:23:59 | Mars 1°00’ south of Neptune | 43rd2° West |
| 25th March 2007 | 15:14:37 | Moon 5°32’ north of Eta Geminorum | 88,8° East |
| 25th March 2007 | 18:16:16 | First Quater | |
| 25th March 2007 | 19:38:32 | Moon 5°23’ north of My Geminorum | 90,4° East |
| 25th March 2007 | 20:26:35 | Mercury in aphelion | |
| 26th March 2007 | 1:57:04 | Moon 10°48’ north of Alhena (Gamma Geminorum) | 93,4° East |
| 26th March 2007 | 4:03:37 | Moon 1°50’ north of Epsilon Geminorum | 94,8° East |
| 27th March 2007 | 1:48:06 | Moon 6°43’ south of Castor (Alpha Geminorum) | 104,1° East |
| 27th March 2007 | 5:41:08 | Moon 3°29’ south of Pollux (Beta Geminorum) | 107,0° East |
| 28th March 2007 | 6:31:13 | Moon 54’ north of M44 | 119,8° East |
| 28th March 2007 | 17:24:33 | Pallas 21°03’ north of Delta Capricorni | 40,1° West |
| 29th March 2007 | 5:08:19 | Moon 14’ north of Saturn | 130,3° East |
| 29th March 2007 | 17:05:48 | Mars 1°28’ north of Delta Capricorni | 44,5° West |
| 30st March 2007 | 7:17:13 | Pallas 19°34’ north of Mars | 41,1° West |
| 30st March 2007 | 3:48:36 | Moon occults Regulus (Alpha Leonis) | |
| 31st March 2007 | 11:41:50 | Moon in descending node | |
| 31st March 2007 | 23:41:15 | Pluto stationary, then retrograde |
[edit]
April 2007
| Date | Time (UTC) | Event | Elongation |
|---|---|---|---|
| 1st April 2007 | 6:59:14 | Mercury 1°37’ south of Uranus | 25th0° West |
| 2nd April 2007 | 17:15:04 | Full Moon | |
| 3rd April 2007 | 8:38:05 | Moon in apogee | |
| 3rd April 2007 | 16:09:08 | Moon 1°39’ south of Spica (Alpha Virginis) | 168,4° West |
| 3rd April 2007 | 20:22:14 | Moon 14°06’ south of Juno | 166,5° West |
| 5th April 2007 | 14:04:00 | Moon 5°30’ south of Zuben-el-dschenubi (Alpha Librae) | 148,3° West |
| 6th April 2007 | 1:41:12 | Jupiter stationary, then retrograde | |
| 7th April 2007 | 1:32:36 | Moon 7°04’ south of Akrab (Beta Scorpii) | 131,9° West |
| 7th April 2007 | 13:10:53 | Moon 1°02’ south of Antares (Alpha Scorpii) | 127,1° West |
| 8th April 2007 | 1:50:53 | Moon 14°27’ south of Vesta | 120,7° West |
| 8th April 2007 | 9:54:13 | Moon 6°34’ south of Jupiter | 118,4° West |
| 9th April 2007 | 0:53:12 | Moon 12°52’ south of Pluto | 109,7° West |
| 10st April 2007 | 2:13:14 | Moon 2°06’ south of Nunki (Sigma Sagittarii) | 97,3° West |
| 10st April 2007 | 5:44:35 | Juno in opposition to sun | |
| 10st April 2007 | 18:04:15 | Last Quater | |
| 11th April 2007 | 16:03:08 | Moon 8°45’ south of Beta Capricorni | 77,3° West |
| 11th April 2007 | 16:10:50 | Venus 2°42’ south of Alcyone (Eta Tauri) | 38,1° East |
| 12th April 2007 | 23:13:09 | Moon 2°52’ south of Neptune | 61,1° West |
| 13th April 2007 | 4:20:08 | Moon 21’ south of Delta Capricorni | 59,3° West |
| 13th April 2007 | 14:11:18 | Moon 20°12’ south of Pallas | 50,0° West |
| 13th April 2007 | 11:26:17 | Juno 12°39’ north of Spica (Alpha Virginis) | 169,5° East |
| 14th April 2007 | 0:44:34 | Moon 28’ south of Mars | 47,8° West |
| 14th April 2007 | 17:13:30 | Moon in ascending node | |
| 14th April 2007 | 20:24:25 | Moon 20’ north of Uranus | 37,5° West |
| 16th April 2007 | 10:39:35 | Moon 4°13’ north of Mercury | 15,2° West |
| 16th April 2007 | 18:29:38 | Moon 10°40’ north of Ceres | 11,2° West |
| 17th April 2007 | 5:57:49 | Moon in perigee | |
| 17th April 2007 | 11:36:09 | New Moon | |
| 18th April 2007 | 0:41:42 | Moon 7°23’ south of Hamal (Alpha Arietis) | 8,2° East |
| 19th April 2007 | 5:20:23 | Venus in perihelion | |
| 19th April 2007 | 9:43:57 | Mercury 6°08’ north of Ceres | 14,5° West |
| 19th April 2007 | 17:14:52 | Moon 32’ north of Alcyone (Eta Tauri) | 31,1° East |
| 19th April 2007 | 17:20:07 | Vesta stationary, then retrograde | |
| 20st April 2007 | 1:25:53 | Saturn stationary, then prograde | |
| 20st April 2007 | 7:12:48 | Moon 2°28’ north of Venus | 39,7° East |
| 20st April 2007 | 9:28:47 | Moon 10°02’ north of Aldebaran (Alpha Tauri) | 40,3° East |
| 21st April 2007 | 4:47:15 | Moon 1°13’ south of Elnath (Beta Tauri) | 52,0° East |
| 21st April 2007 | 12:07:47 | Venus 7°27’ north of Aldebaran (Alpha Tauri) | 39,2° East |
| 22nd April 2007 | 0:30:14 | Moon 4°54’ north of Eta Geminorum | 62,0° East |
| 22nd April 2007 | 3:02:15 | Moon 4°43’ north of My Geminorum | 63,6° East |
| 22nd April 2007 | 7:39:45 | Moon 10°43’ north of Alhena (Gamma Geminorum) | 66,7° East |
| 22nd April 2007 | 9:54:40 | Moon 2°01’ north of Epsilon Geminorum | 68,0° East |
| 23rd April 2007 | 7:02:38 | Moon 6°50’ south of Castor (Alpha Geminorum) | 77,8° East |
| 23rd April 2007 | 11:01:10 | Moon 3°14’ south of Pollux (Beta Geminorum) | 80,5° East |
| 24th April 2007 | 6:35:38 | First Quater | |
| 24th April 2007 | 11:21:38 | Moon 1°11’ north of M44 | 93,1° East |
| 25th April 2007 | 8:52:40 | Moon 0°25’ north of Saturn | 103,3° East |
| 26th April 2007 | 8:16:19 | Moon 14’ north of Regulus (Alpha Leonis) | 114,1° East |
| 27th April 2007 | 15:38:02 | Moon in descending node | |
| 28th April 2007 | 18:57:38 | Mars 44’ south of Uranus | 50st6° West |
| 29th April 2007 | 3:49:08 | Mercury 11°30’ south of Hamal (Alpha Arietis) | 4,7° West |
| 30st April 2007 | 10:56:12 | Moon in apogee | |
| 30st April 2007 | 15:06:03 | Moon 14°35’ south of Juno | 153,7° East |
| 30st April 2007 | 23:56:58 | Moon 2°12’ south of Spica (Alpha Virginis) | 163,6° East |
[edit]
May 2007
| Date | Time (UTC) | Event | Elongation |
|---|---|---|---|
| 1st May 2007 | 14:44:44 | Venus 3°04’ south of Elnath (Beta Tauri) | 41,7° East |
| 2nd May 2007 | 10:09:31 | Full Moon | |
| 2nd May 2007 | 19:05:36 | Moon 5°34’ south of Zuben-el-dschenubi (Alpha Librae) | 173,1° West |
| 3rd May 2007 | 4:05:38 | Mercury in upper conjunction | |
| 4th May 2007 | 4:12:52 | Mercury in ascending node | |
| 4th May 2007 | 8:39:10 | Moon 6°43’ south of Akrab (Beta Scorpii) | 158,3° West |
| 4th May 2007 | 17:21:19 | Moon 54’ south of Antares (Alpha Scorpii) | 153,3° West |
| 5th May 2007 | 8:19:46 | Moon 14°18’ south of Vesta | 147,5° West |
| 5th May 2007 | 12:24:42 | Moon 6°10’ south of Jupiter | 145,3° West |
| 6th May 2007 | 8:07:28 | Moon 12°34’ south of Pluto | 136,3° West |
| 7th May 2007 | 10:05:28 | Moon 1°30’ south of Nunki (Sigma Sagittarii) | 123,9° West |
| 8th May 2007 | 20:04:52 | Mercury in perihelion | |
| 8th May 2007 | 20:54:53 | Moon 8°54’ south of Beta Capricorni | 103,7° West |
| 10st May 2007 | 4:27:04 | Last Quater | |
| 10st May 2007 | 9:23:34 | Moon 2°23’ south of Neptune | 87,4° West |
| 10st May 2007 | 13:59:24 | Moon 33’ north of Delta Capricorni | 85,7° West |
| 11th May 2007 | 3:01:36 | Mercury 2°56’ south of Alcyone (Eta Tauri) | 9,5° East |
| 11th May 2007 | 9:53:34 | Moon 19°24’ south of Pallas | 75,1° West |
| 11th May 2007 | 10:12:24 | Venus 3°30’ north of Eta Geminorum | 43,1° East |
| 11th May 2007 | 22:49:01 | Moon in ascending node | |
| 12th May 2007 | 7:01:26 | Moon 26’ north of Uranus | 63,0° West |
| 13th May 2007 | 0:03:45 | Moon 2°03’ north of Mars | 53,0° West |
| 13th May 2007 | 1:56:37 | Venus 3°27’ north of My Geminorum | 43,4° East |
| 14th May 2007 | 21:10:10 | Moon 11°10’ north of Ceres | 27,7° West |
| 15th May 2007 | 12:19:15 | Moon 6°48’ south of Hamal (Alpha Arietis) | 19,2° West |
| 15th May 2007 | 14:58:31 | Moon in perigee | |
| 16th May 2007 | 2:59:42 | Venus 9°27’ north of Alhena (Gamma Geminorum) | 43,7° East |
| 16th May 2007 | 19:27:22 | New Moon | |
| 16th May 2007 | 21:14:27 | Mercury 7°28’ north of Aldebaran (Alpha Tauri) | 15,2° East |
| 17th May 2007 | 2:18:50 | Moon 8’ south of Alcyone (Eta Tauri) | 5,8° East |
| 17th May 2007 | 10:15:34 | Venus 38’ north of Epsilon Geminorum | 43,9° East |
| 17th May 2007 | 21:37:47 | Moon 9°46’ north of Aldebaran (Alpha Tauri) | 14,3° East |
| 18th May 2007 | 0:17:27 | Moon 2°03’ north of Mercury | 16,4° East |
| 18th May 2007 | 16:07:20 | Moon 52’ south of Elnath (Beta Tauri) | 25,6° East |
| 19th May 2007 | 8:16:23 | Moon 5°00’ north of Eta Geminorum | 35,5° East |
| 19th May 2007 | 11:47:20 | Moon 5°05’ north of My Geminorum | 37,3° East |
| 19th May 2007 | 19:00:47 | Moon 10°40’ north of Alhena (Gamma Geminorum) | 40,2° East |
| 19th May 2007 | 21:25:35 | Moon 1°36’ north of Epsilon Geminorum | 41,5° East |
| 20st May 2007 | 1:31:04 | Moon 42’ north of Venus | 44,2° East |
| 20st May 2007 | 16:58:36 | Moon 6°44’ south of Castor (Alpha Geminorum) | 51,7° East |
| 20st May 2007 | 21:59:02 | Moon 3°48’ south of Pollux (Beta Geminorum) | 54,1° East |
| 21st May 2007 | 21:48:52 | Moon 34’ north of M44 | 66,7° East |
| 22nd May 2007 | 19:49:56 | Moon occults Saturn | 77,7° East |
| 23rd May 2007 | 14:58:00 | Mercury 3°06’ south of Elnath (Beta Tauri) | 20,5° East |
| 23rd May 2007 | 15:03:06 | Moon 18’ north of Regulus (Alpha Leonis) | 87,7° East |
| 23rd May 2007 | 21:02:38 | First Quater | |
| 24th May 2007 | 17:30:48 | Moon in descending node | |
| 25th May 2007 | 6:21:30 | Neptune stationary, then retrograde | |
| 27th May 2007 | 15:14:29 | Moon 14°32’ south of Juno | 125,7° East |
| 27th May 2007 | 22:13:34 | Moon in apogee | |
| 28th May 2007 | 6:36:39 | Moon 2°06’ south of Spica (Alpha Virginis) | 137,3° East |
| 28th May 2007 | 8:57:44 | Venus 7°30’ south of Castor (Alpha Geminorum) | 44,6° East |
| 30st May 2007 | 3:56:12 | Moon 5°55’ south of Zuben-el-dschenubi (Alpha Librae) | 157,9° East |
| 30st May 2007 | 19:10:10 | Venus 4°06’ south of Pollux (Beta Geminorum) | 44,7° East |
| 31st May 2007 | 13:12:12 | Moon 6°25’ south of Akrab (Beta Scorpii) | 172,6° East |
| 31st May 2007 | 13:56:29 | Vesta in opposition to sun |
[edit]
June 2007
| Date | Time (UTC) | Event | Elongation |
|---|---|---|---|
| 1st June 2007 | 1:03:40 | Full Moon | |
| 1st June 2007 | 1:04:52 | Moon 1°20’ south of Antares (Alpha Scorpii) | 174,1° West |
| 1st June 2007 | 1:44:21 | Mercury 2°45’ north of Eta Geminorum | 23,3° East |
| 1st June 2007 | 4:33:45 | Moon 13°28’ south of Vesta | 172,4° East |
| 1st June 2007 | 12:19:09 | Moon 6°03’ south of Jupiter | 172,4° West |
| 2nd June 2007 | 9:57:55 | Mercury in größter östlicher Elongation | 23,4° |
| 2nd June 2007 | 11:58:34 | Moon 12°11’ south of Pluto | 162,1° West |
| 3rd June 2007 | 14:21:59 | Moon 1°13’ south of Nunki (Sigma Sagittarii) | 149,9° West |
| 2nd June 2007 | 22:12:52 | Mercury 2°27’ north of My Geminorum | 23,4° East |
| 4th June 2007 | 12:31:47 | Mars in perihelion | |
| 5th June 2007 | 3:47:25 | Moon 8°48’ south of Beta Capricorni | 131,9° West |
| 5th June 2007 | 4:25:05 | Juno stationary, then prograde | |
| 5th June 2007 | 23:12:30 | Jupiter in opposition to sun | |
| 6th June 2007 | 14:42:37 | Moon 1°57’ south of Neptune | 113,5° West |
| 6th June 2007 | 18:13:34 | Moon 30’ north of Delta Capricorni | 111,8° West |
| 7th June 2007 | 4:42:55 | Mercury 7°41’ north of Alhena (Gamma Geminorum) | 22,6° East |
| 7th June 2007 | 15:43:07 | Vesta 11°51’ north of Antares (Alpha Scorpii) | 168,9° East |
| 7th June 2007 | 22:35:22 | Moon 19°07’ south of Pallas | 89,3° West |
| 8th June 2007 | 0:19:48 | Moon in ascending node | |
| 8th June 2007 | 11:42:42 | Last Quater | |
| 8th June 2007 | 15:38:07 | Moon 1°06’ north of Uranus | 88,5° West |
| 9th June 2007 | 2:40:34 | Venus in größter östlicher Elongation | 45,4° |
| 9th June 2007 | 12:38:44 | Ceres 19°02’ south of Hamal (Alpha Arietis) | 41,6° West |
| 9th June 2007 | 20:07:05 | Mercury 1°42’ south of Epsilon Geminorum | 21,5° East |
| 10st June 2007 | 21:14:56 | Moon 4°12’ north of Mars | 58,3° West |
| 11th June 2007 | 11:20:21 | Mercury in descending node | |
| 11th June 2007 | 20:35:47 | Moon 7°10’ south of Hamal (Alpha Arietis) | 43,7° West |
