Ceres

From Free media library

{{#switch: |Category = Pages in this category have | This page has }} been marked for eventual deletion.

{{#switch: |Category= They have

| It has}} been identified as reference material per the exclusion guidelines, which the community has decided to exclude from Wikisource (see "Inclusion of reference data on Wikisource"). These works will be phased out gradually; if you have found this page by following a link from another page, please go back and remove that link.

{{#switch::Ceres

|Category:Deletion requests/Reference data =
|Wikisource:Scriptorium =  
|

}}


Astronomical events Ceres
Astronomical eventsAstronomical events in 2007SunMoonMercuryVenusMarsJupiterSaturnUranusNeptunePlutoCeresPallasJunoVestaAstronomy book at Wikibooksedit this list


Astronomical events concerning the planetoid Ceres. Also ephemeris of Ceres.


Contents

Aspects

Stationary, retrograde Opposition Distance to
Earth (AU)
Maximum
brightness (mag)
Stationary, prograde conjunction to Sun
March 21, 2005 May 8, 2005 1.68631 7.0 June 30, 2005 December 28, 2005
June 26, 2006 August 12, 2006 1.98278 7.6 November 27, 2006 March 22, 2007
September 20, 2007 November 9, 2007 1.83690 7.2 January 1, 2008 June 28, 2008
January 17, 2009 February 24, 2009 1.58526 6.9 April 16, 2009 October 31, 2009
April 28, 2010 June 18, 2010 1.81988 7.0 August 9, 2010 January 30, 2011
July 31, 2011 September 16, 2011 1.99211 7.7 November 12, 2011 April 26, 2012
October 30, 2012 December 17, 2012 1.68842 6.7 February 4, 2013 August 17, 2013
March 1, 2014 April 15, 2014 1.63294 7.0 June 7, 2014 December 10, 2014
June 6, 2015 July 25, 2015 1.94252 7.5 September 16, 2015 March 3, 2016
September 1, 2016 October 20, 2016 1.90844 7.4 December 15, 2016 June 5, 2017
December 21, 2017 January 31, 2018 1.59531 8.8 March 20, 2018 October 7, 2018
April 9, 2019 May 29, 2019 1.74756 7.0 July 20, 2019 January 14, 2020
July 13, 2020 August 28, 2020 1.99916 7.7 October 23, 2020 April 7, 2021

Ephemeris

The ephemeris is valid for 0UTC on the mentioned date. The values for right ascension and declination are for the actual equinox.

2006

Date Right Ascension Declination Elongation Brightness
01.01.2006 18h36m42,9s -25°31'05“ 3,2° West 8,7 mag
02.01.2006 18h38m30,7s -25°31'05“ 3,6° West 8,7 mag
03.01.2006 18h40m18,4s -25°31'01“ 4,1° West 8,8 mag
04.01.2006 18h42m06,1s -25°30'52“ 4,7° West 8,8 mag
05.01.2006 18h43m53,7s -25°30'40“ 5,2° West 8,8 mag
06.01.2006 18h45m41,2s -25°30'23“ 5,8° West 8,8 mag
07.01.2006 18h47m28,6s -25°30'02“ 6,3° West 8,8 mag
08.01.2006 18h49m15,9s -25°29'37“ 6,9° West 8,8 mag
09.01.2006 18h51m03,2s -25°29'08“ 7,5° West 8,8 mag
10.01.2006 18h52m50,4s -25°28'35“ 8,1° West 8,9 mag
11.01.2006 18h54m37,4s -25°27'58“ 8,7° West 8,9 mag
12.01.2006 18h56m24,4s -25°27'17“ 9,3° West 8,9 mag
13.01.2006 18h58m11,2s -25°26'32“ 9,9° West 8,9 mag
14.01.2006 18h59m57,9s -25°25'43“ 10,5° West 8,9 mag
15.01.2006 19h01m44,5s -25°24'51“ 11,1° West 8,9 mag
16.01.2006 19h03m31,0s -25°23'54“ 11,7° West 8,9 mag
17.01.2006 19h05m17,3s -25°22'54“ 12,3° West 8,9 mag
18.01.2006 19h07m03,5s -25°21'50“ 12,9° West 9,0 mag
19.01.2006 19h08m49,5s -25°20'43“ 13,5° West 9,0 mag
20.01.2006 19h10m35,4s -25°19'31“ 14,1° West 9,0 mag
21.01.2006 19h12m21,2s -25°18'17“ 14,8° West 9,0 mag
22.01.2006 19h14m06,8s -25°16'58“ 15,4° West 9,0 mag
23.01.2006 19h15m52,2s -25°15'36“ 16,0° West 9,0 mag
24.01.2006 19h17m37,4s -25°14'10“ 16,6° West 9,0 mag
25.01.2006 19h19m22,5s -25°12'41“ 17,2° West 9,0 mag
26.01.2006 19h21m07,4s -25°11'09“ 17,8° West 9,0 mag
27.01.2006 19h22m52,2s -25°09'33“ 18,4° West 9,0 mag
28.01.2006 19h24m36,7s -25°07'54“ 19,1° West 9,1 mag
29.01.2006 19h26m21,0s -25°06'12“ 19,7° West 9,1 mag
30.01.2006 19h28m05,2s -25°04'27“ 20,3° West 9,1 mag
31.01.2006 19h29m49,1s -25°02'38“ 20,9° West 9,1 mag
01.02.2006 19h31m32,7s -25°00'46“ 21,5° West 9,1 mag
02.02.2006 19h33m16,2s -24°58'52“ 22,2° West 9,1 mag
03.02.2006 19h34m59,4s -24°56'54“ 22,8° West 9,1 mag
04.02.2006 19h36m42,3s -24°54'54“ 23,4° West 9,1 mag
05.02.2006 19h38m25,0s -24°52'50“ 24,0° West 9,1 mag
06.02.2006 19h40m07,5s -24°50'44“ 24,7° West 9,1 mag
07.02.2006 19h41m49,7s -24°48'35“ 25,3° West 9,1 mag
08.02.2006 19h43m31,7s -24°46'23“ 25,9° West 9,1 mag
09.02.2006 19h45m13,4s -24°44'09“ 26,5° West 9,1 mag
10.02.2006 19h46m54,8s -24°41'52“ 27,1° West 9,1 mag
11.02.2006 19h48m36,0s -24°39'33“ 27,8° West 9,2 mag
12.02.2006 19h50m16,9s -24°37'12“ 28,4° West 9,2 mag
13.02.2006 19h51m57,5s -24°34'48“ 29,0° West 9,2 mag
14.02.2006 19h53m37,8s -24°32'21“ 29,7° West 9,2 mag
15.02.2006 19h55m17,8s -24°29'53“ 30,3° West 9,2 mag
16.02.2006 19h56m57,5s -24°27'22“ 30,9° West 9,2 mag
17.02.2006 19h58m36,9s -24°24'49“ 31,5° West 9,2 mag
18.02.2006 20h00m16,1s -24°22'14“ 32,2° West 9,2 mag
19.02.2006 20h01m54,9s -24°19'37“ 32,8° West 9,2 mag
20.02.2006 20h03m33,4s -24°16'58“ 33,4° West 9,2 mag
21.02.2006 20h05m11,6s -24°14'17“ 34,1° West 9,2 mag
22.02.2006 20h06m49,5s -24°11'34“ 34,7° West 9,2 mag
23.02.2006 20h08m27,0s -24°08'49“ 35,3° West 9,2 mag
24.02.2006 20h10m04,3s -24°06'03“ 36,0° West 9,2 mag
25.02.2006 20h11m41,1s -24°03'16“ 36,6° West 9,2 mag
26.02.2006 20h13m17,7s -24°00'26“ 37,2° West 9,2 mag
27.02.2006 20h14m53,9s -23°57'36“ 37,9° West 9,2 mag
28.02.2006 20h16m29,7s -23°54'44“ 38,5° West 9,2 mag
01.03.2006 20h18m05,1s -23°51'51“ 39,1° West 9,2 mag
02.03.2006 20h19m40,2s -23°48'57“ 39,8° West 9,2 mag
03.03.2006 20h21m14,9s -23°46'01“ 40,4° West 9,2 mag
04.03.2006 20h22m49,2s -23°43'05“ 41,1° West 9,2 mag
05.03.2006 20h24m23,1s -23°40'07“ 41,7° West 9,2 mag
06.03.2006 20h25m56,6s -23°37'09“ 42,3° West 9,2 mag
07.03.2006 20h27m29,8s -23°34'10“ 43,0° West 9,2 mag
08.03.2006 20h29m02,5s -23°31'10“ 43,6° West 9,2 mag
09.03.2006 20h30m34,8s -23°28'09“ 44,3° West 9,2 mag
10.03.2006 20h32m06,8s -23°25'08“ 44,9° West 9,2 mag
11.03.2006 20h33m38,3s -23°22'07“ 45,6° West 9,2 mag
12.03.2006 20h35m09,3s -23°19'05“ 46,2° West 9,2 mag
13.03.2006 20h36m40,0s -23°16'03“ 46,8° West 9,2 mag
14.03.2006 20h38m10,2s -23°13'01“ 47,5° West 9,2 mag
15.03.2006 20h39m40,0s -23°09'58“ 48,1° West 9,2 mag
16.03.2006 20h41m09,4s -23°06'56“ 48,8° West 9,2 mag
17.03.2006 20h42m38,3s -23°03'53“ 49,4° West 9,2 mag
18.03.2006 20h44m06,8s -23°00'51“ 50,1° West 9,2 mag
19.03.2006 20h45m34,8s -22°57'48“ 50,8° West 9,2 mag
20.03.2006 20h47m02,4s -22°54'46“ 51,4° West 9,2 mag
21.03.2006 20h48m29,5s -22°51'44“ 52,1° West 9,2 mag
22.03.2006 20h49m56,2s -22°48'43“ 52,7° West 9,2 mag
23.03.2006 20h51m22,4s -22°45'42“ 53,4° West 9,2 mag
24.03.2006 20h52m48,1s -22°42'42“ 54,0° West 9,2 mag
25.03.2006 20h54m13,3s -22°39'42“ 54,7° West 9,2 mag
26.03.2006 20h55m38,1s -22°36'43“ 55,4° West 9,2 mag
27.03.2006 20h57m02,3s -22°33'46“ 56,0° West 9,2 mag
28.03.2006 20h58m26,0s -22°30'49“ 56,7° West 9,2 mag
29.03.2006 20h59m49,2s -22°27'53“ 57,4° West 9,2 mag
30.03.2006 21h01m11,9s -22°24'59“ 58,0° West 9,2 mag
31.03.2006 21h02m34,0s -22°22'06“ 58,7° West 9,2 mag
01.04.2006 21h03m55,7s -22°19'14“ 59,4° West 9,2 mag
02.04.2006 21h05m16,7s -22°16'24“ 60,0° West 9,2 mag
03.04.2006 21h06m37,3s -22°13'36“ 60,7° West 9,2 mag
04.04.2006 21h07m57,2s -22°10'49“ 61,4° West 9,2 mag
05.04.2006 21h09m16,7s -22°08'04“ 62,1° West 9,2 mag
06.04.2006 21h10m35,5s -22°05'21“ 62,7° West 9,2 mag
07.04.2006 21h11m53,8s -22°02'39“ 63,4° West 9,2 mag
08.04.2006 21h13m11,5s -22°00'00“ 64,1° West 9,2 mag
09.04.2006 21h14m28,6s -21°57'24“ 64,8° West 9,2 mag
10.04.2006 21h15m45,2s -21°54'49“ 65,5° West 9,2 mag
11.04.2006 21h17m01,1s -21°52'17“ 66,1° West 9,2 mag
12.04.2006 21h18m16,5s -21°49'47“ 66,8° West 9,2 mag
13.04.2006 21h19m31,2s -21°47'20“ 67,5° West 9,2 mag
14.04.2006 21h20m45,3s -21°44'55“ 68,2° West 9,2 mag
15.04.2006 21h21m58,8s -21°42'33“ 68,9° West 9,2 mag
16.04.2006 21h23m11,7s -21°40'14“ 69,6° West 9,2 mag
17.04.2006 21h24m24,0s -21°37'58“ 70,3° West 9,2 mag
18.04.2006 21h25m35,6s -21°35'45“ 71,0° West 9,1 mag
19.04.2006 21h26m46,6s -21°33'35“ 71,7° West 9,1 mag
20.04.2006 21h27m56,9s -21°31'28“ 72,4° West 9,1 mag
21.04.2006 21h29m06,6s -21°29'25“ 73,1° West 9,1 mag
22.04.2006 21h30m15,6s -21°27'26“ 73,8° West 9,1 mag
23.04.2006 21h31m23,9s -21°25'29“ 74,5° West 9,1 mag
24.04.2006 21h32m31,5s -21°23'37“ 75,2° West 9,1 mag
25.04.2006 21h33m38,4s -21°21'49“ 75,9° West 9,1 mag
26.04.2006 21h34m44,5s -21°20'04“ 76,7° West 9,1 mag
27.04.2006 21h35m50,0s -21°18'24“ 77,4° West 9,1 mag
28.04.2006 21h36m54,7s -21°16'48“ 78,1° West 9,1 mag
29.04.2006 21h37m58,7s -21°15'16“ 78,8° West 9,1 mag
30.04.2006 21h39m01,9s -21°13'48“ 79,5° West 9,1 mag
01.05.2006 21h40m04,3s -21°12'25“ 80,3° West 9,1 mag
02.05.2006 21h41m06,0s -21°11'07“ 81,0° West 9,1 mag
03.05.2006 21h42m06,9s -21°09'53“ 81,7° West 9,0 mag
04.05.2006 21h43m07,0s -21°08'44“ 82,5° West 9,0 mag
05.05.2006 21h44m06,3s -21°07'40“ 83,2° West 9,0 mag
06.05.2006 21h45m04,8s -21°06'42“ 84,0° West 9,0 mag
07.05.2006 21h46m02,5s -21°05'48“ 84,7° West 9,0 mag
08.05.2006 21h46m59,4s -21°05'00“ 85,5° West 9,0 mag
09.05.2006 21h47m55,4s -21°04'16“ 86,2° West 9,0 mag
10.05.2006 21h48m50,5s -21°03'39“ 87,0° West 9,0 mag
11.05.2006 21h49m44,9s -21°03'07“ 87,7° West 9,0 mag
12.05.2006 21h50m38,3s -21°02'40“ 88,5° West 9,0 mag
13.05.2006 21h51m30,9s -21°02'19“ 89,2° West 9,0 mag
14.05.2006 21h52m22,6s -21°02'04“ 90,0° West 8,9 mag
15.05.2006 21h53m13,4s -21°01'55“ 90,8° West 8,9 mag
16.05.2006 21h54m03,3s -21°01'52“ 91,5° West 8,9 mag
17.05.2006 21h54m52,3s -21°01'55“ 92,3° West 8,9 mag
18.05.2006 21h55m40,3s -21°02'04“ 93,1° West 8,9 mag
19.05.2006 21h56m27,4s -21°02'20“ 93,9° West 8,9 mag
20.05.2006 21h57m13,5s -21°02'42“ 94,7° West 8,9 mag
21.05.2006 21h57m58,7s -21°03'11“ 95,5° West 8,9 mag
22.05.2006 21h58m42,8s -21°03'46“ 96,3° West 8,9 mag
23.05.2006 21h59m26,0s -21°04'28“ 97,0° West 8,9 mag
24.05.2006 22h00m08,1s -21°05'18“ 97,9° West 8,8 mag
25.05.2006 22h00m49,2s -21°06'14“ 98,7° West 8,8 mag
26.05.2006 22h01m29,3s -21°07'17“ 99,5° West 8,8 mag
27.05.2006 22h02m08,3s -21°08'27“ 100,3° West 8,8 mag
28.05.2006 22h02m46,2s -21°09'45“ 101,1° West 8,8 mag
29.05.2006 22h03m23,0s -21°11'10“ 101,9° West 8,8 mag
30.05.2006 22h03m58,8s -21°12'42“ 102,7° West 8,8 mag
31.05.2006 22h04m33,4s -21°14'22“ 103,6° West 8,8 mag
01.06.2006 22h05m06,9s -21°16'09“ 104,4° West 8,7 mag
02.06.2006 22h05m39,2s -21°18'04“ 105,2° West 8,7 mag
03.06.2006 22h06m10,5s -21°20'06“ 106,1° West 8,7 mag
04.06.2006 22h06m40,5s -21°22'17“ 106,9° West 8,7 mag
05.06.2006 22h07m09,4s -21°24'35“ 107,8° West 8,7 mag
06.06.2006 22h07m37,1s -21°27'00“ 108,6° West 8,7 mag
07.06.2006 22h08m03,6s -21°29'34“ 109,5° West 8,7 mag
08.06.2006 22h08m28,9s -21°32'15“ 110,3° West 8,6 mag
09.06.2006 22h08m53,0s -21°35'04“ 111,2° West 8,6 mag
10.06.2006 22h09m15,8s -21°38'01“ 112,1° West 8,6 mag
11.06.2006 22h09m37,4s -21°41'06“ 113,0° West 8,6 mag
12.06.2006 22h09m57,8s -21°44'19“ 113,8° West 8,6 mag
13.06.2006 22h10m16,9s -21°47'40“ 114,7° West 8,6 mag
14.06.2006 22h10m34,7s -21°51'08“ 115,6° West 8,6 mag
15.06.2006 22h10m51,2s -21°54'45“ 116,5° West 8,5 mag
16.06.2006 22h11m06,4s -21°58'30“ 117,4° West 8,5 mag
17.06.2006 22h11m20,3s -22°02'23“ 118,3° West 8,5 mag
18.06.2006 22h11m32,8s -22°06'23“ 119,2° West 8,5 mag
19.06.2006 22h11m44,0s -22°10'32“ 120,1° West 8,5 mag
20.06.2006 22h11m53,8s -22°14'49“ 121,0° West 8,5 mag
21.06.2006 22h12m02,3s -22°19'13“ 122,0° West 8,4 mag
22.06.2006 22h12m09,3s -22°23'46“ 122,9° West 8,4 mag
23.06.2006 22h12m15,0s -22°28'26“ 123,8° West 8,4 mag
24.06.2006 22h12m19,2s -22°33'14“ 124,7° West 8,4 mag
25.06.2006 22h12m22,1s -22°38'09“ 125,7° West 8,4 mag
26.06.2006 22h12m23,5s -22°43'12“ 126,6° West 8,4 mag
27.06.2006 22h12m23,5s -22°48'22“ 127,6° West 8,3 mag
28.06.2006 22h12m22,1s -22°53'40“ 128,5° West 8,3 mag
29.06.2006 22h12m19,2s -22°59'05“ 129,5° West 8,3 mag
30.06.2006 22h12m14,9s -23°04'37“ 130,4° West 8,3 mag
01.07.2006 22h12m09,2s -23°10'15“ 131,4° West 8,3 mag
02.07.2006 22h12m02,0s -23°16'01“ 132,4° West 8,3 mag
03.07.2006 22h11m53,3s -23°21'52“ 133,3° West 8,2 mag
04.07.2006 22h11m43,2s -23°27'50“ 134,3° West 8,2 mag
05.07.2006 22h11m31,7s -23°33'55“ 135,3° West 8,2 mag
06.07.2006 22h11m18,8s -23°40'04“ 136,2° West 8,2 mag
07.07.2006 22h11m04,4s -23°46'20“ 137,2° West 8,2 mag
08.07.2006 22h10m48,6s -23°52'41“ 138,2° West 8,2 mag
09.07.2006 22h10m31,3s -23°59'07“ 139,2° West 8,1 mag
10.07.2006 22h10m12,7s -24°05'38“ 140,2° West 8,1 mag
11.07.2006 22h09m52,6s -24°12'13“ 141,2° West 8,1 mag
12.07.2006 22h09m31,2s -24°18'53“ 142,2° West 8,1 mag
13.07.2006 22h09m08,3s -24°25'38“ 143,1° West 8,1 mag
14.07.2006 22h08m44,0s -24°32'26“ 144,1° West 8,0 mag
15.07.2006 22h08m18,4s -24°39'17“ 145,1° West 8,0 mag
16.07.2006 22h07m51,4s -24°46'12“ 146,1° West 8,0 mag
17.07.2006 22h07m23,0s -24°53'10“ 147,1° West 8,0 mag
18.07.2006 22h06m53,3s -25°00'10“ 148,1° West 8,0 mag
19.07.2006 22h06m22,3s -25°07'13“ 149,1° West 7,9 mag
20.07.2006 22h05m50,0s -25°14'17“ 150,1° West 7,9 mag
21.07.2006 22h05m16,4s -25°21'23“ 151,0° West 7,9 mag
22.07.2006 22h04m41,6s -25°28'31“ 152,0° West 7,9 mag
23.07.2006 22h04m05,5s -25°35'38“ 153,0° West 7,9 mag
24.07.2006 22h03m28,2s -25°42'47“ 153,9° West 7,9 mag
25.07.2006 22h02m49,8s -25°49'55“ 154,9° West 7,8 mag
26.07.2006 22h02m10,2s -25°57'03“ 155,8° West 7,8 mag
27.07.2006 22h01m29,6s -26°04'09“ 156,7° West 7,8 mag
28.07.2006 22h00m47,9s -26°11'15“ 157,6° West 7,8 mag
29.07.2006 22h00m05,1s -26°18'18“ 158,5° West 7,8 mag
30.07.2006 21h59m21,4s -26°25'20“ 159,4° West 7,7 mag
31.07.2006 21h58m36,7s -26°32'19“ 160,2° West 7,7 mag
01.08.2006 21h57m51,2s -26°39'14“ 161,0° West 7,7 mag
02.08.2006 21h57m04,8s -26°46'07“ 161,8° West 7,7 mag
03.08.2006 21h56m17,6s -26°52'55“ 162,5° West 7,7 mag
04.08.2006 21h55m29,7s -26°59'39“ 163,2° West 7,7 mag
05.08.2006 21h54m41,0s -27°06'18“ 163,8° West 7,7 mag
06.08.2006 21h53m51,7s -27°12'52“ 164,4° West 7,6 mag
07.08.2006 21h53m01,9s -27°19'21“ 164,9° West 7,6 mag
08.08.2006 21h52m11,4s -27°25'44“ 165,3° West 7,6 mag
09.08.2006 21h51m20,5s -27°32'01“ 165,7° West 7,6 mag
10.08.2006 21h50m29,1s -27°38'11“ 166,0° West 7,6 mag
11.08.2006 21h49m37,3s -27°44'14“ 166,1° West 7,6 mag
12.08.2006 21h48m45,1s -27°50'11“ 166,2° West 7,6 mag
13.08.2006 21h47m52,6s -27°55'59“ 166,2° East 7,6 mag
14.08.2006 21h47m00,0s -28°01'40“ 166,1° East 7,6 mag
15.08.2006 21h46m07,1s -28°07'12“ 165,9° East 7,6 mag
16.08.2006 21h45m14,1s -28°12'36“ 165,6° East 7,6 mag
17.08.2006 21h44m21,1s -28°17'52“ 165,2° East 7,6 mag
18.08.2006 21h43m28,0s -28°22'58“ 164,8° East 7,6 mag
19.08.2006 21h42m35,0s -28°27'55“ 164,2° East 7,7 mag
20.08.2006 21h41m42,2s -28°32'42“ 163,7° East 7,7 mag
21.08.2006 21h40m49,5s -28°37'20“ 163,0° East 7,7 mag
22.08.2006 21h39m57,0s -28°41'47“ 162,3° East 7,7 mag
23.08.2006 21h39m04,9s -28°46'04“ 161,6° East 7,7 mag
24.08.2006 21h38m13,1s -28°50'11“ 160,8° East 7,7 mag
25.08.2006 21h37m21,7s -28°54'07“ 160,0° East 7,7 mag
26.08.2006 21h36m30,8s -28°57'53“ 159,1° East 7,8 mag
27.08.2006 21h35m40,4s -29°01'27“ 158,3° East 7,8 mag
28.08.2006 21h34m50,6s -29°04'51“ 157,4° East 7,8 mag
29.08.2006 21h34m01,5s -29°08'03“ 156,5° East 7,8 mag
30.08.2006 21h33m13,1s -29°11'04“ 155,5° East 7,8 mag
31.08.2006 21h32m25,4s -29°13'54“ 154,6° East 7,9 mag
01.09.2006 21h31m38,6s -29°16'32“ 153,6° East 7,9 mag
02.09.2006 21h30m52,6s -29°19'00“ 152,7° East 7,9 mag
03.09.2006 21h30m07,5s -29°21'16“ 151,7° East 7,9 mag
04.09.2006 21h29m23,3s -29°23'20“ 150,7° East 7,9 mag
05.09.2006 21h28m40,2s -29°25'14“ 149,7° East 8,0 mag
06.09.2006 21h27m58,0s -29°26'56“ 148,7° East 8,0 mag
07.09.2006 21h27m16,9s -29°28'27“ 147,8° East 8,0 mag
08.09.2006 21h26m37,0s -29°29'47“ 146,8° East 8,0 mag
09.09.2006 21h25m58,1s -29°30'56“ 145,8° East 8,0 mag
10.09.2006 21h25m20,4s -29°31'53“ 144,8° East 8,1 mag
11.09.2006 21h24m43,9s -29°32'40“ 143,8° East 8,1 mag
12.09.2006 21h24m08,6s -29°33'17“ 142,8° East 8,1 mag
13.09.2006 21h23m34,6s -29°33'42“ 141,8° East 8,1 mag
14.09.2006 21h23m01,9s -29°33'57“ 140,8° East 8,1 mag
15.09.2006 21h22m30,5s -29°34'01“ 139,8° East 8,1 mag
16.09.2006 21h22m00,4s -29°33'55“ 138,8° East 8,2 mag
17.09.2006 21h21m31,7s -29°33'39“ 137,8° East 8,2 mag
18.09.2006 21h21m04,4s -29°33'12“ 136,8° East 8,2 mag
19.09.2006 21h20m38,5s -29°32'36“ 135,8° East 8,2 mag
20.09.2006 21h20m14,0s -29°31'49“ 134,8° East 8,2 mag
21.09.2006 21h19m50,9s -29°30'53“ 133,8° East 8,3 mag
22.09.2006 21h19m29,3s -29°29'47“ 132,8° East 8,3 mag
23.09.2006 21h19m09,2s -29°28'32“ 131,8° East 8,3 mag
24.09.2006 21h18m50,6s -29°27'07“ 130,8° East 8,3 mag
25.09.2006 21h18m33,4s -29°25'33“ 129,9° East 8,3 mag
26.09.2006 21h18m17,8s -29°23'50“ 128,9° East 8,4 mag
27.09.2006 21h18m03,7s -29°21'58“ 127,9° East 8,4 mag
28.09.2006 21h17m51,1s -29°19'57“ 127,0° East 8,4 mag
29.09.2006 21h17m40,0s -29°17'48“ 126,0° East 8,4 mag
30.09.2006 21h17m30,5s -29°15'30“ 125,0° East 8,4 mag
01.10.2006 21h17m22,5s -29°13'04“ 124,1° East 8,4 mag
02.10.2006 21h17m15,9s -29°10'31“ 123,1° East 8,5 mag
03.10.2006 21h17m10,9s -29°07'49“ 122,2° East 8,5 mag
04.10.2006 21h17m07,4s -29°04'59“ 121,2° East 8,5 mag
05.10.2006 21h17m05,4s -29°02'02“ 120,3° East 8,5 mag
06.10.2006 21h17m04,9s -28°58'58“ 119,4° East 8,5 mag
07.10.2006 21h17m05,9s -28°55'46“ 118,4° East 8,5 mag
08.10.2006 21h17m08,3s -28°52'27“ 117,5° East 8,6 mag
09.10.2006 21h17m12,2s -28°49'02“ 116,6° East 8,6 mag
10.10.2006 21h17m17,6s -28°45'29“ 115,7° East 8,6 mag
11.10.2006 21h17m24,4s -28°41'49“ 114,8° East 8,6 mag
12.10.2006 21h17m32,6s -28°38'04“ 113,9° East 8,6 mag
13.10.2006 21h17m42,3s -28°34'11“ 113,0° East 8,6 mag
14.10.2006 21h17m53,4s -28°30'12“ 112,1° East 8,7 mag
15.10.2006 21h18m05,9s -28°26'07“ 111,2° East 8,7 mag
16.10.2006 21h18m19,8s -28°21'56“ 110,3° East 8,7 mag
17.10.2006 21h18m35,1s -28°17'39“ 109,4° East 8,7 mag
18.10.2006 21h18m51,7s -28°13'16“ 108,5° East 8,7 mag
19.10.2006 21h19m09,8s -28°08'48“ 107,6° East 8,7 mag
20.10.2006 21h19m29,1s -28°04'13“ 106,7° East 8,7 mag
21.10.2006 21h19m49,8s -27°59'33“ 105,9° East 8,8 mag
22.10.2006 21h20m11,8s -27°54'48“ 105,0° East 8,8 mag
23.10.2006 21h20m35,1s -27°49'57“ 104,1° East 8,8 mag
24.10.2006 21h20m59,8s -27°45'00“ 103,3° East 8,8 mag
25.10.2006 21h21m25,7s -27°39'59“ 102,4° East 8,8 mag
26.10.2006 21h21m52,8s -27°34'52“ 101,6° East 8,8 mag
27.10.2006 21h22m21,2s -27°29'41“ 100,7° East 8,8 mag
28.10.2006 21h22m50,8s -27°24'24“ 99,9° East 8,8 mag
29.10.2006 21h23m21,6s -27°19'03“ 99,0° East 8,9 mag
30.10.2006 21h23m53,6s -27°13'37“ 98,2° East 8,9 mag
31.10.2006 21h24m26,8s -27°08'06“ 97,4° East 8,9 mag
01.11.2006 21h25m01,1s -27°02'31“ 96,5° East 8,9 mag
02.11.2006 21h25m36,5s -26°56'51“ 95,7° East 8,9 mag
03.11.2006 21h26m13,1s -26°51'07“ 94,9° East 8,9 mag
04.11.2006 21h26m50,7s -26°45'18“ 94,1° East 8,9 mag
05.11.2006 21h27m29,4s -26°39'26“ 93,3° East 8,9 mag
06.11.2006 21h28m09,2s -26°33'29“ 92,4° East 9,0 mag
07.11.2006 21h28m50,0s -26°27'28“ 91,6° East 9,0 mag
08.11.2006 21h29m31,8s -26°21'22“ 90,8° East 9,0 mag
09.11.2006 21h30m14,6s -26°15'13“ 90,0° East 9,0 mag
10.11.2006 21h30m58,4s -26°09'00“ 89,2° East 9,0 mag
11.11.2006 21h31m43,2s -26°02'43“ 88,4° East 9,0 mag
12.11.2006 21h32m28,9s -25°56'22“ 87,7° East 9,0 mag
13.11.2006 21h33m15,6s -25°49'57“ 86,9° East 9,0 mag
14.11.2006 21h34m03,2s -25°43'29“ 86,1° East 9,0 mag
15.11.2006 21h34m51,7s -25°36'56“ 85,3° East 9,0 mag
16.11.2006 21h35m41,2s -25°30'20“ 84,5° East 9,1 mag
17.11.2006 21h36m31,4s -25°23'40“ 83,7° East 9,1 mag
18.11.2006 21h37m22,6s -25°16'57“ 83,0° East 9,1 mag
19.11.2006 21h38m14,6s -25°10'10“ 82,2° East 9,1 mag
20.11.2006 21h39m07,5s -25°03'19“ 81,4° East 9,1 mag
21.11.2006 21h40m01,2s -24°56'25“ 80,7° East 9,1 mag
22.11.2006 21h40m55,7s -24°49'27“ 79,9° East 9,1 mag
23.11.2006 21h41m50,9s -24°42'26“ 79,1° East 9,1 mag
24.11.2006 21h42m47,0s -24°35'22“ 78,4° East 9,1 mag
25.11.2006 21h43m43,8s -24°28'14“ 77,6° East 9,1 mag
26.11.2006 21h44m41,4s -24°21'03“ 76,9° East 9,1 mag
27.11.2006 21h45m39,7s -24°13'48“ 76,1° East 9,1 mag
28.11.2006 21h46m38,7s -24°06'31“ 75,4° East 9,2 mag
29.11.2006 21h47m38,4s -23°59'10“ 74,6° East 9,2 mag
30.11.2006 21h48m38,7s -23°51'46“ 73,9° East 9,2 mag
01.12.2006 21h49m39,8s -23°44'19“ 73,2° East 9,2 mag
02.12.2006 21h50m41,4s -23°36'49“ 72,4° East 9,2 mag
03.12.2006 21h51m43,8s -23°29'16“ 71,7° East 9,2 mag
04.12.2006 21h52m46,7s -23°21'40“ 71,0° East 9,2 mag
05.12.2006 21h53m50,3s -23°14'01“ 70,2° East 9,2 mag
06.12.2006 21h54m54,4s -23°06'19“ 69,5° East 9,2 mag
07.12.2006 21h55m59,2s -22°58'35“ 68,8° East 9,2 mag
08.12.2006 21h57m04,5s -22°50'47“ 68,1° East 9,2 mag
09.12.2006 21h58m10,4s -22°42'57“ 67,4° East 9,2 mag
10.12.2006 21h59m16,8s -22°35'03“ 66,6° East 9,2 mag
11.12.2006 22h00m23,8s -22°27'07“ 65,9° East 9,2 mag
12.12.2006 22h01m31,3s -22°19'09“ 65,2° East 9,2 mag
