Juno

From Free media library

{{#switch: |Category = Pages in this category have | This page has }} been marked for eventual deletion.

{{#switch: |Category= They have

| It has}} been identified as reference material per the exclusion guidelines, which the community has decided to exclude from Wikisource (see "Inclusion of reference data on Wikisource"). These works will be phased out gradually; if you have found this page by following a link from another page, please go back and remove that link.

{{#switch::Juno

|Category:Deletion requests/Reference data =
|Wikisource:Scriptorium =  
|

}}


Astronomical events Juno
Astronomical eventsAstronomical events in 2007SunMoonMercuryVenusMarsJupiterSaturnUranusNeptunePlutoCeresPallasJunoVestaAstronomy book at Wikibooksedit this list


A list of astronomical events concerning the minor planet Juno. Also ephemeris of Juno.

Contents

Aspects

Stationary, retrograde Opposition Distance to
Earth (AU)
Maximum
brightness (mag)
Stationary, prograde Conjunction to Sun
November 2, 2005 December 9, 2005 1.06025 7.5 January 16, 2006 February 24, 2005
February 19, 2007 April 10, 2007 2.13320 9.7 June 5, 2007 September 2, 2006
April 18, 2008 June 12, 2008 2.28071 10.1 August 10, 2008 November 14, 2007
August 15, 2009 September 21, 2009 1.18972 7.6 October 31, 2009 January 18, 2009
January 24, 2011 March 13, 2011 1.78236 8.9 May 1, 2011 July 10, 2010
March 27, 2012 May 20, 2012 2.37727 10.2 July 20, 2012 October 23, 2011
June 14, 2013 August 4, 2013 1.67506 8.9 September 21, 2013 December 23, 2012
December 17, 2014 February 1, 2015 1.33782 8.2 March 12, 2015 April 13, 2014
March 7, 2016 April 28, 2016 2.30641 10.0 June 27, 2016 September 28, 2015
May 9, 2017 July 3, 2017 2.07904 9.7 August 27, 2017 November 30, 2016
October 20, 2018 November 22, 2018 1.03276 7.4 December 31, 2018 February 16, 2018
February 14, 2020 April 4, 2020 2.07425 9.6 May 29, 2020 August 25, 2019
April 14, 2021 June 8, 2021 2.31368 10.1 August 6, 2021 November 9, 2020

Ephemeris

The ephemeris is valid for 0UTC on the mentioned date. The values for right ascension and declination are for the actual equinox.

2006

Date Right Ascension Declination Elongation Brightness
01.01.2006 4h57m50,7s -0°46'24“ 144,6° East 7,9 mag
02.01.2006 4h57m21,8s -0°39'32“ 143,9° East 7,9 mag
03.01.2006 4h56m54,7s -0°32'25“ 143,1° East 7,9 mag
04.01.2006 4h56m29,4s -0°25'03“ 142,3° East 7,9 mag
05.01.2006 4h56m05,8s -0°17'27“ 141,5° East 7,9 mag
06.01.2006 4h55m44,1s -0°09'37“ 140,7° East 8,0 mag
07.01.2006 4h55m24,2s -0°01'35“ 139,9° East 8,0 mag
08.01.2006 4h55m06,2s 0°06'38“ 139,1° East 8,0 mag
09.01.2006 4h54m50,0s 0°15'05“ 138,3° East 8,0 mag
10.01.2006 4h54m35,8s 0°23'42“ 137,5° East 8,1 mag
11.01.2006 4h54m23,5s 0°32'31“ 136,7° East 8,1 mag
12.01.2006 4h54m13,2s 0°41'29“ 135,9° East 8,1 mag
13.01.2006 4h54m04,8s 0°50'37“ 135,1° East 8,1 mag
14.01.2006 4h53m58,3s 0°59'54“ 134,2° East 8,1 mag
15.01.2006 4h53m53,8s 1°09'20“ 133,4° East 8,2 mag
16.01.2006 4h53m51,2s 1°18'53“ 132,6° East 8,2 mag
17.01.2006 4h53m50,6s 1°28'35“ 131,8° East 8,2 mag
18.01.2006 4h53m51,9s 1°38'23“ 131,0° East 8,2 mag
19.01.2006 4h53m55,2s 1°48'18“ 130,2° East 8,3 mag
20.01.2006 4h54m00,4s 1°58'19“ 129,3° East 8,3 mag
21.01.2006 4h54m07,6s 2°08'26“ 128,5° East 8,3 mag
22.01.2006 4h54m16,7s 2°18'38“ 127,7° East 8,3 mag
23.01.2006 4h54m27,8s 2°28'55“ 126,9° East 8,4 mag
24.01.2006 4h54m40,8s 2°39'17“ 126,1° East 8,4 mag
25.01.2006 4h54m55,7s 2°49'42“ 125,3° East 8,4 mag
26.01.2006 4h55m12,5s 3°00'11“ 124,5° East 8,4 mag
27.01.2006 4h55m31,2s 3°10'43“ 123,7° East 8,5 mag
28.01.2006 4h55m51,8s 3°21'18“ 122,9° East 8,5 mag
29.01.2006 4h56m14,3s 3°31'56“ 122,1° East 8,5 mag
30.01.2006 4h56m38,6s 3°42'35“ 121,3° East 8,5 mag
31.01.2006 4h57m04,8s 3°53'16“ 120,6° East 8,5 mag
01.02.2006 4h57m32,8s 4°03'59“ 119,8° East 8,6 mag
02.02.2006 4h58m02,6s 4°14'42“ 119,0° East 8,6 mag
03.02.2006 4h58m34,2s 4°25'26“ 118,2° East 8,6 mag
04.02.2006 4h59m07,6s 4°36'09“ 117,5° East 8,6 mag
05.02.2006 4h59m42,8s 4°46'53“ 116,7° East 8,7 mag
06.02.2006 5h00m19,6s 4°57'36“ 115,9° East 8,7 mag
07.02.2006 5h00m58,2s 5°08'18“ 115,2° East 8,7 mag
08.02.2006 5h01m38,5s 5°18'59“ 114,4° East 8,7 mag
09.02.2006 5h02m20,3s 5°29'39“ 113,7° East 8,7 mag
10.02.2006 5h03m03,9s 5°40'16“ 112,9° East 8,8 mag
11.02.2006 5h03m49,0s 5°50'52“ 112,2° East 8,8 mag
12.02.2006 5h04m35,6s 6°01'26“ 111,5° East 8,8 mag
13.02.2006 5h05m23,9s 6°11'58“ 110,7° East 8,8 mag
14.02.2006 5h06m13,6s 6°22'26“ 110,0° East 8,9 mag
15.02.2006 5h07m04,8s 6°32'52“ 109,3° East 8,9 mag
16.02.2006 5h07m57,6s 6°43'15“ 108,6° East 8,9 mag
17.02.2006 5h08m51,7s 6°53'34“ 107,9° East 8,9 mag
18.02.2006 5h09m47,3s 7°03'50“ 107,2° East 8,9 mag
19.02.2006 5h10m44,3s 7°14'02“ 106,5° East 9,0 mag
20.02.2006 5h11m42,7s 7°24'11“ 105,8° East 9,0 mag
21.02.2006 5h12m42,5s 7°34'15“ 105,1° East 9,0 mag
22.02.2006 5h13m43,6s 7°44'15“ 104,4° East 9,0 mag
23.02.2006 5h14m46,1s 7°54'11“ 103,7° East 9,0 mag
24.02.2006 5h15m49,8s 8°04'02“ 103,0° East 9,1 mag
25.02.2006 5h16m54,8s 8°13'49“ 102,3° East 9,1 mag
26.02.2006 5h18m01,1s 8°23'31“ 101,6° East 9,1 mag
27.02.2006 5h19m08,7s 8°33'08“ 100,9° East 9,1 mag
28.02.2006 5h20m17,4s 8°42'39“ 100,3° East 9,1 mag
01.03.2006 5h21m27,4s 8°52'06“ 99,6° East 9,2 mag
02.03.2006 5h22m38,6s 9°01'26“ 98,9° East 9,2 mag
03.03.2006 5h23m50,9s 9°10'42“ 98,3° East 9,2 mag
04.03.2006 5h25m04,3s 9°19'51“ 97,6° East 9,2 mag
05.03.2006 5h26m18,9s 9°28'54“ 97,0° East 9,2 mag
06.03.2006 5h27m34,6s 9°37'52“ 96,3° East 9,2 mag
07.03.2006 5h28m51,3s 9°46'43“ 95,7° East 9,3 mag
08.03.2006 5h30m09,1s 9°55'28“ 95,0° East 9,3 mag
09.03.2006 5h31m27,9s 10°04'07“ 94,4° East 9,3 mag
10.03.2006 5h32m47,7s 10°12'40“ 93,7° East 9,3 mag
11.03.2006 5h34m08,5s 10°21'05“ 93,1° East 9,3 mag
12.03.2006 5h35m30,2s 10°29'25“ 92,5° East 9,3 mag
13.03.2006 5h36m52,8s 10°37'37“ 91,9° East 9,4 mag
14.03.2006 5h38m16,4s 10°45'43“ 91,2° East 9,4 mag
15.03.2006 5h39m40,9s 10°53'42“ 90,6° East 9,4 mag
16.03.2006 5h41m06,2s 11°01'34“ 90,0° East 9,4 mag
17.03.2006 5h42m32,4s 11°09'19“ 89,4° East 9,4 mag
18.03.2006 5h43m59,4s 11°16'57“ 88,8° East 9,5 mag
19.03.2006 5h45m27,3s 11°24'28“ 88,1° East 9,5 mag
20.03.2006 5h46m56,0s 11°31'52“ 87,5° East 9,5 mag
21.03.2006 5h48m25,4s 11°39'09“ 86,9° East 9,5 mag
22.03.2006 5h49m55,7s 11°46'18“ 86,3° East 9,5 mag
23.03.2006 5h51m26,7s 11°53'21“ 85,7° East 9,5 mag
24.03.2006 5h52m58,4s 12°00'16“ 85,1° East 9,5 mag
25.03.2006 5h54m30,9s 12°07'03“ 84,5° East 9,6 mag
26.03.2006 5h56m04,1s 12°13'44“ 83,9° East 9,6 mag
27.03.2006 5h57m38,0s 12°20'16“ 83,4° East 9,6 mag
28.03.2006 5h59m12,6s 12°26'42“ 82,8° East 9,6 mag
29.03.2006 6h00m47,8s 12°32'59“ 82,2° East 9,6 mag
30.03.2006 6h02m23,7s 12°39'09“ 81,6° East 9,6 mag
31.03.2006 6h04m00,3s 12°45'11“ 81,0° East 9,6 mag
01.04.2006 6h05m37,5s 12°51'06“ 80,4° East 9,7 mag
02.04.2006 6h07m15,3s 12°56'53“ 79,9° East 9,7 mag
03.04.2006 6h08m53,7s 13°02'32“ 79,3° East 9,7 mag
04.04.2006 6h10m32,6s 13°08'03“ 78,7° East 9,7 mag
05.04.2006 6h12m12,2s 13°13'27“ 78,1° East 9,7 mag
06.04.2006 6h13m52,2s 13°18'42“ 77,6° East 9,7 mag
07.04.2006 6h15m32,8s 13°23'50“ 77,0° East 9,7 mag
08.04.2006 6h17m13,9s 13°28'50“ 76,4° East 9,8 mag
09.04.2006 6h18m55,5s 13°33'42“ 75,9° East 9,8 mag
10.04.2006 6h20m37,5s 13°38'26“ 75,3° East 9,8 mag
11.04.2006 6h22m20,0s 13°43'03“ 74,7° East 9,8 mag
12.04.2006 6h24m03,0s 13°47'31“ 74,2° East 9,8 mag
13.04.2006 6h25m46,4s 13°51'52“ 73,6° East 9,8 mag
14.04.2006 6h27m30,3s 13°56'04“ 73,1° East 9,8 mag
15.04.2006 6h29m14,5s 14°00'09“ 72,5° East 9,8 mag
16.04.2006 6h30m59,2s 14°04'06“ 72,0° East 9,9 mag
17.04.2006 6h32m44,2s 14°07'55“ 71,4° East 9,9 mag
18.04.2006 6h34m29,7s 14°11'36“ 70,9° East 9,9 mag
19.04.2006 6h36m15,5s 14°15'10“ 70,3° East 9,9 mag
20.04.2006 6h38m01,6s 14°18'35“ 69,8° East 9,9 mag
21.04.2006 6h39m48,1s 14°21'53“ 69,2° East 9,9 mag
22.04.2006 6h41m35,0s 14°25'03“ 68,7° East 9,9 mag
23.04.2006 6h43m22,2s 14°28'05“ 68,2° East 9,9 mag
24.04.2006 6h45m09,7s 14°31'00“ 67,6° East 10,0 mag
25.04.2006 6h46m57,5s 14°33'46“ 67,1° East 10,0 mag
26.04.2006 6h48m45,6s 14°36'25“ 66,5° East 10,0 mag
27.04.2006 6h50m34,0s 14°38'56“ 66,0° East 10,0 mag
28.04.2006 6h52m22,7s 14°41'19“ 65,5° East 10,0 mag
29.04.2006 6h54m11,7s 14°43'34“ 64,9° East 10,0 mag
30.04.2006 6h56m00,9s 14°45'41“ 64,4° East 10,0 mag
01.05.2006 6h57m50,3s 14°47'41“ 63,9° East 10,0 mag
02.05.2006 6h59m40,1s 14°49'33“ 63,4° East 10,0 mag
03.05.2006 7h01m30,0s 14°51'17“ 62,8° East 10,0 mag
04.05.2006 7h03m20,1s 14°52'54“ 62,3° East 10,1 mag
05.05.2006 7h05m10,4s 14°54'23“ 61,8° East 10,1 mag
06.05.2006 7h07m01,0s 14°55'45“ 61,2° East 10,1 mag
07.05.2006 7h08m51,6s 14°56'58“ 60,7° East 10,1 mag
08.05.2006 7h10m42,5s 14°58'05“ 60,2° East 10,1 mag
09.05.2006 7h12m33,5s 14°59'04“ 59,7° East 10,1 mag
10.05.2006 7h14m24,7s 14°59'55“ 59,2° East 10,1 mag
11.05.2006 7h16m16,0s 15°00'39“ 58,6° East 10,1 mag
12.05.2006 7h18m07,4s 15°01'15“ 58,1° East 10,1 mag
13.05.2006 7h19m59,0s 15°01'44“ 57,6° East 10,1 mag
14.05.2006 7h21m50,7s 15°02'06“ 57,1° East 10,2 mag
15.05.2006 7h23m42,5s 15°02'21“ 56,6° East 10,2 mag
16.05.2006 7h25m34,4s 15°02'28“ 56,1° East 10,2 mag
17.05.2006 7h27m26,4s 15°02'28“ 55,5° East 10,2 mag
18.05.2006 7h29m18,4s 15°02'21“ 55,0° East 10,2 mag
19.05.2006 7h31m10,6s 15°02'07“ 54,5° East 10,2 mag
20.05.2006 7h33m02,9s 15°01'46“ 54,0° East 10,2 mag
21.05.2006 7h34m55,2s 15°01'18“ 53,5° East 10,2 mag
22.05.2006 7h36m47,5s 15°00'43“ 53,0° East 10,2 mag
23.05.2006 7h38m40,0s 15°00'00“ 52,5° East 10,2 mag
24.05.2006 7h40m32,5s 14°59'11“ 52,0° East 10,2 mag
25.05.2006 7h42m25,0s 14°58'15“ 51,4° East 10,2 mag
26.05.2006 7h44m17,6s 14°57'12“ 50,9° East 10,2 mag
27.05.2006 7h46m10,2s 14°56'02“ 50,4° East 10,3 mag
28.05.2006 7h48m02,9s 14°54'45“ 49,9° East 10,3 mag
29.05.2006 7h49m55,6s 14°53'22“ 49,4° East 10,3 mag
30.05.2006 7h51m48,3s 14°51'52“ 48,9° East 10,3 mag
31.05.2006 7h53m40,9s 14°50'15“ 48,4° East 10,3 mag
01.06.2006 7h55m33,6s 14°48'32“ 47,9° East 10,3 mag
02.06.2006 7h57m26,3s 14°46'42“ 47,4° East 10,3 mag
03.06.2006 7h59m19,0s 14°44'46“ 46,9° East 10,3 mag
04.06.2006 8h01m11,6s 14°42'43“ 46,4° East 10,3 mag
05.06.2006 8h03m04,2s 14°40'34“ 45,9° East 10,3 mag
06.06.2006 8h04m56,7s 14°38'19“ 45,4° East 10,3 mag
07.06.2006 8h06m49,2s 14°35'57“ 44,9° East 10,3 mag
08.06.2006 8h08m41,7s 14°33'29“ 44,4° East 10,3 mag
09.06.2006 8h10m34,1s 14°30'55“ 43,9° East 10,3 mag
10.06.2006 8h12m26,5s 14°28'15“ 43,4° East 10,3 mag
11.06.2006 8h14m18,8s 14°25'29“ 42,8° East 10,3 mag
12.06.2006 8h16m11,0s 14°22'37“ 42,3° East 10,4 mag
13.06.2006 8h18m03,2s 14°19'39“ 41,8° East 10,4 mag
14.06.2006 8h19m55,3s 14°16'36“ 41,3° East 10,4 mag
15.06.2006 8h21m47,3s 14°13'26“ 40,8° East 10,4 mag
16.06.2006 8h23m39,3s 14°10'11“ 40,3° East 10,4 mag
17.06.2006 8h25m31,1s 14°06'50“ 39,8° East 10,4 mag
18.06.2006 8h27m22,9s 14°03'24“ 39,3° East 10,4 mag
19.06.2006 8h29m14,6s 13°59'52“ 38,8° East 10,4 mag
20.06.2006 8h31m06,2s 13°56'14“ 38,3° East 10,4 mag
21.06.2006 8h32m57,7s 13°52'31“ 37,8° East 10,4 mag
22.06.2006 8h34m49,1s 13°48'42“ 37,3° East 10,4 mag
23.06.2006 8h36m40,5s 13°44'48“ 36,8° East 10,4 mag
24.06.2006 8h38m31,7s 13°40'48“ 36,3° East 10,4 mag
25.06.2006 8h40m22,8s 13°36'44“ 35,8° East 10,4 mag
26.06.2006 8h42m13,8s 13°32'34“ 35,3° East 10,4 mag
27.06.2006 8h44m04,7s 13°28'19“ 34,8° East 10,4 mag
28.06.2006 8h45m55,5s 13°23'59“ 34,3° East 10,4 mag
29.06.2006 8h47m46,1s 13°19'33“ 33,8° East 10,4 mag
30.06.2006 8h49m36,7s 13°15'03“ 33,3° East 10,4 mag
01.07.2006 8h51m27,0s 13°10'28“ 32,8° East 10,4 mag
02.07.2006 8h53m17,3s 13°05'49“ 32,3° East 10,4 mag
03.07.2006 8h55m07,4s 13°01'04“ 31,8° East 10,4 mag
04.07.2006 8h56m57,4s 12°56'15“ 31,3° East 10,4 mag
05.07.2006 8h58m47,2s 12°51'21“ 30,8° East 10,4 mag
06.07.2006 9h00m36,9s 12°46'22“ 30,3° East 10,4 mag
07.07.2006 9h02m26,4s 12°41'19“ 29,8° East 10,4 mag
08.07.2006 9h04m15,8s 12°36'12“ 29,3° East 10,4 mag
09.07.2006 9h06m05,0s 12°31'00“ 28,8° East 10,4 mag
10.07.2006 9h07m54,1s 12°25'44“ 28,3° East 10,5 mag
11.07.2006 9h09m43,0s 12°20'24“ 27,8° East 10,5 mag
12.07.2006 9h11m31,7s 12°14'59“ 27,3° East 10,5 mag
13.07.2006 9h13m20,3s 12°09'30“ 26,8° East 10,5 mag
14.07.2006 9h15m08,8s 12°03'58“ 26,3° East 10,5 mag
15.07.2006 9h16m57,0s 11°58'21“ 25,8° East 10,5 mag
16.07.2006 9h18m45,2s 11°52'40“ 25,3° East 10,5 mag
17.07.2006 9h20m33,1s 11°46'56“ 24,8° East 10,5 mag
18.07.2006 9h22m20,9s 11°41'07“ 24,3° East 10,5 mag
19.07.2006 9h24m08,5s 11°35'15“ 23,8° East 10,5 mag
20.07.2006 9h25m56,0s 11°29'19“ 23,3° East 10,5 mag
21.07.2006 9h27m43,3s 11°23'19“ 22,8° East 10,5 mag
22.07.2006 9h29m30,5s 11°17'15“ 22,2° East 10,5 mag
23.07.2006 9h31m17,5s 11°11'08“ 21,7° East 10,5 mag
24.07.2006 9h33m04,3s 11°04'57“ 21,2° East 10,5 mag
25.07.2006 9h34m50,9s 10°58'43“ 20,7° East 10,5 mag
26.07.2006 9h36m37,4s 10°52'26“ 20,2° East 10,5 mag
27.07.2006 9h38m23,7s 10°46'05“ 19,7° East 10,5 mag
28.07.2006 9h40m09,8s 10°39'41“ 19,2° East 10,5 mag
29.07.2006 9h41m55,7s 10°33'14“ 18,7° East 10,5 mag
30.07.2006 9h43m41,4s 10°26'44“ 18,2° East 10,5 mag
31.07.2006 9h45m27,0s 10°20'11“ 17,7° East 10,5 mag
01.08.2006 9h47m12,3s 10°13'35“ 17,2° East 10,5 mag
02.08.2006 9h48m57,5s 10°06'55“ 16,6° East 10,5 mag
03.08.2006 9h50m42,5s 10°00'13“ 16,1° East 10,5 mag
04.08.2006 9h52m27,3s 9°53'29“ 15,6° East 10,5 mag
05.08.2006 9h54m11,9s 9°46'41“ 15,1° East 10,5 mag
06.08.2006 9h55m56,4s 9°39'51“ 14,6° East 10,5 mag
07.08.2006 9h57m40,6s 9°32'58“ 14,1° East 10,4 mag
08.08.2006 9h59m24,7s 9°26'03“ 13,6° East 10,4 mag
09.08.2006 10h01m08,5s 9°19'05“ 13,1° East 10,4 mag
10.08.2006 10h02m52,2s 9°12'05“ 12,5° East 10,4 mag
11.08.2006 10h04m35,7s 9°05'03“ 12,0° East 10,4 mag
12.08.2006 10h06m18,9s 8°57'58“ 11,5° East 10,4 mag
13.08.2006 10h08m02,0s 8°50'51“ 11,0° East 10,4 mag
14.08.2006 10h09m44,9s 8°43'41“ 10,5° East 10,4 mag
15.08.2006 10h11m27,7s 8°36'30“ 10,0° East 10,4 mag
16.08.2006 10h13m10,2s 8°29'16“ 9,5° East 10,4 mag
17.08.2006 10h14m52,5s 8°22'01“ 8,9° East 10,4 mag
18.08.2006 10h16m34,7s 8°14'43“ 8,4° East 10,4 mag
19.08.2006 10h18m16,7s 8°07'23“ 7,9° East 10,4 mag
20.08.2006 10h19m58,5s 8°00'02“ 7,4° East 10,4 mag
21.08.2006 10h21m40,1s 7°52'39“ 6,9° East 10,4 mag
22.08.2006 10h23m21,5s 7°45'14“ 6,4° East 10,4 mag
23.08.2006 10h25m02,7s 7°37'47“ 5,9° East 10,4 mag
24.08.2006 10h26m43,7s 7°30'19“ 5,4° East 10,4 mag
25.08.2006 10h28m24,5s 7°22'49“ 4,9° East 10,4 mag
26.08.2006 10h30m05,1s 7°15'18“ 4,4° East 10,4 mag
27.08.2006 10h31m45,6s 7°07'45“ 3,9° East 10,4 mag
28.08.2006 10h33m25,8s 7°00'12“ 3,4° East 10,3 mag
29.08.2006 10h35m05,8s 6°52'36“ 3,0° East 10,3 mag
30.08.2006 10h36m45,6s 6°45'00“ 2,5° East 10,3 mag
31.08.2006 10h38m25,2s 6°37'22“ 2,2° East 10,3 mag
01.09.2006 10h40m04,6s 6°29'44“ 1,9° East 10,3 mag
02.09.2006 10h41m43,9s 6°22'04“ 1,8° East 10,3 mag
03.09.2006 10h43m22,9s 6°14'23“ 1,8° West 10,3 mag
04.09.2006 10h45m01,7s 6°06'42“ 1,9° West 10,3 mag
05.09.2006 10h46m40,3s 5°59'00“ 2,2° West 10,3 mag
06.09.2006 10h48m18,7s 5°51'16“ 2,6° West 10,4 mag
07.09.2006 10h49m56,8s 5°43'33“ 3,0° West 10,4 mag
08.09.2006 10h51m34,8s 5°35'48“ 3,5° West 10,4 mag
09.09.2006 10h53m12,6s 5°28'03“ 4,0° West 10,4 mag
10.09.2006 10h54m50,2s 5°20'18“ 4,5° West 10,4 mag
11.09.2006 10h56m27,5s 5°12'32“ 5,0° West 10,4 mag
12.09.2006 10h58m04,7s 5°04'45“ 5,5° West 10,4 mag
13.09.2006 10h59m41,7s 4°56'58“ 6,0° West 10,5 mag
14.09.2006 11h01m18,5s 4°49'10“ 6,6° West 10,5 mag
15.09.2006 11h02m55,1s 4°41'22“ 7,1° West 10,5 mag
16.09.2006 11h04m31,5s 4°33'34“ 7,6° West 10,5 mag
17.09.2006 11h06m07,6s 4°25'46“ 8,2° West 10,5 mag
18.09.2006 11h07m43,6s 4°17'58“ 8,7° West 10,5 mag
19.09.2006 11h09m19,4s 4°10'10“ 9,3° West 10,5 mag
20.09.2006 11h10m54,9s 4°02'21“ 9,8° West 10,5 mag
21.09.2006 11h12m30,2s 3°54'33“ 10,4° West 10,6 mag
22.09.2006 11h14m05,4s 3°46'45“ 10,9° West 10,6 mag
23.09.2006 11h15m40,3s 3°38'57“ 11,5° West 10,6 mag
24.09.2006 11h17m14,9s 3°31'10“ 12,1° West 10,6 mag
25.09.2006 11h18m49,4s 3°23'23“ 12,6° West 10,6 mag
26.09.2006 11h20m23,7s 3°15'36“ 13,2° West 10,6 mag
27.09.2006 11h21m57,7s 3°07'50“ 13,8° West 10,6 mag
28.09.2006 11h23m31,5s 3°00'04“ 14,3° West 10,6 mag
29.09.2006 11h25m05,1s 2°52'19“ 14,9° West 10,6 mag
30.09.2006 11h26m38,5s 2°44'34“ 15,5° West 10,7 mag
01.10.2006 11h28m11,6s 2°36'51“ 16,0° West 10,7 mag
02.10.2006 11h29m44,6s 2°29'08“ 16,6° West 10,7 mag
03.10.2006 11h31m17,2s 2°21'26“ 17,2° West 10,7 mag
04.10.2006 11h32m49,7s 2°13'45“ 17,8° West 10,7 mag
05.10.2006 11h34m21,9s 2°06'05“ 18,3° West 10,7 mag
06.10.2006 11h35m53,9s 1°58'26“ 18,9° West 10,7 mag
07.10.2006 11h37m25,6s 1°50'48“ 19,5° West 10,7 mag
08.10.2006 11h38m57,1s 1°43'11“ 20,1° West 10,7 mag
09.10.2006 11h40m28,4s 1°35'35“ 20,7° West 10,7 mag
10.10.2006 11h41m59,5s 1°28'01“ 21,3° West 10,7 mag
11.10.2006 11h43m30,3s 1°20'27“ 21,9° West 10,7 mag
12.10.2006 11h45m00,9s 1°12'56“ 22,5° West 10,8 mag
13.10.2006 11h46m31,3s 1°05'25“ 23,0° West 10,8 mag
14.10.2006 11h48m01,4s 0°57'56“ 23,6° West 10,8 mag
15.10.2006 11h49m31,2s 0°50'29“ 24,2° West 10,8 mag
16.10.2006 11h51m00,9s 0°43'03“ 24,8° West 10,8 mag
17.10.2006 11h52m30,2s 0°35'38“ 25,4° West 10,8 mag
18.10.2006 11h53m59,3s 0°28'16“ 26,0° West 10,8 mag
19.10.2006 11h55m28,2s 0°20'55“ 26,6° West 10,8 mag
20.10.2006 11h56m56,8s 0°13'37“ 27,3° West 10,8 mag
21.10.2006 11h58m25,1s 0°06'20“ 27,9° West 10,8 mag
22.10.2006 11h59m53,2s -0°00'54“ 28,5° West 10,8 mag
23.10.2006 12h01m21,0s -0°08'07“ 29,1° West 10,8 mag
24.10.2006 12h02m48,5s -0°15'17“ 29,7° West 10,8 mag
25.10.2006 12h04m15,8s -0°22'26“ 30,3° West 10,8 mag
26.10.2006 12h05m42,8s -0°29'32“ 30,9° West 10,8 mag
27.10.2006 12h07m09,5s -0°36'36“ 31,6° West 10,8 mag
28.10.2006 12h08m35,9s -0°43'37“ 32,2° West 10,8 mag
29.10.2006 12h10m02,0s -0°50'36“ 32,8° West 10,9 mag
30.10.2006 12h11m27,8s -0°57'32“ 33,4° West 10,9 mag
31.10.2006 12h12m53,3s -1°04'26“ 34,0° West 10,9 mag
01.11.2006 12h14m18,5s -1°11'17“ 34,7° West 10,9 mag
02.11.2006 12h15m43,4s -1°18'05“ 35,3° West 10,9 mag
03.11.2006 12h17m08,0s -1°24'50“ 35,9° West 10,9 mag
04.11.2006 12h18m32,3s -1°31'33“ 36,6° West 10,9 mag
05.11.2006 12h19m56,2s -1°38'13“ 37,2° West 10,9 mag
06.11.2006 12h21m19,9s -1°44'50“ 37,9° West 10,9 mag
07.11.2006 12h22m43,3s -1°51'23“ 38,5° West 10,9 mag
08.11.2006 12h24m06,3s -1°57'54“ 39,1° West 10,9 mag
09.11.2006 12h25m29,0s -2°04'22“ 39,8° West 10,9 mag
10.11.2006 12h26m51,4s -2°10'46“ 40,4° West 10,9 mag
11.11.2006 12h28m13,4s -2°17'08“ 41,1° West 10,9 mag
12.11.2006 12h29m35,1s -2°23'26“ 41,7° West 10,9 mag
13.11.2006 12h30m56,4s -2°29'40“ 42,4° West 10,9 mag
14.11.2006 12h32m17,4s -2°35'51“ 43,0° West 10,9 mag
15.11.2006 12h33m38,0s -2°41'59“ 43,7° West 10,9 mag
16.11.2006 12h34m58,3s -2°48'03“ 44,4° West 10,9 mag
17.11.2006 12h36m18,2s -2°54'03“ 45,0° West 10,9 mag
18.11.2006 12h37m37,7s -2°59'59“ 45,7° West 10,9 mag
19.11.2006 12h38m56,8s -3°05'52“ 46,4° West 10,9 mag
20.11.2006 12h40m15,6s -3°11'40“ 47,0° West 10,9 mag
21.11.2006 12h41m33,9s -3°17'25“ 47,7° West 10,9 mag
22.11.2006 12h42m51,8s -3°23'06“ 48,4° West 10,9 mag
23.11.2006 12h44m09,4s -3°28'42“ 49,1° West 10,9 mag
24.11.2006 12h45m26,5s -3°34'15“ 49,7° West 10,9 mag
25.11.2006 12h46m43,2s -3°39'43“ 50,4° West 10,9 mag
26.11.2006 12h47m59,4s -3°45'07“ 51,1° West 10,9 mag
27.11.2006 12h49m15,2s -3°50'26“ 51,8° West 10,9 mag
28.11.2006 12h50m30,6s -3°55'41“ 52,5° West 10,9 mag
29.11.2006 12h51m45,5s -4°00'51“ 53,2° West 10,9 mag
30.11.2006 12h52m59,9s -4°05'57“ 53,9° West 10,9 mag
01.12.2006 12h54m13,9s -4°10'58“ 54,6° West 10,9 mag
02.12.2006 12h55m27,4s -4°15'54“ 55,3° West 10,9 mag
03.12.2006 12h56m40,4s -4°20'45“ 56,0° West 10,9 mag
04.12.2006 12h57m52,9s -4°25'32“ 56,7° West 10,9 mag
05.12.2006 12h59m05,0s -4°30'14“ 57,4° West 10,9 mag
06.12.2006 13h00m16,5s -4°34'51“ 58,1° West 10,9 mag
07.12.2006 13h01m27,6s -4°39'23“ 58,8° West 10,9 mag
08.12.2006 13h02m38,1s -4°43'49“ 59,5° West 10,9 mag
09.12.2006 13h03m48,1s -4°48'11“ 60,2° West 10,9 mag
10.12.2006 13h04m57,6s -4°52'27“ 61,0° West 10,9 mag
11.12.2006 13h06m06,5s -4°56'38“ 61,7° West 10,9 mag
12.12.2006 13h07m14,8s -5°00'44“ 62,4° West 10,9 mag
13.12.2006 13h08m22,6s -5°04'44“ 63,1° West 10,9 mag
14.12.2006 13h09m29,9s -5°08'39“ 63,9° West 10,9 mag
15.12.2006 13h10m36,5s -5°12'27“ 64,6° West 10,9 mag
16.12.2006 13h11m42,5s -5°16'11“ 65,4° West 10,9 mag
