Jupiter
From Free media library
{{#switch: |Category = Pages in this category have | This page has }} been marked for eventual deletion.
{{#switch: |Category= They have
| It has}} been identified as reference material per the exclusion guidelines, which the community has decided to exclude from Wikisource (see "Inclusion of reference data on Wikisource"). These works will be phased out gradually; if you have found this page by following a link from another page, please go back and remove that link.{{#switch::Jupiter
|Category:Deletion requests/Reference data = |Wikisource:Scriptorium = |
}}
| Astronomical events |
| Astronomical events – Astronomical events in 2007 – Sun – Moon – Mercury – Venus – Mars – Jupiter – Saturn – Uranus – Neptune – Pluto – Ceres – Pallas – Juno – Vesta — Astronomy book at Wikibooks — edit this list |
Ephemeris and astronomical events concerning Jupiter and ephemeris of Jupiter.
Contents |
[edit]
Aspects
| Stationary, retrograde | Opposition | Minimum distance to Earth (AU) | Maximum brightness (mag) | Diameter (Arcseconds) | Stationary, prograde | Conjunction to Sun |
|---|---|---|---|---|---|---|
| January 4, 2004 | March 4, 2004 | 4.42570 | -2.5 mag | 44.50" | May 5, 2004 | September 21, 2004 |
| February 2, 2005 | April 3, 2005 | 4.45664 | -2.5 mag | 44.19" | June 5, 2005 | October 23, 2005 |
| March 5, 2006 | May 4, 2006 | 4.41269 | -2.5 mag | 44.63" | July 6, 2006 | November 21, 2006 |
| April 6, 2007 | June 5, 2007 | 4.30436 | -2.6 mag | 45.75" | August 7, 2007 | December 23, 2007 |
| May 9, 2008 | July 9, 2008 | 4.16097 | -2.7 mag | 47.33" | September 8, 2008 | January 24, 2009 |
| June 15, 2009 | August 14, 2009 | 4.02777 | -2.9 mag | 48.89" | October 13, 2009 | February 28, 2010 |
| July 24, 2010 | September 21, 2010 | 3.95392 | -2.9 mag | 49.81" | November 19, 2010 | April 6, 2011 |
| August 30, 2011 | October 29, 2011 | 3.96975 | -2.9 mag | 49.61" | December 26, 2011 | May 13, 2012 |
| October 4, 2012 | December 3, 2012 | 4.06853 | -2.8 mag | 48.41" | January 30, 2013 | June 19, 2013 |
| November 7, 2013 | January 5, 2014 | 4.21044 | -2.7 mag | 46.77" | March 6, 2014 | July 24, 2014 |
| December 9, 2014 | February 6, 2015 | 4.34623 | -2.6 mag | 45.31" | April 8, 2015 | August 26, 2015 |
| January 8, 2016 | March 8, 2016 | 4.43536 | -2.5 mag | 44.40" | May 9, 2016 | September 26, 2016 |
| February 6, 2017 | April 7, 2017 | 4.45491 | -2.5 mag | 44.21" | June 10, 2017 | October 26, 2017 |
| March 9, 2018 | May 9, 2018 | 4.39983 | -2.5 mag | 44.76" | July 11, 2018 | November 26, 2018 |
| April 10, 2019 | June 10, 2019 | 4.28388 | -2.6 mag | 45.97" | August 11, 2019 | December 27, 2019 |
| May 14, 2020 | July 14, 2020 | 4.13931 | -2.8 mag | 47.58" | September 12, 2020 | January 29, 2021 |
[edit]
Ephemeris
The ephemeris is valid for 0UTC on the mentioned date. The values for right ascension and declination are for the actual equinox.
[edit]
2006
| Date | Right Ascension | Declination | Elongation | Phase | Brightness | Angle Diameter | |
|---|---|---|---|---|---|---|---|
| 01.01.2006 | 14h44m45,3s | -14°47'14" | 57,1° West | 0,99 | -1,8 mag | 33,32" | |
| 02.01.2006 | 14h45m23,4s | -14°50'00" | 58,0° West | 0,99 | -1,8 mag | 33,40" | |
| 03.01.2006 | 14h46m01,2s | -14°52'44" | 58,9° West | 0,99 | -1,8 mag | 33,48" | |
| 04.01.2006 | 14h46m38,5s | -14°55'25" | 59,7° West | 0,99 | -1,8 mag | 33,56" | |
| 05.01.2006 | 14h47m15,4s | -14°58'04" | 60,6° West | 0,99 | -1,8 mag | 33,64" | |
| 05.01.2006 | 14h47m51,9s | -15°00'41" | 61,4° West | 0,99 | -1,8 mag | 33,72" | |
| 07.01.2006 | 14h48m28,0s | -15°03'14" | 62,3° West | 0,99 | -1,8 mag | 33,80" | |
| 08.01.2006 | 14h49m03,6s | -15°05'46" | 63,2° West | 0,99 | -1,9 mag | 33,89" | |
| 09.01.2006 | 14h49m38,8s | -15°08'15" | 64,1° West | 0,99 | -1,9 mag | 33,97" | |
| 10.01.2006 | 14h50m13,5s | -15°10'41" | 64,9° West | 0,99 | -1,9 mag | 34,06" | |
| 11.01.2006 | 14h50m47,8s | -15°13'05" | 65,8° West | 0,99 | -1,9 mag | 34,15" | |
| 12.01.2006 | 14h51m21,6s | -15°15'26" | 66,7° West | 0,99 | -1,9 mag | 34,24" | |
| 13.01.2006 | 14h51m55,0s | -15°17'45" | 67,6° West | 0,99 | -1,9 mag | 34,32" | |
| 14.01.2006 | 14h52m27,9s | -15°20'01" | 68,4° West | 0,99 | -1,9 mag | 34,42" | |
| 15.01.2006 | 14h53m00,2s | -15°22'14" | 69,3° West | 0,99 | -1,9 mag | 34,51" | |
| 16.01.2006 | 14h53m32,1s | -15°24'25" | 70,2° West | 0,99 | -1,9 mag | 34,60" | |
| 17.01.2006 | 14h54m03,5s | -15°26'34" | 71,1° West | 0,99 | -1,9 mag | 34,69" | |
| 18.01.2006 | 14h54m34,4s | -15°28'39" | 72,0° West | 0,99 | -1,9 mag | 34,79" | |
| 19.01.2006 | 14h55m04,8s | -15°30'42" | 72,9° West | 0,99 | -1,9 mag | 34,88" | |
| 20.01.2006 | 14h55m34,6s | -15°32'42" | 73,8° West | 0,99 | -1,9 mag | 34,98" | |
| 21.01.2006 | 14h56m03,9s | -15°34'40" | 74,7° West | 0,99 | -1,9 mag | 35,08" | |
| 22.01.2006 | 14h56m32,7s | -15°36'35" | 75,6° West | 0,99 | -1,9 mag | 35,18" | |
| 23.01.2006 | 14h57m00,9s | -15°38'27" | 76,5° West | 0,99 | -1,9 mag | 35,28" | |
| 24.01.2006 | 14h57m28,6s | -15°40'16" | 77,4° West | 0,99 | -1,9 mag | 35,38" | |
| 25.01.2006 | 14h57m55,7s | -15°42'03" | 78,3° West | 0,99 | -2,0 mag | 35,48" | |
| 26.01.2006 | 14h58m22,2s | -15°43'47" | 79,2° West | 0,99 | -2,0 mag | 35,58" | |
| 27.01.2006 | 14h58m48,2s | -15°45'28" | 80,1° West | 0,99 | -2,0 mag | 35,68" | |
| 28.01.2006 | 14h59m13,6s | -15°47'06" | 81,0° West | 0,99 | -2,0 mag | 35,79" | |
| 29.01.2006 | 14h59m38,4s | -15°48'41" | 81,9° West | 0,99 | -2,0 mag | 35,89" | |
| 30.01.2006 | 15h00m02,5s | -15°50'14" | 82,8° West | 0,99 | -2,0 mag | 36,00" | |
| 31.01.2006 | 15h00m26,1s | -15°51'43" | 83,7° West | 0,99 | -2,0 mag | 36,10" | |
| 01.02.2006 | 15h00m49,0s | -15°53'10" | 84,7° West | 0,99 | -2,0 mag | 36,21" | |
| 02.02.2006 | 15h01m11,3s | -15°54'34" | 85,6° West | 0,99 | -2,0 mag | 36,32" | |
| 03.02.2006 | 15h01m33,0s | -15°55'55" | 86,5° West | 0,99 | -2,0 mag | 36,43" | |
| 04.02.2006 | 15h01m54,0s | -15°57'13" | 87,4° West | 0,99 | -2,0 mag | 36,54" | |
| 05.02.2006 | 15h02m14,4s | -15°58'28" | 88,4° West | 0,99 | -2,0 mag | 36,65" | |
| 05.02.2006 | 15h02m34,2s | -15°59'40" | 89,3° West | 0,99 | -2,0 mag | 36,76" | |
| 07.02.2006 | 15h02m53,3s | -16°00'49" | 90,2° West | 0,99 | -2,0 mag | 36,87" | |
| 08.02.2006 | 15h03m11,8s | -16°01'56" | 91,2° West | 0,99 | -2,0 mag | 36,99" | |
| 09.02.2006 | 15h03m29,5s | -16°02'59" | 92,1° West | 0,99 | -2,0 mag | 37,10" | |
| 10.02.2006 | 15h03m46,7s | -16°04'00" | 93,0° West | 0,99 | -2,1 mag | 37,21" | |
| 11.02.2006 | 15h04m03,1s | -16°04'57" | 94,0° West | 0,99 | -2,1 mag | 37,33" | |
| 12.02.2006 | 15h04m18,9s | -16°05'52" | 94,9° West | 0,99 | -2,1 mag | 37,44" | |
| 13.02.2006 | 15h04m33,9s | -16°06'44" | 95,9° West | 0,99 | -2,1 mag | 37,56" | |
| 14.02.2006 | 15h04m48,3s | -16°07'33" | 96,8° West | 0,99 | -2,1 mag | 37,67" | |
| 15.02.2006 | 15h05m02,0s | -16°08'18" | 97,8° West | 0,99 | -2,1 mag | 37,79" | |
| 16.02.2006 | 15h05m14,9s | -16°09'01" | 98,7° West | 0,99 | -2,1 mag | 37,91" | |
| 17.02.2006 | 15h05m27,2s | -16°09'41" | 99,7° West | 0,99 | -2,1 mag | 38,03" | |
| 18.02.2006 | 15h05m38,7s | -16°10'18" | 100,7° West | 0,99 | -2,1 mag | 38,14" | |
| 19.02.2006 | 15h05m49,6s | -16°10'51" | 101,6° West | 0,99 | -2,1 mag | 38,26" | |
| 20.02.2006 | 15h05m59,7s | -16°11'22" | 102,6° West | 0,99 | -2,1 mag | 38,38" | |
| 21.02.2006 | 15h06m09,1s | -16°11'50" | 103,6° West | 0,99 | -2,1 mag | 38,50" | |
| 22.02.2006 | 15h06m17,7s | -16°12'14" | 104,5° West | 0,99 | -2,1 mag | 38,62" | |
| 23.02.2006 | 15h06m25,6s | -16°12'36" | 105,5° West | 0,99 | -2,1 mag | 38,74" | |
| 24.02.2006 | 15h06m32,8s | -16°12'54" | 106,5° West | 0,99 | -2,2 mag | 38,86" | |
| 25.02.2006 | 15h06m39,3s | -16°13'10" | 107,5° West | 0,99 | -2,2 mag | 38,98" | |
| 26.02.2006 | 15h06m44,9s | -16°13'22" | 108,5° West | 0,99 | -2,2 mag | 39,10" | |
| 27.02.2006 | 15h06m49,9s | -16°13'32" | 109,4° West | 0,99 | -2,2 mag | 39,22" | |
| 28.02.2006 | 15h06m54,0s | -16°13'38" | 110,4° West | 0,99 | -2,2 mag | 39,34" | |
| 01.03.2006 | 15h06m57,4s | -16°13'41" | 111,4° West | 0,99 | -2,2 mag | 39,46" | |
| 02.03.2006 | 15h07m00,1s | -16°13'41" | 112,4° West | 0,99 | -2,2 mag | 39,58" | |
| 03.03.2006 | 15h07m02,0s | -16°13'39" | 113,4° West | 0,99 | -2,2 mag | 39,70" | |
| 04.03.2006 | 15h07m03,1s | -16°13'33" | 114,4° West | 0,99 | -2,2 mag | 39,82" | |
| 05.03.2006 | 15h07m03,5s | -16°13'23" | 115,4° West | 0,99 | -2,2 mag | 39,94" | |
| 05.03.2006 | 15h07m03,1s | -16°13'11" | 116,4° West | 0,99 | -2,2 mag | 40,06" | |
| 07.03.2006 | 15h07m02,0s | -16°12'56" | 117,4° West | 0,99 | -2,2 mag | 40,17" | |
| 08.03.2006 | 15h07m00,1s | -16°12'38" | 118,4° West | 0,99 | -2,2 mag | 40,29" | |
| 09.03.2006 | 15h06m57,5s | -16°12'17" | 119,4° West | 0,99 | -2,2 mag | 40,41" | |
| 10.03.2006 | 15h06m54,1s | -16°11'54" | 120,5° West | 0,99 | -2,2 mag | 40,53" | |
| 11.03.2006 | 15h06m50,0s | -16°11'27" | 121,5° West | 0,99 | -2,3 mag | 40,65" | |
| 12.03.2006 | 15h06m45,1s | -16°10'57" | 122,5° West | 0,99 | -2,3 mag | 40,76" | |
| 13.03.2006 | 15h06m39,4s | -16°10'24" | 123,5° West | 0,99 | -2,3 mag | 40,88" | |
| 14.03.2006 | 15h06m33,1s | -16°09'48" | 124,5° West | 0,99 | -2,3 mag | 40,99" | |
| 15.03.2006 | 15h06m25,9s | -16°09'09" | 125,6° West | 0,99 | -2,3 mag | 41,11" | |
| 16.03.2006 | 15h06m18,1s | -16°08'28" | 126,6° West | 0,99 | -2,3 mag | 41,22" | |
| 17.03.2006 | 15h06m09,5s | -16°07'43" | 127,6° West | 0,99 | -2,3 mag | 41,33" | |
| 18.03.2006 | 15h06m00,2s | -16°06'56" | 128,7° West | 0,99 | -2,3 mag | 41,45" | |
| 19.03.2006 | 15h05m50,1s | -16°06'05" | 129,7° West | 0,99 | -2,3 mag | 41,56" | |
| 20.03.2006 | 15h05m39,4s | -16°05'12" | 130,7° West | 1,00 | -2,3 mag | 41,67" | |
| 21.03.2006 | 15h05m27,9s | -16°04'16" | 131,8° West | 1,00 | -2,3 mag | 41,78" | |
| 22.03.2006 | 15h05m15,7s | -16°03'17" | 132,8° West | 1,00 | -2,3 mag | 41,88" | |
| 23.03.2006 | 15h05m02,9s | -16°02'16" | 133,9° West | 1,00 | -2,3 mag | 41,99" | |
| 24.03.2006 | 15h04m49,3s | -16°01'11" | 134,9° West | 1,00 | -2,3 mag | 42,10" | |
| 25.03.2006 | 15h04m35,0s | -16°00'04" | 136,0° West | 1,00 | -2,3 mag | 42,20" | |
| 26.03.2006 | 15h04m20,1s | -15°58'54" | 137,0° West | 1,00 | -2,4 mag | 42,30" | |
| 27.03.2006 | 15h04m04,4s | -15°57'42" | 138,1° West | 1,00 | -2,4 mag | 42,40" | |
| 28.03.2006 | 15h03m48,1s | -15°56'26" | 139,1° West | 1,00 | -2,4 mag | 42,50" | |
| 29.03.2006 | 15h03m31,1s | -15°55'09" | 140,2° West | 1,00 | -2,4 mag | 42,60" | |
| 30.03.2006 | 15h03m13,5s | -15°53'48" | 141,3° West | 1,00 | -2,4 mag | 42,70" | |
| 31.03.2006 | 15h02m55,3s | -15°52'25" | 142,3° West | 1,00 | -2,4 mag | 42,79" | |
| 01.04.2006 | 15h02m36,4s | -15°51'00" | 143,4° West | 1,00 | -2,4 mag | 42,89" | |
| 02.04.2006 | 15h02m17,0s | -15°49'32" | 144,4° West | 1,00 | -2,4 mag | 42,98" | |
| 03.04.2006 | 15h01m56,9s | -15°48'01" | 145,5° West | 1,00 | -2,4 mag | 43,07" | |
| 04.04.2006 | 15h01m36,3s | -15°46'29" | 146,6° West | 1,00 | -2,4 mag | 43,15" | |
| 05.04.2006 | 15h01m15,1s | -15°44'54" | 147,7° West | 1,00 | -2,4 mag | 43,24" | |
| 05.04.2006 | 15h00m53,3s | -15°43'17" | 148,7° West | 1,00 | -2,4 mag | 43,32" | |
| 07.04.2006 | 15h00m31,0s | -15°41'38" | 149,8° West | 1,00 | -2,4 mag | 43,40" | |
| 08.04.2006 | 15h00m08,2s | -15°39'56" | 150,9° West | 1,00 | -2,4 mag | 43,48" | |
| 09.04.2006 | 14h59m44,8s | -15°38'13" | 152,0° West | 1,00 | -2,4 mag | 43,56" | |
| 10.04.2006 | 14h59m21,0s | -15°36'27" | 153,1° West | 1,00 | -2,4 mag | 43,63" | |
| 11.04.2006 | 14h58m56,7s | -15°34'40" | 154,1° West | 1,00 | -2,4 mag | 43,71" | |
| 12.04.2006 | 14h58m31,9s | -15°32'51" | 155,2° West | 1,00 | -2,4 mag | 43,78" | |
| 13.04.2006 | 14h58m06,7s | -15°31'00" | 156,3° West | 1,00 | -2,4 mag | 43,84" | |
| 14.04.2006 | 14h57m41,0s | -15°29'07" | 157,4° West | 1,00 | -2,4 mag | 43,91" | |
| 15.04.2006 | 14h57m15,0s | -15°27'12" | 158,5° West | 1,00 | -2,5 mag | 43,97" | |
| 16.04.2006 | 14h56m48,5s | -15°25'16" | 159,6° West | 1,00 | -2,5 mag | 44,03" | |
| 17.04.2006 | 14h56m21,7s | -15°23'18" | 160,7° West | 1,00 | -2,5 mag | 44,09" | |
| 18.04.2006 | 14h55m54,5s | -15°21'19" | 161,7° West | 1,00 | -2,5 mag | 44,14" | |
| 19.04.2006 | 14h55m26,9s | -15°19'18" | 162,8° West | 1,00 | -2,5 mag | 44,19" | |
| 20.04.2006 | 14h54m59,1s | -15°17'16" | 163,9° West | 1,00 | -2,5 mag | 44,24" | |
| 21.04.2006 | 14h54m30,9s | -15°15'12" | 165,0° West | 1,00 | -2,5 mag | 44,29" | |
| 22.04.2006 | 14h54m02,4s | -15°13'08" | 166,1° West | 1,00 | -2,5 mag | 44,33" | |
| 23.04.2006 | 14h53m33,7s | -15°11'02" | 167,2° West | 1,00 | -2,5 mag | 44,37" | |
| 24.04.2006 | 14h53m04,7s | -15°08'55" | 168,3° West | 1,00 | -2,5 mag | 44,41" | |
| 25.04.2006 | 14h52m35,5s | -15°06'48" | 169,4° West | 1,00 | -2,5 mag | 44,45" | |
| 26.04.2006 | 14h52m06,0s | -15°04'39" | 170,5° West | 1,00 | -2,5 mag | 44,48" | |
| 27.04.2006 | 14h51m36,4s | -15°02'29" | 171,5° West | 1,00 | -2,5 mag | 44,51" | |
| 28.04.2006 | 14h51m06,6s | -15°00'19" | 172,6° West | 1,00 | -2,5 mag | 44,53" | |
| 29.04.2006 | 14h50m36,7s | -14°58'09" | 173,7° West | 1,00 | -2,5 mag | 44,56" | |
| 30.04.2006 | 14h50m06,6s | -14°55'57" | 174,8° West | 1,00 | -2,5 mag | 44,58" | |
| 01.05.2006 | 14h49m36,5s | -14°53'46" | 175,8° West | 1,00 | -2,5 mag | 44,59" | |
| 02.05.2006 | 14h49m06,3s | -14°51'34" | 176,8° West | 1,00 | -2,5 mag | 44,61" | |
| 03.05.2006 | 14h48m36,0s | -14°49'22" | 177,8° West | 1,00 | -2,5 mag | 44,62" | |
| 04.05.2006 | 14h48m05,7s | -14°47'10" | 178,5° West | 1,00 | -2,5 mag | 44,62" | |
| 05.05.2006 | 14h47m35,4s | -14°44'58" | 178,6° East | 1,00 | -2,5 mag | 44,63" | |
| 05.05.2006 | 14h47m05,1s | -14°42'46" | 178,0° East | 1,00 | -2,5 mag | 44,63" | |
| 07.05.2006 | 14h46m34,8s | -14°40'34" | 177,1° East | 1,00 | -2,5 mag | 44,63" | |
| 08.05.2006 | 14h46m04,6s | -14°38'22" | 176,0° East | 1,00 | -2,5 mag | 44,62" | |
| 09.05.2006 | 14h45m34,4s | -14°36'11" | 175,0° East | 1,00 | -2,5 mag | 44,62" | |
| 10.05.2006 | 14h45m04,4s | -14°34'00" | 173,9° East | 1,00 | -2,5 mag | 44,61" | |
| 11.05.2006 | 14h44m34,4s | -14°31'50" | 172,9° East | 1,00 | -2,5 mag | 44,59" | |
| 12.05.2006 | 14h44m04,6s | -14°29'41" | 171,8° East | 1,00 | -2,5 mag | 44,58" | |
| 13.05.2006 | 14h43m34,9s | -14°27'32" | 170,7° East | 1,00 | -2,5 mag | 44,56" | |
| 14.05.2006 | 14h43m05,5s | -14°25'24" | 169,6° East | 1,00 | -2,5 mag | 44,53" | |
| 15.05.2006 | 14h42m36,2s | -14°23'17" | 168,6° East | 1,00 | -2,5 mag | 44,51" | |
| 16.05.2006 | 14h42m07,1s | -14°21'10" | 167,5° East | 1,00 | -2,5 mag | 44,48" | |
| 17.05.2006 | 14h41m38,2s | -14°19'05" | 166,4° East | 1,00 | -2,5 mag | 44,45" | |
| 18.05.2006 | 14h41m09,6s | -14°17'02" | 165,3° East | 1,00 | -2,5 mag | 44,41" | |
| 19.05.2006 | 14h40m41,3s | -14°14'59" | 164,2° East | 1,00 | -2,5 mag | 44,38" | |
| 20.05.2006 | 14h40m13,2s | -14°12'58" | 163,2° East | 1,00 | -2,5 mag | 44,34" | |
| 21.05.2006 | 14h39m45,4s | -14°10'58" | 162,1° East | 1,00 | -2,5 mag | 44,29" | |
| 22.05.2006 | 14h39m18,0s | -14°09'00" | 161,0° East | 1,00 | -2,5 mag | 44,25" | |
| 23.05.2006 | 14h38m50,9s | -14°07'03" | 159,9° East | 1,00 | -2,5 mag | 44,20" | |
| 24.05.2006 | 14h38m24,1s | -14°05'08" | 158,9° East | 1,00 | -2,5 mag | 44,15" | |
| 25.05.2006 | 14h37m57,7s | -14°03'15" | 157,8° East | 1,00 | -2,5 mag | 44,10" | |
| 26.05.2006 | 14h37m31,7s | -14°01'24" | 156,7° East | 1,00 | -2,5 mag | 44,04" | |
| 27.05.2006 | 14h37m06,2s | -13°59'35" | 155,7° East | 1,00 | -2,5 mag | 43,98" | |
| 28.05.2006 | 14h36m41,0s | -13°57'47" | 154,6° East | 1,00 | -2,4 mag | 43,92" | |
| 29.05.2006 | 14h36m16,3s | -13°56'02" | 153,5° East | 1,00 | -2,4 mag | 43,86" | |
| 30.05.2006 | 14h35m52,1s | -13°54'20" | 152,5° East | 1,00 | -2,4 mag | 43,79" | |
| 31.05.2006 | 14h35m28,3s | -13°52'39" | 151,4° East | 1,00 | -2,4 mag | 43,72" | |
| 01.05.2006 | 14h35m05,0s | -13°51'01" | 150,4° East | 1,00 | -2,4 mag | 43,65" | |
| 02.05.2006 | 14h34m42,2s | -13°49'26" | 149,3° East | 1,00 | -2,4 mag | 43,58" | |
| 03.05.2006 | 14h34m19,9s | -13°47'53" | 148,3° East | 1,00 | -2,4 mag | 43,51" | |
| 04.05.2006 | 14h33m58,1s | -13°46'22" | 147,2° East | 1,00 | -2,4 mag | 43,43" | |
| 05.05.2006 | 14h33m36,9s | -13°44'54" | 146,2° East | 1,00 | -2,4 mag | 43,35" | |
| 05.05.2006 | 14h33m16,3s | -13°43'29" | 145,1° East | 1,00 | -2,4 mag | 43,27" | |
| 07.05.2006 | 14h32m56,1s | -13°42'06" | 144,1° East | 1,00 | -2,4 mag | 43,19" | |
| 08.05.2006 | 14h32m36,6s | -13°40'47" | 143,0° East | 1,00 | -2,4 mag | 43,10" | |
| 09.05.2006 | 14h32m17,6s | -13°39'30" | 142,0° East | 1,00 | -2,4 mag | 43,02" | |
| 10.05.2006 | 14h31m59,3s | -13°38'16" | 141,0° East | 1,00 | -2,4 mag | 42,93" | |
| 11.05.2006 | 14h31m41,5s | -13°37'05" | 140,0° East | 1,00 | -2,4 mag | 42,84" | |
| 12.05.2006 | 14h31m24,4s | -13°35'57" | 138,9° East | 1,00 | -2,4 mag | 42,75" | |
| 13.05.2006 | 14h31m07,8s | -13°34'52" | 137,9° East | 1,00 | -2,4 mag | 42,65" | |
| 14.05.2006 | 14h30m51,9s | -13°33'50" | 136,9° East | 1,00 | -2,4 mag | 42,56" | |
| 15.05.2006 | 14h30m36,6s | -13°32'52" | 135,9° East | 1,00 | -2,4 mag | 42,46" | |
| 16.05.2006 | 14h30m22,0s | -13°31'56" | 134,8° East | 1,00 | -2,4 mag | 42,36" | |
| 17.05.2006 | 14h30m07,9s | -13°31'04" | 133,8° East | 1,00 | -2,4 mag | 42,27" | |
| 18.05.2006 | 14h29m54,6s | -13°30'14" | 132,8° East | 1,00 | -2,3 mag | 42,17" | |
| 19.05.2006 | 14h29m41,8s | -13°29'28" | 131,8° East | 1,00 | -2,3 mag | 42,06" | |
| 20.05.2006 | 14h29m29,8s | -13°28'46" | 130,8° East | 0,99 | -2,3 mag | 41,96" | |
| 21.05.2006 | 14h29m18,4s | -13°28'06" | 129,8° East | 0,99 | -2,3 mag | 41,86" | |
| 22.05.2006 | 14h29m07,7s | -13°27'30" | 128,8° East | 0,99 | -2,3 mag | 41,75" | |
| 23.05.2006 | 14h28m57,6s | -13°26'57" | 127,8° East | 0,99 | -2,3 mag | 41,65" | |
| 24.05.2006 | 14h28m48,3s | -13°26'28" | 126,8° East | 0,99 | -2,3 mag | 41,54" | |
| 25.05.2006 | 14h28m39,6s | -13°26'02" | 125,8° East | 0,99 | -2,3 mag | 41,43" | |
| 26.05.2006 | 14h28m31,7s | -13°25'40" | 124,8° East | 0,99 | -2,3 mag | 41,33" | |
| 27.05.2006 | 14h28m24,4s | -13°25'21" | 123,9° East | 0,99 | -2,3 mag | 41,22" | |
| 28.05.2006 | 14h28m17,9s | -13°25'06" | 122,9° East | 0,99 | -2,3 mag | 41,11" | |
| 29.05.2006 | 14h28m12,0s | -13°24'54" | 121,9° East | 0,99 | -2,3 mag | 41,00" | |
| 30.05.2006 | 14h28m06,8s | -13°24'45" | 120,9° East | 0,99 | -2,3 mag | 40,88" | |
| 01.07.2006 | 14h28m02,4s | -13°24'40" | 120,0° East | 0,99 | -2,3 mag | 40,77" | |
| 02.07.2006 | 14h27m58,6s | -13°24'39" | 119,0° East | 0,99 | -2,3 mag | 40,66" | |
| 03.07.2006 | 14h27m55,6s | -13°24'41" | 118,0° East | 0,99 | -2,3 mag | 40,55" | |
| 04.07.2006 | 14h27m53,3s | -13°24'46" | 117,1° East | 0,99 | -2,2 mag | 40,43" | |
| 05.07.2006 | 14h27m51,6s | -13°24'55" | 116,1° East | 0,99 | -2,2 mag | 40,32" | |
| 05.07.2006 | 14h27m50,7s | -13°25'07" | 115,2° East | 0,99 | -2,2 mag | 40,21" | |
| 07.07.2006 | 14h27m50,5s | -13°25'23" | 114,2° East | 0,99 | -2,2 mag | 40,09" | |
| 08.07.2006 | 14h27m51,0s | -13°25'42" | 113,3° East | 0,99 | -2,2 mag | 39,98" | |
| 09.07.2006 | 14h27m52,2s | -13°26'05" | 112,3° East | 0,99 | -2,2 mag | 39,87" | |
| 10.07.2006 | 14h27m54,1s | -13°26'31" | 111,4° East | 0,99 | -2,2 mag | 39,75" | |
| 11.07.2006 | 14h27m56,7s | -13°27'01" | 110,4° East | 0,99 | -2,2 mag | 39,64" | |
| 12.07.2006 | 14h28m00,0s | -13°27'34" | 109,5° East | 0,99 | -2,2 mag | 39,52" | |
| 13.07.2006 | 14h28m04,0s | -13°28'10" | 108,6° East | 0,99 | -2,2 mag | 39,41" | |
| 14.07.2006 | 14h28m08,7s | -13°28'50" | 107,6° East | 0,99 | -2,2 mag | 39,29" | |
| 15.07.2006 | 14h28m14,0s | -13°29'33" | 106,7° East | 0,99 | -2,2 mag | 39,18" | |
| 16.07.2006 | 14h28m20,1s | -13°30'19" | 105,8° East | 0,99 | -2,2 mag | 39,06" | |
| 17.07.2006 | 14h28m26,8s | -13°31'09" | 104,8° East | 0,99 | -2,2 mag | 38,95" | |
| 18.07.2006 | 14h28m34,2s | -13°32'01" | 103,9° East | 0,99 | -2,2 mag | 38,83" | |
| 19.07.2006 | 14h28m42,3s | -13°32'58" | 103,0° East | 0,99 | -2,2 mag | 38,72" | |
| 20.07.2006 | 14h28m51,1s | -13°33'57" | 102,1° East | 0,99 | -2,1 mag | 38,61" | |
| 21.07.2006 | 14h29m00,6s | -13°35'00" | 101,2° East | 0,99 | -2,1 mag | 38,49" | |
| 22.07.2006 | 14h29m10,8s | -13°36'06" | 100,3° East | 0,99 | -2,1 mag | 38,38" | |
| 23.07.2006 | 14h29m21,6s | -13°37'15" | 99,4° East | 0,99 | -2,1 mag | 38,27" | |
| 24.07.2006 | 14h29m33,1s | -13°38'27" | 98,5° East | 0,99 | -2,1 mag | 38,15" | |
| 25.07.2006 | 14h29m45,3s | -13°39'42" | 97,6° East | 0,99 | -2,1 mag | 38,04" | |
| 26.07.2006 | 14h29m58,1s | -13°41'01" | 96,7° East | 0,99 | -2,1 mag | 37,93" | |
| 27.07.2006 | 14h30m11,6s | -13°42'23" | 95,8° East | 0,99 | -2,1 mag | 37,82" | |
| 28.07.2006 | 14h30m25,7s | -13°43'47" | 94,9° East | 0,99 | -2,1 mag | 37,71" | |
| 29.07.2006 | 14h30m40,5s | -13°45'15" | 94,0° East | 0,99 | -2,1 mag | 37,60" | |
| 30.07.2006 | 14h30m55,9s | -13°46'45" | 93,1° East | 0,99 | -2,1 mag | 37,49" | |
| 31.07.2006 | 14h31m12,0s | -13°48'19" | 92,2° East | 0,99 | -2,1 mag | 37,38" | |
| 01.08.2006 | 14h31m28,7s | -13°49'55" | 91,3° East | 0,99 | -2,1 mag | 37,27" | |
| 02.08.2006 | 14h31m46,1s | -13°51'35" | 90,4° East | 0,99 | -2,1 mag | 37,16" | |
| 03.08.2006 | 14h32m04,0s | -13°53'17" | 89,6° East | 0,99 | -2,1 mag | 37,05" | |
| 04.08.2006 | 14h32m22,6s | -13°55'02" | 88,7° East | 0,99 | -2,0 mag | 36,95" | |
