Mars

From Free media library

{{#switch: |Category = Pages in this category have | This page has }} been marked for eventual deletion.

{{#switch: |Category= They have

| It has}} been identified as reference material per the exclusion guidelines, which the community has decided to exclude from Wikisource (see "Inclusion of reference data on Wikisource"). These works will be phased out gradually; if you have found this page by following a link from another page, please go back and remove that link.

{{#switch::Mars

|Category:Deletion requests/Reference data =
|Wikisource:Scriptorium =  
|

}}


Astronomical events
Astronomical eventsAstronomical events in 2007SunMoonMercuryVenusMarsJupiterSaturnUranusNeptunePlutoCeresPallasJunoVestaAstronomy book at Wikibooksedit this list


Ephemeris of Mars and list of astronomical events concerning Mars.

Contents

Aspects

Stationary, retrograde Opposition Minimum distance to Earth (AU) Maximum
brightness (mag)
Diameter
(Arcseconds)
Stationary, prograde Conjunction to Sun
July 30, 2003 August 28, 2003 0.37271 -2.9 25.11" September 29, 2003 September 15, 2004
October 1, 2005 November 7, 2005 0.46407 -2.3 20.17" December 10, 2005 October 23, 2006
November 15, 2007 December 24, 2007 0.58936 -1.6 15.88" January 30, 2008 December 5, 2008
December 21, 2009 January 29, 2010 0.66399 -1.3 14.10" March 11, 2010 February 4, 2011
January 25, 2012 March 3, 2012 0.67368 -1.2 13.89" April 15, 2012 April 18, 2013
March 1, 2014 April 8, 2014 0.61756 -1.5 15.16" May 21, 2014, June 14, 2015
April 17, 2016, May 22, 2016 0.50321 -2.1 18.60" June 30, 2016 July 27, 2017
June 28, 2018 July 27, 2018 0.38495 -2.8 24.31" August 28, 2018 September 2, 2019
September 9, 2020 October 13, 2020 0.41491 -2.6 22.56" November 15, 2020 October 8, 2021


Ephemeris

The ephemeris is valid for 0UTC on the mentioned date. The values for right ascension and declination are for the actual equinox.

2006

Date Right Ascension Declination Elongation Phase Brightness Angle Diameter
01.01.2006 2h32m35,4s 16°37'12" 120,6° East 0,92 -0,6 mag 12,07"
02.01.2006 2h33m33,5s 16°42'40" 119,9° East 0,92 -0,6 mag 11,94"
03.01.2006 2h34m33,9s 16°48'15" 119,1° East 0,91 -0,6 mag 11,81"
04.01.2006 2h35m36,4s 16°53'56" 118,4° East 0,91 -0,5 mag 11,69"
05.01.2006 2h36m41,0s 16°59'44" 117,6° East 0,91 -0,5 mag 11,56"
05.01.2006 2h37m47,6s 17°05'38" 116,9° East 0,91 -0,5 mag 11,44"
07.01.2006 2h38m56,3s 17°11'39" 116,1° East 0,91 -0,4 mag 11,31"
08.01.2006 2h40m07,0s 17°17'44" 115,4° East 0,91 -0,4 mag 11,19"
09.01.2006 2h41m19,6s 17°23'55" 114,7° East 0,91 -0,4 mag 11,07"
10.01.2006 2h42m34,1s 17°30'11" 114,0° East 0,91 -0,4 mag 10,96˜
11.01.2006 2h43m50,4s 17°36'32" 113,3° East 0,91 -0,3 mag 10,84"
12.01.2006 2h45m08,5s 17°42'57" 112,6° East 0,90 -0,3 mag 10,73"
13.01.2006 2h46m28,4s 17°49'26" 111,9° East 0,90 -0,3 mag 10,62"
14.01.2006 2h47m49,9s 17°55'59" 111,3° East 0,90 -0,2 mag 10,51"
15.01.2006 2h49m13,2s 18°02'36" 110,6° East 0,90 -0,2 mag 10,40"
16.01.2006 2h50m38,1s 18°09'16" 109,9° East 0,90 -0,2 mag 10,29"
17.01.2006 2h52m04,5s 18°15'59" 109,3° East 0,90 -0,2 mag 10,19"
18.01.2006 2h53m32,6s 18°22'44" 108,6° East 0,90 -0,1 mag 10,09"
19.01.2006 2h55m02,2s 18°29'32" 108,0° East 0,90 -0,1 mag 9,99"
20.01.2006 2h56m33,3s 18°36'23" 107,3° East 0,90 -0,1 mag 9,89"
21.01.2006 2h58m05,9s 18°43'15" 106,7° East 0,90 -0,1 mag 9,79"
22.01.2006 2h59m39,9s 18°50'09" 106,1° East 0,90 -0,0 mag 9,69"
23.01.2006 3h01m15,4s 18°57'05" 105,4° East 0,90 -0,0 mag 9,60"
24.01.2006 3h02m52,3s 19°04'03" 104,8° East 0,90 0,0 mag 9,51"
25.01.2006 3h04m30,6s 19°11'01" 104,2° East 0,90 0,0 mag 9,41"
26.01.2006 3h06m10,2s 19°18'01" 103,6° East 0,90 0,1 mag 9,32"
27.01.2006 3h07m51,2s 19°25'01" 103,0° East 0,89 0,1 mag 9,23"
28.01.2006 3h09m33,5s 19°32'02" 102,4° East 0,89 0,1 mag 9,15"
29.01.2006 3h11m17,1s 19°39'03" 101,8° East 0,89 0,1 mag 9,06"
30.01.2006 3h13m02,0s 19°46'04" 101,2° East 0,89 0,2 mag 8,98"
31.01.2006 3h14m48,1s 19°53'05" 100,6° East 0,89 0,2 mag 8,89"
01.02.2006 3h16m35,4s 20°00'06" 100,1° East 0,89 0,2 mag 8,81"
02.02.2006 3h18m24,0s 20°07'07" 99,5° East 0,89 0,2 mag 8,73"
03.02.2006 3h20m13,7s 20°14'06" 98,9° East 0,89 0,2 mag 8,65"
04.02.2006 3h22m04,5s 20°21'05" 98,4° East 0,89 0,3 mag 8,57"
05.02.2006 3h23m56,5s 20°28'02" 97,8° East 0,89 0,3 mag 8,50"
05.02.2006 3h25m49,6s 20°34'57" 97,2° East 0,89 0,3 mag 8,42"
07.02.2006 3h27m43,8s 20°41'52" 96,7° East 0,89 0,3 mag 8,35"
08.02.2006 3h29m39,0s 20°48'44" 96,1° East 0,89 0,4 mag 8,27"
09.02.2006 3h31m35,3s 20°55'34" 95,6° East 0,89 0,4 mag 8,20"
10.02.2006 3h33m32,5s 21°02'22" 95,0° East 0,89 0,4 mag 8,13"
11.02.2006 3h35m30,8s 21°09'07" 94,5° East 0,89 0,4 mag 8,06"
12.02.2006 3h37m30,0s 21°15'49" 94,0° East 0,89 0,4 mag 7,99"
13.02.2006 3h39m30,1s 21°22'29" 93,4° East 0,89 0,5 mag 7,93"
14.02.2006 3h41m31,2s 21°29'06" 92,9° East 0,89 0,5 mag 7,86"
15.02.2006 3h43m33,1s 21°35'39" 92,4° East 0,89 0,5 mag 7,79"
16.02.2006 3h45m36,0s 21°42'09" 91,9° East 0,89 0,5 mag 7,73"
17.02.2006 3h47m39,8s 21°48'35" 91,4° East 0,89 0,5 mag 7,67"
18.02.2006 3h49m44,4s 21°54'58" 90,8° East 0,89 0,6 mag 7,61"
19.02.2006 3h51m49,8s 22°01'17" 90,3° East 0,89 0,6 mag 7,54"
20.02.2006 3h53m56,2s 22°07'31" 89,8° East 0,89 0,6 mag 7,48"
21.02.2006 3h56m03,3s 22°13'42" 89,3° East 0,89 0,6 mag 7,42"
22.02.2006 3h58m11,3s 22°19'48" 88,8° East 0,89 0,6 mag 7,37"
23.02.2006 4h00m20,0s 22°25'50" 88,3° East 0,89 0,6 mag 7,31"
24.02.2006 4h02m29,6s 22°31'47" 87,8° East 0,89 0,7 mag 7,25"
25.02.2006 4h04m39,9s 22°37'40" 87,3° East 0,89 0,7 mag 7,20"
26.02.2006 4h06m51,0s 22°43'27" 86,8° East 0,89 0,7 mag 7,14"
27.02.2006 4h09m02,9s 22°49'10" 86,3° East 0,89 0,7 mag 7,09"
28.02.2006 4h11m15,5s 22°54'47" 85,8° East 0,89 0,7 mag 7,03"
01.03.2006 4h13m28,8s 23°00'19" 85,4° East 0,89 0,7 mag 6,98"
02.03.2006 4h15m42,9s 23°05'46" 84,9° East 0,89 0,8 mag 6,93"
03.03.2006 4h17m57,6s 23°11'06" 84,4° East 0,89 0,8 mag 6,88"
04.03.2006 4h20m13,1s 23°16'21" 83,9° East 0,89 0,8 mag 6,83"
05.03.2006 4h22m29,2s 23°21'30" 83,4° East 0,89 0,8 mag 6,78"
05.03.2006 4h24m46,0s 23°26'33" 83,0° East 0,90 0,8 mag 6,73"
07.03.2006 4h27m03,4s 23°31'30" 82,5° East 0,90 0,8 mag 6,68"
08.03.2006 4h29m21,4s 23°36'21" 82,0° East 0,90 0,9 mag 6,64"
09.03.2006 4h31m40,0s 23°41'05" 81,6° East 0,90 0,9 mag 6,59"
10.03.2006 4h33m59,2s 23°45'42" 81,1° East 0,90 0,9 mag 6,54"
11.03.2006 4h36m19,0s 23°50'13" 80,7° East 0,90 0,9 mag 6,50"
12.03.2006 4h38m39,4s 23°54'36" 80,2° East 0,90 0,9 mag 6,45"
13.03.2006 4h41m00,3s 23°58'53" 79,7° East 0,90 0,9 mag 6,41"
14.03.2006 4h43m21,7s 24°03'03" 79,3° East 0,90 1,0 mag 6,37"
15.03.2006 4h45m43,6s 24°07'05" 78,8° East 0,90 1,0 mag 6,32"
16.03.2006 4h48m06,1s 24°11'01" 78,4° East 0,90 1,0 mag 6,28"
17.03.2006 4h50m29,0s 24°14'48" 77,9° East 0,90 1,0 mag 6,24"
18.03.2006 4h52m52,5s 24°18'29" 77,5° East 0,90 1,0 mag 6,20"
19.03.2006 4h55m16,4s 24°22'02" 77,0° East 0,90 1,0 mag 6,16"
20.03.2006 4h57m40,8s 24°25'27" 76,6° East 0,90 1,0 mag 6,12"
21.03.2006 5h00m05,7s 24°28'44" 76,2° East 0,90 1,1 mag 6,08"
22.03.2006 5h02m31,0s 24°31'54" 75,7° East 0,90 1,1 mag 6,04"
23.03.2006 5h04m56,7s 24°34'56" 75,3° East 0,90 1,1 mag 6,01"
24.03.2006 5h07m22,9s 24°37'49" 74,8° East 0,90 1,1 mag 5,97"
25.03.2006 5h09m49,5s 24°40'35" 74,4° East 0,90 1,1 mag 5,93"
26.03.2006 5h12m16,6s 24°43'13" 74,0° East 0,90 1,1 mag 5,90"
27.03.2006 5h14m44,0s 24°45'42" 73,6° East 0,90 1,1 mag 5,86"
28.03.2006 5h17m11,8s 24°48'03" 73,1° East 0,90 1,1 mag 5,83"
29.03.2006 5h19m40,0s 24°50'16" 72,7° East 0,91 1,2 mag 5,79"
30.03.2006 5h22m08,6s 24°52'20" 72,3° East 0,91 1,2 mag 5,76"
31.03.2006 5h24m37,6s 24°54'16" 71,8° East 0,91 1,2 mag 5,72"
01.04.2006 5h27m06,9s 24°56'02" 71,4° East 0,91 1,2 mag 5,69"
02.04.2006 5h29m36,6s 24°57'41" 71,0° East 0,91 1,2 mag 5,66"
03.04.2006 5h32m06,5s 24°59'10" 70,6° East 0,91 1,2 mag 5,62"
04.04.2006 5h34m36,8s 25°00'31" 70,2° East 0,91 1,2 mag 5,59"
05.04.2006 5h37m07,4s 25°01'43" 69,7° East 0,91 1,2 mag 5,56"
05.04.2006 5h39m38,3s 25°02'46" 69,3° East 0,91 1,2 mag 5,53"
07.04.2006 5h42m09,4s 25°03'40" 68,9° East 0,91 1,3 mag 5,50"
08.04.2006 5h44m40,8s 25°04'24" 68,5° East 0,91 1,3 mag 5,47"
09.04.2006 5h47m12,4s 25°05'00" 68,1° East 0,91 1,3 mag 5,44"
10.04.2006 5h49m44,2s 25°05'27" 67,7° East 0,91 1,3 mag 5,41"
11.04.2006 5h52m16,3s 25°05'44" 67,3° East 0,91 1,3 mag 5,38"
12.04.2006 5h54m48,6s 25°05'53" 66,9° East 0,91 1,3 mag 5,35"
13.04.2006 5h57m21,0s 25°05'52" 66,5° East 0,91 1,3 mag 5,33"
14.04.2006 5h59m53,7s 25°05'41" 66,1° East 0,91 1,3 mag 5,30"
15.04.2006 6h02m26,5s 25°05'22" 65,7° East 0,92 1,3 mag 5,27"
16.04.2006 6h04m59,5s 25°04'53" 65,3° East 0,92 1,4 mag 5,24"
17.04.2006 6h07m32,7s 25°04'14" 64,9° East 0,92 1,4 mag 5,22"
18.04.2006 6h10m06,0s 25°03'27" 64,5° East 0,92 1,4 mag 5,19"
19.04.2006 6h12m39,5s 25°02'30" 64,1° East 0,92 1,4 mag 5,17"
20.04.2006 6h15m13,1s 25°01'23" 63,7° East 0,92 1,4 mag 5,14"
21.04.2006 6h17m46,9s 25°00'07" 63,3° East 0,92 1,4 mag 5,12"
22.04.2006 6h20m20,7s 24°58'42" 62,9° East 0,92 1,4 mag 5,09"
23.04.2006 6h22m54,7s 24°57'07" 62,5° East 0,92 1,4 mag 5,07"
24.04.2006 6h25m28,8s 24°55'23" 62,1° East 0,92 1,4 mag 5,04"
25.04.2006 6h28m03,0s 24°53'29" 61,7° East 0,92 1,4 mag 5,02"
26.04.2006 6h30m37,3s 24°51'25" 61,3° East 0,92 1,4 mag 4,99"
27.04.2006 6h33m11,6s 24°49'12" 60,9° East 0,92 1,5 mag 4,97"
28.04.2006 6h35m46,1s 24°46'50" 60,5° East 0,92 1,5 mag 4,95"
29.04.2006 6h38m20,6s 24°44'18" 60,2° East 0,92 1,5 mag 4,93"
30.04.2006 6h40m55,2s 24°41'36" 59,8° East 0,92 1,5 mag 4,90"
01.05.2006 6h43m29,8s 24°38'45" 59,4° East 0,93 1,5 mag 4,88"
02.05.2006 6h46m04,4s 24°35'44" 59,0° East 0,93 1,5 mag 4,86"
03.05.2006 6h48m39,1s 24°32'33" 58,6° East 0,93 1,5 mag 4,84"
04.05.2006 6h51m13,8s 24°29'14" 58,2° East 0,93 1,5 mag 4,82"
05.05.2006 6h53m48,4s 24°25'44" 57,9° East 0,93 1,5 mag 4,80"
05.05.2006 6h56m23,1s 24°22'05" 57,5° East 0,93 1,5 mag 4,78"
07.05.2006 6h58m57,7s 24°18'17" 57,1° East 0,93 1,5 mag 4,76"
08.05.2006 7h01m32,3s 24°14'19" 56,7° East 0,93 1,5 mag 4,74"
09.05.2006 7h04m06,9s 24°10'12" 56,4° East 0,93 1,6 mag 4,72"
10.05.2006 7h06m41,4s 24°05'55" 56,0° East 0,93 1,6 mag 4,70"
11.05.2006 7h09m15,8s 24°01'29" 55,6° East 0,93 1,6 mag 4,68"
12.05.2006 7h11m50,2s 23°56'53" 55,2° East 0,93 1,6 mag 4,66"
13.05.2006 7h14m24,6s 23°52'09" 54,9° East 0,93 1,6 mag 4,64"
14.05.2006 7h16m58,8s 23°47'14" 54,5° East 0,93 1,6 mag 4,62"
15.05.2006 7h19m33,0s 23°42'11" 54,1° East 0,93 1,6 mag 4,60"
16.05.2006 7h22m07,1s 23°36'58" 53,8° East 0,94 1,6 mag 4,59"
17.05.2006 7h24m41,1s 23°31'36" 53,4° East 0,94 1,6 mag 4,57"
18.05.2006 7h27m15,1s 23°26'05" 53,0° East 0,94 1,6 mag 4,55"
19.05.2006 7h29m48,9s 23°20'25" 52,7° East 0,94 1,6 mag 4,53"
20.05.2006 7h32m22,6s 23°14'36" 52,3° East 0,94 1,6 mag 4,52"
21.05.2006 7h34m56,2s 23°08'38" 51,9° East 0,94 1,6 mag 4,50"
22.05.2006 7h37m29,7s 23°02'30" 51,6° East 0,94 1,6 mag 4,48"
23.05.2006 7h40m03,1s 22°56'14" 51,2° East 0,94 1,6 mag 4,47"
24.05.2006 7h42m36,4s 22°49'48" 50,8° East 0,94 1,6 mag 4,45"
25.05.2006 7h45m09,6s 22°43'13" 50,5° East 0,94 1,7 mag 4,44"
26.05.2006 7h47m42,6s 22°36'30" 50,1° East 0,94 1,7 mag 4,42"
27.05.2006 7h50m15,5s 22°29'37" 49,7° East 0,94 1,7 mag 4,40"
28.05.2006 7h52m48,3s 22°22'36" 49,4° East 0,94 1,7 mag 4,39"
29.05.2006 7h55m20,9s 22°15'26" 49,0° East 0,94 1,7 mag 4,37"
30.05.2006 7h57m53,4s 22°08'08" 48,7° East 0,94 1,7 mag 4,36"
31.05.2006 8h00m25,8s 22°00'40" 48,3° East 0,95 1,7 mag 4,34"
01.05.2006 8h02m57,9s 21°53'04" 47,9° East 0,95 1,7 mag 4,33"
02.05.2006 8h05m29,9s 21°45'20" 47,6° East 0,95 1,7 mag 4,32"
03.05.2006 8h08m01,8s 21°37'27" 47,2° East 0,95 1,7 mag 4,30"
04.05.2006 8h10m33,4s 21°29'26" 46,9° East 0,95 1,7 mag 4,29"
05.05.2006 8h13m04,9s 21°21'16" 46,5° East 0,95 1,7 mag 4,27"
05.05.2006 8h15m36,1s 21°12'58" 46,2° East 0,95 1,7 mag 4,26"
07.05.2006 8h18m07,2s 21°04'32" 45,8° East 0,95 1,7 mag 4,25"
08.05.2006 8h20m38,1s 20°55'57" 45,5° East 0,95 1,7 mag 4,23"
09.05.2006 8h23m08,8s 20°47'15" 45,1° East 0,95 1,7 mag 4,22"
10.05.2006 8h25m39,3s 20°38'24" 44,8° East 0,95 1,7 mag 4,21"
11.05.2006 8h28m09,6s 20°29'26" 44,4° East 0,95 1,7 mag 4,20"
12.05.2006 8h30m39,7s 20°20'19" 44,1° East 0,95 1,7 mag 4,18"
13.05.2006 8h33m09,7s 20°11'05" 43,7° East 0,95 1,7 mag 4,17"
14.05.2006 8h35m39,4s 20°01'43" 43,4° East 0,95 1,7 mag 4,16"
15.05.2006 8h38m08,9s 19°52'13" 43,0° East 0,95 1,7 mag 4,15"
16.05.2006 8h40m38,2s 19°42'36" 42,7° East 0,96 1,8 mag 4,14"
17.05.2006 8h43m07,3s 19°32'51" 42,3° East 0,96 1,8 mag 4,12"
18.05.2006 8h45m36,2s 19°22'58" 42,0° East 0,96 1,8 mag 4,11"
19.05.2006 8h48m04,9s 19°12'58" 41,6° East 0,96 1,8 mag 4,10"
20.05.2006 8h50m33,5s 19°02'51" 41,3° East 0,96 1,8 mag 4,09"
21.05.2006 8h53m01,8s 18°52'36" 40,9° East 0,96 1,8 mag 4,08"
22.05.2006 8h55m29,9s 18°42'13" 40,6° East 0,96 1,8 mag 4,07"
23.05.2006 8h57m57,9s 18°31'44" 40,3° East 0,96 1,8 mag 4,06"
24.05.2006 9h00m25,7s 18°21'07" 39,9° East 0,96 1,8 mag 4,05"
25.05.2006 9h02m53,2s 18°10'23" 39,6° East 0,96 1,8 mag 4,04"
26.05.2006 9h05m20,6s 17°59'32" 39,2° East 0,96 1,8 mag 4,03"
27.05.2006 9h07m47,8s 17°48'35" 38,9° East 0,96 1,8 mag 4,02"
28.05.2006 9h10m14,7s 17°37'30" 38,5° East 0,96 1,8 mag 4,01"
29.05.2006 9h12m41,5s 17°26'19" 38,2° East 0,96 1,8 mag 4,00"
30.05.2006 9h15m08,1s 17°15'01" 37,9° East 0,96 1,8 mag 3,99"
01.07.2006 9h17m34,4s 17°03'36" 37,5° East 0,96 1,8 mag 3,98"
02.07.2006 9h20m00,6s 16°52'05" 37,2° East 0,96 1,8 mag 3,97"
03.07.2006 9h22m26,6s 16°40'27" 36,8° East 0,97 1,8 mag 3,96"
04.07.2006 9h24m52,3s 16°28'43" 36,5° East 0,97 1,8 mag 3,95"
05.07.2006 9h27m17,9s 16°16'53" 36,2° East 0,97 1,8 mag 3,94"
05.07.2006 9h29m43,2s 16°04'56" 35,8° East 0,97 1,8 mag 3,93"
07.07.2006 9h32m08,4s 15°52'53" 35,5° East 0,97 1,8 mag 3,92"
08.07.2006 9h34m33,4s 15°40'45" 35,1° East 0,97 1,8 mag 3,92"
09.07.2006 9h36m58,2s 15°28'30" 34,8° East 0,97 1,8 mag 3,91"
10.07.2006 9h39m22,8s 15°16'09" 34,5° East 0,97 1,8 mag 3,90"
11.07.2006 9h41m47,2s 15°03'43" 34,1° East 0,97 1,8 mag 3,89"
12.07.2006 9h44m11,4s 14°51'11" 33,8° East 0,97 1,8 mag 3,88"
13.07.2006 9h46m35,4s 14°38'33" 33,5° East 0,97 1,8 mag 3,88"
14.07.2006 9h48m59,3s 14°25'49" 33,1° East 0,97 1,8 mag 3,87"
15.07.2006 9h51m23,0s 14°13'01" 32,8° East 0,97 1,8 mag 3,86"
16.07.2006 9h53m46,5s 14°00'06" 32,5° East 0,97 1,8 mag 3,85"
17.07.2006 9h56m09,9s 13°47'06" 32,1° East 0,97 1,8 mag 3,85"
18.07.2006 9h58m33,1s 13°34'01" 31,8° East 0,97 1,8 mag 3,84"
19.07.2006 10h00m56,2s 13°20'51" 31,5° East 0,97 1,8 mag 3,83"
20.07.2006 10h03m19,1s 13°07'35" 31,1° East 0,97 1,8 mag 3,82"
21.07.2006 10h05m41,9s 12°54'14" 30,8° East 0,97 1,8 mag 3,82"
22.07.2006 10h08m04,5s 12°40'48" 30,5° East 0,98 1,8 mag 3,81"
23.07.2006 10h10m27,0s 12°27'17" 30,1° East 0,98 1,8 mag 3,80"
24.07.2006 10h12m49,4s 12°13'41" 29,8° East 0,98 1,8 mag 3,80"
25.07.2006 10h15m11,6s 12°00'01" 29,5° East 0,98 1,8 mag 3,79"
26.07.2006 10h17m33,7s 11°46'15" 29,1° East 0,98 1,8 mag 3,78"
27.07.2006 10h19m55,7s 11°32'26" 28,8° East 0,98 1,8 mag 3,78"
28.07.2006 10h22m17,6s 11°18'31" 28,5° East 0,98 1,8 mag 3,77"
29.07.2006 10h24m39,3s 11°04'32" 28,1° East 0,98 1,8 mag 3,77"
30.07.2006 10h27m00,9s 10°50'29" 27,8° East 0,98 1,8 mag 3,76"
31.07.2006 10h29m22,4s 10°36'22" 27,5° East 0,98 1,8 mag 3,75"
01.08.2006 10h31m43,8s 10°22'10" 27,1° East 0,98 1,8 mag 3,75"
02.08.2006 10h34m05,1s 10°07'55" 26,8° East 0,98 1,8 mag 3,74"
03.08.2006 10h36m26,2s 9°53'35" 26,5° East 0,98 1,8 mag 3,74"
04.08.2006 10h38m47,3s 9°39'11" 26,1° East 0,98 1,8 mag 3,73"
05.08.2006 10h41m08,3s 9°24'44" 25,8° East 0,98 1,8 mag 3,73"
05.08.2006 10h43m29,2s 9°10'13" 25,5° East 0,98 1,8 mag 3,72"
07.08.2006 10h45m50,0s 8°55'38" 25,2° East 0,98 1,8 mag 3,72"
08.08.2006 10h48m10,8s 8°41'00" 24,8° East 0,98 1,8 mag 3,71"
09.08.2006 10h50m31,4s 8°26'18" 24,5° East 0,98 1,8 mag 3,71"
10.08.2006 10h52m52,0s 8°11'32" 24,2° East 0,98 1,8 mag 3,70"
11.08.2006 10h55m12,5s 7°56'44" 23,8° East 0,98 1,8 mag 3,70"
12.08.2006 10h57m33,0s 7°41'52" 23,5° East 0,98 1,8 mag 3,69"
13.08.2006 10h59m53,4s 7°26'57" 23,2° East 0,99 1,8 mag 3,69"
14.08.2006 11h02m13,8s 7°11'59" 22,9° East 0,99 1,8 mag 3,68"
15.08.2006 11h04m34,1s 6°56'57" 22,5° East 0,99 1,8 mag 3,68"
16.08.2006 11h06m54,5s 6°41'53" 22,2° East 0,99 1,8 mag 3,68"
17.08.2006 11h09m14,8s 6°26'46" 21,9° East 0,99 1,8 mag 3,67"
18.08.2006 11h11m35,1s 6°11'35" 21,5° East 0,99 1,8 mag 3,67"
19.08.2006 11h13m55,4s 5°56'22" 21,2° East 0,99 1,8 mag 3,66"
20.08.2006 11h16m15,7s 5°41'07" 20,9° East 0,99 1,8 mag 3,66"
21.08.2006 11h18m36,0s 5°25'49" 20,6° East 0,99 1,8 mag 3,66"
22.08.2006 11h20m56,3s 5°10'28" 20,2° East 0,99 1,8 mag 3,65"
23.08.2006 11h23m16,6s 4°55'05" 19,9° East 0,99 1,8 mag 3,65"
24.08.2006 11h25m36,9s 4°39'39" 19,6° East 0,99 1,8 mag 3,65"
25.08.2006 11h27m57,3s 4°24'12" 19,2° East 0,99 1,8 mag 3,64"
26.08.2006 11h30m17,6s 4°08'42" 18,9° East 0,99 1,8 mag 3,64"
27.08.2006 11h32m38,0s 3°53'10" 18,6° East 0,99 1,8 mag 3,64"
28.08.2006 11h34m58,5s 3°37'37" 18,3° East 0,99 1,8 mag 3,63"
29.08.2006 11h37m19,0s 3°22'01" 17,9° East 0,99 1,8 mag 3,63"
30.08.2006 11h39m39,5s 3°06'24" 17,6° East 0,99 1,8 mag 3,63"
31.08.2006 11h42m00,1s 2°50'45" 17,3° East 0,99 1,8 mag 3,63"
01.09.2006 11h44m20,7s 2°35'05" 17,0° East 0,99 1,8 mag 3,62"
02.09.2006 11h46m41,5s 2°19'23" 16,6° East 0,99 1,8 mag 3,62"
03.09.2006 11h49m02,3s 2°03'40" 16,3° East 0,99 1,8 mag 3,62"
04.09.2006 11h51m23,1s 1°47'55" 16,0° East 0,99 1,8 mag 3,62"
05.09.2006 11h53m44,1s 1°32'10" 15,7° East 0,99 1,8 mag 3,61"
05.09.2006 11h56m05,1s 1°16'23" 15,3° East 0,99 1,8 mag 3,61"
07.09.2006 11h58m26,2s 1°00'35" 15,0° East 0,99 1,8 mag 3,61"
08.09.2006 12h00m47,4s 0°44'47" 14,7° East 0,99 1,8 mag 3,61"
09.09.2006 12h03m08,8s 0°28'57" 14,4° East 0,99 1,8 mag 3,61"
10.09.2006 12h05m30,2s 0°13'07" 14,0° East 0,99 1,8 mag 3,60"
11.09.2006 12h07m51,8s -0°02'43" 13,7° East 0,99 1,8 mag 3,60"
12.09.2006 12h10m13,5s -0°18'34" 13,4° East 0,99 1,8 mag 3,60"
13.09.2006 12h12m35,4s -0°34'26" 13,1° East 1,00 1,8 mag 3,60"
14.09.2006 12h14m57,5s -0°50'19" 12,7° East 1,00 1,7 mag 3,60"
15.09.2006 12h17m19,7s -1°06'12" 12,4° East 1,00 1,7 mag 3,60"
16.09.2006 12h19m42,0s -1°22'05" 12,1° East 1,00 1,7 mag 3,60"
17.09.2006 12h22m04,6s -1°37'58" 11,8° East 1,00 1,7 mag 3,59"
18.09.2006 12h24m27,3s -1°53'52" 11,4° East 1,00 1,7 mag 3,59"
19.09.2006 12h26m50,2s -2°09'45" 11,1° East 1,00 1,7 mag 3,59"
20.09.2006 12h29m13,3s -2°25'38" 10,8° East 1,00 1,7 mag 3,59"
21.09.2006 12h31m36,6s -2°41'31" 10,5° East 1,00 1,7 mag 3,59"
22.09.2006 12h34m00,1s -2°57'23" 10,1° East 1,00 1,7 mag 3,59"
23.09.2006 12h36m23,8s -3°13'15" 9,8° East 1,00 1,7 mag 3,59"
24.09.2006 12h38m47,7s -3°29'07" 9,5° East 1,00 1,7 mag 3,59"
25.09.2006 12h41m11,9s -3°44'57" 9,2° East 1,00 1,7 mag 3,59"
26.09.2006 12h43m36,2s -4°00'47" 8,8° East 1,00 1,7 mag 3,59"
27.09.2006 12h46m00,9s -4°16'36" 8,5° East 1,00 1,7 mag 3,59"
28.09.2006 12h48m25,7s -4°32'24" 8,2° East 1,00 1,7 mag 3,59"
29.09.2006 12h50m50,8s -4°48'11" 7,9° East 1,00 1,7 mag 3,59"
30.09.2006 12h53m16,2s -5°03'57" 7,5° East 1,00 1,7 mag 3,59"
01.10.2006 12h55m41,8s -5°19'41" 7,2° East 1,00 1,7 mag 3,59"
02.10.2006 12h58m07,7s -5°35'24" 6,9° East 1,00 1,7 mag 3,59"
03.10.2006 13h00m33,8s -5°51'05" 6,6° East 1,00 1,7 mag 3,59"
04.10.2006 13h03m00,2s -6°06'44" 6,2° East 1,00 1,7 mag 3,59"
05.10.2006 13h05m26,9s -6°22'22" 5,9° East 1,00 1,7 mag 3,59"
05.10.2006 13h07m53,9s -6°37'58" 5,6° East 1,00 1,7 mag 3,59"
07.10.2006 13h10m21,2s -6°53'31" 5,3° East 1,00 1,7 mag 3,59"
08.10.2006 13h12m48,8s -7°09'03" 5,0° East 1,00 1,7 mag 3,59"
09.10.2006 13h15m16,7s -7°24'33" 4,6° East 1,00 1,6 mag 3,59"
10.10.2006 13h17m45,0s -7°40'00" 4,3° East 1,00 1,6 mag 3,59"
11.10.2006 13h20m13,5s -7°55'25" 4,0° East 1,00 1,6 mag 3,59"
12.10.2006 13h22m42,5s -8°10'47" 3,7° East 1,00 1,6 mag 3,59"
13.10.2006 13h25m11,8s -8°26'07" 3,3° East 1,00 1,6 mag 3,59"
14.10.2006 13h27m41,4s -8°41'24" 3,0° East 1,00 1,6 mag 3,59"
15.10.2006 13h30m11,4s -8°56'38" 2,7° East 1,00 1,6 mag 3,60"
16.10.2006 13h32m41,8s -9°11'49" 2,4° East 1,00 1,6 mag 3,60"
