Moon
From Free media library
{{#switch: |Category = Pages in this category have | This page has }} been marked for eventual deletion.
{{#switch: |Category= They have
| It has}} been identified as reference material per the exclusion guidelines, which the community has decided to exclude from Wikisource (see "Inclusion of reference data on Wikisource"). These works will be phased out gradually; if you have found this page by following a link from another page, please go back and remove that link.{{#switch::Moon
|Category:Deletion requests/Reference data = |Wikisource:Scriptorium = |
}}
| Astronomical events |
| Astronomical events – Astronomical events in 2007 – Sun – Moon – Mercury – Venus – Mars – Jupiter – Saturn – Uranus – Neptune – Pluto – Ceres – Pallas – Juno – Vesta — Astronomy book at Wikibooks — edit this list |
Astronomical events concerning the moon. Also ephemeris of the moon.
Contents |
[edit]
Phases of the Moon
[edit]
2005
| First Quarter | Full Moon | Last Quarter | New Moon |
|---|---|---|---|
| January 3, 2005, | January 10, 2005, | ||
| January 17, 2005, | January 25, 2005, | February 2, 2005, | February 8, 2005, |
| February 16, 2005, | February 24, 2005, | March 3, 2005, | March 10, 2005, |
| March 17, 2005, | March 25, 2005, | April 2, 2005, | April 8, 2005, |
| April 16, 2005, | April 24, 2005, | May 1, 2005, | May 8, 2005, |
| May 16, 2005, | May 23, 2005, | May 30, 2005, | June 6, 2005, |
| June 15, 2005, | June 22, 2005, | June 28, 2005, | July 6, 2005, |
| July 14, 2005, | July 21, 2005, | July 28, 2005, | August 5, 2005, |
| August 13, 2005, | August 19, 2005, | August 26, 2005, | September 3, 2005, |
| September 11, 2005, | September 18, 2005, | September 25, 2005, | October 3, 2005, |
| October 10, 2005, | October 17, 2005, | October 25, 2005, | November 2, 2005, |
| November 9, 2005, | November 16, 2005, | November 23, 2005, | December 1, 2005, |
| December 8, 2005, | December 15, 2005, | December 23, 2005, | December 31, 2005, |
[edit]
2006
| First Quarter | Full Moon | Last Quarter | New Moon |
|---|---|---|---|
| January 6, 2006, | January 14, 2006, | January 22, 2006, | January 29, 2006, |
| February 5, 2006, | February 13, 2006, | February 21, 2006, | February 28, 2006, |
| March 6, 2006, | March 14, 2006, | March 22, 2006, | March 29, 2006, |
| April 5, 2006, | April 13, 2006, | April 21, 2006, | April 27, 2006, |
| May 5, 2006, | May 13, 2006, | May 20, 2006, | May 27, 2006, |
| June 3, 2006, | June 11, 2006, | June 18, 2006, | June 25, 2006, |
| July 3, 2006, | July 11, 2006, | July 17, 2006, | July 25, 2006, |
| August 2, 2006, | August 9, 2006, | August 16, 2006, | August 23, 2006, |
| August 31, 2006, | September 7, 2006, | September 14, 2006, | September 22, 2006, |
| September 30, 2006, | October 7, 2006, | October 14, 2006, | October 22, 2006, |
| October 29, 2006, | November 5, 2006, | November 12, 2006, | November 20, 2006, |
| November 28, 2006, | December 5, 2006, | December 12, 2006, | December 20, 2006, |
| December 27, 2006, |
[edit]
2007
| First Quarter | Full Moon | Last Quarter | New Moon |
|---|---|---|---|
| January 3, 2007, | January 11, 2007, | January 19, 2007, | |
| January 25, 2007, | February 2, 2007, | February 10, 2007, | February 17, 2007, |
| February 24, 2007, | March 3, 2007, | March 12, 2007, | March 19, 2007, |
| March 25, 2007, | April 2, 2007, | April 10, 2007, | April 17, 2007, |
| April 24, 2007, | May 2, 2007, | May 10, 2007, | May 16, 2007, |
| May 23, 2007, | June 1, 2007, | June 8, 2007, | June 15, 2007, |
| June 22, 2007, | June 30, 2007, | July 7, 2007, | July 14, 2007, |
| July 22, 2007, | July 30, 2007, | August 5, 2007, | August 12, 2007, |
| August 20, 2007, | August 28, 2007, | September 4, 2007, | September 11, 2007, |
| September 19, 2007, | September 26, 2007, | October 3, 2007, | October 11, 2007, |
| October 19, 2007, | October 26, 2007, | November 1, 2007, | November 9, 2007, |
| November 17, 2007, | November 24, 2007, | December 1, 2007, | December 9, 2007, |
| December 17, 2007, | December 24, 2007, | December 31, 2007, |
[edit]
2008
| First Quarter | Full Moon | Last Quarter | New Moon |
|---|---|---|---|
| January 8, 2008, | |||
| January 15, 2008, | January 22, 2008, | January 30, 2008, | February 7, 2008, |
| February 14, 2008, | February 21, 2008, | February 29, 2008, | March 7, 2008, |
| March 14, 2008, | March 21, 2008, | March 29, 2008, | April 6, 2008, |
| April 12, 2008, | April 20, 2008, | April 28, 2008, | May 5, 2008, |
| May 12, 2008, | May 20, 2008, | May 28, 2008, | June 3, 2008, |
| June 10, 2008, | June 18, 2008, | June 26, 2008, | July 3, 2008, |
| July 10, 2008, | July 18, 2008, | July 25, 2008, | August 1, 2008, |
| August 8, 2008, | August 16, 2008, | August 23, 2008, | August 30, 2008, |
| September 7, 2008, | September 15, 2008, | September 22, 2008, | September 29, 2008, |
| October 7, 2008, | October 14, 2008, | October 21, 2008, | October 28, 2008, |
| November 6, 2008, | November 13, 2008, | November 19, 2008, | November 27, 2008, |
| December 5, 2008, | December 12, 2008, | December 19, 2008, | December 27, 2008, |
[edit]
2009
| First Quarter | Full Moon | Last Quarter | New Moon |
|---|---|---|---|
| January 4, 2009, | January 11, 2009, | January 18, 2009, | January 26, 2009, |
| February 2, 2009, | February 9, 2009, | February 16, 2009, | February 25, 2009, |
| March 4, 2009, | March 11, 2009, | March 18, 2009, | March 26, 2009, |
| April 2, 2009, | April 9, 2009, | April 17, 2009, | April 25, 2009, |
| May 1, 2009, | May 9, 2009, | May 17, 2009, | May 24, 2009, |
| May 31, 2009, | June 7, 2009, | June 15, 2009, | June 22, 2009, |
| June 29, 2009, | July 7, 2009, | July 15, 2009, | July 22, 2009, |
| July 28, 2009, | August 6, 2009, | August 13, 2009, | August 20, 2009, |
| August 27, 2009, | September 4, 2009, | September 12, 2009, | September 18, 2009, |
| September 26, 2009, | October 4, 2009, | October 11, 2009, | October 18, 2009, |
| October 26, 2009, | November 2, 2009, | November 9, 2009, | November 16, 2009, |
| November 24, 2009, | December 2, 2009, | December 9, 2009, | December 16, 2009, |
| December 24, 2009, | December 31, 2009, |
[edit]
2010
| First Quarter | Full Moon | Last Quarter | New Moon |
|---|---|---|---|
| January 7, 2010, | January 15, 2010, | ||
| January 23, 2010, | January 30, 2010, | February 5, 2010, | February 14, 2010, |
| February 22, 2010, | February 28, 2010, | March 7, 2010, | March 15, 2010, |
| March 23, 2010, | March 30, 2010, | April 6, 2010, | April 14, 2010, |
| April 21, 2010, | April 28, 2010, | May 6, 2010, | May 14, 2010, |
| May 20, 2010, | May 27, 2010, | June 4, 2010, | June 12, 2010, |
| June 19, 2010, | June 26, 2010, | July 4, 2010, | July 11, 2010, |
| July 18, 2010, | July 26, 2010, | August 3, 2010, | August 10, 2010, |
| August 16, 2010, | August 24, 2010, | September 1, 2010, | September 8, 2010, |
| September 15, 2010, | September 23, 2010, | October 1, 2010, | October 7, 2010, |
| October 14, 2010, | October 23, 2010, | October 30, 2010, | November 6, 2010, |
| November 13, 2010, | November 21, 2010, | November 28, 2010, | December 5, 2010, |
| December 13, 2010, | December 21, 2010, | December 28, 2010, |
[edit]
2011
| First Quarter | Full Moon | Last Quarter | New Moon |
|---|---|---|---|
| January 4, 2011, | |||
| January 12, 2011, | January 19, 2011, | January 26, 2011, | February 3, 2011, |
| February 11, 2011, | February 18, 2011, | February 24, 2011, | March 4, 2011, |
| March 12, 2011, | March 19, 2011, | March 26, 2011, | April 3, 2011, |
| April 11, 2011, | April 18, 2011, | April 25, 2011, | May 3, 2011, |
| May 10, 2011, | May 17, 2011, | May 24, 2011, | June 1, 2011, |
| June 9, 2011, | June 15, 2011, | June 23, 2011, | July 1, 2011, |
| July 8, 2011, | July 15, 2011, | July 23, 2011, | July 30, 2011, |
| August 6, 2011, | August 13, 2011, | August 21, 2011, | August 29, 2011, |
| September 4, 2011, | September 12, 2011, | September 20, 2011, | September 27, 2011, |
| October 4, 2011, | October 12, 2011, | October 20, 2011, | October 26, 2011, |
| November 2, 2011, | November 10, 2011, | November 18, 2011, | November 25, 2011, |
| December 2, 2011, | December 10, 2011, | December 18, 2011, | December 24, 2011, |
[edit]
2012
| First Quarter | Full Moon | Last Quarter | New Moon |
|---|---|---|---|
| January 1, 2012, | January 9, 2012, | January 16, 2012, | January 23, 2012, |
| January 31, 2012, | February 7, 2012, | February 14, 2012, | February 21, 2012, |
| March 1, 2012, | March 8, 2012, | March 15, 2012, | March 22, 2012, |
| March 30, 2012, | April 6, 2012, | April 13, 2012, | April 21, 2012, |
| April 29, 2012, | May 6, 2012, | May 12, 2012, | May 20, 2012, |
| May 28, 2012, | June 4, 2012, | June 11, 2012, | June 19, 2012, |
| June 27, 2012, | July 3, 2012, | July 11, 2012, | July 19, 2012, |
| July 26, 2012, | August 2, 2012, | August 9, 2012, | August 17, 2012, |
| August 24, 2012, | August 31, 2012, | September 8, 2012, | September 16, 2012, |
| September 22, 2012, | September 30, 2012, | October 8, 2012, | October 15, 2012, |
| October 22, 2012, | October 29, 2012, | November 7, 2012, | November 13, 2012, |
| November 20, 2012, | November 28, 2012, | December 6, 2012, | December 13, 2012, |
| December 20, 2012, | December 28, 2012, |
[edit]
2013
| First Quarter | Full Moon | Last Quarter | New Moon |
|---|---|---|---|
| January 5, 2013, | January 11, 2013, | ||
| January 18, 2013, | January 27, 2013, | February 3, 2013, | February 10, 2013, |
| February 17, 2013, | February 25, 2013, | March 4, 2013, | March 11, 2013, |
| March 19, 2013, | March 27, 2013, | April 3, 2013, | April 10, 2013, |
| April 18, 2013, | April 25, 2013, | May 2, 2013, | May 10, 2013, |
| May 18, 2013, | May 25, 2013, | May 31, 2013, | June 8, 2013, |
| June 16, 2013, | June 23, 2013, | June 30, 2013, | July 8, 2013, |
| July 16, 2013, | July 22, 2013, | July 29, 2013, | August 6, 2013, |
| August 14, 2013, | August 21, 2013, | August 28, 2013, | September 5, 2013, |
| September 12, 2013, | September 19, 2013, | September 27, 2013, | October 5, 2013, |
| October 11, 2013, | October 18, 2013, | October 26, 2013, | November 3, 2013, |
| November 10, 2013, | November 17, 2013, | November 25, 2013, | December 3, 2013, |
| December 9, 2013, | December 17, 2013, | December 25, 2013, |
[edit]
2014
| First Quarter | Full Moon | Last Quarter | New Moon |
|---|---|---|---|
| January 1, 2014, | |||
| January 8, 2014, | January 16, 2014, | January 24, 2014, | January 30, 2014, |
| February 6, 2014, | February 14, 2014, | February 22, 2014, | March 1, 2014, |
| March 8, 2014, | March 16, 2014, | March 24, 2014, | March 30, 2014, |
| April 7, 2014, | April 15, 2014, | April 22, 2014, | April 29, 2014, |
| May 7, 2014, | May 14, 2014, | May 21, 2014, | May 28, 2014, |
| June 5, 2014, | June 13, 2014, | June 19, 2014, | June 27, 2014, |
| July 5, 2014, | July 12, 2014, | July 19, 2014, | July 26, 2014, |
| August 4, 2014, | August 10, 2014, | August 17, 2014, | August 25, 2014, |
| September 2, 2014, | September 9, 2014, | September 16, 2014, | September 24, 2014, |
| October 1, 2014, | October 8, 2014, | October 15, 2014, | October 23, 2014, |
| October 31, 2014, | November 6, 2014, | November 14, 2014, | November 22, 2014, |
| November 29, 2014, | December 6, 2014, | December 14, 2014, | December 22, 2014, |
| December 28, 2014, |
[edit]
2015
| First Quarter | Full Moon | Last Quarter | New Moon |
|---|---|---|---|
| January 5, 2015, | January 13, 2015, | January 20, 2015, | |
| January 27, 2015, | February 3, 2015, | February 12, 2015, | February 18, 2015, |
| February 25, 2015, | March 5, 2015, | March 13, 2015, | March 20, 2015, |
| March 27, 2015, | April 4, 2015, | April 12, 2015, | April 18, 2015, |
| April 25, 2015, | May 4, 2015, | May 11, 2015, | May 18, 2015, |
| May 25, 2015, | June 2, 2015, | June 9, 2015, | June 16, 2015, |
| June 24, 2015, | July 2, 2015, | July 8, 2015, | July 16, 2015, |
| July 24, 2015, | July 31, 2015, | August 7, 2015, | August 14, 2015, |
| August 22, 2015, | August 29, 2015, | September 5, 2015, | September 13, 2015, |
| September 21, 2015, | September 28, 2015, | October 4, 2015, | October 13, 2015, |
| October 20, 2015, | October 27, 2015, | November 3, 2015, | November 11, 2015, |
| November 19, 2015, | November 25, 2015, | December 3, 2015, | December 11, 2015, |
| December 18, 2015, | December 25, 2015, |
[edit]
2016
| First Quarter | Full Moon | Last Quarter | New Moon |
|---|---|---|---|
| January 2, 2016, | January 10, 2016, | ||
| January 16, 2016, | January 24, 2016, | February 1, 2016, | February 8, 2016, |
| February 15, 2016, | February 22, 2016, | March 1, 2016, | March 9, 2016, |
| March 15, 2016, | March 23, 2016, | March 31, 2016, | April 7, 2016, |
| April 14, 2016, | April 22, 2016, | April 30, 2016, | May 6, 2016, |
| May 13, 2016, | May 21, 2016, | May 29, 2016, | June 5, 2016, |
| June 12, 2016, | June 20, 2016, | June 27, 2016, | July 4, 2016, |
| July 12, 2016, | July 19, 2016, | July 26, 2016, | August 2, 2016, |
| August 10, 2016, | August 18, 2016, | August 25, 2016, | September 1, 2016, |
| September 9, 2016, | September 16, 2016, | September 23, 2016, | October 1, 2016, |
| October 9, 2016, | October 16, 2016, | October 22, 2016, | October 30, 2016, |
| November 7, 2016, | November 14, 2016, | November 21, 2016, | November 29, 2016, |
| December 7, 2016, | December 14, 2016, | December 21, 2016, | December 29, 2016, |
[edit]
2017
| First Quarter | Full Moon | Last Quarter | New Moon |
|---|---|---|---|
| January 5, 2017, | January 12, 2017, | January 19, 2017, | January 28, 2017, |
| February 4, 2017, | February 11, 2017, | February 18, 2017, | February 26, 2017, |
| March 5, 2017, | March 12, 2017, | March 20, 2017, | March 28, 2017, |
| April 3, 2017, | April 11, 2017, | April 19, 2017, | April 26, 2017, |
| May 3, 2017, | May 10, 2017, | May 19, 2017, | May 25, 2017, |
| June 1, 2017, | June 9, 2017, | June 17, 2017, | June 24, 2017, |
| July 1, 2017, | July 9, 2017, | July 16, 2017, | July 23, 2017, |
| July 30, 2017, | August 7, 2017, | August 15, 2017, | August 21, 2017, |
| August 29, 2017, | September 6, 2017, | September 13, 2017, | September 20, 2017, |
| September 28, 2017, | October 5, 2017, | October 12, 2017, | October 19, 2017, |
| October 27, 2017, | November 4, 2017, | November 10, 2017, | November 18, 2017, |
| November 26, 2017, | December 3, 2017, | December 10, 2017, | December 18, 2017, |
| December 26, 2017, |
[edit]
2018
| First Quarter | Full Moon | Last Quarter | New Moon |
|---|---|---|---|
| January 2, 2018, | January 8, 2018, | January 17, 2018, | |
| January 24, 2018, | January 31, 2018, | February 7, 2018, | February 15, 2018, |
| February 23, 2018, | March 2, 2018, | March 9, 2018, | March 17, 2018, |
| March 24, 2018, | March 31, 2018, | April 8, 2018, | April 16, 2018, |
| April 22, 2018, | April 30, 2018, | May 8, 2018, | May 15, 2018, |
| May 22, 2018, | May 29, 2018, | June 6, 2018, | June 13, 2018, |
| June 20, 2018, | June 28, 2018, | July 6, 2018, | July 13, 2018, |
| July 19, 2018, | July 27, 2018, | August 4, 2018, | August 11, 2018, |
| August 18, 2018, | August 26, 2018, | September 3, 2018, | September 9, 2018, |
| September 16, 2018, | September 25, 2018, | October 2, 2018, | October 9, 2018, |
| October 16, 2018, | October 24, 2018, | October 31, 2018, | November 7, 2018, |
| November 15, 2018, | November 23, 2018, | November 30, 2018, | December 7, 2018, |
| December 15, 2018, | December 22, 2018, | December 29, 2018, |
[edit]
2019
| First Quarter | Full Moon | Last Quarter | New Moon |
|---|---|---|---|
| January 6, 2019, | |||
| January 14, 2019, | January 21, 2019, | January 27, 2019, | February 4, 2019, |
| February 12, 2019, | February 19, 2019, | February 26, 2019, | March 6, 2019, |
| March 14, 2019, | March 21, 2019, | March 28, 2019, | April 5, 2019, |
| April 12, 2019, | April 19, 2019, | April 26, 2019, | May 4, 2019, |
| May 12, 2019, | May 18, 2019, | May 26, 2019, | June 3, 2019, |
| June 10, 2019, | June 17, 2019, | June 25, 2019, | July 2, 2019, |
| July 9, 2019, | July 16, 2019, | July 25, 2019, | August 1, 2019, |
| August 7, 2019, | August 15, 2019, | August 23, 2019, | August 30, 2019, |
| September 6, 2019, | September 14, 2019, | September 22, 2019, | September 28, 2019, |
| October 5, 2019, | October 13, 2019, | October 21, 2019, | October 28, 2019, |
| November 4, 2019, | November 12, 2019, | November 19, 2019, | November 26, 2019, |
| December 4, 2019, | December 12, 2019, | December 19, 2019, | December 26, 2019, |
[edit]
2020
| First Quarter | Full Moon | Last Quarter | New Moon |
|---|---|---|---|
| January 3, 2020, | January 10, 2020, | January 17, 2020, | January 24, 2020, |
| February 2, 2020, | February 9, 2020, | February 15, 2020, | February 23, 2020, |
| March 2, 2020, | March 9, 2020, | March 16, 2020, | March 24, 2020, |
| April 1, 2020, | April 8, 2020, | April 14, 2020, | April 23, 2020, |
| April 30, 2020, | May 7, 2020, | May 14, 2020, | May 22, 2020, |
| May 30, 2020, | June 5, 2020, | June 13, 2020, | June 21, 2020, |
| June 28, 2020, | July 5, 2020, | July 12, 2020, | July 20, 2020, |
| July 27, 2020, | August 3, 2020, | August 11, 2020, | August 19, 2020, |
| August 25, 2020, | September 2, 2020, | September 10, 2020, | September 17, 2020, |
| September 24, 2020, | October 1, 2020, | October 10, 2020, | October 16, 2020, |
| October 23, 2020, | October 31, 2020, | November 8, 2020, | November 15, 2020, |
| November 22, 2020, | November 30, 2020, | December 8, 2020, | December 14, 2020, |
| December 21, 2020, | December 30, 2020, |
[edit]
Lunar eclipses
Lunar eclipses (time data in UTC):
| Date | Begin of penumbral eclipse | Begin of partial eclipse | Begin of totality | Maximum/Type | End of totality | End of partial eclipse | End of penumbral eclipse | Size |
| May 4, 2004, | 18:51 | 19:48 | 20:52 | 21:30/total | 22:08 | 23:12 | 00:09 | 1.309 |
| October 28, 2004, | 01:06 | 02:14 | 03:23 | 04:04/total | 04:44 | 05:53 | 07:03 | 1.314 |
| April 24, 2005, | 07:50 | - | - | 09:55/penumbral-partial | - | - | 12:00 | 0.890 |
| October 17, 2005, | 09:51 | 11:34 | - | 12:03/partial | - | 12:32 | 14:15 | 0.069 |
| March 14, 2006, | 21:21 | - | - | 23:47/penumbral-total | - | - | 01:13 | 1.056 |
| September 7, 2006, | 17:42 | 19:05 | - | 19:51/partiell | - | 20:37 | 22:00 | 0.189 |
| March 3, 2007, | 20:16 | 21:30 | 22:43 | 23:20/total | 23:57 | 01:11 | 02:25 | 1.237 |
| August 28, 2007, | 07:52 | 08:51 | 09:52 | 10:37/total | 11:23 | 12:24 | 13:22 | 1.481 |
| February 21, 2008, | 00:35 | 01:42 | 03:00 | 03:26/total | 03:51 | 05:09 | 06:17 | 1.112 |
| August 16, 2008, | 19:23 | 20:35 | - | 22:10/partiell | - | 23:44 | 00:57 | 0.812 |
| February 9, 2009, | 12:37 | - | - | 14:38/penumbral-partiell | - | - | 16:40 | 0.925 |
| July 7, 2009, | 08:33 | - | - | 09:39/penumbral-partiell | - | - | 10:44 | 0,182 |
| August 6, 2009, | 00:01 | - | - | 01:39/penumbral-partiell | - | - | 03:17 | 0.428 |
| December 31, 2009, | 17:15 | 18:51 | - | 19:22/partiell | - | 19:53 | 21:30 | 0.081 |
| June 26, 2010, | 08:55 | 10:16 | - | 11:38/partiell | - | 13:00 | 14:21 | 0.543 |
| December 21, 2010, | 05:28 | 06:32 | 07:40 | 08:17/total | 08:54 | 10:02 | 11:06 | 1.261 |
| June 15, 2011, | 17:23 | 18:23 | 19:22 | 20:13/total | 21:03 | 22:02 | 23:02 | 1.706 |
| December 10, 2011, | 11:32 | 12:45 | 14:06 | 14:32/total | 14:58 | 16:18 | 17:32 | 1.110 |
| June 4, 2012, | 08:46 | 09:59 | - | 11:03/partial | - | 12:07 | 13:20 | 1.377 |
| November 28, 2012, | 12:13 | - | - | 14:33/partial-penumbral | - | - | 16:53 | 0.942 |
| April 25, 2013, | 18:02 | 19:52 | - | 20:07/partial | - | 20:23 | 22:13 | 0.019 |
| May 25, 2013, | 03:43 | - | - | 04:10/partial-penumbral | - | - | 04:37 | 0.04 |
| October 18, 2013, | 21:48 | - | - | 23:50/partial-penumbral | - | - | 01:52 | 0.792 |
| April 15, 2014, | 04:52 | 05:58 | 07:07 | 07:46/total | 08:25 | 09:34 | 10:39 | 1.295 |
| October 8, 2014, | 08:14 | 09:15 | 10:25 | 10:55/total | 11:25 | 12:35 | 13:35 | 1.172 |
| April 4, 2015, | 09:00 | 10:16 | 11:54 | 12:00/total | 12:06 | 13:45 | 15:01 | 1.005 |
| September 28, 2015, | 00:10 | 01:07 | 02:11 | 02:47/total | 03:24 | 04:28 | 05:24 | 1.282 |
| March 23, 2016, | 09:37 | - | - | 11:47/penumbral-partial | - | - | 13:58 | 0.801 |
| August 18, 2016, | 09:25 | - | - | 09:43/penumbral-partial | - | - | 10:01 | 0.015 |
| September 16, 2016, | 16:53 | - | - | 18:54/penumbral-partial | - | - | 20:56 | 0.933 |
| February 11, 2017, | 22:32 | - | - | 00:44/penumbral-total | - | - | 02:56 | 1.015 |
| August 7, 2017, | 15:48 | 17:22 | - | 18:21/partial | - | 19:19 | 20:53 | 0.250 |
| January 31, 2018, | 10:50 | 11:48 | 12:52 | 13:30/total | 14:08 | 15:12 | 16:10 | 1.321 |
| July 27, 2018, | 17:13 | 18:24 | 19:30 | 20:22/total | 21:14 | 22:20 | 23:31 | 1.613 |
| January 21, 2019, | 02:35 | 03:34 | 04:41 | 05:12/total | 05:44 | 06:51 | 07:50 | 1.201 |
| July 16, 2019, | 18:42 | 20:01 | - | 21:31/partial | - | 23:00 | 00:20 | 0.659 |
| July 16, 2019, | 18:42 | 20:01 | - | 21:31/partial | - | 23:00 | 00:20 | 0.659 |
| January 10, 2020, | 17:06 | - | - | 19:10/penumbral-partial | - | - | 21:15 | 0.920 |
| June 5, 2020, | 17:44 | - | - | 19:25/penumbral-partial | - | - | 21:07 | 0.594 |
| July 5, 2020, | 03:04 | - | - | 04:30/penumbral-partial | - | - | 05:56 | 0.381 |
| November 30, 2020, | 07:30 | - | - | 09:43/penumbral-partial | - | - | 11:56 | 0.854 |
[edit]
Solar eclipses
| Selected Solar Eclipses | |||||||
|---|---|---|---|---|---|---|---|
| Date of eclipse | Time (UTC, ) | Type | Max Duration | Eclipse Path | Notes | ||
| Start | Mid | End | |||||
| 1919-05-29, | - | - | - | total | West Africa, | Photographed by Arthur Eddington, to verify general relativity, | |
| 1999-08-11, | - | - | - | total | - | Europe, , Asia | |
| 2001-06-21, | - | - | - | total | 04:57 min | South America, , Africa | |
| December 14, , 2001, | - | - | - | annular | 03:53 min | North and Middle America | |
| June 10, , 2002, | - | - | - | annular | 00:23 min | Asia, , Australia, , North America | |
| December 4, , 2002, | - | - | - | total | 02:04 min | South Africa, , Antarctica, , Indonesia, , Australia | |
| May 31, , 2003, | - | - | - | annular | 03:37 min | Europe, , Asia, North America | |
| November 23, , 2003, | - | - | - | total | 01:57 min | Australia, New Zealand, , Antarctica, South America | |
| April 19, , 2004, | - | - | - | partial | - | Antarctica, South Africa | |
| October 14, , 2004, | - | - | - | partial | - | Asia, Hawaii, , Alaska, | |
| April 8, , 2005, | - | - | - | hybrid | 00:42 min | Pacific, , Middle America | |
| 2005-10-03, | 08:41 | 10:31 | 12:22 | annular | 04:32 min | northern Africa, , Europe, , western Asia, , Middle East, and India, | [1] |
| 2006-03-29, | - | - | - | total | 04:07 min | Brazil, , northern Africa, central Asia, , Mongolia, | [2] |
| September 22, , 2006, | - | - | - | annular | 07:09 min | South America, West Africa, Antarctica | |
| March 19, , 2007, | - | - | - | partial | - | Asia, Alaska | |
| September 11, , 2007, | - | - | - | partial | - | South America, Antarctica | |
| February 7, , 2008, | - | - | - | annular | 02:12 min | Antarctica, Australia, New Zealand | |
| August 1, , 2008, | - | - | - | total | 02:27 min | North America, Europe, Asia | |
| January 26, , 2009, | - | - | - | annular | 07:54 min | Southern Africa, Antarctica, South East Asia, , Australia | |
| 2009-07-22, | - | - | - | total | 06:39 min | India, , China, , Pacific Ocean, , best view in Shanghai, , Hangzhou, or Wuhan, . | Longest duration of totality in the 21st century |
| January 15, , 2010, | - | - | - | annular | 11:08 min | Africa, Asia | |
| July 11, , 2010, | - | - | - | total | 05:20 min | Southern South America, Tahiti | |
| January 4, , 2011, | - | - | - | partial | - | Europe, Africa, Central Asia, | |
| June 1, , 2011, | - | - | - | partial | - | Iceland, , northern North America, East Asia | |
| July 1, , 2011, | - | - | - | partial | - | Southern Indian Ocean, | |
| November 25, , 2011, | - | - | - | partial | - | Southern Africa, Antarctica, Tasmania, , New Zealand | |
| May 20, , 2012, | - | - | - | annular | 05:46 min | Pacific, Asia, North America | |
| November 13, , 2012, | - | - | - | total | 04:02 min | Australia, New Zealand, southern South America, southern Pacific | |
| May 10, , 2013, | - | - | - | annular | 06:03 min | Australia, New Zealand, Central Pacific, | |
| November 3, , 2013, | - | - | - | hybrid | 01:40 min | America, , South Europe, , Africa | |
| April 29, , 2014, | - | - | - | annular | 00:00 min | South India, , Australia, Antarctica | |
| October 23, , 2014, | - | - | - | partial | - | Northern Pacific, , North America | |
| March 20, , 2015, | - | - | - | total | 02:47 min | Atlantic, before England, Norway, , North Pole, (!) | |
| September 13, , 2015, | - | - | - | partial | - | South Africa, South India, , Antarctica | |
| March 9, 2016, | - | - | - | total | 04m09s | South Asia, Pacific | |
| September 1, 2016, | - | - | - | annular | 03m06s | Africa | |
| February 26, 2017, | - | - | - | annular | 00m44s | Southern Africa, southern South America | |
| August 21, 2017, | - | - | - | total | 02m40s | North America | |
| February 15, 2018, | - | - | - | partial | - | Antarctic, southern South America | |
| July 13, 2018, | - | - | - | partial | - | South Australia | |
| August 11, 2018, | - | - | - | partial | - | Northern Europe, north Asia | |
| January 6, 2019, | - | - | - | partial | - | Eastern Asia | |
| July 2, 2019, | - | - | - | total | 04m33s | South America | |
| December 26, 2019, | - | - | - | annular | 03m39s | South Asia | |
| June 21, 2020, | - | - | - | annular | 00m38s | South Asia | |
| December 14, 2020, | - | - | - | total | 02m10s | South America | |
(*) Duration of central eclipse.
[edit]
Ephemeris
The ephemeris is valid for 0UTC on the mentioned date. The values for right ascension and declination are for the actual equinox.
[edit]
2006
| Date | Right Ascension | Declination | Elongation | Phase | Semi Diameter | Moon Age |
|---|---|---|---|---|---|---|
| 01.01.2006 | 19h40m16,3s | -26°22'24“ | 12,9° East | 0,01 | 16’29“ | 0,87 |
| 02.01.2006 | 20h43m42,1s | -22°41'22“ | 26,2° East | 0,05 | 16’30“ | 1,87 |
| 03.01.2006 | 21h43m06,3s | -17°32'51“ | 39,9° East | 0,12 | 16’28“ | 2,87 |
| 04.01.2006 | 22h38m22,7s | -11°25'51“ | 53,4° East | 0,20 | 16’22“ | 3,87 |
| 05.01.2006 | 23h30m21,1s | -4°48'33“ | 66,8° East | 0,30 | 16’ 14“ | 4,87 |
| 06.01.2006 | 0h20m15,8s | 1°54'50“ | 79,9° East | 0,41 | 16’04“ | 5,87 |
| 07.01.2006 | 1h09m25,7s | 8°24'09“ | 92,7° East | 0,52 | 15’53“ | 6,87 |
