Neptune
From Free media library
{{#switch: |Category = Pages in this category have | This page has }} been marked for eventual deletion.
{{#switch: |Category= They have
| It has}} been identified as reference material per the exclusion guidelines, which the community has decided to exclude from Wikisource (see "Inclusion of reference data on Wikisource"). These works will be phased out gradually; if you have found this page by following a link from another page, please go back and remove that link.{{#switch::Neptune
|Category:Deletion requests/Reference data = |Wikisource:Scriptorium = |
}}
| Astronomical events Neptune |
| Astronomical events – Astronomical events in 2007 – Sun – Moon – Mercury – Venus – Mars – Jupiter – Saturn – Uranus – Neptune – Pluto – Ceres – Pallas – Juno – Vesta — Astronomy book at Wikibooks — edit this list |
Astronomical events concerning the planet Neptune. Also ephemeris of Neptune.
Contents |
[edit]
Aspects
| Stationary, retrograde | Opposition | Distance to Earth (AU) | Maximum Brightness (mag) | Diameter | Stationary, prograde | Conjunction to Sun |
|---|---|---|---|---|---|---|
| May 17, 2004 | August 6, 2004 | 29.05513 | 7.8 | 2.31" | October 24, 2004 | February 2, 2004 |
| May 20, 2005 | August 8, 2005 | 29.04701 | 7.8 | 2.31" | October 26, 2005 | February 3, 2005 |
| May 22, 2006 | August 11, 2006 | 29.03948 | 7.8 | 2.31" | October 29, 2006 | February 6, 2006 |
| May 25, 2007 | August 13, 2007 | 29.03193 | 7.8 | 2.31" | October 31, 2007 | February 8, 2007 |
| May 26, 2008 | August 15, 2008 | 29.02412 | 7.8 | 2.31" | November 2, 2008 | February 11, 2008 |
| May 29, 2009 | August 17, 2009 | 29.01536 | 7.8 | 2.31" | November 4, 2009 | February 12, 2009 |
| June 1, 2010 | August 20, 2010 | 29.00558 | 7.8 | 2.31" | November 7, 2010 | February 14, 2010 |
| June 3, 2011 | August 22, 2011 | 28.99475 | 7.8 | 2.31" | November 9, 2011 | February 17, 2011 |
| June 5, 2012 | August 24, 2012 | 28.98352 | 7.8 | 2.31" | November 11, 2012 | February 19, 2012 |
| June 7, 2013 | August 27, 2013 | 28.97248 | 7.8 | 2.31" | November 13, 2013 | February 21, 2013 |
| June 10, 2014 | August 29, 2014 | 28.96213 | 7.8 | 2.31" | November 16, 2014 | February 23, 2014 |
| June 12, 2015 | September 1, 2015 | 28.95303 | 7.8 | 2.31" | November 18, 2015 | February 26, 2015 |
| June 14, 2016 | September 2, 2016 | 28.94509 | 7.8 | 2.31" | November 20, 2016 | February 28, 2016 |
| June 16, 2017 | September 5, 2017 | 28.93843 | 7.8 | 2.32" | November 22, 2017 | March 2, 2017 |
| June 19, 2018 | September 7, 2018 | 28.93252 | 7.8 | 2.32" | November 25, 2018 | March 4, 2018 |
| June 22, 2019 | September 10, 2019 | 28.92724 | 7.8 | 2.32" | November 27, 2019 | March 7, 2019 |
| June 23, 2020 | September 11, 2020 | 28.92194 | 7.8 | 2.32" | November 29, 2020 | March 8, 2020 |
[edit]
Ephemeris
The ephemeris is valid for 0UTC on the mentioned date. The values for right ascension and declination are for the actual equinox.
[edit]
2006
| Date | Right Ascension | Declination | Elongation | Brightness | Angle Diameter | |
|---|---|---|---|---|---|---|
| 01.01.2006 | 21h13m56,7s | -16°11'53“ | 35,6° East | 8,0 mag | 2,17“ | |
| 02.01.2006 | 21h14m04,5s | -16°11'18“ | 34,6° East | 8,0 mag | 2,17“ | |
| 03.01.2006 | 21h14m12,3s | -16°10'44“ | 33,6° East | 8,0 mag | 2,17“ | |
| 04.01.2006 | 21h14m20,2s | -16°10'09“ | 32,6° East | 8,0 mag | 2,17“ | |
| 05.01.2006 | 21h14m28,1s | -16°09'33“ | 31,6° East | 8,0 mag | 2,17“ | |
| 05.01.2006 | 21h14m36,1s | -16°08'58“ | 30,6° East | 8,0 mag | 2,17“ | |
| 07.01.2006 | 21h14m44,2s | -16°08'22“ | 29,6° East | 8,0 mag | 2,17“ | |
| 08.01.2006 | 21h14m52,4s | -16°07'46“ | 28,6° East | 8,0 mag | 2,17“ | |
| 09.01.2006 | 21h15m00,6s | -16°07'09“ | 27,7° East | 8,0 mag | 2,17“ | |
| 10.01.2006 | 21h15m08,8s | -16°06'32“ | 26,7° East | 8,0 mag | 2,17“ | |
| 11.01.2006 | 21h15m17,1s | -16°05'55“ | 25,7° East | 8,0 mag | 2,17“ | |
| 12.01.2006 | 21h15m25,5s | -16°05'18“ | 24,7° East | 8,0 mag | 2,16“ | |
| 13.01.2006 | 21h15m33,9s | -16°04'40“ | 23,7° East | 8,0 mag | 2,16“ | |
| 14.01.2006 | 21h15m42,4s | -16°04'02“ | 22,7° East | 8,0 mag | 2,16“ | |
| 15.01.2006 | 21h15m50,9s | -16°03'24“ | 21,8° East | 8,0 mag | 2,16“ | |
| 16.01.2006 | 21h15m59,5s | -16°02'46“ | 20,8° East | 8,0 mag | 2,16“ | |
| 17.01.2006 | 21h16m08,1s | -16°02'08“ | 19,8° East | 8,0 mag | 2,16“ | |
| 18.01.2006 | 21h16m16,8s | -16°01'29“ | 18,8° East | 8,0 mag | 2,16“ | |
| 19.01.2006 | 21h16m25,4s | -16°00'50“ | 17,8° East | 8,0 mag | 2,16“ | |
| 20.01.2006 | 21h16m34,2s | -16°00'11“ | 16,9° East | 8,0 mag | 2,16“ | |
| 21.01.2006 | 21h16m42,9s | -15°59'32“ | 15,9° East | 8,0 mag | 2,16“ | |
| 22.01.2006 | 21h16m51,7s | -15°58'52“ | 14,9° East | 8,0 mag | 2,16“ | |
| 23.01.2006 | 21h17m00,5s | -15°58'13“ | 13,9° East | 8,0 mag | 2,16“ | |
| 24.01.2006 | 21h17m09,4s | -15°57'33“ | 12,9° East | 8,0 mag | 2,16“ | |
| 25.01.2006 | 21h17m18,3s | -15°56'53“ | 12,0° East | 8,0 mag | 2,16“ | |
| 26.01.2006 | 21h17m27,2s | -15°56'13“ | 11,0° East | 8,0 mag | 2,16“ | |
| 27.01.2006 | 21h17m36,1s | -15°55'33“ | 10,0° East | 8,0 mag | 2,16“ | |
| 28.01.2006 | 21h17m45,1s | -15°54'52“ | 9,0° East | 8,0 mag | 2,16“ | |
| 29.01.2006 | 21h17m54,1s | -15°54'12“ | 8,0° East | 8,0 mag | 2,16“ | |
| 30.01.2006 | 21h18m03,1s | -15°53'31“ | 7,1° East | 8,0 mag | 2,16“ | |
| 31.01.2006 | 21h18m12,1s | -15°52'51“ | 6,1° East | 8,0 mag | 2,16“ | |
| 01.02.2006 | 21h18m21,1s | -15°52'10“ | 5,1° East | 8,0 mag | 2,16“ | |
| 02.02.2006 | 21h18m30,1s | -15°51'29“ | 4,1° East | 8,0 mag | 2,16“ | |
| 03.02.2006 | 21h18m39,2s | -15°50'48“ | 3,2° East | 8,0 mag | 2,16“ | |
| 04.02.2006 | 21h18m48,2s | -15°50'08“ | 2,2° East | 8,0 mag | 2,16“ | |
| 05.02.2006 | 21h18m57,3s | -15°49'27“ | 1,2° East | 8,0 mag | 2,16“ | |
| 05.02.2006 | 21h19m06,3s | -15°48'46“ | 0,3° East | 8,0 mag | 2,16“ | |
| 07.02.2006 | 21h19m15,3s | -15°48'05“ | 0,8° West | 8,0 mag | 2,16“ | |
| 08.02.2006 | 21h19m24,4s | -15°47'24“ | 1,7° West | 8,0 mag | 2,16“ | |
| 09.02.2006 | 21h19m33,4s | -15°46'43“ | 2,7° West | 8,0 mag | 2,16“ | |
| 10.02.2006 | 21h19m42,5s | -15°46'02“ | 3,7° West | 8,0 mag | 2,16“ | |
| 11.02.2006 | 21h19m51,5s | -15°45'21“ | 4,7° West | 8,0 mag | 2,16“ | |
| 12.02.2006 | 21h20m00,5s | -15°44'40“ | 5,6° West | 8,0 mag | 2,16“ | |
| 13.02.2006 | 21h20m09,5s | -15°43'59“ | 6,6° West | 8,0 mag | 2,16“ | |
| 14.02.2006 | 21h20m18,5s | -15°43'18“ | 7,6° West | 8,0 mag | 2,16“ | |
| 15.02.2006 | 21h20m27,5s | -15°42'38“ | 8,5° West | 8,0 mag | 2,16“ | |
| 16.02.2006 | 21h20m36,4s | -15°41'57“ | 9,5° West | 8,0 mag | 2,16“ | |
| 17.02.2006 | 21h20m45,3s | -15°41'16“ | 10,5° West | 8,0 mag | 2,16“ | |
| 18.02.2006 | 21h20m54,2s | -15°40'36“ | 11,5° West | 8,0 mag | 2,16“ | |
| 19.02.2006 | 21h21m03,1s | -15°39'55“ | 12,4° West | 8,0 mag | 2,16“ | |
| 20.02.2006 | 21h21m12,0s | -15°39'15“ | 13,4° West | 8,0 mag | 2,16“ | |
| 21.02.2006 | 21h21m20,8s | -15°38'35“ | 14,4° West | 8,0 mag | 2,16“ | |
| 22.02.2006 | 21h21m29,6s | -15°37'55“ | 15,3° West | 8,0 mag | 2,16“ | |
| 23.02.2006 | 21h21m38,4s | -15°37'14“ | 16,3° West | 8,0 mag | 2,16“ | |
| 24.02.2006 | 21h21m47,1s | -15°36'35“ | 17,3° West | 8,0 mag | 2,16“ | |
| 25.02.2006 | 21h21m55,8s | -15°35'55“ | 18,3° West | 8,0 mag | 2,16“ | |
| 26.02.2006 | 21h22m04,5s | -15°35'15“ | 19,2° West | 8,0 mag | 2,16“ | |
| 27.02.2006 | 21h22m13,1s | -15°34'36“ | 20,2° West | 8,0 mag | 2,16“ | |
| 28.02.2006 | 21h22m21,7s | -15°33'57“ | 21,2° West | 8,0 mag | 2,16“ | |
| 01.03.2006 | 21h22m30,2s | -15°33'18“ | 22,1° West | 8,0 mag | 2,16“ | |
| 02.03.2006 | 21h22m38,6s | -15°32'39“ | 23,1° West | 8,0 mag | 2,16“ | |
| 03.03.2006 | 21h22m47,1s | -15°32'01“ | 24,1° West | 8,0 mag | 2,16“ | |
| 04.03.2006 | 21h22m55,4s | -15°31'22“ | 25,0° West | 8,0 mag | 2,16“ | |
| 05.03.2006 | 21h23m03,8s | -15°30'44“ | 26,0° West | 8,0 mag | 2,17“ | |
| 05.03.2006 | 21h23m12,0s | -15°30'06“ | 27,0° West | 8,0 mag | 2,17“ | |
| 07.03.2006 | 21h23m20,3s | -15°29'28“ | 27,9° West | 8,0 mag | 2,17“ | |
| 08.03.2006 | 21h23m28,4s | -15°28'51“ | 28,9° West | 8,0 mag | 2,17“ | |
| 09.03.2006 | 21h23m36,5s | -15°28'14“ | 29,9° West | 8,0 mag | 2,17“ | |
| 10.03.2006 | 21h23m44,6s | -15°27'37“ | 30,8° West | 8,0 mag | 2,17“ | |
| 11.03.2006 | 21h23m52,5s | -15°27'00“ | 31,8° West | 8,0 mag | 2,17“ | |
| 12.03.2006 | 21h24m00,4s | -15°26'24“ | 32,8° West | 8,0 mag | 2,17“ | |
| 13.03.2006 | 21h24m08,3s | -15°25'48“ | 33,7° West | 8,0 mag | 2,17“ | |
| 14.03.2006 | 21h24m16,0s | -15°25'13“ | 34,7° West | 8,0 mag | 2,17“ | |
| 15.03.2006 | 21h24m23,7s | -15°24'37“ | 35,7° West | 8,0 mag | 2,17“ | |
| 16.03.2006 | 21h24m31,3s | -15°24'02“ | 36,6° West | 8,0 mag | 2,17“ | |
| 17.03.2006 | 21h24m38,9s | -15°23'28“ | 37,6° West | 8,0 mag | 2,17“ | |
| 18.03.2006 | 21h24m46,3s | -15°22'53“ | 38,5° West | 8,0 mag | 2,17“ | |
| 19.03.2006 | 21h24m53,7s | -15°22'19“ | 39,5° West | 8,0 mag | 2,17“ | |
| 20.03.2006 | 21h25m01,1s | -15°21'46“ | 40,5° West | 8,0 mag | 2,17“ | |
| 21.03.2006 | 21h25m08,3s | -15°21'12“ | 41,4° West | 8,0 mag | 2,18“ | |
| 22.03.2006 | 21h25m15,5s | -15°20'39“ | 42,4° West | 8,0 mag | 2,18“ | |
| 23.03.2006 | 21h25m22,6s | -15°20'07“ | 43,4° West | 8,0 mag | 2,18“ | |
| 24.03.2006 | 21h25m29,6s | -15°19'35“ | 44,3° West | 8,0 mag | 2,18“ | |
| 25.03.2006 | 21h25m36,5s | -15°19'03“ | 45,3° West | 8,0 mag | 2,18“ | |
| 26.03.2006 | 21h25m43,3s | -15°18'32“ | 46,2° West | 8,0 mag | 2,18“ | |
| 27.03.2006 | 21h25m50,0s | -15°18'01“ | 47,2° West | 8,0 mag | 2,18“ | |
| 28.03.2006 | 21h25m56,7s | -15°17'30“ | 48,2° West | 8,0 mag | 2,18“ | |
| 29.03.2006 | 21h26m03,2s | -15°17'00“ | 49,1° West | 8,0 mag | 2,18“ | |
| 30.03.2006 | 21h26m09,7s | -15°16'30“ | 50,1° West | 8,0 mag | 2,18“ | |
| 31.03.2006 | 21h26m16,0s | -15°16'01“ | 51,1° West | 8,0 mag | 2,18“ | |
| 01.04.2006 | 21h26m22,3s | -15°15'32“ | 52,0° West | 8,0 mag | 2,19“ | |
| 02.04.2006 | 21h26m28,4s | -15°15'04“ | 53,0° West | 8,0 mag | 2,19“ | |
| 03.04.2006 | 21h26m34,5s | -15°14'36“ | 53,9° West | 8,0 mag | 2,19“ | |
| 04.04.2006 | 21h26m40,5s | -15°14'09“ | 54,9° West | 7,9 mag | 2,19“ | |
| 05.04.2006 | 21h26m46,3s | -15°13'42“ | 55,9° West | 7,9 mag | 2,19“ | |
| 06.04.2006 | 21h26m52,1s | -15°13'16“ | 56,8° West | 7,9 mag | 2,19“ | |
| 07.04.2006 | 21h26m57,8s | -15°12'50“ | 57,8° West | 7,9 mag | 2,19“ | |
| 08.04.2006 | 21h27m03,3s | -15°12'24“ | 58,7° West | 7,9 mag | 2,19“ | |
| 09.04.2006 | 21h27m08,7s | -15°11'59“ | 59,7° West | 7,9 mag | 2,19“ | |
| 10.04.2006 | 21h27m14,1s | -15°11'35“ | 60,7° West | 7,9 mag | 2,19“ | |
| 11.04.2006 | 21h27m19,3s | -15°11'11“ | 61,6° West | 7,9 mag | 2,20“ | |
| 12.04.2006 | 21h27m24,4s | -15°10'48“ | 62,6° West | 7,9 mag | 2,20“ | |
| 13.04.2006 | 21h27m29,4s | -15°10'25“ | 63,5° West | 7,9 mag | 2,20“ | |
| 14.04.2006 | 21h27m34,3s | -15°10'03“ | 64,5° West | 7,9 mag | 2,20“ | |
| 15.04.2006 | 21h27m39,0s | -15°09'41“ | 65,5° West | 7,9 mag | 2,20“ | |
| 16.04.2006 | 21h27m43,7s | -15°09'20“ | 66,4° West | 7,9 mag | 2,20“ | |
| 17.04.2006 | 21h27m48,2s | -15°08'59“ | 67,4° West | 7,9 mag | 2,20“ | |
| 18.04.2006 | 21h27m52,7s | -15°08'39“ | 68,3° West | 7,9 mag | 2,20“ | |
| 19.04.2006 | 21h27m57,0s | -15°08'19“ | 69,3° West | 7,9 mag | 2,20“ | |
| 20.04.2006 | 21h28m01,2s | -15°08'00“ | 70,3° West | 7,9 mag | 2,21“ | |
| 21.04.2006 | 21h28m05,3s | -15°07'42“ | 71,2° West | 7,9 mag | 2,21“ | |
| 22.04.2006 | 21h28m09,3s | -15°07'24“ | 72,2° West | 7,9 mag | 2,21“ | |
| 23.04.2006 | 21h28m13,1s | -15°07'06“ | 73,1° West | 7,9 mag | 2,21“ | |
| 24.04.2006 | 21h28m16,8s | -15°06'50“ | 74,1° West | 7,9 mag | 2,21“ | |
| 25.04.2006 | 21h28m20,4s | -15°06'34“ | 75,1° West | 7,9 mag | 2,21“ | |
| 26.04.2006 | 21h28m23,9s | -15°06'18“ | 76,0° West | 7,9 mag | 2,21“ | |
| 27.04.2006 | 21h28m27,3s | -15°06'03“ | 77,0° West | 7,9 mag | 2,21“ | |
| 28.04.2006 | 21h28m30,5s | -15°05'49“ | 77,9° West | 7,9 mag | 2,21“ | |
| 29.04.2006 | 21h28m33,6s | -15°05'35“ | 78,9° West | 7,9 mag | 2,22“ | |
| 30.04.2006 | 21h28m36,6s | -15°05'21“ | 79,8° West | 7,9 mag | 2,22“ | |
| 01.05.2006 | 21h28m39,4s | -15°05'09“ | 80,8° West | 7,9 mag | 2,22“ | |
| 02.05.2006 | 21h28m42,2s | -15°04'57“ | 81,8° West | 7,9 mag | 2,22“ | |
| 03.05.2006 | 21h28m44,8s | -15°04'45“ | 82,7° West | 7,9 mag | 2,22“ | |
| 04.05.2006 | 21h28m47,3s | -15°04'34“ | 83,7° West | 7,9 mag | 2,22“ | |
| 05.05.2006 | 21h28m49,6s | -15°04'24“ | 84,6° West | 7,9 mag | 2,22“ | |
| 05.05.2006 | 21h28m51,8s | -15°04'15“ | 85,6° West | 7,9 mag | 2,22“ | |
| 07.05.2006 | 21h28m53,9s | -15°04'06“ | 86,6° West | 7,9 mag | 2,23“ | |
| 08.05.2006 | 21h28m55,9s | -15°03'58“ | 87,5° West | 7,9 mag | 2,23“ | |
| 09.05.2006 | 21h28m57,7s | -15°03'50“ | 88,5° West | 7,9 mag | 2,23“ | |
| 10.05.2006 | 21h28m59,4s | -15°03'43“ | 89,4° West | 7,9 mag | 2,23“ | |
| 11.05.2006 | 21h29m01,0s | -15°03'36“ | 90,4° West | 7,9 mag | 2,23“ | |
| 12.05.2006 | 21h29m02,4s | -15°03'30“ | 91,4° West | 7,9 mag | 2,23“ | |
| 13.05.2006 | 21h29m03,7s | -15°03'25“ | 92,3° West | 7,9 mag | 2,23“ | |
| 14.05.2006 | 21h29m04,9s | -15°03'20“ | 93,3° West | 7,9 mag | 2,23“ | |
| 15.05.2006 | 21h29m06,0s | -15°03'16“ | 94,2° West | 7,9 mag | 2,24“ | |
| 16.05.2006 | 21h29m07,0s | -15°03'13“ | 95,2° West | 7,9 mag | 2,24“ | |
| 17.05.2006 | 21h29m07,8s | -15°03'10“ | 96,2° West | 7,9 mag | 2,24“ | |
| 18.05.2006 | 21h29m08,5s | -15°03'08“ | 97,1° West | 7,9 mag | 2,24“ | |
| 19.05.2006 | 21h29m09,0s | -15°03'06“ | 98,1° West | 7,9 mag | 2,24“ | |
| 20.05.2006 | 21h29m09,4s | -15°03'05“ | 99,0° West | 7,9 mag | 2,24“ | |
| 21.05.2006 | 21h29m09,7s | -15°03'05“ | 100,0° West | 7,9 mag | 2,24“ | |
| 22.05.2006 | 21h29m09,9s | -15°03'05“ | 101,0° West | 7,9 mag | 2,24“ | |
| 23.05.2006 | 21h29m09,9s | -15°03'06“ | 101,9° West | 7,9 mag | 2,25“ | |
| 24.05.2006 | 21h29m09,8s | -15°03'08“ | 102,9° West | 7,9 mag | 2,25“ | |
| 25.05.2006 | 21h29m09,6s | -15°03'10“ | 103,9° West | 7,9 mag | 2,25“ | |
| 26.05.2006 | 21h29m09,3s | -15°03'13“ | 104,8° West | 7,9 mag | 2,25“ | |
| 27.05.2006 | 21h29m08,8s | -15°03'16“ | 105,8° West | 7,9 mag | 2,25“ | |
| 28.05.2006 | 21h29m08,2s | -15°03'20“ | 106,7° West | 7,9 mag | 2,25“ | |
| 29.05.2006 | 21h29m07,5s | -15°03'25“ | 107,7° West | 7,9 mag | 2,25“ | |
| 30.05.2006 | 21h29m06,6s | -15°03'30“ | 108,7° West | 7,9 mag | 2,25“ | |
| 31.05.2006 | 21h29m05,6s | -15°03'35“ | 109,6° West | 7,9 mag | 2,26“ | |
| 01.05.2006 | 21h29m04,5s | -15°03'42“ | 110,6° West | 7,9 mag | 2,26“ | |
| 02.05.2006 | 21h29m03,3s | -15°03'49“ | 111,6° West | 7,9 mag | 2,26“ | |
| 03.05.2006 | 21h29m01,9s | -15°03'57“ | 112,5° West | 7,9 mag | 2,26“ | |
| 04.05.2006 | 21h29m00,5s | -15°04'05“ | 113,5° West | 7,9 mag | 2,26“ | |
| 05.05.2006 | 21h28m58,9s | -15°04'14“ | 114,5° West | 7,9 mag | 2,26“ | |
| 05.05.2006 | 21h28m57,1s | -15°04'23“ | 115,4° West | 7,9 mag | 2,26“ | |
| 07.05.2006 | 21h28m55,3s | -15°04'33“ | 116,4° West | 7,9 mag | 2,26“ | |
| 08.05.2006 | 21h28m53,3s | -15°04'43“ | 117,3° West | 7,9 mag | 2,27“ | |
| 09.05.2006 | 21h28m51,2s | -15°04'54“ | 118,3° West | 7,9 mag | 2,27“ | |
| 10.05.2006 | 21h28m49,0s | -15°05'06“ | 119,3° West | 7,9 mag | 2,27“ | |
| 11.05.2006 | 21h28m46,7s | -15°05'18“ | 120,2° West | 7,9 mag | 2,27“ | |
| 12.05.2006 | 21h28m44,3s | -15°05'31“ | 121,2° West | 7,9 mag | 2,27“ | |
| 13.05.2006 | 21h28m41,8s | -15°05'44“ | 122,2° West | 7,9 mag | 2,27“ | |
| 14.05.2006 | 21h28m39,1s | -15°05'58“ | 123,1° West | 7,9 mag | 2,27“ | |
| 15.05.2006 | 21h28m36,4s | -15°06'12“ | 124,1° West | 7,9 mag | 2,27“ | |
| 16.05.2006 | 21h28m33,5s | -15°06'27“ | 125,1° West | 7,9 mag | 2,27“ | |
| 17.05.2006 | 21h28m30,5s | -15°06'42“ | 126,0° West | 7,9 mag | 2,28“ | |
| 18.05.2006 | 21h28m27,4s | -15°06'58“ | 127,0° West | 7,9 mag | 2,28“ | |
| 19.05.2006 | 21h28m24,2s | -15°07'15“ | 128,0° West | 7,9 mag | 2,28“ | |
| 20.05.2006 | 21h28m20,8s | -15°07'32“ | 128,9° West | 7,9 mag | 2,28“ | |
| 21.05.2006 | 21h28m17,4s | -15°07'49“ | 129,9° West | 7,9 mag | 2,28“ | |
| 22.05.2006 | 21h28m13,9s | -15°08'07“ | 130,9° West | 7,9 mag | 2,28“ | |
| 23.05.2006 | 21h28m10,2s | -15°08'25“ | 131,9° West | 7,9 mag | 2,28“ | |
| 24.05.2006 | 21h28m06,5s | -15°08'44“ | 132,8° West | 7,9 mag | 2,28“ | |
| 25.05.2006 | 21h28m02,7s | -15°09'04“ | 133,8° West | 7,9 mag | 2,28“ | |
| 26.05.2006 | 21h27m58,7s | -15°09'23“ | 134,8° West | 7,9 mag | 2,28“ | |
| 27.05.2006 | 21h27m54,7s | -15°09'44“ | 135,7° West | 7,9 mag | 2,29“ | |
| 28.05.2006 | 21h27m50,6s | -15°10'05“ | 136,7° West | 7,9 mag | 2,29“ | |
| 29.05.2006 | 21h27m46,4s | -15°10'26“ | 137,7° West | 7,9 mag | 2,29“ | |
| 30.05.2006 | 21h27m42,0s | -15°10'47“ | 138,7° West | 7,9 mag | 2,29“ | |
| 01.07.2006 | 21h27m37,6s | -15°11'10“ | 139,6° West | 7,9 mag | 2,29“ | |
| 02.07.2006 | 21h27m33,1s | -15°11'32“ | 140,6° West | 7,9 mag | 2,29“ | |
| 03.07.2006 | 21h27m28,5s | -15°11'55“ | 141,6° West | 7,9 mag | 2,29“ | |
| 04.07.2006 | 21h27m23,8s | -15°12'18“ | 142,5° West | 7,8 mag | 2,29“ | |
| 05.07.2006 | 21h27m19,1s | -15°12'42“ | 143,5° West | 7,8 mag | 2,29“ | |
| 05.07.2006 | 21h27m14,2s | -15°13'06“ | 144,5° West | 7,8 mag | 2,29“ | |
| 07.07.2006 | 21h27m09,3s | -15°13'31“ | 145,5° West | 7,8 mag | 2,29“ | |
| 08.07.2006 | 21h27m04,3s | -15°13'55“ | 146,4° West | 7,8 mag | 2,29“ | |
| 09.07.2006 | 21h26m59,2s | -15°14'20“ | 147,4° West | 7,8 mag | 2,30“ | |
| 10.07.2006 | 21h26m54,1s | -15°14'46“ | 148,4° West | 7,8 mag | 2,30“ | |
| 11.07.2006 | 21h26m48,9s | -15°15'12“ | 149,4° West | 7,8 mag | 2,30“ | |
| 12.07.2006 | 21h26m43,6s | -15°15'38“ | 150,3° West | 7,8 mag | 2,30“ | |
| 13.07.2006 | 21h26m38,2s | -15°16'04“ | 151,3° West | 7,8 mag | 2,30“ | |
| 14.07.2006 | 21h26m32,8s | -15°16'31“ | 152,3° West | 7,8 mag | 2,30“ | |
| 15.07.2006 | 21h26m27,3s | -15°16'58“ | 153,3° West | 7,8 mag | 2,30“ | |
| 16.07.2006 | 21h26m21,7s | -15°17'25“ | 154,3° West | 7,8 mag | 2,30“ | |
| 17.07.2006 | 21h26m16,1s | -15°17'53“ | 155,2° West | 7,8 mag | 2,30“ | |
| 18.07.2006 | 21h26m10,4s | -15°18'21“ | 156,2° West | 7,8 mag | 2,30“ | |
| 19.07.2006 | 21h26m04,6s | -15°18'49“ | 157,2° West | 7,8 mag | 2,30“ | |
| 20.07.2006 | 21h25m58,8s | -15°19'17“ | 158,2° West | 7,8 mag | 2,30“ | |
| 21.07.2006 | 21h25m53,0s | -15°19'46“ | 159,1° West | 7,8 mag | 2,30“ | |
| 22.07.2006 | 21h25m47,1s | -15°20'15“ | 160,1° West | 7,8 mag | 2,30“ | |
| 23.07.2006 | 21h25m41,1s | -15°20'44“ | 161,1° West | 7,8 mag | 2,30“ | |
| 24.07.2006 | 21h25m35,1s | -15°21'13“ | 162,1° West | 7,8 mag | 2,30“ | |
| 25.07.2006 | 21h25m29,1s | -15°21'43“ | 163,1° West | 7,8 mag | 2,30“ | |
| 26.07.2006 | 21h25m23,0s | -15°22'12“ | 164,0° West | 7,8 mag | 2,30“ | |
| 27.07.2006 | 21h25m16,9s | -15°22'42“ | 165,0° West | 7,8 mag | 2,30“ | |
| 28.07.2006 | 21h25m10,7s | -15°23'12“ | 166,0° West | 7,8 mag | 2,31“ | |
| 29.07.2006 | 21h25m04,5s | -15°23'42“ | 167,0° West | 7,8 mag | 2,31“ | |
| 30.07.2006 | 21h24m58,2s | -15°24'13“ | 168,0° West | 7,8 mag | 2,31“ | |
| 31.07.2006 | 21h24m52,0s | -15°24'43“ | 169,0° West | 7,8 mag | 2,31“ | |
| 01.08.2006 | 21h24m45,7s | -15°25'14“ | 169,9° West | 7,8 mag | 2,31“ | |
| 02.08.2006 | 21h24m39,4s | -15°25'44“ | 170,9° West | 7,8 mag | 2,31“ | |
| 03.08.2006 | 21h24m33,0s | -15°26'15“ | 171,9° West | 7,8 mag | 2,31“ | |
| 04.08.2006 | 21h24m26,7s | -15°26'45“ | 172,9° West | 7,8 mag | 2,31“ | |
| 05.08.2006 | 21h24m20,3s | -15°27'16“ | 173,9° West | 7,8 mag | 2,31“ | |
| 05.08.2006 | 21h24m13,9s | -15°27'47“ | 174,9° West | 7,8 mag | 2,31“ | |
| 07.08.2006 | 21h24m07,5s | -15°28'18“ | 175,8° West | 7,8 mag | 2,31“ | |
| 08.08.2006 | 21h24m01,1s | -15°28'49“ | 176,8° West | 7,8 mag | 2,31“ | |
| 09.08.2006 | 21h23m54,7s | -15°29'20“ | 177,8° West | 7,8 mag | 2,31“ | |
| 10.08.2006 | 21h23m48,2s | -15°29'51“ | 178,8° West | 7,8 mag | 2,31“ | |
| 11.08.2006 | 21h23m41,8s | -15°30'22“ | 179,7° West | 7,8 mag | 2,31“ | |
| 12.08.2006 | 21h23m35,4s | -15°30'53“ | 179,2° East | 7,8 mag | 2,31“ | |
| 13.08.2006 | 21h23m28,9s | -15°31'24“ | 178,2° East | 7,8 mag | 2,31“ | |
| 14.08.2006 | 21h23m22,5s | -15°31'54“ | 177,2° East | 7,8 mag | 2,31“ | |
| 15.08.2006 | 21h23m16,0s | -15°32'25“ | 176,3° East | 7,8 mag | 2,31“ | |
| 16.08.2006 | 21h23m09,6s | -15°32'56“ | 175,3° East | 7,8 mag | 2,31“ | |
| 17.08.2006 | 21h23m03,2s | -15°33'27“ | 174,3° East | 7,8 mag | 2,31“ | |
| 18.08.2006 | 21h22m56,8s | -15°33'57“ | 173,3° East | 7,8 mag | 2,31“ | |
| 19.08.2006 | 21h22m50,4s | -15°34'28“ | 172,3° East | 7,8 mag | 2,31“ | |
| 20.08.2006 | 21h22m44,1s | -15°34'58“ | 171,3° East | 7,8 mag | 2,31“ | |
