Pallas

From Free media library

{{#switch: |Category = Pages in this category have | This page has }} been marked for eventual deletion.

{{#switch: |Category= They have

| It has}} been identified as reference material per the exclusion guidelines, which the community has decided to exclude from Wikisource (see "Inclusion of reference data on Wikisource"). These works will be phased out gradually; if you have found this page by following a link from another page, please go back and remove that link.

{{#switch::Pallas

|Category:Deletion requests/Reference data =
|Wikisource:Scriptorium =  
|

}}


Astronomical events Pallas
Astronomical eventsAstronomical events in 2007SunMoonMercuryVenusMarsJupiterSaturnUranusNeptunePlutoCeresPallasJunoVestaAstronomy book at Wikibooksedit this list


A table of astronomical events concerning the minor planet Pallas. Also ephemeris of Pallas.

Contents

Aspects

Stationary, retrograde Opposition Distance to
Earth (AU)
Maximum
brightness (mag)
Stationary, prograde Conjunction to Sun
February 14, 2005 March 23, 2005 1.37020 7.1 May 7, 2005 November 18, 2005
May 2, 2006 July 1, 2006 2.52251 9.5 August 24, 2006 February 1, 2007
July 6, 2007 September 3, 2007 2.25303 8.8 October 22, 2007 March 29, 2008
October 28, 2008 December 4, 2008 1.56731 8.0 January 21, 2009 September 12, 2009
March 24, 2010 May 3, 2010 1.94004 8.6 July 2, 2010 December 22, 2010
May 25, 2011 July 29, 2011 2.54744 9.5 September 16, 2011 February 22, 2012
August 9, 2012 September 24, 2012 1.96443 8.3 November 17, 2012 May 9, 2013
January 5, 2014 February 20, 2014 1.23636 7.0 March 23, 2014 October 25, 2014
April 19, 2015 June 11, 2015 2.38719 9.4 August 7, 2015 January 19, 2016
June 18, 2016 August 20, 2016 2.40255 9.2 October 7, 2016 March 14, 2017
September 24, 2017 October 27, 2017 1.70519 8.2 December 23, 2017 August 5, 2018
March 4, 2019 April 8, 2019 1.57083 7.8 June 1, 2019 December 2, 2019
May 10, 2020 July 12, 2020 2.55643 9.6 September 1, 2020 February 9, 2021

Ephemeris

The ephemeris is valid for 0UTC on the mentioned date. The values for right ascension and declination are for the actual equinox.

2006

Date Right Ascension Declination Elongation Brightness
01.01.2006 17h05m23,1s 3°34'59“ 36,1° West 10,1 mag
02.01.2006 17h06m54,5s 3°36'50“ 36,5° West 10,1 mag
03.01.2006 17h08m25,5s 3°38'49“ 37,0° West 10,1 mag
04.01.2006 17h09m56,3s 3°40'54“ 37,4° West 10,1 mag
05.01.2006 17h11m26,9s 3°43'06“ 37,9° West 10,2 mag
06.01.2006 17h12m57,1s 3°45'25“ 38,4° West 10,2 mag
07.01.2006 17h14m27,1s 3°47'51“ 38,8° West 10,2 mag
08.01.2006 17h15m56,8s 3°50'24“ 39,3° West 10,2 mag
09.01.2006 17h17m26,3s 3°53'03“ 39,8° West 10,2 mag
10.01.2006 17h18m55,4s 3°55'50“ 40,3° West 10,2 mag
11.01.2006 17h20m24,2s 3°58'43“ 40,7° West 10,2 mag
12.01.2006 17h21m52,7s 4°01'43“ 41,2° West 10,2 mag
13.01.2006 17h23m21,0s 4°04'50“ 41,7° West 10,2 mag
14.01.2006 17h24m48,9s 4°08'03“ 42,2° West 10,2 mag
15.01.2006 17h26m16,4s 4°11'24“ 42,7° West 10,2 mag
16.01.2006 17h27m43,7s 4°14'51“ 43,2° West 10,2 mag
17.01.2006 17h29m10,6s 4°18'25“ 43,7° West 10,2 mag
18.01.2006 17h30m37,1s 4°22'05“ 44,2° West 10,2 mag
19.01.2006 17h32m03,3s 4°25'53“ 44,7° West 10,2 mag
20.01.2006 17h33m29,2s 4°29'47“ 45,2° West 10,2 mag
21.01.2006 17h34m54,6s 4°33'48“ 45,7° West 10,2 mag
22.01.2006 17h36m19,7s 4°37'56“ 46,3° West 10,2 mag
23.01.2006 17h37m44,5s 4°42'11“ 46,8° West 10,2 mag
24.01.2006 17h39m08,8s 4°46'32“ 47,3° West 10,2 mag
25.01.2006 17h40m32,8s 4°51'01“ 47,8° West 10,2 mag
26.01.2006 17h41m56,3s 4°55'36“ 48,3° West 10,2 mag
27.01.2006 17h43m19,4s 5°00'17“ 48,9° West 10,2 mag
28.01.2006 17h44m42,2s 5°05'06“ 49,4° West 10,2 mag
29.01.2006 17h46m04,4s 5°10'01“ 49,9° West 10,2 mag
30.01.2006 17h47m26,3s 5°15'02“ 50,5° West 10,2 mag
31.01.2006 17h48m47,7s 5°20'11“ 51,0° West 10,2 mag
01.02.2006 17h50m08,6s 5°25'26“ 51,6° West 10,2 mag
02.02.2006 17h51m29,0s 5°30'47“ 52,1° West 10,2 mag
03.02.2006 17h52m49,0s 5°36'16“ 52,6° West 10,2 mag
04.02.2006 17h54m08,5s 5°41'50“ 53,2° West 10,2 mag
05.02.2006 17h55m27,5s 5°47'31“ 53,7° West 10,2 mag
06.02.2006 17h56m46,0s 5°53'19“ 54,3° West 10,2 mag
07.02.2006 17h58m04,0s 5°59'13“ 54,8° West 10,2 mag
08.02.2006 17h59m21,5s 6°05'13“ 55,4° West 10,2 mag
09.02.2006 18h00m38,4s 6°11'20“ 56,0° West 10,2 mag
10.02.2006 18h01m54,9s 6°17'33“ 56,5° West 10,2 mag
11.02.2006 18h03m10,8s 6°23'52“ 57,1° West 10,2 mag
12.02.2006 18h04m26,2s 6°30'17“ 57,6° West 10,2 mag
13.02.2006 18h05m41,0s 6°36'48“ 58,2° West 10,2 mag
14.02.2006 18h06m55,2s 6°43'26“ 58,8° West 10,2 mag
15.02.2006 18h08m08,9s 6°50'10“ 59,3° West 10,2 mag
16.02.2006 18h09m22,0s 6°56'59“ 59,9° West 10,2 mag
17.02.2006 18h10m34,6s 7°03'55“ 60,5° West 10,2 mag
18.02.2006 18h11m46,5s 7°10'57“ 61,1° West 10,2 mag
19.02.2006 18h12m57,9s 7°18'05“ 61,6° West 10,2 mag
20.02.2006 18h14m08,6s 7°25'19“ 62,2° West 10,2 mag
21.02.2006 18h15m18,8s 7°32'38“ 62,8° West 10,2 mag
22.02.2006 18h16m28,3s 7°40'04“ 63,4° West 10,2 mag
23.02.2006 18h17m37,1s 7°47'35“ 64,0° West 10,2 mag
24.02.2006 18h18m45,4s 7°55'12“ 64,5° West 10,2 mag
25.02.2006 18h19m52,9s 8°02'55“ 65,1° West 10,2 mag
26.02.2006 18h20m59,8s 8°10'43“ 65,7° West 10,2 mag
27.02.2006 18h22m06,1s 8°18'37“ 66,3° West 10,2 mag
28.02.2006 18h23m11,6s 8°26'36“ 66,9° West 10,2 mag
01.03.2006 18h24m16,4s 8°34'41“ 67,5° West 10,2 mag
02.03.2006 18h25m20,5s 8°42'51“ 68,1° West 10,2 mag
03.03.2006 18h26m23,9s 8°51'07“ 68,7° West 10,2 mag
04.03.2006 18h27m26,5s 8°59'28“ 69,3° West 10,2 mag
05.03.2006 18h28m28,5s 9°07'53“ 69,9° West 10,2 mag
06.03.2006 18h29m29,6s 9°16'24“ 70,5° West 10,2 mag
07.03.2006 18h30m30,1s 9°25'00“ 71,1° West 10,2 mag
08.03.2006 18h31m29,7s 9°33'41“ 71,7° West 10,2 mag
09.03.2006 18h32m28,6s 9°42'26“ 72,3° West 10,2 mag
10.03.2006 18h33m26,7s 9°51'16“ 72,9° West 10,2 mag
11.03.2006 18h34m24,0s 10°00'11“ 73,5° West 10,2 mag
12.03.2006 18h35m20,5s 10°09'10“ 74,1° West 10,2 mag
13.03.2006 18h36m16,2s 10°18'14“ 74,7° West 10,2 mag
14.03.2006 18h37m11,1s 10°27'22“ 75,3° West 10,2 mag
15.03.2006 18h38m05,1s 10°36'34“ 75,9° West 10,2 mag
16.03.2006 18h38m58,4s 10°45'51“ 76,5° West 10,2 mag
17.03.2006 18h39m50,7s 10°55'11“ 77,1° West 10,2 mag
18.03.2006 18h40m42,2s 11°04'36“ 77,8° West 10,2 mag
19.03.2006 18h41m32,9s 11°14'05“ 78,4° West 10,2 mag
20.03.2006 18h42m22,6s 11°23'38“ 79,0° West 10,2 mag
21.03.2006 18h43m11,5s 11°33'14“ 79,6° West 10,1 mag
22.03.2006 18h43m59,5s 11°42'54“ 80,2° West 10,1 mag
23.03.2006 18h44m46,6s 11°52'38“ 80,9° West 10,1 mag
24.03.2006 18h45m32,7s 12°02'25“ 81,5° West 10,1 mag
25.03.2006 18h46m17,9s 12°12'16“ 82,1° West 10,1 mag
26.03.2006 18h47m02,2s 12°22'09“ 82,7° West 10,1 mag
27.03.2006 18h47m45,5s 12°32'06“ 83,4° West 10,1 mag
28.03.2006 18h48m27,8s 12°42'06“ 84,0° West 10,1 mag
29.03.2006 18h49m09,1s 12°52'08“ 84,6° West 10,1 mag
30.03.2006 18h49m49,4s 13°02'14“ 85,2° West 10,1 mag
31.03.2006 18h50m28,7s 13°12'21“ 85,9° West 10,1 mag
01.04.2006 18h51m07,0s 13°22'32“ 86,5° West 10,1 mag
02.04.2006 18h51m44,3s 13°32'44“ 87,1° West 10,1 mag
03.04.2006 18h52m20,5s 13°42'58“ 87,8° West 10,1 mag
04.04.2006 18h52m55,7s 13°53'14“ 88,4° West 10,1 mag
05.04.2006 18h53m29,9s 14°03'32“ 89,1° West 10,1 mag
06.04.2006 18h54m02,9s 14°13'52“ 89,7° West 10,1 mag
07.04.2006 18h54m34,9s 14°24'13“ 90,3° West 10,1 mag
08.04.2006 18h55m05,8s 14°34'35“ 91,0° West 10,1 mag
09.04.2006 18h55m35,6s 14°44'58“ 91,6° West 10,0 mag
10.04.2006 18h56m04,3s 14°55'22“ 92,2° West 10,0 mag
11.04.2006 18h56m31,9s 15°05'47“ 92,9° West 10,0 mag
12.04.2006 18h56m58,4s 15°16'12“ 93,5° West 10,0 mag
13.04.2006 18h57m23,7s 15°26'38“ 94,2° West 10,0 mag
14.04.2006 18h57m48,0s 15°37'04“ 94,8° West 10,0 mag
15.04.2006 18h58m11,0s 15°47'30“ 95,4° West 10,0 mag
16.04.2006 18h58m32,9s 15°57'56“ 96,1° West 10,0 mag
17.04.2006 18h58m53,7s 16°08'22“ 96,7° West 10,0 mag
18.04.2006 18h59m13,2s 16°18'47“ 97,4° West 10,0 mag
19.04.2006 18h59m31,6s 16°29'11“ 98,0° West 10,0 mag
20.04.2006 18h59m48,8s 16°39'35“ 98,7° West 10,0 mag
21.04.2006 19h00m04,7s 16°49'57“ 99,3° West 10,0 mag
22.04.2006 19h00m19,5s 17°00'18“ 100,0° West 10,0 mag
23.04.2006 19h00m33,0s 17°10'38“ 100,6° West 10,0 mag
24.04.2006 19h00m45,2s 17°20'55“ 101,2° West 9,9 mag
25.04.2006 19h00m56,2s 17°31'11“ 101,9° West 9,9 mag
26.04.2006 19h01m06,0s 17°41'24“ 102,5° West 9,9 mag
27.04.2006 19h01m14,5s 17°51'34“ 103,2° West 9,9 mag
28.04.2006 19h01m21,7s 18°01'42“ 103,8° West 9,9 mag
29.04.2006 19h01m27,7s 18°11'46“ 104,5° West 9,9 mag
30.04.2006 19h01m32,4s 18°21'47“ 105,1° West 9,9 mag
01.05.2006 19h01m35,8s 18°31'44“ 105,7° West 9,9 mag
02.05.2006 19h01m37,9s 18°41'37“ 106,4° West 9,9 mag
03.05.2006 19h01m38,7s 18°51'26“ 107,0° West 9,9 mag
04.05.2006 19h01m38,3s 19°01'10“ 107,6° West 9,9 mag
05.05.2006 19h01m36,5s 19°10'50“ 108,3° West 9,9 mag
06.05.2006 19h01m33,5s 19°20'24“ 108,9° West 9,9 mag
07.05.2006 19h01m29,1s 19°29'52“ 109,5° West 9,8 mag
08.05.2006 19h01m23,5s 19°39'15“ 110,2° West 9,8 mag
09.05.2006 19h01m16,6s 19°48'32“ 110,8° West 9,8 mag
10.05.2006 19h01m08,4s 19°57'43“ 111,4° West 9,8 mag
11.05.2006 19h00m58,9s 20°06'47“ 112,0° West 9,8 mag
12.05.2006 19h00m48,2s 20°15'45“ 112,7° West 9,8 mag
13.05.2006 19h00m36,1s 20°24'35“ 113,3° West 9,8 mag
14.05.2006 19h00m22,8s 20°33'18“ 113,9° West 9,8 mag
15.05.2006 19h00m08,2s 20°41'53“ 114,5° West 9,8 mag
16.05.2006 18h59m52,4s 20°50'20“ 115,1° West 9,8 mag
17.05.2006 18h59m35,3s 20°58'39“ 115,7° West 9,8 mag
18.05.2006 18h59m16,9s 21°06'49“ 116,3° West 9,8 mag
19.05.2006 18h58m57,3s 21°14'50“ 116,9° West 9,8 mag
20.05.2006 18h58m36,4s 21°22'41“ 117,5° West 9,7 mag
21.05.2006 18h58m14,3s 21°30'23“ 118,1° West 9,7 mag
22.05.2006 18h57m50,9s 21°37'55“ 118,7° West 9,7 mag
23.05.2006 18h57m26,3s 21°45'17“ 119,2° West 9,7 mag
24.05.2006 18h57m00,5s 21°52'28“ 119,8° West 9,7 mag
25.05.2006 18h56m33,6s 21°59'28“ 120,4° West 9,7 mag
26.05.2006 18h56m05,4s 22°06'17“ 120,9° West 9,7 mag
27.05.2006 18h55m36,1s 22°12'54“ 121,5° West 9,7 mag
28.05.2006 18h55m05,7s 22°19'18“ 122,0° West 9,7 mag
29.05.2006 18h54m34,2s 22°25'31“ 122,5° West 9,7 mag
30.05.2006 18h54m01,5s 22°31'30“ 123,1° West 9,7 mag
31.05.2006 18h53m27,8s 22°37'17“ 123,6° West 9,7 mag
01.06.2006 18h52m53,1s 22°42'50“ 124,1° West 9,7 mag
02.06.2006 18h52m17,3s 22°48'10“ 124,6° West 9,6 mag
03.06.2006 18h51m40,5s 22°53'16“ 125,1° West 9,6 mag
04.06.2006 18h51m02,8s 22°58'08“ 125,6° West 9,6 mag
05.06.2006 18h50m24,1s 23°02'45“ 126,0° West 9,6 mag
06.06.2006 18h49m44,6s 23°07'08“ 126,5° West 9,6 mag
07.06.2006 18h49m04,1s 23°11'16“ 127,0° West 9,6 mag
08.06.2006 18h48m22,8s 23°15'09“ 127,4° West 9,6 mag
09.06.2006 18h47m40,7s 23°18'47“ 127,8° West 9,6 mag
10.06.2006 18h46m57,8s 23°22'09“ 128,2° West 9,6 mag
11.06.2006 18h46m14,2s 23°25'15“ 128,6° West 9,6 mag
12.06.2006 18h45m29,8s 23°28'06“ 129,0° West 9,6 mag
13.06.2006 18h44m44,8s 23°30'40“ 129,4° West 9,6 mag
14.06.2006 18h43m59,1s 23°32'58“ 129,8° West 9,6 mag
15.06.2006 18h43m12,9s 23°34'59“ 130,1° West 9,6 mag
16.06.2006 18h42m26,0s 23°36'44“ 130,4° West 9,6 mag
17.06.2006 18h41m38,6s 23°38'12“ 130,8° West 9,6 mag
18.06.2006 18h40m50,7s 23°39'23“ 131,1° West 9,6 mag
19.06.2006 18h40m02,3s 23°40'17“ 131,3° West 9,6 mag
20.06.2006 18h39m13,5s 23°40'53“ 131,6° West 9,6 mag
21.06.2006 18h38m24,3s 23°41'12“ 131,9° West 9,6 mag
22.06.2006 18h37m34,9s 23°41'14“ 132,1° West 9,6 mag
23.06.2006 18h36m45,1s 23°40'58“ 132,3° West 9,6 mag
24.06.2006 18h35m55,1s 23°40'24“ 132,5° West 9,5 mag
25.06.2006 18h35m04,8s 23°39'33“ 132,7° West 9,5 mag
26.06.2006 18h34m14,5s 23°38'24“ 132,8° West 9,5 mag
27.06.2006 18h33m24,0s 23°36'57“ 133,0° West 9,5 mag
28.06.2006 18h32m33,5s 23°35'12“ 133,1° West 9,5 mag
29.06.2006 18h31m42,9s 23°33'10“ 133,2° West 9,5 mag
30.06.2006 18h30m52,4s 23°30'50“ 133,3° West 9,5 mag
01.07.2006 18h30m02,0s 23°28'12“ 133,3° West 9,5 mag
02.07.2006 18h29m11,7s 23°25'17“ 133,4° East 9,5 mag
03.07.2006 18h28m21,6s 23°22'05“ 133,4° East 9,5 mag
04.07.2006 18h27m31,7s 23°18'35“ 133,4° East 9,5 mag
05.07.2006 18h26m42,0s 23°14'48“ 133,4° East 9,6 mag
06.07.2006 18h25m52,7s 23°10'45“ 133,4° East 9,6 mag
07.07.2006 18h25m03,7s 23°06'25“ 133,3° East 9,6 mag
08.07.2006 18h24m15,1s 23°01'48“ 133,2° East 9,6 mag
09.07.2006 18h23m27,0s 22°56'54“ 133,1° East 9,6 mag
10.07.2006 18h22m39,3s 22°51'45“ 133,0° East 9,6 mag
11.07.2006 18h21m52,1s 22°46'19“ 132,9° East 9,6 mag
12.07.2006 18h21m05,4s 22°40'38“ 132,7° East 9,6 mag
13.07.2006 18h20m19,3s 22°34'41“ 132,5° East 9,6 mag
14.07.2006 18h19m33,8s 22°28'29“ 132,3° East 9,6 mag
15.07.2006 18h18m49,0s 22°22'01“ 132,1° East 9,6 mag
16.07.2006 18h18m04,8s 22°15'19“ 131,9° East 9,6 mag
17.07.2006 18h17m21,4s 22°08'23“ 131,6° East 9,6 mag
18.07.2006 18h16m38,7s 22°01'12“ 131,4° East 9,6 mag
19.07.2006 18h15m56,8s 21°53'47“ 131,1° East 9,6 mag
20.07.2006 18h15m15,7s 21°46'08“ 130,8° East 9,6 mag
21.07.2006 18h14m35,5s 21°38'16“ 130,5° East 9,6 mag
22.07.2006 18h13m56,1s 21°30'11“ 130,1° East 9,6 mag
23.07.2006 18h13m17,7s 21°21'53“ 129,8° East 9,6 mag
24.07.2006 18h12m40,2s 21°13'22“ 129,4° East 9,6 mag
25.07.2006 18h12m03,6s 21°04'39“ 129,1° East 9,7 mag
26.07.2006 18h11m28,1s 20°55'44“ 128,7° East 9,7 mag
27.07.2006 18h10m53,5s 20°46'38“ 128,3° East 9,7 mag
28.07.2006 18h10m20,0s 20°37'21“ 127,8° East 9,7 mag
29.07.2006 18h09m47,6s 20°27'54“ 127,4° East 9,7 mag
30.07.2006 18h09m16,3s 20°18'16“ 127,0° East 9,7 mag
31.07.2006 18h08m46,0s 20°08'28“ 126,5° East 9,7 mag
01.08.2006 18h08m16,9s 19°58'31“ 126,0° East 9,7 mag
02.08.2006 18h07m48,9s 19°48'24“ 125,5° East 9,7 mag
03.08.2006 18h07m22,1s 19°38'09“ 125,1° East 9,7 mag
04.08.2006 18h06m56,5s 19°27'45“ 124,6° East 9,7 mag
05.08.2006 18h06m32,0s 19°17'14“ 124,0° East 9,8 mag
06.08.2006 18h06m08,7s 19°06'35“ 123,5° East 9,8 mag
07.08.2006 18h05m46,6s 18°55'48“ 123,0° East 9,8 mag
08.08.2006 18h05m25,7s 18°44'55“ 122,5° East 9,8 mag
09.08.2006 18h05m06,0s 18°33'55“ 121,9° East 9,8 mag
10.08.2006 18h04m47,5s 18°22'49“ 121,4° East 9,8 mag
11.08.2006 18h04m30,3s 18°11'38“ 120,8° East 9,8 mag
12.08.2006 18h04m14,2s 18°00'21“ 120,2° East 9,8 mag
13.08.2006 18h03m59,4s 17°48'58“ 119,6° East 9,8 mag
14.08.2006 18h03m45,8s 17°37'31“ 119,1° East 9,8 mag
15.08.2006 18h03m33,5s 17°26'00“ 118,5° East 9,9 mag
16.08.2006 18h03m22,4s 17°14'24“ 117,9° East 9,9 mag
17.08.2006 18h03m12,6s 17°02'44“ 117,3° East 9,9 mag
18.08.2006 18h03m04,0s 16°51'01“ 116,7° East 9,9 mag
19.08.2006 18h02m56,6s 16°39'15“ 116,0° East 9,9 mag
20.08.2006 18h02m50,5s 16°27'25“ 115,4° East 9,9 mag
21.08.2006 18h02m45,7s 16°15'33“ 114,8° East 9,9 mag
22.08.2006 18h02m42,1s 16°03'39“ 114,2° East 9,9 mag
23.08.2006 18h02m39,7s 15°51'43“ 113,5° East 9,9 mag
24.08.2006 18h02m38,6s 15°39'45“ 112,9° East 9,9 mag
25.08.2006 18h02m38,7s 15°27'46“ 112,3° East 10,0 mag
26.08.2006 18h02m40,1s 15°15'46“ 111,6° East 10,0 mag
27.08.2006 18h02m42,6s 15°03'45“ 111,0° East 10,0 mag
28.08.2006 18h02m46,5s 14°51'44“ 110,3° East 10,0 mag
29.08.2006 18h02m51,5s 14°39'43“ 109,7° East 10,0 mag
30.08.2006 18h02m57,8s 14°27'42“ 109,0° East 10,0 mag
31.08.2006 18h03m05,2s 14°15'41“ 108,4° East 10,0 mag
01.09.2006 18h03m13,9s 14°03'41“ 107,7° East 10,0 mag
02.09.2006 18h03m23,7s 13°51'42“ 107,0° East 10,0 mag
03.09.2006 18h03m34,8s 13°39'44“ 106,4° East 10,1 mag
04.09.2006 18h03m47,0s 13°27'47“ 105,7° East 10,1 mag
05.09.2006 18h04m00,3s 13°15'52“ 105,1° East 10,1 mag
06.09.2006 18h04m14,9s 13°03'58“ 104,4° East 10,1 mag
07.09.2006 18h04m30,5s 12°52'07“ 103,7° East 10,1 mag
08.09.2006 18h04m47,2s 12°40'18“ 103,0° East 10,1 mag
09.09.2006 18h05m05,1s 12°28'32“ 102,4° East 10,1 mag
10.09.2006 18h05m24,1s 12°16'47“ 101,7° East 10,1 mag
11.09.2006 18h05m44,2s 12°05'06“ 101,0° East 10,1 mag
12.09.2006 18h06m05,3s 11°53'28“ 100,3° East 10,1 mag
13.09.2006 18h06m27,6s 11°41'53“ 99,7° East 10,2 mag
14.09.2006 18h06m50,9s 11°30'21“ 99,0° East 10,2 mag
15.09.2006 18h07m15,3s 11°18'52“ 98,3° East 10,2 mag
16.09.2006 18h07m40,7s 11°07'27“ 97,6° East 10,2 mag
17.09.2006 18h08m07,2s 10°56'05“ 97,0° East 10,2 mag
18.09.2006 18h08m34,7s 10°44'48“ 96,3° East 10,2 mag
19.09.2006 18h09m03,2s 10°33'34“ 95,6° East 10,2 mag
20.09.2006 18h09m32,7s 10°22'25“ 94,9° East 10,2 mag
21.09.2006 18h10m03,2s 10°11'20“ 94,2° East 10,2 mag
22.09.2006 18h10m34,7s 10°00'19“ 93,6° East 10,2 mag
23.09.2006 18h11m07,2s 9°49'23“ 92,9° East 10,3 mag
24.09.2006 18h11m40,7s 9°38'32“ 92,2° East 10,3 mag
25.09.2006 18h12m15,1s 9°27'46“ 91,5° East 10,3 mag
26.09.2006 18h12m50,4s 9°17'05“ 90,8° East 10,3 mag
27.09.2006 18h13m26,7s 9°06'29“ 90,1° East 10,3 mag
28.09.2006 18h14m03,9s 8°55'58“ 89,5° East 10,3 mag
29.09.2006 18h14m42,1s 8°45'33“ 88,8° East 10,3 mag
30.09.2006 18h15m21,1s 8°35'13“ 88,1° East 10,3 mag
01.10.2006 18h16m01,0s 8°24'58“ 87,4° East 10,3 mag
02.10.2006 18h16m41,7s 8°14'49“ 86,7° East 10,3 mag
03.10.2006 18h17m23,3s 8°04'46“ 86,1° East 10,3 mag
04.10.2006 18h18m05,8s 7°54'49“ 85,4° East 10,3 mag
05.10.2006 18h18m49,0s 7°44'58“ 84,7° East 10,4 mag
06.10.2006 18h19m33,1s 7°35'12“ 84,0° East 10,4 mag
07.10.2006 18h20m18,0s 7°25'33“ 83,4° East 10,4 mag
08.10.2006 18h21m03,7s 7°15'59“ 82,7° East 10,4 mag
09.10.2006 18h21m50,2s 7°06'32“ 82,0° East 10,4 mag
10.10.2006 18h22m37,4s 6°57'11“ 81,3° East 10,4 mag
11.10.2006 18h23m25,4s 6°47'55“ 80,7° East 10,4 mag
12.10.2006 18h24m14,2s 6°38'47“ 80,0° East 10,4 mag
13.10.2006 18h25m03,7s 6°29'44“ 79,3° East 10,4 mag
14.10.2006 18h25m53,9s 6°20'48“ 78,6° East 10,4 mag
15.10.2006 18h26m44,9s 6°11'58“ 78,0° East 10,4 mag
16.10.2006 18h27m36,6s 6°03'15“ 77,3° East 10,4 mag
17.10.2006 18h28m28,9s 5°54'38“ 76,6° East 10,4 mag
18.10.2006 18h29m22,0s 5°46'07“ 75,9° East 10,4 mag
19.10.2006 18h30m15,8s 5°37'44“ 75,3° East 10,4 mag
20.10.2006 18h31m10,2s 5°29'27“ 74,6° East 10,5 mag
21.10.2006 18h32m05,3s 5°21'16“ 73,9° East 10,5 mag
22.10.2006 18h33m01,0s 5°13'13“ 73,3° East 10,5 mag
23.10.2006 18h33m57,4s 5°05'16“ 72,6° East 10,5 mag
24.10.2006 18h34m54,4s 4°57'26“ 71,9° East 10,5 mag
25.10.2006 18h35m52,1s 4°49'43“ 71,3° East 10,5 mag
26.10.2006 18h36m50,3s 4°42'07“ 70,6° East 10,5 mag
27.10.2006 18h37m49,2s 4°34'37“ 69,9° East 10,5 mag
28.10.2006 18h38m48,7s 4°27'15“ 69,3° East 10,5 mag
29.10.2006 18h39m48,7s 4°19'59“ 68,6° East 10,5 mag
30.10.2006 18h40m49,3s 4°12'51“ 68,0° East 10,5 mag
31.10.2006 18h41m50,4s 4°05'49“ 67,3° East 10,5 mag
01.11.2006 18h42m52,1s 3°58'55“ 66,6° East 10,5 mag
02.11.2006 18h43m54,3s 3°52'07“ 66,0° East 10,5 mag
03.11.2006 18h44m57,0s 3°45'26“ 65,3° East 10,5 mag
04.11.2006 18h46m00,3s 3°38'53“ 64,7° East 10,5 mag
05.11.2006 18h47m04,0s 3°32'26“ 64,0° East 10,5 mag
06.11.2006 18h48m08,3s 3°26'07“ 63,4° East 10,5 mag
07.11.2006 18h49m13,0s 3°19'54“ 62,7° East 10,5 mag
08.11.2006 18h50m18,2s 3°13'48“ 62,1° East 10,5 mag
09.11.2006 18h51m23,9s 3°07'49“ 61,4° East 10,5 mag
10.11.2006 18h52m30,1s 3°01'58“ 60,8° East 10,5 mag
11.11.2006 18h53m36,7s 2°56'13“ 60,1° East 10,6 mag
12.11.2006 18h54m43,7s 2°50'35“ 59,5° East 10,6 mag
13.11.2006 18h55m51,2s 2°45'04“ 58,8° East 10,6 mag
14.11.2006 18h56m59,2s 2°39'40“ 58,2° East 10,6 mag
15.11.2006 18h58m07,5s 2°34'23“ 57,5° East 10,6 mag
16.11.2006 18h59m16,3s 2°29'13“ 56,9° East 10,6 mag
17.11.2006 19h00m25,4s 2°24'10“ 56,2° East 10,6 mag
18.11.2006 19h01m35,0s 2°19'14“ 55,6° East 10,6 mag
19.11.2006 19h02m44,9s 2°14'25“ 55,0° East 10,6 mag
20.11.2006 19h03m55,3s 2°09'43“ 54,3° East 10,6 mag
21.11.2006 19h05m06,0s 2°05'08“ 53,7° East 10,6 mag
22.11.2006 19h06m17,1s 2°00'39“ 53,1° East 10,6 mag
23.11.2006 19h07m28,5s 1°56'18“ 52,4° East 10,6 mag
24.11.2006 19h08m40,3s 1°52'04“ 51,8° East 10,6 mag
25.11.2006 19h09m52,4s 1°47'57“ 51,2° East 10,6 mag
26.11.2006 19h11m04,9s 1°43'56“ 50,5° East 10,6 mag
27.11.2006 19h12m17,6s 1°40'03“ 49,9° East 10,6 mag
28.11.2006 19h13m30,7s 1°36'16“ 49,3° East 10,6 mag
29.11.2006 19h14m44,1s 1°32'36“ 48,7° East 10,6 mag
30.11.2006 19h15m57,7s 1°29'03“ 48,0° East 10,6 mag
01.12.2006 19h17m11,7s 1°25'37“ 47,4° East 10,6 mag
02.12.2006 19h18m25,9s 1°22'18“ 46,8° East 10,6 mag
03.12.2006 19h19m40,4s 1°19'05“ 46,2° East 10,6 mag
04.12.2006 19h20m55,1s 1°15'59“ 45,6° East 10,6 mag
05.12.2006 19h22m10,1s 1°13'00“ 44,9° East 10,6 mag
06.12.2006 19h23m25,4s 1°10'07“ 44,3° East 10,6 mag
07.12.2006 19h24m40,9s 1°07'21“ 43,7° East 10,6 mag
08.12.2006 19h25m56,6s 1°04'41“ 43,1° East 10,6 mag
09.12.2006 19h27m12,6s 1°02'08“ 42,5° East 10,6 mag
10.12.2006 19h28m28,8s 0°59'42“ 41,9° East 10,6 mag
11.12.2006 19h29m45,2s 0°57'22“ 41,3° East 10,6 mag
12.12.2006 19h31m01,8s 0°55'08“ 40,7° East 10,6 mag
