Pluto
From Free media library
{{#switch: |Category = Pages in this category have | This page has }} been marked for eventual deletion.
{{#switch: |Category= They have
| It has}} been identified as reference material per the exclusion guidelines, which the community has decided to exclude from Wikisource (see "Inclusion of reference data on Wikisource"). These works will be phased out gradually; if you have found this page by following a link from another page, please go back and remove that link.{{#switch::Pluto
|Category:Deletion requests/Reference data = |Wikisource:Scriptorium = |
}}
| Astronomical events Pluto |
| Astronomical events – Astronomical events in 2007 – Sun – Moon – Mercury – Venus – Mars – Jupiter – Saturn – Uranus – Neptune – Pluto – Ceres – Pallas – Juno – Vesta — Astronomy book at Wikibooks — edit this list |
Astronomical events concerning the planet Pluto. Also ephemeris of Pluto.
Contents |
[edit]
Aspects
| Stationary, retrograde | Opposition | Distance to Earth (AU) | Maximum Brightness (mag) | Stationary, prograde | Conjunction to Sun |
|---|---|---|---|---|---|
| March 24, 2004 | June 11, 2004 | 29.80193 | 13.8 | August 31, 2004 | December 13, 2004 |
| March 27, 2005 | June 14, 2005 | 29.95761 | 13.8 | September 3, 2005 | December 16, 2005 |
| March 29, 2006 | June 16, 2006 | 30.12128 | 13.9 | September 5, 2006 | December 18, 2006 |
| March 31, 2007 | June 19, 2007 | 30.29202 | 13.9 | September 7, 2007 | December 21, 2007 |
| April 2, 2008 | June 20, 2008 | 30.46941 | 13.9 | September 9, 2008 | December 22, 2008 |
| April 4, 2009 | June 23, 2009 | 30.65286 | 13.9 | September 11, 2009 | December 24, 2009 |
| April 7, 2010 | June 25, 2010 | 30.84244 | 14.0 | September 14, 2010 | December 27, 2010 |
| April 9, 2011 | June 28, 2011 | 31.03813 | 14.0 | September 16, 2011 | December 29, 2011 |
| April 10, 2012 | June 29, 2012 | 31.24049 | 14.0 | September 17, 2012 | December 30, 2012 |
| April 12, 2013 | July 2, 2013 | 31.44959 | 14.0 | September 20, 2013 | January 1, 2014 |
| April 15, 2014 | July 4, 2014 | 31.66530 | 14.1 | September 22, 2014 | January 3, 2015 |
| April 17, 2015 | July 6, 2015 | 31.88724 | 14.1 | September 24, 2015 | January 6, 2016 |
| April 18, 2016 | July 7, 2016 | 32.11459 | 14.1 | September 26, 2016 | January 7, 2017 |
| April 20, 2017 | July 10, 2017 | 32.34681 | 14.2 | September 28, 2017 | January 9, 2018 |
| April 23, 2018 | July 12, 2018 | 32.58277 | 14.2 | September 30, 2018 | January 11, 2019 |
| April 25, 2019 | July 14, 2019 | 32.58277 | 14.2 | October 2, 2019 | January 13, 2020 |
| April 26, 2020 | July 15, 2020 | 33.06323 | 14.3 | October 4, 2020 | January 14, 2021 |
[edit]
Ephemeris
The ephemeris is valid for 0UTC on the mentioned date. The values for right ascension and declination are for the actual equinox.
[edit]
2006
| Date | Right Ascension | Declination | Elongation | Brightness | Angle Diameter | |
|---|---|---|---|---|---|---|
| 01.01.2006 | 17h38m55,1s | -15°52'58" | 17,2° West | 14,0 mag | 0,22" | |
| 02.01.2006 | 17h39m04,1s | -15°53'05" | 18,1° West | 14,0 mag | 0,22" | |
| 03.01.2006 | 17h39m13,0s | -15°53'11" | 19,0° West | 14,0 mag | 0,22" | |
| 04.01.2006 | 17h39m21,9s | -15°53'17" | 19,9° West | 14,0 mag | 0,22" | |
| 05.01.2006 | 17h39m30,8s | -15°53'23" | 20,8° West | 14,0 mag | 0,22" | |
| 06.01.2006 | 17h39m39,6s | -15°53'28" | 21,7° West | 14,0 mag | 0,22" | |
| 07.01.2006 | 17h39m48,4s | -15°53'33" | 22,6° West | 14,0 mag | 0,22" | |
| 08.01.2006 | 17h39m57,1s | -15°53'38" | 23,6° West | 14,0 mag | 0,22" | |
| 09.01.2006 | 17h40m05,8s | -15°53'43" | 24,5° West | 14,0 mag | 0,22" | |
| 10.01.2006 | 17h40m14,4s | -15°53'47" | 25,4° West | 14,0 mag | 0,22" | |
| 11.01.2006 | 17h40m23,0s | -15°53'51" | 26,4° West | 14,0 mag | 0,22" | |
| 12.01.2006 | 17h40m31,5s | -15°53'55" | 27,3° West | 14,0 mag | 0,22" | |
| 13.01.2006 | 17h40m40,0s | -15°53'58" | 28,3° West | 14,0 mag | 0,22" | |
| 14.01.2006 | 17h40m48,4s | -15°54'01" | 29,2° West | 14,0 mag | 0,22" | |
| 15.01.2006 | 17h40m56,8s | -15°54'04" | 30,2° West | 14,0 mag | 0,22" | |
| 16.01.2006 | 17h41m05,0s | -15°54'07" | 31,1° West | 14,0 mag | 0,22" | |
| 17.01.2006 | 17h41m13,3s | -15°54'09" | 32,1° West | 14,0 mag | 0,22" | |
| 18.01.2006 | 17h41m21,4s | -15°54'11" | 33,0° West | 14,0 mag | 0,22" | |
| 19.01.2006 | 17h41m29,5s | -15°54'13" | 34,0° West | 14,0 mag | 0,22" | |
| 20.01.2006 | 17h41m37,5s | -15°54'14" | 34,9° West | 14,0 mag | 0,22" | |
| 21.01.2006 | 17h41m45,5s | -15°54'16" | 35,9° West | 14,0 mag | 0,22" | |
| 22.01.2006 | 17h41m53,3s | -15°54'17" | 36,9° West | 14,0 mag | 0,22" | |
| 23.01.2006 | 17h42m01,1s | -15°54'17" | 37,8° West | 14,0 mag | 0,22" | |
| 24.01.2006 | 17h42m08,9s | -15°54'18" | 38,8° West | 14,0 mag | 0,22" | |
| 25.01.2006 | 17h42m16,5s | -15°54'18" | 39,8° West | 14,0 mag | 0,22" | |
| 26.01.2006 | 17h42m24,1s | -15°54'18" | 40,7° West | 14,0 mag | 0,22" | |
| 27.01.2006 | 17h42m31,6s | -15°54'18" | 41,7° West | 14,0 mag | 0,22" | |
| 28.01.2006 | 17h42m39,0s | -15°54'17" | 42,7° West | 14,0 mag | 0,22" | |
| 29.01.2006 | 17h42m46,3s | -15°54'16" | 43,6° West | 14,0 mag | 0,22" | |
| 30.01.2006 | 17h42m53,6s | -15°54'15" | 44,6° West | 14,0 mag | 0,22" | |
| 31.01.2006 | 17h43m00,7s | -15°54'14" | 45,6° West | 14,0 mag | 0,22" | |
| 01.02.2006 | 17h43m07,7s | -15°54'13" | 46,5° West | 14,0 mag | 0,22" | |
| 02.02.2006 | 17h43m14,7s | -15°54'11" | 47,5° West | 14,0 mag | 0,22" | |
| 03.02.2006 | 17h43m21,5s | -15°54'09" | 48,5° West | 14,0 mag | 0,22" | |
| 04.02.2006 | 17h43m28,3s | -15°54'07" | 49,5° West | 14,0 mag | 0,22" | |
| 05.02.2006 | 17h43m34,9s | -15°54'04" | 50,4° West | 14,0 mag | 0,22" | |
| 06.02.2006 | 17h43m41,5s | -15°54'01" | 51,4° West | 14,0 mag | 0,22" | |
| 07.02.2006 | 17h43m47,9s | -15°53'58" | 52,4° West | 14,0 mag | 0,22" | |
| 08.02.2006 | 17h43m54,3s | -15°53'55" | 53,4° West | 14,0 mag | 0,22" | |
| 09.02.2006 | 17h44m00,6s | -15°53'52" | 54,3° West | 14,0 mag | 0,22" | |
| 10.02.2006 | 17h44m06,7s | -15°53'48" | 55,3° West | 14,0 mag | 0,22" | |
| 11.02.2006 | 17h44m12,8s | -15°53'45" | 56,3° West | 14,0 mag | 0,22" | |
| 12.02.2006 | 17h44m18,7s | -15°53'41" | 57,3° West | 14,0 mag | 0,22" | |
| 13.02.2006 | 17h44m24,5s | -15°53'37" | 58,2° West | 14,0 mag | 0,22" | |
| 14.02.2006 | 17h44m30,2s | -15°53'32" | 59,2° West | 14,0 mag | 0,22" | |
| 15.02.2006 | 17h44m35,8s | -15°53'28" | 60,2° West | 14,0 mag | 0,22" | |
| 16.02.2006 | 17h44m41,3s | -15°53'23" | 61,2° West | 14,0 mag | 0,22" | |
| 17.02.2006 | 17h44m46,6s | -15°53'18" | 62,1° West | 14,0 mag | 0,22" | |
| 18.02.2006 | 17h44m51,9s | -15°53'13" | 63,1° West | 14,0 mag | 0,22" | |
| 19.02.2006 | 17h44m57,0s | -15°53'08" | 64,1° West | 14,0 mag | 0,22" | |
| 20.02.2006 | 17h45m02,0s | -15°53'02" | 65,1° West | 14,0 mag | 0,22" | |
| 21.02.2006 | 17h45m07,0s | -15°52'57" | 66,0° West | 14,0 mag | 0,22" | |
| 22.02.2006 | 17h45m11,7s | -15°52'51" | 67,0° West | 14,0 mag | 0,22" | |
| 23.02.2006 | 17h45m16,4s | -15°52'45" | 68,0° West | 13,9 mag | 0,22" | |
| 24.02.2006 | 17h45m21,0s | -15°52'39" | 69,0° West | 13,9 mag | 0,22" | |
| 25.02.2006 | 17h45m25,4s | -15°52'32" | 70,0° West | 13,9 mag | 0,22" | |
| 26.02.2006 | 17h45m29,7s | -15°52'26" | 70,9° West | 13,9 mag | 0,22" | |
| 27.02.2006 | 17h45m33,8s | -15°52'20" | 71,9° West | 13,9 mag | 0,22" | |
| 28.02.2006 | 17h45m37,9s | -15°52'13" | 72,9° West | 13,9 mag | 0,22" | |
| 01.03.2006 | 17h45m41,8s | -15°52'06" | 73,9° West | 13,9 mag | 0,22" | |
| 02.03.2006 | 17h45m45,6s | -15°51'59" | 74,9° West | 13,9 mag | 0,22" | |
| 03.03.2006 | 17h45m49,2s | -15°51'52" | 75,8° West | 13,9 mag | 0,22" | |
| 04.03.2006 | 17h45m52,7s | -15°51'45" | 76,8° West | 13,9 mag | 0,22" | |
| 05.03.2006 | 17h45m56,1s | -15°51'37" | 77,8° West | 13,9 mag | 0,22" | |
| 06.03.2006 | 17h45m59,4s | -15°51'30" | 78,8° West | 13,9 mag | 0,22" | |
| 07.03.2006 | 17h46m02,5s | -15°51'22" | 79,8° West | 13,9 mag | 0,22" | |
| 08.03.2006 | 17h46m05,5s | -15°51'14" | 80,7° West | 13,9 mag | 0,22" | |
| 09.03.2006 | 17h46m08,4s | -15°51'07" | 81,7° West | 13,9 mag | 0,22" | |
| 10.03.2006 | 17h46m11,1s | -15°50'59" | 82,7° West | 13,9 mag | 0,22" | |
| 11.03.2006 | 17h46m13,7s | -15°50'51" | 83,7° West | 13,9 mag | 0,22" | |
| 12.03.2006 | 17h46m16,2s | -15°50'43" | 84,7° West | 13,9 mag | 0,22" | |
| 13.03.2006 | 17h46m18,5s | -15°50'35" | 85,6° West | 13,9 mag | 0,22" | |
| 14.03.2006 | 17h46m20,7s | -15°50'26" | 86,6° West | 13,9 mag | 0,22" | |
| 15.03.2006 | 17h46m22,7s | -15°50'18" | 87,6° West | 13,9 mag | 0,22" | |
| 16.03.2006 | 17h46m24,7s | -15°50'10" | 88,6° West | 13,9 mag | 0,22" | |
| 17.03.2006 | 17h46m26,4s | -15°50'01" | 89,6° West | 13,9 mag | 0,22" | |
| 18.03.2006 | 17h46m28,1s | -15°49'53" | 90,5° West | 13,9 mag | 0,22" | |
| 19.03.2006 | 17h46m29,6s | -15°49'44" | 91,5° West | 13,9 mag | 0,22" | |
| 20.03.2006 | 17h46m31,0s | -15°49'36" | 92,5° West | 13,9 mag | 0,22" | |
| 21.03.2006 | 17h46m32,3s | -15°49'27" | 93,5° West | 13,9 mag | 0,22" | |
| 22.03.2006 | 17h46m33,4s | -15°49'18" | 94,5° West | 13,9 mag | 0,22" | |
| 23.03.2006 | 17h46m34,4s | -15°49'09" | 95,4° West | 13,9 mag | 0,22" | |
| 24.03.2006 | 17h46m35,2s | -15°49'01" | 96,4° West | 13,9 mag | 0,22" | |
| 25.03.2006 | 17h46m35,9s | -15°48'52" | 97,4° West | 13,9 mag | 0,22" | |
| 26.03.2006 | 17h46m36,5s | -15°48'43" | 98,4° West | 13,9 mag | 0,22" | |
| 27.03.2006 | 17h46m36,9s | -15°48'34" | 99,4° West | 13,9 mag | 0,22" | |
| 28.03.2006 | 17h46m37,2s | -15°48'26" | 100,3° West | 13,9 mag | 0,22" | |
| 29.03.2006 | 17h46m37,4s | -15°48'17" | 101,3° West | 13,9 mag | 0,22" | |
| 30.03.2006 | 17h46m37,4s | -15°48'08" | 102,3° West | 13,9 mag | 0,22" | |
| 31.03.2006 | 17h46m37,3s | -15°47'59" | 103,3° West | 13,9 mag | 0,22" | |
| 01.04.2006 | 17h46m37,0s | -15°47'50" | 104,3° West | 13,9 mag | 0,22" | |
| 02.04.2006 | 17h46m36,7s | -15°47'41" | 105,2° West | 13,9 mag | 0,22" | |
| 03.04.2006 | 17h46m36,2s | -15°47'32" | 106,2° West | 13,9 mag | 0,22" | |
| 04.04.2006 | 17h46m35,5s | -15°47'23" | 107,2° West | 13,9 mag | 0,22" | |
| 05.04.2006 | 17h46m34,8s | -15°47'15" | 108,2° West | 13,9 mag | 0,22" | |
| 06.04.2006 | 17h46m33,9s | -15°47'06" | 109,1° West | 13,9 mag | 0,22" | |
| 07.04.2006 | 17h46m32,8s | -15°46'57" | 110,1° West | 13,9 mag | 0,22" | |
| 08.04.2006 | 17h46m31,7s | -15°46'48" | 111,1° West | 13,9 mag | 0,22" | |
| 09.04.2006 | 17h46m30,4s | -15°46'40" | 112,1° West | 13,9 mag | 0,22" | |
| 10.04.2006 | 17h46m28,9s | -15°46'31" | 113,1° West | 13,9 mag | 0,22" | |
| 11.04.2006 | 17h46m27,4s | -15°46'23" | 114,0° West | 13,9 mag | 0,22" | |
| 12.04.2006 | 17h46m25,7s | -15°46'14" | 115,0° West | 13,9 mag | 0,23" | |
| 13.04.2006 | 17h46m23,9s | -15°46'06" | 116,0° West | 13,9 mag | 0,23" | |
| 14.04.2006 | 17h46m22,0s | -15°45'57" | 117,0° West | 13,9 mag | 0,23" | |
| 15.04.2006 | 17h46m19,9s | -15°45'49" | 117,9° West | 13,9 mag | 0,23" | |
| 16.04.2006 | 17h46m17,7s | -15°45'41" | 118,9° West | 13,9 mag | 0,23" | |
| 17.04.2006 | 17h46m15,4s | -15°45'33" | 119,9° West | 13,9 mag | 0,23" | |
| 18.04.2006 | 17h46m13,0s | -15°45'24" | 120,9° West | 13,9 mag | 0,23" | |
| 19.04.2006 | 17h46m10,5s | -15°45'16" | 121,8° West | 13,9 mag | 0,23" | |
| 20.04.2006 | 17h46m07,9s | -15°45'09" | 122,8° West | 13,9 mag | 0,23" | |
| 21.04.2006 | 17h46m05,1s | -15°45'01" | 123,8° West | 13,9 mag | 0,23" | |
| 22.04.2006 | 17h46m02,2s | -15°44'53" | 124,8° West | 13,9 mag | 0,23" | |
| 23.04.2006 | 17h45m59,2s | -15°44'46" | 125,7° West | 13,9 mag | 0,23" | |
| 24.04.2006 | 17h45m56,1s | -15°44'38" | 126,7° West | 13,9 mag | 0,23" | |
| 25.04.2006 | 17h45m52,8s | -15°44'31" | 127,7° West | 13,9 mag | 0,23" | |
| 26.04.2006 | 17h45m49,5s | -15°44'23" | 128,7° West | 13,9 mag | 0,23" | |
| 27.04.2006 | 17h45m46,0s | -15°44'16" | 129,6° West | 13,9 mag | 0,23" | |
| 28.04.2006 | 17h45m42,5s | -15°44'09" | 130,6° West | 13,9 mag | 0,23" | |
| 29.04.2006 | 17h45m38,8s | -15°44'02" | 131,6° West | 13,9 mag | 0,23" | |
| 30.04.2006 | 17h45m35,0s | -15°43'55" | 132,6° West | 13,9 mag | 0,23" | |
| 01.05.2006 | 17h45m31,1s | -15°43'49" | 133,5° West | 13,9 mag | 0,23" | |
| 02.05.2006 | 17h45m27,2s | -15°43'42" | 134,5° West | 13,9 mag | 0,23" | |
| 03.05.2006 | 17h45m23,1s | -15°43'36" | 135,5° West | 13,9 mag | 0,23" | |
| 04.05.2006 | 17h45m18,9s | -15°43'29" | 136,4° West | 13,9 mag | 0,23" | |
| 05.05.2006 | 17h45m14,6s | -15°43'23" | 137,4° West | 13,9 mag | 0,23" | |
| 06.05.2006 | 17h45m10,3s | -15°43'18" | 138,4° West | 13,9 mag | 0,23" | |
| 07.05.2006 | 17h45m05,8s | -15°43'12" | 139,3° West | 13,9 mag | 0,23" | |
| 08.05.2006 | 17h45m01,2s | -15°43'06" | 140,3° West | 13,9 mag | 0,23" | |
| 09.05.2006 | 17h44m56,6s | -15°43'01" | 141,3° West | 13,9 mag | 0,23" | |
| 10.05.2006 | 17h44m51,8s | -15°42'55" | 142,2° West | 13,9 mag | 0,23" | |
| 11.05.2006 | 17h44m47,0s | -15°42'50" | 143,2° West | 13,9 mag | 0,23" | |
| 12.05.2006 | 17h44m42,1s | -15°42'45" | 144,1° West | 13,9 mag | 0,23" | |
| 13.05.2006 | 17h44m37,1s | -15°42'41" | 145,1° West | 13,9 mag | 0,23" | |
| 14.05.2006 | 17h44m32,1s | -15°42'36" | 146,1° West | 13,9 mag | 0,23" | |
| 15.05.2006 | 17h44m26,9s | -15°42'31" | 147,0° West | 13,9 mag | 0,23" | |
| 16.05.2006 | 17h44m21,7s | -15°42'27" | 148,0° West | 13,9 mag | 0,23" | |
| 17.05.2006 | 17h44m16,4s | -15°42'23" | 148,9° West | 13,9 mag | 0,23" | |
| 18.05.2006 | 17h44m11,1s | -15°42'19" | 149,9° West | 13,9 mag | 0,23" | |
| 19.05.2006 | 17h44m05,6s | -15°42'16" | 150,8° West | 13,9 mag | 0,23" | |
| 20.05.2006 | 17h44m00,1s | -15°42'12" | 151,8° West | 13,9 mag | 0,23" | |
| 21.05.2006 | 17h43m54,6s | -15°42'09" | 152,7° West | 13,9 mag | 0,23" | |
| 22.05.2006 | 17h43m48,9s | -15°42'06" | 153,6° West | 13,9 mag | 0,23" | |
| 23.05.2006 | 17h43m43,2s | -15°42'03" | 154,6° West | 13,9 mag | 0,23" | |
| 24.05.2006 | 17h43m37,4s | -15°42'00" | 155,5° West | 13,9 mag | 0,23" | |
| 25.05.2006 | 17h43m31,6s | -15°41'58" | 156,5° West | 13,9 mag | 0,23" | |
| 26.05.2006 | 17h43m25,7s | -15°41'56" | 157,4° West | 13,9 mag | 0,23" | |
| 27.05.2006 | 17h43m19,8s | -15°41'53" | 158,3° West | 13,9 mag | 0,23" | |
| 28.05.2006 | 17h43m13,8s | -15°41'52" | 159,2° West | 13,9 mag | 0,23" | |
| 29.05.2006 | 17h43m07,8s | -15°41'50" | 160,1° West | 13,9 mag | 0,23" | |
| 30.05.2006 | 17h43m01,8s | -15°41'49" | 161,0° West | 13,9 mag | 0,23" | |
| 31.05.2006 | 17h42m55,7s | -15°41'48" | 161,9° West | 13,9 mag | 0,23" | |
| 01.06.2006 | 17h42m49,5s | -15°41'47" | 162,8° West | 13,9 mag | 0,23" | |
| 02.06.2006 | 17h42m43,3s | -15°41'46" | 163,7° West | 13,9 mag | 0,23" | |
| 03.06.2006 | 17h42m37,1s | -15°41'46" | 164,5° West | 13,9 mag | 0,23" | |
| 04.06.2006 | 17h42m30,8s | -15°41'45" | 165,4° West | 13,9 mag | 0,23" | |
| 05.06.2006 | 17h42m24,5s | -15°41'45" | 166,2° West | 13,9 mag | 0,23" | |
| 06.06.2006 | 17h42m18,2s | -15°41'46" | 167,0° West | 13,9 mag | 0,23" | |
| 07.06.2006 | 17h42m11,8s | -15°41'46" | 167,8° West | 13,9 mag | 0,23" | |
| 08.06.2006 | 17h42m05,4s | -15°41'47" | 168,5° West | 13,9 mag | 0,23" | |
| 09.06.2006 | 17h41m59,0s | -15°41'48" | 169,2° West | 13,9 mag | 0,23" | |
| 10.06.2006 | 17h41m52,6s | -15°41'49" | 169,9° West | 13,9 mag | 0,23" | |
| 11.06.2006 | 17h41m46,2s | -15°41'50" | 170,5° West | 13,9 mag | 0,23" | |
| 12.06.2006 | 17h41m39,8s | -15°41'52" | 171,0° West | 13,9 mag | 0,23" | |
| 13.06.2006 | 17h41m33,3s | -15°41'54" | 171,5° West | 13,9 mag | 0,23" | |
| 14.06.2006 | 17h41m26,9s | -15°41'56" | 171,9° West | 13,9 mag | 0,23" | |
| 15.06.2006 | 17h41m20,4s | -15°41'58" | 172,2° West | 13,9 mag | 0,23" | |
| 16.06.2006 | 17h41m13,9s | -15°42'01" | 172,3° West | 13,9 mag | 0,23" | |
| 17.06.2006 | 17h41m07,4s | -15°42'04" | 172,3° East | 13,9 mag | 0,23" | |
| 18.06.2006 | 17h41m00,9s | -15°42'07" | 172,2° East | 13,9 mag | 0,23" | |
| 19.06.2006 | 17h40m54,4s | -15°42'11" | 172,0° East | 13,9 mag | 0,23" | |
| 20.06.2006 | 17h40m48,0s | -15°42'14" | 171,7° East | 13,9 mag | 0,23" | |
| 21.06.2006 | 17h40m41,5s | -15°42'18" | 171,3° East | 13,9 mag | 0,23" | |
| 22.06.2006 | 17h40m35,0s | -15°42'22" | 170,8° East | 13,9 mag | 0,23" | |
| 23.06.2006 | 17h40m28,6s | -15°42'27" | 170,2° East | 13,9 mag | 0,23" | |
| 24.06.2006 | 17h40m22,1s | -15°42'31" | 169,5° East | 13,9 mag | 0,23" | |
| 25.06.2006 | 17h40m15,7s | -15°42'36" | 168,9° East | 13,9 mag | 0,23" | |
| 26.06.2006 | 17h40m09,3s | -15°42'41" | 168,1° East | 13,9 mag | 0,23" | |
| 27.06.2006 | 17h40m02,9s | -15°42'47" | 167,4° East | 13,9 mag | 0,23" | |
| 28.06.2006 | 17h39m56,6s | -15°42'53" | 166,6° East | 13,9 mag | 0,23" | |
| 29.06.2006 | 17h39m50,3s | -15°42'59" | 165,8° East | 13,9 mag | 0,23" | |
| 30.06.2006 | 17h39m43,9s | -15°43'05" | 164,9° East | 13,9 mag | 0,23" | |
| 01.07.2006 | 17h39m37,7s | -15°43'11" | 164,1° East | 13,9 mag | 0,23" | |
| 02.07.2006 | 17h39m31,4s | -15°43'18" | 163,2° East | 13,9 mag | 0,23" | |
| 03.07.2006 | 17h39m25,2s | -15°43'25" | 162,4° East | 13,9 mag | 0,23" | |
| 04.07.2006 | 17h39m19,1s | -15°43'32" | 161,5° East | 13,9 mag | 0,23" | |
| 05.07.2006 | 17h39m12,9s | -15°43'40" | 160,6° East | 13,9 mag | 0,23" | |
| 06.07.2006 | 17h39m06,8s | -15°43'47" | 159,7° East | 13,9 mag | 0,23" | |
| 07.07.2006 | 17h39m00,8s | -15°43'55" | 158,8° East | 13,9 mag | 0,23" | |
| 08.07.2006 | 17h38m54,8s | -15°44'04" | 157,9° East | 13,9 mag | 0,23" | |
| 09.07.2006 | 17h38m48,9s | -15°44'12" | 157,0° East | 13,9 mag | 0,23" | |
| 10.07.2006 | 17h38m43,0s | -15°44'21" | 156,0° East | 13,9 mag | 0,23" | |
| 11.07.2006 | 17h38m37,2s | -15°44'30" | 155,1° East | 13,9 mag | 0,23" | |
| 12.07.2006 | 17h38m31,5s | -15°44'39" | 154,2° East | 13,9 mag | 0,23" | |
| 13.07.2006 | 17h38m25,8s | -15°44'49" | 153,2° East | 13,9 mag | 0,23" | |
| 14.07.2006 | 17h38m20,1s | -15°44'59" | 152,3° East | 13,9 mag | 0,23" | |
| 15.07.2006 | 17h38m14,5s | -15°45'09" | 151,4° East | 13,9 mag | 0,23" | |
| 16.07.2006 | 17h38m09,0s | -15°45'19" | 150,4° East | 13,9 mag | 0,23" | |
| 17.07.2006 | 17h38m03,5s | -15°45'30" | 149,5° East | 13,9 mag | 0,23" | |
| 18.07.2006 | 17h37m58,1s | -15°45'40" | 148,6° East | 13,9 mag | 0,23" | |
| 19.07.2006 | 17h37m52,8s | -15°45'51" | 147,6° East | 13,9 mag | 0,23" | |
| 20.07.2006 | 17h37m47,5s | -15°46'02" | 146,7° East | 13,9 mag | 0,23" | |
| 21.07.2006 | 17h37m42,3s | -15°46'14" | 145,7° East | 13,9 mag | 0,23" | |
| 22.07.2006 | 17h37m37,2s | -15°46'26" | 144,8° East | 13,9 mag | 0,23" | |
| 23.07.2006 | 17h37m32,2s | -15°46'38" | 143,8° East | 13,9 mag | 0,23" | |
| 24.07.2006 | 17h37m27,3s | -15°46'50" | 142,9° East | 13,9 mag | 0,23" | |
| 25.07.2006 | 17h37m22,4s | -15°47'02" | 141,9° East | 13,9 mag | 0,23" | |
| 26.07.2006 | 17h37m17,7s | -15°47'15" | 141,0° East | 13,9 mag | 0,23" | |
| 27.07.2006 | 17h37m13,0s | -15°47'28" | 140,0° East | 13,9 mag | 0,23" | |
| 28.07.2006 | 17h37m08,4s | -15°47'41" | 139,1° East | 13,9 mag | 0,23" | |
| 29.07.2006 | 17h37m03,9s | -15°47'55" | 138,1° East | 13,9 mag | 0,23" | |
| 30.07.2006 | 17h36m59,4s | -15°48'08" | 137,2° East | 13,9 mag | 0,23" | |
| 31.07.2006 | 17h36m55,1s | -15°48'22" | 136,2° East | 13,9 mag | 0,23" | |
| 01.08.2006 | 17h36m50,9s | -15°48'36" | 135,2° East | 13,9 mag | 0,23" | |
| 02.08.2006 | 17h36m46,7s | -15°48'50" | 134,3° East | 13,9 mag | 0,23" | |
| 03.08.2006 | 17h36m42,7s | -15°49'05" | 133,3° East | 13,9 mag | 0,23" | |
| 04.08.2006 | 17h36m38,8s | -15°49'20" | 132,4° East | 13,9 mag | 0,23" | |
| 05.08.2006 | 17h36m35,0s | -15°49'35" | 131,4° East | 13,9 mag | 0,23" | |
| 06.08.2006 | 17h36m31,2s | -15°49'50" | 130,5° East | 13,9 mag | 0,23" | |
| 07.08.2006 | 17h36m27,6s | -15°50'05" | 129,5° East | 13,9 mag | 0,23" | |
| 08.08.2006 | 17h36m24,1s | -15°50'21" | 128,5° East | 13,9 mag | 0,23" | |
| 09.08.2006 | 17h36m20,7s | -15°50'37" | 127,6° East | 13,9 mag | 0,23" | |
| 10.08.2006 | 17h36m17,4s | -15°50'53" | 126,6° East | 13,9 mag | 0,23" | |
| 11.08.2006 | 17h36m14,2s | -15°51'09" | 125,7° East | 13,9 mag | 0,23" | |
| 12.08.2006 | 17h36m11,1s | -15°51'25" | 124,7° East | 13,9 mag | 0,23" | |
| 13.08.2006 | 17h36m08,1s | -15°51'42" | 123,8° East | 13,9 mag | 0,23" | |
| 14.08.2006 | 17h36m05,3s | -15°51'58" | 122,8° East | 13,9 mag | 0,23" | |
| 15.08.2006 | 17h36m02,5s | -15°52'15" | 121,8° East | 13,9 mag | 0,23" | |
| 16.08.2006 | 17h35m59,9s | -15°52'32" | 120,9° East | 13,9 mag | 0,23" | |
| 17.08.2006 | 17h35m57,4s | -15°52'50" | 119,9° East | 13,9 mag | 0,23" | |
| 18.08.2006 | 17h35m55,0s | -15°53'07" | 119,0° East | 13,9 mag | 0,23" | |
| 19.08.2006 | 17h35m52,7s | -15°53'25" | 118,0° East | 13,9 mag | 0,22" | |
| 20.08.2006 | 17h35m50,6s | -15°53'43" | 117,0° East | 13,9 mag | 0,22" | |
| 21.08.2006 | 17h35m48,5s | -15°54'01" | 116,1° East | 13,9 mag | 0,22" | |
| 22.08.2006 | 17h35m46,6s | -15°54'19" | 115,1° East | 13,9 mag | 0,22" | |
| 23.08.2006 | 17h35m44,8s | -15°54'37" | 114,2° East | 13,9 mag | 0,22" | |
| 24.08.2006 | 17h35m43,1s | -15°54'56" | 113,2° East | 13,9 mag | 0,22" | |
| 25.08.2006 | 17h35m41,6s | -15°55'14" | 112,2° East | 13,9 mag | 0,22" | |
| 26.08.2006 | 17h35m40,2s | -15°55'33" | 111,3° East | 13,9 mag | 0,22" | |
| 27.08.2006 | 17h35m38,9s | -15°55'52" | 110,3° East | 13,9 mag | 0,22" | |
| 28.08.2006 | 17h35m37,7s | -15°56'11" | 109,4° East | 13,9 mag | 0,22" | |
| 29.08.2006 | 17h35m36,7s | -15°56'31" | 108,4° East | 13,9 mag | 0,22" | |
| 30.08.2006 | 17h35m35,8s | -15°56'50" | 107,4° East | 13,9 mag | 0,22" | |
| 31.08.2006 | 17h35m35,0s | -15°57'09" | 106,5° East | 13,9 mag | 0,22" | |
| 01.09.2006 | 17h35m34,3s | -15°57'29" | 105,5° East | 13,9 mag | 0,22" | |
