Saturn (Planet)
From Free media library
{{#switch: |Category = Pages in this category have | This page has }} been marked for eventual deletion.
{{#switch: |Category= They have
| It has}} been identified as reference material per the exclusion guidelines, which the community has decided to exclude from Wikisource (see "Inclusion of reference data on Wikisource"). These works will be phased out gradually; if you have found this page by following a link from another page, please go back and remove that link.{{#switch::Saturn (Planet)
|Category:Deletion requests/Reference data = |Wikisource:Scriptorium = |
}}
| Astronomical events Saturn |
| Astronomical events – Astronomical events in 2007 – Sun – Moon – Mercury – Venus – Mars – Jupiter – Saturn – Uranus – Neptune – Pluto – Ceres – Pallas – Juno – Vesta — Astronomy book at Wikibooks — edit this list |
Astronomical events concerning the planet Saturn. Also ephemeris of Saturn.
Contents |
[edit]
Aspects
| Stationary, retrograde | Opposition | Distance to Earth (AU) | Maximum Brightness (mag) | Diametre | Inclination of ring | Stationary, prograde | Conjunction to Sun |
|---|---|---|---|---|---|---|---|
| October 26, 2003 | December 31, 2003 | 8.05014 | -0.5 | 20.70" | -25,5° | March 7, 2004 | July 8, 2004 |
| November 8, 2004 | January 13, 2005 | 8.07564 | -0.4 | 20.64" | -22,8° | March 22, 2005 | July 23, 2005 |
| November 22, 2005 | January 27, 2006 | 8.12682 | -0.2 | 20.51" | -18,9° | April 5, 2006 | August 8, 2006 |
| December 6, 2006 | February 10, 2007 | 8.20033 | 0.0 | 20.32" | -13,9° | April 20, 2007 | August 21, 2007 |
| December 20, 2007 | February 24, 2008 | 8.29136 | 0.2 | 20.10" | -8,4° | May 3, 2008 | September 4, 2008 |
| January 1, 2009 | March 8, 2009 | 8.39440 | 0.5 | 19.85" | -2,6° | May 17, 2009 | September 17, 2009 |
| January 14, 2010 | March 22, 2010 | 8.50379 | 0.5 | 19.60" | 3,2° | May 31, 2010 | October 1, 2010 |
| January 27, 2011 | April 3, 2011 | 8.61392 | 0.4 | 19.35" | 8,7° | June 14, 2011 | October 13, 2011 |
| February 8, 2012 | April 15, 2012 | 8.71959 | 0.2 | 19.11" | 13,7° | June 26, 2012 | October 25, 2012 |
| February 19, 2013 | April 28, 2013 | 8.81618 | 0.1 | 18.90" | 18,1° | July 9, 2013 | November 6, 2013 |
| March 3, 2014 | May 10, 2014 | 8.89968 | 0.1 | 18.73" | 21,7° | July 21, 2014 | November 18, 2014 |
| March 14, 2015 | May 23, 2015 | 8.96672 | 0.0 | 18.59" | 24,4° | August 2, 2015 | November 30, 2015 |
| March 25, 2016 | June 3, 2016 | 9.01492 | 0.0 | 18.49" | 26° | August 13, 2016 | December 10, 2016 |
| April 6, 2017 | June 15, 2017 | 9.04268 | 0.0 | 18.43" | 26,6° | August 25, 2017 | December 21, 2017 |
| April 18, 2018 | June 27, 2018 | 9.04884 | 0.0 | 18.42" | 26° | September 6, 2018 | January 2, 2019 |
| April 30, 2019 | July 9, 2019 | 9.03285 | 0.1 | 18.45" | 24,3° | September 18, 2019 | January 13, 2020 |
| May 11, 2020 | July 20, 2020 | 8.99474 | 0.1 | 18.53" | 21,7° | September 29, 2020 | January 24, 2021 |
[edit]
Ephemeris
The ephemeris is valid for 0UTC on the mentioned date. The values for right ascension and declination are for the actual equinox.
[edit]
2006
| Date | Right Ascension | Declination | Elongation | Brightness | Inclination of Rings in degree | Angle Diameter | |
|---|---|---|---|---|---|---|---|
| 01.01.2006 | 8h50m10,6s | 18°22'00“ | 150,5° West | -0,1 mag | - 18,1 | 20,23“ | |
| 02.01.2006 | 8h49m54,6s | 18°23'12“ | 151,6° West | -0,1 mag | - 18,1 | 20,25“ | |
| 03.01.2006 | 8h49m38,4s | 18°24'25“ | 152,7° West | -0,1 mag | - 18,1 | 20,27“ | |
| 04.01.2006 | 8h49m21,9s | 18°25'39“ | 153,8° West | -0,1 mag | - 18,1 | 20,29“ | |
| 05.01.2006 | 8h49m05,2s | 18°26'54“ | 154,8° West | -0,1 mag | - 18,2 | 20,30“ | |
| 05.01.2006 | 8h48m48,2s | 18°28'10“ | 155,9° West | -0,1 mag | - 18,2 | 20,32“ | |
| 07.01.2006 | 8h48m30,9s | 18°29'26“ | 157,0° West | -0,1 mag | - 18,2 | 20,34“ | |
| 08.01.2006 | 8h48m13,4s | 18°30'43“ | 158,1° West | -0,1 mag | - 18,3 | 20,35“ | |
| 09.01.2006 | 8h47m55,7s | 18°32'01“ | 159,2° West | -0,1 mag | - 18,3 | 20,37“ | |
| 10.01.2006 | 8h47m37,8s | 18°33'19“ | 160,3° West | -0,1 mag | - 18,3 | 20,38“ | |
| 11.01.2006 | 8h47m19,7s | 18°34'38“ | 161,4° West | -0,1 mag | - 18,3 | 20,40“ | |
| 12.01.2006 | 8h47m01,4s | 18°35'58“ | 162,5° West | -0,1 mag | - 18,4 | 20,41“ | |
| 13.01.2006 | 8h46m42,9s | 18°37'18“ | 163,6° West | -0,1 mag | - 18,4 | 20,42“ | |
| 14.01.2006 | 8h46m24,2s | 18°38'39“ | 164,7° West | -0,2 mag | - 18,4 | 20,43“ | |
| 15.01.2006 | 8h46m05,4s | 18°40'00“ | 165,8° West | -0,2 mag | - 18,5 | 20,44“ | |
| 16.01.2006 | 8h45m46,4s | 18°41'21“ | 166,9° West | -0,2 mag | - 18,5 | 20,45“ | |
| 17.01.2006 | 8h45m27,2s | 18°42'43“ | 168,0° West | -0,2 mag | - 18,5 | 20,46“ | |
| 18.01.2006 | 8h45m07,9s | 18°44'05“ | 169,1° West | -0,2 mag | - 18,6 | 20,47“ | |
| 19.01.2006 | 8h44m48,5s | 18°45'28“ | 170,2° West | -0,2 mag | - 18,6 | 20,48“ | |
| 20.01.2006 | 8h44m29,0s | 18°46'50“ | 171,2° West | -0,2 mag | - 18,6 | 20,48“ | |
| 21.01.2006 | 8h44m09,4s | 18°48'13“ | 172,3° West | -0,2 mag | - 18,7 | 20,49“ | |
| 22.01.2006 | 8h43m49,7s | 18°49'35“ | 173,4° West | -0,2 mag | - 18,7 | 20,49“ | |
| 23.01.2006 | 8h43m29,9s | 18°50'58“ | 174,5° West | -0,2 mag | - 18,7 | 20,50“ | |
| 24.01.2006 | 8h43m10,1s | 18°52'21“ | 175,6° West | -0,2 mag | - 18,8 | 20,50“ | |
| 25.01.2006 | 8h42m50,2s | 18°53'44“ | 176,7° West | -0,2 mag | - 18,8 | 20,50“ | |
| 26.01.2006 | 8h42m30,2s | 18°55'06“ | 177,8° West | -0,2 mag | - 18,8 | 20,51“ | |
| 27.01.2006 | 8h42m10,2s | 18°56'29“ | 178,8° West | -0,2 mag | - 18,9 | 20,51“ | |
| 28.01.2006 | 8h41m50,3s | 18°57'51“ | 179,3° East | -0,2 mag | - 18,9 | 20,51“ | |
| 29.01.2006 | 8h41m30,3s | 18°59'14“ | 178,7° East | -0,2 mag | - 18,9 | 20,51“ | |
| 30.01.2006 | 8h41m10,3s | 19°00'36“ | 177,6° East | -0,2 mag | - 18,9 | 20,51“ | |
| 31.01.2006 | 8h40m50,3s | 19°01'57“ | 176,6° East | -0,2 mag | - 19,0 | 20,50“ | |
| 01.02.2006 | 8h40m30,3s | 19°03'19“ | 175,5° East | -0,2 mag | - 19,0 | 20,50“ | |
| 02.02.2006 | 8h40m10,4s | 19°04'40“ | 174,4° East | -0,2 mag | - 19,0 | 20,50“ | |
| 03.02.2006 | 8h39m50,5s | 19°06'00“ | 173,3° East | -0,2 mag | - 19,1 | 20,49“ | |
| 04.02.2006 | 8h39m30,7s | 19°07'20“ | 172,2° East | -0,2 mag | - 19,1 | 20,49“ | |
| 05.02.2006 | 8h39m11,0s | 19°08'39“ | 171,1° East | -0,2 mag | - 19,1 | 20,48“ | |
| 05.02.2006 | 8h38m51,4s | 19°09'58“ | 170,0° East | -0,2 mag | - 19,2 | 20,47“ | |
| 07.02.2006 | 8h38m31,8s | 19°11'16“ | 169,0° East | -0,2 mag | - 19,2 | 20,47“ | |
| 08.02.2006 | 8h38m12,4s | 19°12'34“ | 167,9° East | -0,2 mag | - 19,2 | 20,46“ | |
| 09.02.2006 | 8h37m53,1s | 19°13'50“ | 166,8° East | -0,2 mag | - 19,3 | 20,45“ | |
| 10.02.2006 | 8h37m34,0s | 19°15'06“ | 165,7° East | -0,2 mag | - 19,3 | 20,44“ | |
| 11.02.2006 | 8h37m14,9s | 19°16'22“ | 164,6° East | -0,2 mag | - 19,3 | 20,43“ | |
| 12.02.2006 | 8h36m56,1s | 19°17'36“ | 163,5° East | -0,2 mag | - 19,3 | 20,42“ | |
| 13.02.2006 | 8h36m37,4s | 19°18'50“ | 162,4° East | -0,2 mag | - 19,4 | 20,40“ | |
| 14.02.2006 | 8h36m18,8s | 19°20'03“ | 161,3° East | -0,2 mag | - 19,4 | 20,39“ | |
| 15.02.2006 | 8h36m00,5s | 19°21'15“ | 160,3° East | -0,2 mag | - 19,4 | 20,38“ | |
| 16.02.2006 | 8h35m42,3s | 19°22'26“ | 159,2° East | -0,1 mag | - 19,5 | 20,36“ | |
| 17.02.2006 | 8h35m24,3s | 19°23'36“ | 158,1° East | -0,1 mag | - 19,5 | 20,35“ | |
| 18.02.2006 | 8h35m06,6s | 19°24'45“ | 157,0° East | -0,1 mag | - 19,5 | 20,33“ | |
| 19.02.2006 | 8h34m49,1s | 19°25'53“ | 155,9° East | -0,1 mag | - 19,5 | 20,31“ | |
| 20.02.2006 | 8h34m31,8s | 19°26'59“ | 154,9° East | -0,1 mag | - 19,6 | 20,30“ | |
| 21.02.2006 | 8h34m14,7s | 19°28'05“ | 153,8° East | -0,1 mag | - 19,6 | 20,28“ | |
| 22.02.2006 | 8h33m58,0s | 19°29'10“ | 152,7° East | -0,1 mag | - 19,6 | 20,26“ | |
| 23.02.2006 | 8h33m41,4s | 19°30'13“ | 151,6° East | -0,1 mag | - 19,6 | 20,24“ | |
| 24.02.2006 | 8h33m25,2s | 19°31'16“ | 150,6° East | -0,1 mag | - 19,7 | 20,22“ | |
| 25.02.2006 | 8h33m09,2s | 19°32'17“ | 149,5° East | -0,1 mag | - 19,7 | 20,20“ | |
| 26.02.2006 | 8h32m53,5s | 19°33'17“ | 148,4° East | -0,1 mag | - 19,7 | 20,18“ | |
| 27.02.2006 | 8h32m38,1s | 19°34'16“ | 147,3° East | -0,1 mag | - 19,7 | 20,16“ | |
| 28.02.2006 | 8h32m23,1s | 19°35'13“ | 146,3° East | -0,1 mag | - 19,8 | 20,14“ | |
| 01.03.2006 | 8h32m08,3s | 19°36'09“ | 145,2° East | -0,1 mag | - 19,8 | 20,11“ | |
| 02.03.2006 | 8h31m53,8s | 19°37'04“ | 144,2° East | -0,1 mag | - 19,8 | 20,09“ | |
| 03.03.2006 | 8h31m39,7s | 19°37'57“ | 143,1° East | -0,1 mag | - 19,8 | 20,07“ | |
| 04.03.2006 | 8h31m25,9s | 19°38'49“ | 142,0° East | -0,1 mag | - 19,9 | 20,04“ | |
| 05.03.2006 | 8h31m12,5s | 19°39'40“ | 141,0° East | -0,0 mag | - 19,9 | 20,02“ | |
| 05.03.2006 | 8h30m59,4s | 19°40'29“ | 139,9° East | -0,0 mag | - 19,9 | 19,99“ | |
| 07.03.2006 | 8h30m46,7s | 19°41'17“ | 138,9° East | -0,0 mag | - 19,9 | 19,97“ | |
| 08.03.2006 | 8h30m34,4s | 19°42'03“ | 137,8° East | -0,0 mag | - 19,9 | 19,94“ | |
| 09.03.2006 | 8h30m22,4s | 19°42'48“ | 136,8° East | -0,0 mag | - 19,9 | 19,91“ | |
| 10.03.2006 | 8h30m10,8s | 19°43'32“ | 135,7° East | -0,0 mag | - 20,0 | 19,88“ | |
| 11.03.2006 | 8h29m59,6s | 19°44'14“ | 134,7° East | -0,0 mag | - 20,0 | 19,86“ | |
| 12.03.2006 | 8h29m48,8s | 19°44'54“ | 133,6° East | 0,0 mag | - 20,0 | 19,83“ | |
| 13.03.2006 | 8h29m38,4s | 19°45'33“ | 132,6° East | 0,0 mag | - 20,0 | 19,80“ | |
| 14.03.2006 | 8h29m28,3s | 19°46'11“ | 131,6° East | 0,0 mag | - 20,0 | 19,77“ | |
| 15.03.2006 | 8h29m18,7s | 19°46'47“ | 130,5° East | 0,0 mag | - 20,0 | 19,74“ | |
| 16.03.2006 | 8h29m09,4s | 19°47'21“ | 129,5° East | 0,0 mag | - 20,1 | 19,71“ | |
| 17.03.2006 | 8h29m00,6s | 19°47'54“ | 128,5° East | 0,0 mag | - 20,1 | 19,68“ | |
| 18.03.2006 | 8h28m52,2s | 19°48'25“ | 127,4° East | 0,0 mag | - 20,1 | 19,65“ | |
| 19.03.2006 | 8h28m44,2s | 19°48'55“ | 126,4° East | 0,0 mag | - 20,1 | 19,62“ | |
| 20.03.2006 | 8h28m36,6s | 19°49'23“ | 125,4° East | 0,0 mag | - 20,1 | 19,59“ | |
| 21.03.2006 | 8h28m29,5s | 19°49'50“ | 124,4° East | 0,0 mag | - 20,1 | 19,56“ | |
| 22.03.2006 | 8h28m22,8s | 19°50'15“ | 123,3° East | 0,1 mag | - 20,1 | 19,53“ | |
| 23.03.2006 | 8h28m16,5s | 19°50'38“ | 122,3° East | 0,1 mag | - 20,1 | 19,49“ | |
| 24.03.2006 | 8h28m10,7s | 19°51'00“ | 121,3° East | 0,1 mag | - 20,1 | 19,46“ | |
| 25.03.2006 | 8h28m05,3s | 19°51'21“ | 120,3° East | 0,1 mag | - 20,2 | 19,43“ | |
| 26.03.2006 | 8h28m00,3s | 19°51'39“ | 119,3° East | 0,1 mag | - 20,2 | 19,40“ | |
| 27.03.2006 | 8h27m55,8s | 19°51'57“ | 118,3° East | 0,1 mag | - 20,2 | 19,36“ | |
| 28.03.2006 | 8h27m51,7s | 19°52'12“ | 117,3° East | 0,1 mag | - 20,2 | 19,33“ | |
| 29.03.2006 | 8h27m48,0s | 19°52'26“ | 116,3° East | 0,1 mag | - 20,2 | 19,30“ | |
| 30.03.2006 | 8h27m44,8s | 19°52'39“ | 115,3° East | 0,1 mag | - 20,2 | 19,26“ | |
| 31.03.2006 | 8h27m42,1s | 19°52'49“ | 114,3° East | 0,1 mag | - 20,2 | 19,23“ | |
| 01.04.2006 | 8h27m39,8s | 19°52'58“ | 113,3° East | 0,1 mag | - 20,2 | 19,20“ | |
| 02.04.2006 | 8h27m38,0s | 19°53'06“ | 112,3° East | 0,1 mag | - 20,2 | 19,16“ | |
| 03.04.2006 | 8h27m36,6s | 19°53'11“ | 111,3° East | 0,1 mag | - 20,2 | 19,13“ | |
| 04.04.2006 | 8h27m35,7s | 19°53'16“ | 110,3° East | 0,1 mag | - 20,2 | 19,09“ | |
| 05.04.2006 | 8h27m35,3s | 19°53'18“ | 109,3° East | 0,1 mag | - 20,2 | 19,06“ | |
| 05.04.2006 | 8h27m35,3s | 19°53'19“ | 108,3° East | 0,1 mag | - 20,2 | 19,03“ | |
| 07.04.2006 | 8h27m35,7s | 19°53'19“ | 107,3° East | 0,1 mag | - 20,2 | 18,99“ | |
| 08.04.2006 | 8h27m36,6s | 19°53'16“ | 106,3° East | 0,2 mag | - 20,2 | 18,96“ | |
| 09.04.2006 | 8h27m38,0s | 19°53'13“ | 105,4° East | 0,2 mag | - 20,2 | 18,92“ | |
| 10.04.2006 | 8h27m39,8s | 19°53'07“ | 104,4° East | 0,2 mag | - 20,2 | 18,89“ | |
| 11.04.2006 | 8h27m42,0s | 19°53'00“ | 103,4° East | 0,2 mag | - 20,2 | 18,85“ | |
| 12.04.2006 | 8h27m44,7s | 19°52'52“ | 102,5° East | 0,2 mag | - 20,2 | 18,82“ | |
| 13.04.2006 | 8h27m47,8s | 19°52'42“ | 101,5° East | 0,2 mag | - 20,2 | 18,78“ | |
| 14.04.2006 | 8h27m51,4s | 19°52'30“ | 100,5° East | 0,2 mag | - 20,2 | 18,75“ | |
| 15.04.2006 | 8h27m55,5s | 19°52'17“ | 99,6° East | 0,2 mag | - 20,2 | 18,72“ | |
| 16.04.2006 | 8h27m59,9s | 19°52'02“ | 98,6° East | 0,2 mag | - 20,2 | 18,68“ | |
| 17.04.2006 | 8h28m04,9s | 19°51'45“ | 97,6° East | 0,2 mag | - 20,2 | 18,65“ | |
| 18.04.2006 | 8h28m10,2s | 19°51'27“ | 96,7° East | 0,2 mag | - 20,2 | 18,61“ | |
| 19.04.2006 | 8h28m16,0s | 19°51'07“ | 95,7° East | 0,2 mag | - 20,1 | 18,58“ | |
| 20.04.2006 | 8h28m22,3s | 19°50'46“ | 94,8° East | 0,2 mag | - 20,1 | 18,54“ | |
| 21.04.2006 | 8h28m29,0s | 19°50'24“ | 93,8° East | 0,2 mag | - 20,1 | 18,51“ | |
| 22.04.2006 | 8h28m36,1s | 19°50'00“ | 92,9° East | 0,2 mag | - 20,1 | 18,48“ | |
| 23.04.2006 | 8h28m43,6s | 19°49'34“ | 91,9° East | 0,2 mag | - 20,1 | 18,44“ | |
| 24.04.2006 | 8h28m51,6s | 19°49'07“ | 91,0° East | 0,2 mag | - 20,1 | 18,41“ | |
| 25.04.2006 | 8h29m00,0s | 19°48'38“ | 90,1° East | 0,2 mag | - 20,1 | 18,37“ | |
| 26.04.2006 | 8h29m08,8s | 19°48'08“ | 89,1° East | 0,2 mag | - 20,1 | 18,34“ | |
| 27.04.2006 | 8h29m18,0s | 19°47'36“ | 88,2° East | 0,2 mag | - 20,1 | 18,31“ | |
| 28.04.2006 | 8h29m27,7s | 19°47'03“ | 87,2° East | 0,3 mag | - 20,0 | 18,27“ | |
| 29.04.2006 | 8h29m37,8s | 19°46'28“ | 86,3° East | 0,3 mag | - 20,0 | 18,24“ | |
| 30.04.2006 | 8h29m48,3s | 19°45'51“ | 85,4° East | 0,3 mag | - 20,0 | 18,21“ | |
| 01.05.2006 | 8h29m59,2s | 19°45'13“ | 84,5° East | 0,3 mag | - 20,0 | 18,17“ | |
| 02.05.2006 | 8h30m10,5s | 19°44'34“ | 83,5° East | 0,3 mag | - 20,0 | 18,14“ | |
| 03.05.2006 | 8h30m22,3s | 19°43'53“ | 82,6° East | 0,3 mag | - 20,0 | 18,11“ | |
| 04.05.2006 | 8h30m34,4s | 19°43'11“ | 81,7° East | 0,3 mag | - 20,0 | 18,08“ | |
| 05.05.2006 | 8h30m46,9s | 19°42'27“ | 80,8° East | 0,3 mag | - 19,9 | 18,04“ | |
| 06.05.2006 | 8h30m59,9s | 19°41'42“ | 79,9° East | 0,3 mag | - 19,9 | 18,01“ | |
| 07.05.2006 | 8h31m13,2s | 19°40'56“ | 78,9° East | 0,3 mag | - 19,9 | 17,98“ | |
| 08.05.2006 | 8h31m26,9s | 19°40'08“ | 78,0° East | 0,3 mag | - 19,9 | 17,95“ | |
| 09.05.2006 | 8h31m40,9s | 19°39'18“ | 77,1° East | 0,3 mag | - 19,9 | 17,92“ | |
| 10.05.2006 | 8h31m55,4s | 19°38'28“ | 76,2° East | 0,3 mag | - 19,8 | 17,89“ | |
| 11.05.2006 | 8h32m10,2s | 19°37'35“ | 75,3° East | 0,3 mag | - 19,8 | 17,86“ | |
| 12.05.2006 | 8h32m25,4s | 19°36'42“ | 74,4° East | 0,3 mag | - 19,8 | 17,82“ | |
| 13.05.2006 | 8h32m40,9s | 19°35'47“ | 73,5° East | 0,3 mag | - 19,8 | 17,79“ | |
| 14.05.2006 | 8h32m56,8s | 19°34'50“ | 72,6° East | 0,3 mag | - 19,7 | 17,76“ | |
| 15.05.2006 | 8h33m13,1s | 19°33'52“ | 71,7° East | 0,3 mag | - 19,7 | 17,73“ | |
| 16.05.2006 | 8h33m29,8s | 19°32'53“ | 70,8° East | 0,3 mag | - 19,7 | 17,70“ | |
| 17.05.2006 | 8h33m46,7s | 19°31'53“ | 69,9° East | 0,3 mag | - 19,7 | 17,68“ | |
| 18.05.2006 | 8h34m04,1s | 19°30'51“ | 69,0° East | 0,3 mag | - 19,6 | 17,65“ | |
| 19.05.2006 | 8h34m21,7s | 19°29'48“ | 68,1° East | 0,3 mag | - 19,6 | 17,62“ | |
| 20.05.2006 | 8h34m39,8s | 19°28'44“ | 67,2° East | 0,3 mag | - 19,6 | 17,59“ | |
| 21.05.2006 | 8h34m58,1s | 19°27'38“ | 66,3° East | 0,3 mag | - 19,6 | 17,56“ | |
| 22.05.2006 | 8h35m16,8s | 19°26'31“ | 65,5° East | 0,3 mag | - 19,5 | 17,53“ | |
| 23.05.2006 | 8h35m35,8s | 19°25'23“ | 64,6° East | 0,3 mag | - 19,5 | 17,50“ | |
| 24.05.2006 | 8h35m55,1s | 19°24'13“ | 63,7° East | 0,3 mag | - 19,5 | 17,48“ | |
| 25.05.2006 | 8h36m14,7s | 19°23'03“ | 62,8° East | 0,3 mag | - 19,5 | 17,45“ | |
| 26.05.2006 | 8h36m34,7s | 19°21'50“ | 61,9° East | 0,3 mag | - 19,4 | 17,42“ | |
| 27.05.2006 | 8h36m55,0s | 19°20'37“ | 61,0° East | 0,3 mag | - 19,4 | 17,40“ | |
| 28.05.2006 | 8h37m15,5s | 19°19'22“ | 60,2° East | 0,3 mag | - 19,4 | 17,37“ | |
| 29.05.2006 | 8h37m36,4s | 19°18'06“ | 59,3° East | 0,3 mag | - 19,3 | 17,34“ | |
| 30.05.2006 | 8h37m57,6s | 19°16'49“ | 58,4° East | 0,4 mag | - 19,3 | 17,32“ | |
| 31.05.2006 | 8h38m19,1s | 19°15'31“ | 57,6° East | 0,4 mag | - 19,3 | 17,29“ | |
| 01.05.2006 | 8h38m40,9s | 19°14'11“ | 56,7° East | 0,4 mag | - 19,2 | 17,27“ | |
| 02.05.2006 | 8h39m02,9s | 19°12'50“ | 55,8° East | 0,4 mag | - 19,2 | 17,24“ | |
| 03.05.2006 | 8h39m25,2s | 19°11'28“ | 54,9° East | 0,4 mag | - 19,2 | 17,22“ | |
| 04.05.2006 | 8h39m47,8s | 19°10'05“ | 54,1° East | 0,4 mag | - 19,1 | 17,19“ | |
| 05.05.2006 | 8h40m10,7s | 19°08'41“ | 53,2° East | 0,4 mag | - 19,1 | 17,17“ | |
| 05.05.2006 | 8h40m33,8s | 19°07'16“ | 52,4° East | 0,4 mag | - 19,1 | 17,15“ | |
| 07.05.2006 | 8h40m57,1s | 19°05'49“ | 51,5° East | 0,4 mag | - 19,0 | 17,12“ | |
| 08.05.2006 | 8h41m20,8s | 19°04'21“ | 50,6° East | 0,4 mag | - 19,0 | 17,10“ | |
| 09.05.2006 | 8h41m44,7s | 19°02'53“ | 49,8° East | 0,4 mag | - 19,0 | 17,08“ | |
| 10.05.2006 | 8h42m08,8s | 19°01'23“ | 48,9° East | 0,4 mag | - 18,9 | 17,06“ | |
| 11.05.2006 | 8h42m33,2s | 18°59'52“ | 48,1° East | 0,4 mag | - 18,9 | 17,04“ | |
| 12.05.2006 | 8h42m57,8s | 18°58'20“ | 47,2° East | 0,4 mag | - 18,9 | 17,01“ | |
| 13.05.2006 | 8h43m22,6s | 18°56'46“ | 46,3° East | 0,4 mag | - 18,8 | 16,99“ | |
| 14.05.2006 | 8h43m47,7s | 18°55'12“ | 45,5° East | 0,4 mag | - 18,8 | 16,97“ | |
| 15.05.2006 | 8h44m13,0s | 18°53'37“ | 44,6° East | 0,4 mag | - 18,7 | 16,95“ | |
| 16.05.2006 | 8h44m38,5s | 18°52'01“ | 43,8° East | 0,4 mag | - 18,7 | 16,93“ | |
| 17.05.2006 | 8h45m04,2s | 18°50'24“ | 42,9° East | 0,4 mag | - 18,7 | 16,91“ | |
| 18.05.2006 | 8h45m30,2s | 18°48'46“ | 42,1° East | 0,4 mag | - 18,6 | 16,89“ | |
| 19.05.2006 | 8h45m56,3s | 18°47'06“ | 41,2° East | 0,4 mag | - 18,6 | 16,87“ | |
| 20.05.2006 | 8h46m22,6s | 18°45'26“ | 40,4° East | 0,4 mag | - 18,6 | 16,86“ | |
| 21.05.2006 | 8h46m49,2s | 18°43'45“ | 39,6° East | 0,4 mag | - 18,5 | 16,84“ | |
| 22.05.2006 | 8h47m15,9s | 18°42'02“ | 38,7° East | 0,4 mag | - 18,5 | 16,82“ | |
| 23.05.2006 | 8h47m42,9s | 18°40'19“ | 37,9° East | 0,4 mag | - 18,4 | 16,80“ | |
| 24.05.2006 | 8h48m10,0s | 18°38'35“ | 37,0° East | 0,4 mag | - 18,4 | 16,78“ | |
| 25.05.2006 | 8h48m37,3s | 18°36'50“ | 36,2° East | 0,4 mag | - 18,3 | 16,77“ | |
| 26.05.2006 | 8h49m04,8s | 18°35'04“ | 35,3° East | 0,4 mag | - 18,3 | 16,75“ | |
| 27.05.2006 | 8h49m32,5s | 18°33'17“ | 34,5° East | 0,4 mag | - 18,3 | 16,74“ | |
| 28.05.2006 | 8h50m00,3s | 18°31'29“ | 33,7° East | 0,4 mag | - 18,2 | 16,72“ | |
| 29.05.2006 | 8h50m28,3s | 18°29'40“ | 32,8° East | 0,4 mag | - 18,2 | 16,70“ | |
| 30.05.2006 | 8h50m56,4s | 18°27'51“ | 32,0° East | 0,4 mag | - 18,1 | 16,69“ | |
| 01.07.2006 | 8h51m24,7s | 18°26'01“ | 31,1° East | 0,4 mag | - 18,1 | 16,67“ | |
| 02.07.2006 | 8h51m53,1s | 18°24'09“ | 30,3° East | 0,4 mag | - 18,0 | 16,66“ | |
| 03.07.2006 | 8h52m21,7s | 18°22'17“ | 29,5° East | 0,4 mag | - 18,0 | 16,65“ | |
| 04.07.2006 | 8h52m50,4s | 18°20'25“ | 28,6° East | 0,4 mag | - 18,0 | 16,63“ | |
| 05.07.2006 | 8h53m19,3s | 18°18'31“ | 27,8° East | 0,4 mag | - 17,9 | 16,62“ | |
| 05.07.2006 | 8h53m48,2s | 18°16'37“ | 27,0° East | 0,4 mag | - 17,9 | 16,61“ | |
| 07.07.2006 | 8h54m17,4s | 18°14'41“ | 26,1° East | 0,4 mag | - 17,8 | 16,60“ | |
| 08.07.2006 | 8h54m46,6s | 18°12'46“ | 25,3° East | 0,4 mag | - 17,8 | 16,58“ | |
| 09.07.2006 | 8h55m15,9s | 18°10'49“ | 24,5° East | 0,4 mag | - 17,7 | 16,57“ | |
| 10.07.2006 | 8h55m45,4s | 18°08'52“ | 23,6° East | 0,4 mag | - 17,7 | 16,56“ | |
| 11.07.2006 | 8h56m15,0s | 18°06'54“ | 22,8° East | 0,4 mag | - 17,6 | 16,55“ | |
| 12.07.2006 | 8h56m44,7s | 18°04'55“ | 22,0° East | 0,4 mag | - 17,6 | 16,54“ | |
| 13.07.2006 | 8h57m14,4s | 18°02'56“ | 21,1° East | 0,4 mag | - 17,5 | 16,53“ | |
| 14.07.2006 | 8h57m44,3s | 18°00'56“ | 20,3° East | 0,4 mag | - 17,5 | 16,52“ | |
| 15.07.2006 | 8h58m14,3s | 17°58'55“ | 19,5° East | 0,4 mag | - 17,5 | 16,51“ | |
| 16.07.2006 | 8h58m44,3s | 17°56'54“ | 18,7° East | 0,4 mag | - 17,4 | 16,50“ | |
| 17.07.2006 | 8h59m14,4s | 17°54'52“ | 17,8° East | 0,4 mag | - 17,4 | 16,49“ | |
| 18.07.2006 | 8h59m44,7s | 17°52'49“ | 17,0° East | 0,4 mag | - 17,3 | 16,48“ | |
| 19.07.2006 | 9h00m15,0s | 17°50'46“ | 16,2° East | 0,4 mag | - 17,3 | 16,48“ | |
| 20.07.2006 | 9h00m45,3s | 17°48'42“ | 15,3° East | 0,4 mag | - 17,2 | 16,47“ | |
| 21.07.2006 | 9h01m15,8s | 17°46'38“ | 14,5° East | 0,4 mag | - 17,2 | 16,46“ | |
