Sun

From Free media library

{{#switch: |Category = Pages in this category have | This page has }} been marked for eventual deletion.

{{#switch: |Category= They have

| It has}} been identified as reference material per the exclusion guidelines, which the community has decided to exclude from Wikisource (see "Inclusion of reference data on Wikisource"). These works will be phased out gradually; if you have found this page by following a link from another page, please go back and remove that link.

{{#switch::Sun

|Category:Deletion requests/Reference data =
|Wikisource:Scriptorium =  
|

}}


Astronomical events Sun
Astronomical eventsAstronomical events in 2007SunMoonMercuryVenusMarsJupiterSaturnUranusNeptunePlutoCeresPallasJunoVestaAstronomy book at Wikibooksedit this list


Ephemeris of the sun. For eclipses see moon. For transits, see Mercury and Venus.


Contents

Ephemeris

The ephemeris is valid for 0UTC on the mentioned date. The values for right ascension and declination are for the actual equinox.

2006

Date Right Ascension Declination Semi Diameter
01.01.2006 18h45m20,5s -23°01'54" 16'17"
02.01.2006 18h49m45,5s -22°56'53" 16'17"
03.01.2006 18h54m10,1s -22°51'25" 16'17"
04.01.2006 18h58m34,3s -22°45'29" 16'17"
05.01.2006 19h02m58,0s -22°39'07" 16'17"
06.01.2006 19h07m21,4s -22°32'17" 16'17"
07.01.2006 19h11m44,2s -22°25'01" 16'17"
08.01.2006 19h16m06,5s -22°17'18" 16'17"
09.01.2006 19h20m28,4s -22°09'09" 16'17"
10.01.2006 19h24m49,6s -22°00'34" 16'17"
11.01.2006 19h29m10,3s -21°51'33" 16'17"
12.01.2006 19h33m30,5s -21°42'07" 16'17"
13.01.2006 19h37m50,0s -21°32'16" 16'17"
14.01.2006 19h42m08,8s -21°22'00" 16'17"
15.01.2006 19h46m27,0s -21°11'19" 16'17"
16.01.2006 19h50m44,6s -21°00'14" 16'17"
17.01.2006 19h55m01,5s -20°48'44" 16'17"
18.01.2006 19h59m17,7s -20°36'51" 16'16"
19.01.2006 20h03m33,1s -20°24'35" 16'16"
20.01.2006 20h07m47,9s -20°11'55" 16'16"
21.01.2006 20h12m01,9s -19°58'53" 16'16"
22.01.2006 20h16m15,3s -19°45'28" 16'16"
23.01.2006 20h20m27,8s -19°31'41" 16'16"
24.01.2006 20h24m39,6s -19°17'32" 16'16"
25.01.2006 20h28m50,7s -19°03'02" 16'16"
26.01.2006 20h33m00,9s -18°48'11" 16'16"
27.01.2006 20h37m10,4s -18°32'59" 16'16"
28.01.2006 20h41m19,1s -18°17'27" 16'15"
29.01.2006 20h45m27,0s -18°01'35" 16'15"
30.01.2006 20h49m34,1s -17°45'23" 16'15"
31.01.2006 20h53m40,3s -17°28'53" 16'15"
01.02.2006 20h57m45,7s -17°12'04" 16'15"
02.02.2006 21h01m50,3s -16°54'56" 16'15"
03.02.2006 21h05m54,1s -16°37'31" 16'15"
04.02.2006 21h09m57,0s -16°19'49" 16'15"
05.02.2006 21h13m59,1s -16°01'50" 16'14"
06.02.2006 21h18m00,4s -15°43'34" 16'14"
07.02.2006 21h22m00,8s -15°25'02" 16'14"
08.02.2006 21h26m00,4s -15°06'15" 16'14"
09.02.2006 21h29m59,3s -14°47'12" 16'14"
10.02.2006 21h33m57,3s -14°27'55" 16'14"
11.02.2006 21h37m54,5s -14°08'23" 16'13"
12.02.2006 21h41m51,0s -13°48'38" 16'13"
13.02.2006 21h45m46,7s -13°28'38" 16'13"
14.02.2006 21h49m41,6s -13°08'26" 16'13"
15.02.2006 21h53m35,8s -12°48'00" 16'13"
16.02.2006 21h57m29,3s -12°27'23" 16'12"
17.02.2006 22h01m22,1s -12°06'33" 16'12"
18.02.2006 22h05m14,2s -11°45'31" 16'12"
19.02.2006 22h09m05,6s -11°24'19" 16'12"
20.02.2006 22h12m56,3s -11°02'55" 16'12"
21.02.2006 22h16m46,4s -10°41'21" 16'11"
22.02.2006 22h20m35,9s -10°19'37" 16'11"
23.02.2006 22h24m24,8s -9°57'43" 16'11"
24.02.2006 22h28m13,1s -9°35'40" 16'11"
25.02.2006 22h32m00,8s -9°13'28" 16'11"
26.02.2006 22h35m47,9s -8°51'08" 16'10"
27.02.2006 22h39m34,4s -8°28'40" 16'10"
28.02.2006 22h43m20,4s -8°06'04" 16'10"
01.03.2006 22h47m05,9s -7°43'21" 16'10"
02.03.2006 22h50m50,9s -7°20'32" 16'09"
03.03.2006 22h54m35,3s -6°57'36" 16'09"
04.03.2006 22h58m19,3s -6°34'34" 16'09"
05.03.2006 23h02m02,8s -6°11'27" 16'09"
06.03.2006 23h05m45,8s -5°48'15" 16'08"
07.03.2006 23h09m28,4s -5°24'59" 16'08"
08.03.2006 23h13m10,6s -5°01'38" 16'08"
09.03.2006 23h16m52,3s -4°38'13" 16'08"
10.03.2006 23h20m33,8s -4°14'45" 16'07"
11.03.2006 23h24m14,8s -3°51'14" 16'07"
12.03.2006 23h27m55,5s -3°27'40" 16'07"
13.03.2006 23h31m35,9s -3°04'03" 16'07"
14.03.2006 23h35m16,0s -2°40'25" 16'06"
15.03.2006 23h38m55,9s -2°16'45" 16'06"
16.03.2006 23h42m35,5s -1°53'04" 16'06"
17.03.2006 23h46m14,9s -1°29'22" 16'06"
18.03.2006 23h49m54,1s -1°05'39" 16'05"
19.03.2006 23h53m33,1s -0°41'56" 16'05"
20.03.2006 23h57m12,0s -0°18'13" 16'05"
21.03.2006 0h00m50,8s 0°05'29" 16'05"
22.03.2006 0h04m29,4s 0°29'11" 16'04"
23.03.2006 0h08m08,0s 0°52'52" 16'04"
24.03.2006 0h11m46,6s 1°16'31" 16'04"
25.03.2006 0h15m25,0s 1°40'09" 16'03"
26.03.2006 0h19m03,5s 2°03'44" 16'03"
27.03.2006 0h22m42,0s 2°27'17" 16'03"
28.03.2006 0h26m20,4s 2°50'47" 16'03"
29.03.2006 0h29m58,9s 3°14'14" 16'02"
30.03.2006 0h33m37,5s 3°37'36" 16'02"
31.03.2006 0h37m16,1s 4°00'55" 16'02"
01.04.2006 0h40m54,8s 4°24'09" 16'01"
02.04.2006 0h44m33,5s 4°47'19" 16'01"
03.04.2006 0h48m12,4s 5°10'23" 16'01"
04.04.2006 0h51m51,4s 5°33'21" 16'01"
05.04.2006 0h55m30,6s 5°56'14" 16'00"
06.04.2006 0h59m09,9s 6°19'00" 16'00"
07.04.2006 1h02m49,4s 6°41'39" 16'00"
08.04.2006 1h06m29,1s 7°04'12" 16'00"
09.04.2006 1h10m09,0s 7°26'37" 15'59"
10.04.2006 1h13m49,1s 7°48'55" 15'59"
11.04.2006 1h17m29,5s 8°11'04" 15'59"
12.04.2006 1h21m10,2s 8°33'06" 15'59"
13.04.2006 1h24m51,1s 8°54'58" 15'58"
14.04.2006 1h28m32,4s 9°16'42" 15'58"
15.04.2006 1h32m14,0s 9°38'17" 15'58"
16.04.2006 1h35m56,0s 9°59'42" 15'57"
17.04.2006 1h39m38,3s 10°20'57" 15'57"
18.04.2006 1h43m21,0s 10°42'02" 15'57"
19.04.2006 1h47m04,2s 11°02'57" 15'57"
20.04.2006 1h50m47,7s 11°23'40" 15'56"
21.04.2006 1h54m31,7s 11°44'13" 15'56"
22.04.2006 1h58m16,1s 12°04'34" 15'56"
23.04.2006 2h02m01,0s 12°24'44" 15'56"
24.04.2006 2h05m46,4s 12°44'41" 15'55"
25.04.2006 2h09m32,3s 13°04'26" 15'55"
26.04.2006 2h13m18,6s 13°23'58" 15'55"
27.04.2006 2h17m05,5s 13°43'16" 15'55"
28.04.2006 2h20m52,8s 14°02'22" 15'54"
29.04.2006 2h24m40,7s 14°21'13" 15'54"
30.04.2006 2h28m29,1s 14°39'50" 15'54"
01.05.2006 2h32m18,0s 14°58'12" 15'54"
02.05.2006 2h36m07,4s 15°16'20" 15'53"
03.05.2006 2h39m57,3s 15°34'12" 15'53"
04.05.2006 2h43m47,8s 15°51'49" 15'53"
05.05.2006 2h47m38,8s 16°09'09" 15'53"
06.05.2006 2h51m30,4s 16°26'14" 15'52"
07.05.2006 2h55m22,5s 16°43'02" 15'52"
08.05.2006 2h59m15,1s 16°59'33" 15'52"
09.05.2006 3h03m08,3s 17°15'47" 15'52"
10.05.2006 3h07m02,1s 17°31'44" 15'52"
11.05.2006 3h10m56,4s 17°47'23" 15'51"
12.05.2006 3h14m51,3s 18°02'45" 15'51"
13.05.2006 3h18m46,7s 18°17'48" 15'51"
14.05.2006 3h22m42,8s 18°32'32" 15'51"
15.05.2006 3h26m39,4s 18°46'58" 15'50"
16.05.2006 3h30m36,6s 19°01'05" 15'50"
17.05.2006 3h34m34,3s 19°14'53" 15'50"
18.05.2006 3h38m32,6s 19°28'21" 15'50"
19.05.2006 3h42m31,5s 19°41'30" 15'50"
20.05.2006 3h46m31,0s 19°54'18" 15'49"
21.05.2006 3h50m31,0s 20°06'46" 15'49"
22.05.2006 3h54m31,6s 20°18'54" 15'49"
23.05.2006 3h58m32,7s 20°30'41" 15'49"
24.05.2006 4h02m34,4s 20°42'07" 15'49"
25.05.2006 4h06m36,6s 20°53'11" 15'49"
26.05.2006 4h10m39,3s 21°03'54" 15'48"
27.05.2006 4h14m42,5s 21°14'15" 15'48"
28.05.2006 4h18m46,2s 21°24'14" 15'48"
29.05.2006 4h22m50,3s 21°33'50" 15'48"
30.05.2006 4h26m54,9s 21°43'04" 15'48"
31.05.2006 4h30m59,9s 21°51'56" 15'48"
01.06.2006 4h35m05,3s 22°00'25" 15'47"
02.06.2006 4h39m11,1s 22°08'30" 15'47"
03.06.2006 4h43m17,3s 22°16'12" 15'47"
04.06.2006 4h47m23,8s 22°23'31" 15'47"
05.06.2006 4h51m30,6s 22°30'27" 15'47"
06.06.2006 4h55m37,8s 22°36'58" 15'47"
07.06.2006 4h59m45,2s 22°43'06" 15'47"
08.06.2006 5h03m52,9s 22°48'50" 15'47"
09.06.2006 5h08m00,9s 22°54'10" 15'46"
10.06.2006 5h12m09,2s 22°59'06" 15'46"
11.06.2006 5h16m17,6s 23°03'37" 15'46"
12.06.2006 5h20m26,3s 23°07'44" 15'46"
13.06.2006 5h24m35,2s 23°11'27" 15'46"
14.06.2006 5h28m44,2s 23°14'45" 15'46"
15.06.2006 5h32m53,4s 23°17'39" 15'46"
16.06.2006 5h37m02,7s 23°20'08" 15'46"
17.06.2006 5h41m12,1s 23°22'13" 15'46"
18.06.2006 5h45m21,7s 23°23'53" 15'46"
19.06.2006 5h49m31,3s 23°25'08" 15'45"
20.06.2006 5h53m40,9s 23°25'58" 15'45"
21.06.2006 5h57m50,6s 23°26'23" 15'45"
22.06.2006 6h02m00,3s 23°26'24" 15'45"
23.06.2006 6h06m09,9s 23°26'00" 15'45"
24.06.2006 6h10m19,5s 23°25'10" 15'45"
25.06.2006 6h14m29,1s 23°23'56" 15'45"
26.06.2006 6h18m38,5s 23°22'18" 15'45"
27.06.2006 6h22m47,8s 23°20'14" 15'45"
28.06.2006 6h26m56,9s 23°17'46" 15'45"
29.06.2006 6h31m05,8s 23°14'54" 15'45"
30.06.2006 6h35m14,5s 23°11'37" 15'45"
01.07.2006 6h39m22,9s 23°07'55" 15'45"
02.07.2006 6h43m31,1s 23°03'50" 15'45"
03.07.2006 6h47m38,9s 22°59'20" 15'45"
04.07.2006 6h51m46,5s 22°54'26" 15'45"
05.07.2006 6h55m53,7s 22°49'08" 15'45"
06.07.2006 7h00m00,6s 22°43'26" 15'45"
07.07.2006 7h04m07,2s 22°37'21" 15'45"
08.07.2006 7h08m13,3s 22°30'52" 15'45"
09.07.2006 7h12m19,0s 22°24'00" 15'45"
10.07.2006 7h16m24,4s 22°16'45" 15'45"
11.07.2006 7h20m29,3s 22°09'07" 15'45"
12.07.2006 7h24m33,7s 22°01'06" 15'45"
13.07.2006 7h28m37,7s 21°52'43" 15'45"
14.07.2006 7h32m41,2s 21°43'57" 15'45"
15.07.2006 7h36m44,3s 21°34'48" 15'45"
16.07.2006 7h40m46,9s 21°25'18" 15'45"
17.07.2006 7h44m48,9s 21°15'26" 15'45"
18.07.2006 7h48m50,5s 21°05'12" 15'45"
19.07.2006 7h52m51,6s 20°54'37" 15'45"
20.07.2006 7h56m52,2s 20°43'40" 15'45"
21.07.2006 8h00m52,2s 20°32'22" 15'45"
22.07.2006 8h04m51,6s 20°20'44" 15'45"
23.07.2006 8h08m50,6s 20°08'45" 15'46"
24.07.2006 8h12m48,9s 19°56'26" 15'46"
25.07.2006 8h16m46,6s 19°43'46" 15'46"
26.07.2006 8h20m43,8s 19°30'48" 15'46"
27.07.2006 8h24m40,4s 19°17'29" 15'46"
28.07.2006 8h28m36,3s 19°03'52" 15'46"
29.07.2006 8h32m31,6s 18°49'56" 15'46"
30.07.2006 8h36m26,3s 18°35'41" 15'46"
31.07.2006 8h40m20,4s 18°21'08" 15'46"
01.08.2006 8h44m13,9s 18°06'17" 15'46"
02.08.2006 8h48m06,7s 17°51'08" 15'47"
03.08.2006 8h51m59,0s 17°35'42" 15'47"
04.08.2006 8h55m50,6s 17°19'59" 15'47"
05.08.2006 8h59m41,5s 17°03'59" 15'47"
06.08.2006 9h03m31,9s 16°47'42" 15'47"
07.08.2006 9h07m21,7s 16°31'10" 15'47"
08.08.2006 9h11m10,8s 16°14'22" 15'47"
09.08.2006 9h14m59,4s 15°57'18" 15'48"
10.08.2006 9h18m47,4s 15°39'58" 15'48"
11.08.2006 9h22m34,7s 15°22'24" 15'48"
12.08.2006 9h26m21,6s 15°04'35" 15'48"
13.08.2006 9h30m07,8s 14°46'32" 15'48"
14.08.2006 9h33m53,6s 14°28'14" 15'48"
15.08.2006 9h37m38,8s 14°09'42" 15'48"
16.08.2006 9h41m23,5s 13°50'57" 15'49"
17.08.2006 9h45m07,7s 13°31'58" 15'49"
18.08.2006 9h48m51,4s 13°12'47" 15'49"
19.08.2006 9h52m34,6s 12°53'23" 15'49"
20.08.2006 9h56m17,4s 12°33'46" 15'49"
21.08.2006 9h59m59,7s 12°13'57" 15'50"
22.08.2006 10h03m41,5s 11°53'57" 15'50"
23.08.2006 10h07m22,8s 11°33'46" 15'50"
24.08.2006 10h11m03,7s 11°13'23" 15'50"
25.08.2006 10h14m44,2s 10°52'50" 15'50"
26.08.2006 10h18m24,3s 10°32'06" 15'51"
27.08.2006 10h22m03,9s 10°11'13" 15'51"
28.08.2006 10h25m43,2s 9°50'09" 15'51"
29.08.2006 10h29m22,0s 9°28'57" 15'51"
30.08.2006 10h33m00,5s 9°07'35" 15'51"
31.08.2006 10h36m38,7s 8°46'05" 15'52"
01.09.2006 10h40m16,5s 8°24'27" 15'52"
02.09.2006 10h43m54,1s 8°02'40" 15'52"
03.09.2006 10h47m31,3s 7°40'46" 15'52"
04.09.2006 10h51m08,2s 7°18'45" 15'53"
05.09.2006 10h54m44,8s 6°56'37" 15'53"
06.09.2006 10h58m21,2s 6°34'22" 15'53"
07.09.2006 11h01m57,4s 6°12'01" 15'53"
08.09.2006 11h05m33,4s 5°49'33" 15'53"
09.09.2006 11h09m09,2s 5°27'00" 15'54"
10.09.2006 11h12m44,8s 5°04'21" 15'54"
11.09.2006 11h16m20,3s 4°41'37" 15'54"
12.09.2006 11h19m55,7s 4°18'48" 15'54"
13.09.2006 11h23m31,0s 3°55'54" 15'55"
14.09.2006 11h27m06,3s 3°32'56" 15'55"
15.09.2006 11h30m41,5s 3°09'54" 15'55"
16.09.2006 11h34m16,7s 2°46'49" 15'55"
17.09.2006 11h37m51,8s 2°23'40" 15'56"
18.09.2006 11h41m27,0s 2°00'28" 15'56"
19.09.2006 11h45m02,2s 1°37'13" 15'56"
20.09.2006 11h48m37,4s 1°13'57" 15'56"
21.09.2006 11h52m12,7s 0°50'38" 15'57"
22.09.2006 11h55m48,1s 0°27'18" 15'57"
23.09.2006 11h59m23,6s 0°03'56" 15'57"
24.09.2006 12h02m59,2s -0°19'25" 15'58"
25.09.2006 12h06m34,9s -0°42'48" 15'58"
26.09.2006 12h10m10,8s -1°06'11" 15'58"
27.09.2006 12h13m46,8s -1°29'33" 15'58"
28.09.2006 12h17m23,1s -1°52'55" 15'59"
29.09.2006 12h20m59,5s -2°16'16" 15'59"
30.09.2006 12h24m36,2s -2°39'36" 15'59"
01.10.2006 12h28m13,1s -3°02'54" 15'59"
02.10.2006 12h31m50,3s -3°26'10" 16'00"
03.10.2006 12h35m27,8s -3°49'23" 16'00"
04.10.2006 12h39m05,5s -4°12'34" 16'00"
05.10.2006 12h42m43,6s -4°35'41" 16'01"
06.10.2006 12h46m22,0s -4°58'45" 16'01"
07.10.2006 12h50m00,9s -5°21'45" 16'01"
08.10.2006 12h53m40,1s -5°44'42" 16'01"
09.10.2006 12h57m19,7s -6°07'33" 16'02"
10.10.2006 13h00m59,8s -6°30'21" 16'02"
11.10.2006 13h04m40,4s -6°53'03" 16'02"
12.10.2006 13h08m21,4s -7°15'39" 16'02"
13.10.2006 13h12m03,0s -7°38'10" 16'03"
14.10.2006 13h15m45,1s -8°00'35" 16'03"
15.10.2006 13h19m27,8s -8°22'53" 16'03"
16.10.2006 13h23m11,0s -8°45'04" 16'04"
17.10.2006 13h26m54,8s -9°07'08" 16'04"
18.10.2006 13h30m39,2s -9°29'04" 16'04"
19.10.2006 13h34m24,2s -9°50'52" 16'04"
20.10.2006 13h38m09,8s -10°12'32" 16'05"
21.10.2006 13h41m56,1s -10°34'02" 16'05"
22.10.2006 13h45m43,1s -10°55'23" 16'05"
23.10.2006 13h49m30,7s -11°16'35" 16'05"
24.10.2006 13h53m19,0s -11°37'36" 16'06"
25.10.2006 13h57m08,0s -11°58'26" 16'06"
26.10.2006 14h00m57,7s -12°19'06" 16'06"
27.10.2006 14h04m48,2s -12°39'34" 16'07"
28.10.2006 14h08m39,3s -12°59'50" 16'07"
29.10.2006 14h12m31,2s -13°19'54" 16'07"
30.10.2006 14h16m23,9s -13°39'45" 16'07"
31.10.2006 14h20m17,2s -13°59'24" 16'08"
01.11.2006 14h24m11,4s -14°18'48" 16'08"
02.11.2006 14h28m06,3s -14°37'59" 16'08"
03.11.2006 14h32m02,0s -14°56'55" 16'08"
04.11.2006 14h35m58,5s -15°15'37" 16'09"
05.11.2006 14h39m55,8s -15°34'04" 16'09"
06.11.2006 14h43m54,0s -15°52'16" 16'09"
07.11.2006 14h47m53,0s -16°10'11" 16'09"
08.11.2006 14h51m52,8s -16°27'51" 16'10"
09.11.2006 14h55m53,5s -16°45'14" 16'10"
10.11.2006 14h59m55,0s -17°02'20" 16'10"
11.11.2006 15h03m57,4s -17°19'09" 16'10"
12.11.2006 15h08m00,7s -17°35'41" 16'10"
13.11.2006 15h12m04,8s -17°51'54" 16'11"
14.11.2006 15h16m09,8s -18°07'48" 16'11"
15.11.2006 15h20m15,7s -18°23'24" 16'11"
16.11.2006 15h24m22,4s -18°38'40" 16'11"
17.11.2006 15h28m30,0s -18°53'37" 16'12"
18.11.2006 15h32m38,4s -19°08'13" 16'12"
19.11.2006 15h36m47,7s -19°22'29" 16'12"
20.11.2006 15h40m57,8s -19°36'24" 16'12"
21.11.2006 15h45m08,8s -19°49'58" 16'12"
22.11.2006 15h49m20,5s -20°03'10" 16'13"
23.11.2006 15h53m33,1s -20°16'00" 16'13"
24.11.2006 15h57m46,4s -20°28'27" 16'13"
25.11.2006 16h02m00,5s -20°40'32" 16'13"
26.11.2006 16h06m15,3s -20°52'13" 16'13"
27.11.2006 16h10m30,9s -21°03'32" 16'14"
28.11.2006 16h14m47,1s -21°14'26" 16'14"
29.11.2006 16h19m04,1s -21°24'56" 16'14"
30.11.2006 16h23m21,7s -21°35'02" 16'14"
01.12.2006 16h27m39,9s -21°44'43" 16'14"
02.12.2006 16h31m58,8s -21°53'59" 16'14"
03.12.2006 16h36m18,4s -22°02'50" 16'15"
04.12.2006 16h40m38,5s -22°11'16" 16'15"
05.12.2006 16h44m59,2s -22°19'16" 16'15"
06.12.2006 16h49m20,5s -22°26'50" 16'15"
07.12.2006 16h53m42,3s -22°33'58" 16'15"
08.12.2006 16h58m04,7s -22°40'39" 16'15"
09.12.2006 17h02m27,5s -22°46'54" 16'15"
10.12.2006 17h06m50,8s -22°52'42" 16'15"
11.12.2006 17h11m14,5s -22°58'03" 16'16"
12.12.2006 17h15m38,7s -23°02'57" 16'16"
13.12.2006 17h20m03,2s -23°07'23" 16'16"
14.12.2006 17h24m28,1s -23°11'22" 16'16"
15.12.2006 17h28m53,3s -23°14'53" 16'16"
16.12.2006 17h33m18,8s -23°17'56" 16'16"
17.12.2006 17h37m44,6s -23°20'32" 16'16"
18.12.2006 17h42m10,5s -23°22'39" 16'16"
19.12.2006 17h46m36,7s -23°24'18" 16'16"
20.12.2006 17h51m03,0s -23°25'29" 16'16"
21.12.2006 17h55m29,5s -23°26'12" 16'17"
22.12.2006 17h59m56,0s -23°26'27" 16'17"
23.12.2006 18h04m22,5s -23°26'13" 16'17"
24.12.2006 18h08m49,0s -23°25'31" 16'17"
25.12.2006 18h13m15,4s -23°24'20" 16'17"
26.12.2006 18h17m41,8s -23°22'42" 16'17"
27.12.2006 18h22m08,0s -23°20'35" 16'17"
28.12.2006 18h26m34,1s -23°18'00" 16'17"
29.12.2006 18h31m00,0s -23°14'57" 16'17"
30.12.2006 18h35m25,7s -23°11'26" 16'17"
31.12.2006 18h39m51,1s -23°07'28" 16'17"
01.01.2007 18h44m16,2s -23°03'01" 16'17"

2007

Date Right Ascension Declination Semi Diameter
01.01.2007 18h44m16,2s -23°03'01" 16'17"
02.01.2007 18h48m41,1s -22°58'07" 16'17"
03.01.2007 18h53m05,6s -22°52'46" 16'17"
04.01.2007 18h57m29,7s -22°46'57" 16'17"
05.01.2007 19h01m53,4s -22°40'42" 16'17"
06.01.2007 19h06m16,8s -22°33'59" 16'17"
07.01.2007 19h10m39,7s -22°26'50" 16'17"
08.01.2007 19h15m02,1s -22°19' 14" 16'17"
09.01.2007 19h19m24,0s -22°11'12" 16'17"
10.01.2007 19h23m45,4s -22°02'43" 16'17"
11.01.2007 19h28m06,3s -21°53'49" 16'17"
12.01.2007 19h32m26,7s -21°44'29" 16'17"
13.01.2007 19h36m46,4s -21°34'44" 16'17"
14.01.2007 19h41m05,6s -21°24'33" 16'17"
15.01.2007 19h45m24,1s -21°13'58" 16'17"
16.01.2007 19h49m42,0s -21°02'58" 16'17"
17.01.2007 19h53m59,3s -20°51'34" 16'17"
18.01.2007 19h58m15,8s -20°39'46" 16' 16"
19.01.2007 20h02m31,7s -20°27'34" 16' 16"
20.01.2007 20h06m46,8s -20°15'00" 16' 16"
21.01.2007 20h11m01,1s -20°02'02" 16' 16"
22.01.2007 20h15m14,7s -19°48'42" 16' 16"
23.01.2007 20h19m27,6s -19°35'00" 16' 16"
24.01.2007 20h23m39,6s -19°20'56" 16' 16"
25.01.2007 20h27m50,8s -19°06'30" 16' 16"
26.01.2007 20h32m01,2s -18°51'44" 16' 16"
27.01.2007 20h36m10,8s -18°36'37" 16' 16"
28.01.2007 20h40m19,6s -18°21'10" 16' 16"
29.01.2007 20h44m27,5s -18°05'23" 16' 15"
30.01.2007 20h48m34,6s -17°49'17" 16' 15"
31.01.2007 20h52m40,9s -17°32'52" 16' 15"
01.02.2007 20h56m46,4s -17°16'08" 16' 15"
02.02.2007 21h00m51,1s -16°59'06" 16' 15"
03.02.2007 21h04m54,9s -16°41'46" 16' 15"
04.02.2007 21h08m57,9s -16°24'09" 16' 15"
05.02.2007 21h13m00,1s -16°06' 15" 16' 14"
06.02.2007 21h17m01,5s -15°48'04" 16' 14"
07.02.2007 21h21m02,1s -15°29'36" 16' 14"
08.02.2007 21h25m01,9s -15°10'53" 16' 14"
09.02.2007 21h29m01,0s -14°51'54" 16' 14"
10.02.2007 21h32m59,2s -14°32'40" 16' 14"
11.02.2007 21h36m56,8s -14°13'11" 16'13"
12.02.2007 21h40m53,5s -13°53'28" 16'13"
13.02.2007 21h44m49,5s -13°33'31" 16'13"
14.02.2007 21h48m44,8s -13°13'21" 16'13"
15.02.2007 21h52m39,4s -12°52'57" 16'13"
16.02.2007 21h56m33,2s -12°32'22" 16'13"
17.02.2007 22h00m26,3s -12°11'33" 16'12"
18.02.2007 22h04m18,7s -11°50'34" 16'12"
19.02.2007 22h08m10,4s -11°29'23" 16'12"
20.02.2007 22h12m01,5s -11°08'01" 16'12"
21.02.2007 22h15m51,8s -10°46'28" 16'11"
22.02.2007 22h19m41,5s -10°24'46" 16'11"
23.02.2007 22h23m30,5s -10°02'54" 16'11"
24.02.2007 22h27m18,9s -9°40'54" 16'11"
25.02.2007 22h31m06,7s -9°18'44" 16'11"
26.02.2007 22h34m53,9s -8°56'26" 16'10"
27.02.2007 22h38m40,4s -8°34'01" 16'10"
28.02.2007 22h42m26,5s -8°11'28" 16'10"
01.03.2007 22h46m11,9s -7°48'48" 16'10"
02.03.2007 22h49m56,9s -7°26'01" 16'10"
03.03.2007 22h53m41,3s -7°03'08" 16'09"
04.03.2007 22h57m25,2s -6°40'08" 16'09"
05.03.2007 23h01m08,7s -6°17'04" 16'09"
06.03.2007 23h04m51,7s -5°53'54" 16'09"
07.03.2007 23h08m34,3s -5°30'39" 16'08"
08.03.2007 23h12m16,6s -5°07'20" 16'08"
09.03.2007 23h15m58,4s -4°43'56" 16'08"
10.03.2007 23h19m39,9s -4°20'29" 16'08"
11.03.2007 23h23m21,1s -3°56'58" 16'07"
12.03.2007 23h27m01,9s -3°33'24" 16'07"
13.03.2007 23h30m42,5s -3°09'48" 16'07"
14.03.2007 23h34m22,8s -2°46'09" 16'06"
15.03.2007 23h38m02,8s -2°22'29" 16'06"
16.03.2007 23h41m42,6s -1°58'46" 16'06"
17.03.2007 23h45m22,2s -1°35'03" 16'06"
18.03.2007 23h49m01,6s -1°11'19" 16'05"
19.03.2007 23h52m40,9s -0°47'35" 16'05"
20.03.2007 23h56m19,9s -0°23'50" 16'05"
21.03.2007 23h59m58,8s -0°00'07" 16'05"
22.03.2007 0h03m37,6s 0°23'35" 16'04"
23.03.2007 0h07m16,3s 0°47'17" 16'04"
24.03.2007 0h10m54,8s 1°10'57" 16'04"
25.03.2007 0h14m33,3s 1°34'35" 16'03"
26.03.2007 0h18m11,8s 1°58'11" 16'03"
27.03.2007 0h21m50,2s 2°21'44" 16'03"
28.03.2007 0h25m28,5s 2°45'13" 16'03"
29.03.2007 0h29m06,9s 3°08'40" 16'02"
30.03.2007 0h32m45,3s 3°32'02" 16'02"
31.03.2007 0h36m23,8s 3°55'21" 16'02"
01.04.2007 0h40m02,3s 4°18'35" 16'02"
02.04.2007 0h43m40,9s 4°41'44" 16'01"
03.04.2007 0h47m19,6s 5°04'49" 16'01"
04.04.2007 0h50m58,5s 5°27'47" 16'01"
05.04.2007 0h54m37,5s 5°50'41" 16'00"
06.04.2007 0h58m16,7s 6°13'28" 16'00"
07.04.2007 1h01m56,1s 6°36'09" 16'00"
08.04.2007 1h05m35,7s 6°58'43" 16'00"
09.04.2007 1h09m15,5s 7°21'10" 15'59"
10.04.2007 1h12m55,7s 7°43'30" 15'59"
11.04.2007 1h16m36,1s 8°05'42" 15'59"
12.04.2007 1h20m16,8s 8°27'46" 15'59"
13.04.2007 1h23m57,8s 8°49'42" 15'58"
14.04.2007 1h27m39,1s 9°11'29" 15'58"
15.04.2007 1h31m20,8s 9°33'07" 15'58"
16.04.2007 1h35m02,8s 9°54'36" 15'57"
17.04.2007 1h38m45,2s 10°15'54" 15'57"
18.04.2007 1h42m28,0s 10°37'03" 15'57"
19.04.2007 1h46m11,1s 10°58'01" 15'57"
20.04.2007 1h49m54,7s 11°18'48" 15'56"
21.04.2007 1h53m38,7s 11°39'23" 15'56"
22.04.2007 1h57m23,0s 11°59'48" 15'56"
