UK National Lotto:1995

From Free media library

{{#switch: |Category = Pages in this category have | This page has }} been marked for eventual deletion.

{{#switch: |Category= They have

| It has}} been identified as reference material per the exclusion guidelines, which the community has decided to exclude from Wikisource (see "Inclusion of reference data on Wikisource"). These works will be phased out gradually; if you have found this page by following a link from another page, please go back and remove that link.

{{#switch::UK National Lotto:1995

|Category:Deletion requests/Reference data =
|Wikisource:Scriptorium =  
|

}}


UK National Lotto for 1995

Dec 30, 1995  06 32 39 42 43 45 |36|  23,966,033     0   Guinevere    4
Dec 23, 1995  06 11 34 40 47 49 |16|  11,730,015     0   Lancelot     2
Dec 16, 1995  07 08 23 28 35 49 |10|   8,214,495     1   Lancelot     6
Dec 09, 1995  05 11 12 26 29 33 |20|   2,704,666     3   Lancelot     3
Dec 02, 1995  15 16 19 26 35 46 |07|  10,613,401     1   Lancelot     2
Nov 25, 1995  16 23 28 30 42 46 |45|   3,338,805     3   Guinevere    6
Nov 18, 1995  04 07 18 33 45 48 |01|     425,503    20   Lancelot     5
Nov 11, 1995  07 10 23 28 30 48 |03|   1,700,159     5   Guinevere    3
Nov 04, 1995  06 14 18 27 44 48 |01|   2,798,623     3   Lancelot     7
Oct 28, 1995  07 16 27 33 35 44 |05|   1,594,352     5   Lancelot     6
Oct 21, 1995  02 06 17 19 21 47 |05|   2,991,262     3   Guinevere    2
Oct 14, 1995  04 05 09 25 30 47 |17|   1,891,543     5   Lancelot     8
Oct 07, 1995  10 22 28 30 36 37 |45|   3,089,417     3   Guinevere    7
Sep 30, 1995  10 11 29 32 33 40 |16|   9,981,262     1   Lancelot     8
Sep 23, 1995  05 10 19 24 34 46 |28|     963,820    10   Guinevere    4
Sep 16, 1995  02 10 14 25 37 41 |05|   2,681,192     8   Arthur       2
Sep 09, 1995  02 12 20 22 41 45 |44|   9,682,292     0   Guinevere    4
Sep 02, 1995  01 15 22 28 40 49 |44|   1,420,508     7   Guinevere    7
Aug 26, 1995  16 18 21 27 38 41 |26|   2,234,759     4   Arthur       2
Aug 19, 1995  05 08 23 24 28 48 |19|   3,822,330     5   Guinevere    8
Aug 12, 1995  11 25 28 33 34 47 |48|   9,923,276     0   Guinevere    4
Aug 05, 1995  01 08 25 30 35 45 |15|   5,128,025     2   Guinevere    8
Jul 29, 1995  28 34 41 45 46 49 |11|   3,791,092     3   Arthur       7
Jul 22, 1995  02 03 21 22 23 40 |24|   2,501,994     4   Guinevere    2
Jul 15, 1995  01 04 20 31 41 43 |38|   2,803,919     4   Arthur       6
Jul 08, 1995  01 03 11 14 20 40 |45|  20,088,838     1   Arthur       4
Jul 01, 1995  05 07 08 25 44 48 |03|   8,849,765     0   Arthur       8
Jun 24, 1995  05 15 21 42 43 45 |20|   9,896,801     1   Arthur       2
Jun 17, 1995  27 30 33 38 40 48 |02|   1,481,262     7   Guinevere    2
Jun 10, 1995  12 15 26 44 46 49 |14|  22,590,829     1   Guinevere    1
Jun 03, 1995  01 21 29 31 32 40 |27|  10,326,358     0   Arthur       4
May 27, 1995  12 13 25 37 44 45 |09|   6,624,951     3   Arthur       8
May 20, 1995  15 16 17 28 32 46 |22|   9,467,258     0   Lancelot     6
May 13, 1995  07 16 25 26 28 41 |19|   2,842,118     3   Arthur       2
May 06, 1995  05 14 17 35 43 48 |22|   3,097,415     3   Lancelot     4
Apr 29, 1995  09 15 22 31 34 48 |23|   1,355,975    14   Arthur       6
Apr 22, 1995  08 18 20 33 36 38 |46|   8,554,300     0   Arthur       8
Apr 15, 1995  01 04 06 23 26 49 |08|   2,442,406     4   Arthur       7
Apr 08, 1995  14 17 22 24 42 47 |34|   2,691,547     3   Lancelot     8
Apr 01, 1995  22 25 30 32 41 43 |29|  11,135,712     2   Lancelot     6
Mar 25, 1995  04 17 41 42 44 49 |24|  10,162,332     0   Guinevere    2
Mar 18, 1995  09 18 19 24 31 41 |21|   3,987,786     2   Guinevere    4
Mar 11, 1995  02 13 22 27 29 46 |36|   6,527,880     2   Guinevere    7
Mar 04, 1995  11 12 17 26 36 42 |13|   8,807,149     1   Arthur       8
Feb 25, 1995  05 08 10 18 31 33 |28|   7,056,280     1   Guinevere    7
Feb 18, 1995  16 19 21 29 36 45 |43|     987,022     9   Guinevere    4
Feb 11, 1995  15 18 29 35 38 48 |05|   9,015,108     1   Arthur       5
Feb 04, 1995  01 07 37 38 42 46 |20|  10,350,387     1   Arthur       2
Jan 28, 1995  04 16 25 26 31 43 |21|   2,293,628     4   Arthur       3
Jan 21, 1995  06 16 20 30 31 47 |04|   1,373,571     7   Guinevere    4
Jan 14, 1995  07 17 23 32 38 42 |48|     122,510   133   Guinevere    1
Jan 07, 1995  02 05 21 22 25 32 |46|  10,000,000     0   Arthur       B
Personal tools