Uranus
From Free media library
{{#switch: |Category = Pages in this category have | This page has }} been marked for eventual deletion.
{{#switch: |Category= They have
| It has}} been identified as reference material per the exclusion guidelines, which the community has decided to exclude from Wikisource (see "Inclusion of reference data on Wikisource"). These works will be phased out gradually; if you have found this page by following a link from another page, please go back and remove that link.{{#switch::Uranus
|Category:Deletion requests/Reference data = |Wikisource:Scriptorium = |
}}
| Astronomical events Uranus |
| Astronomical events – Astronomical events in 2007 – Sun – Moon – Mercury – Venus – Mars – Jupiter – Saturn – Uranus – Neptune – Pluto – Ceres – Pallas – Juno – Vesta — Astronomy book at Wikibooks — edit this list |
Astronomical events concerning the planet Uranus. Also ephemeris of Uranus.
Contents |
[edit]
Aspects
| Stationary, retrograde | Opposition | Distance to Earth (AU) | Maximum Brightness (mag) | Diameter | Stationary, prograde | Conjunction to Sun |
|---|---|---|---|---|---|---|
| June 10, 2004 | August 27, 2004 | 19.04165 | 5.7 | 3.68" | November 12, 2004 | February 22, 2004 |
| June 15, 2005 | September 1, 2005 | 19.06043 | 5.7 | 3.67" | November 16, 2005 | February 25, 2005 |
| June 19, 2006 | September 5, 2006 | 19.07541 | 5.7 | 3.67" | November 20, 2006 | March 1, 2006 |
| June 23, 2007 | September 9, 2007 | 19.08609 | 5.7 | 3.67" | November 24, 2007 | March 5, 2007 |
| June 27, 2008 | September 13, 2008 | 19.09220 | 5.7 | 3.67" | November 27, 2008 | March 8, 2008 |
| July 1, 2009 | September 17, 2009 | 19.09299 | 5.7 | 3.67" | December 2, 2009 | March 13, 2009 |
| July 6, 2010 | September 21, 2010 | 19.08823 | 5.7 | 3.67" | December 6, 2010 | March 17, 2010 |
| July 10, 2011 | September 26, 2011 | 19.07756 | 5.7 | 3.67" | December 10, 2011 | March 21, 2011 |
| July 13, 2012 | September 29, 2012 | 19.06142 | 5.7 | 3.67" | December 13, 2012 | March 24, 2012 |
| July 17, 2013 | October 3, 2013 | 19.04002 | 5.7 | 3.68" | December 18, 2013 | March 29, 2013 |
| July 22, 2014 | October 7, 2014 | 19.01421 | 5.7 | 3.68" | December 22, 2014 | April 2, 2014 |
| July 26, 2015 | October 12, 2015 | 18.98441 | 5.7 | 3.69" | December 26, 2015 | April 6, 2015 |
| July 30, 2016 | October 15, 2016 | 18.95124 | 5.7 | 3.70" | December 29, 2016 | April 9, 2016 |
| August 3, 2017 | October 19, 2017 | 18.91472 | 5.7 | 3.70" | January 2, 2018 | April 14, 2017 |
| August 7, 2018 | October 24, 2018 | 18.87531 | 5.7 | 3.71" | January 7, 2019 | April 18, 2018 |
| August 12, 2019 | October 28, 2019 | 18.83289 | 5.7 | 3.72" | January 11, 2020 | April 22, 2019 |
| August 15, 2020 | October 31, 2020 | 18.78765 | 5.7 | 3.73" | January 14, 2021 | April 26, 2020 |
[edit]
Ephemeris
The ephemeris is valid for 0UTC on the mentioned date. The values for right ascension and declination are for the actual equinox.
[edit]
2006
| Date | Right Ascension | Declination | Elongation | Brightness | Angle Diameter | |
|---|---|---|---|---|---|---|
| 01.01.2006 | 22h38m43,9s | -9°22'15“ | 57,3° East | 5,9 mag | 3,40“ | |
| 02.01.2006 | 22h38m52,2s | -9°21'24“ | 56,3° East | 5,9 mag | 3,40“ | |
| 03.01.2006 | 22h39m00,6s | -9°20'32“ | 55,3° East | 5,9 mag | 3,40“ | |
| 04.01.2006 | 22h39m09,3s | -9°19'38“ | 54,4° East | 5,9 mag | 3,39“ | |
| 05.01.2006 | 22h39m18,0s | -9°18'44“ | 53,4° East | 5,9 mag | 3,39“ | |
| 05.01.2006 | 22h39m26,9s | -9°17'49“ | 52,4° East | 5,9 mag | 3,39“ | |
| 07.01.2006 | 22h39m35,9s | -9°16'54“ | 51,4° East | 5,9 mag | 3,39“ | |
| 08.01.2006 | 22h39m45,1s | -9°15'57“ | 50,4° East | 5,9 mag | 3,39“ | |
| 09.01.2006 | 22h39m54,4s | -9°15'00“ | 49,5° East | 5,9 mag | 3,38“ | |
| 10.01.2006 | 22h40m03,8s | -9°14'02“ | 48,5° East | 5,9 mag | 3,38“ | |
| 11.01.2006 | 22h40m13,4s | -9°13'03“ | 47,5° East | 5,9 mag | 3,38“ | |
| 12.01.2006 | 22h40m23,1s | -9°12'03“ | 46,5° East | 5,9 mag | 3,38“ | |
| 13.01.2006 | 22h40m33,0s | -9°11'02“ | 45,6° East | 5,9 mag | 3,38“ | |
| 14.01.2006 | 22h40m42,9s | -9°10'01“ | 44,6° East | 5,9 mag | 3,37“ | |
| 15.01.2006 | 22h40m53,0s | -9°08'59“ | 43,6° East | 5,9 mag | 3,37“ | |
| 16.01.2006 | 22h41m03,2s | -9°07'57“ | 42,6° East | 5,9 mag | 3,37“ | |
| 17.01.2006 | 22h41m13,5s | -9°06'54“ | 41,7° East | 5,9 mag | 3,37“ | |
| 18.01.2006 | 22h41m23,9s | -9°05'50“ | 40,7° East | 5,9 mag | 3,37“ | |
| 19.01.2006 | 22h41m34,4s | -9°04'45“ | 39,7° East | 5,9 mag | 3,36“ | |
| 20.01.2006 | 22h41m45,0s | -9°03'40“ | 38,8° East | 5,9 mag | 3,36“ | |
| 21.01.2006 | 22h41m55,8s | -9°02'34“ | 37,8° East | 5,9 mag | 3,36“ | |
| 22.01.2006 | 22h42m06,6s | -9°01'28“ | 36,8° East | 5,9 mag | 3,36“ | |
| 23.01.2006 | 22h42m17,6s | -9°00'21“ | 35,8° East | 5,9 mag | 3,36“ | |
| 24.01.2006 | 22h42m28,6s | -8°59'13“ | 34,9° East | 5,9 mag | 3,36“ | |
| 25.01.2006 | 22h42m39,8s | -8°58'05“ | 33,9° East | 5,9 mag | 3,35“ | |
| 26.01.2006 | 22h42m51,1s | -8°56'56“ | 32,9° East | 5,9 mag | 3,35“ | |
| 27.01.2006 | 22h43m02,4s | -8°55'47“ | 32,0° East | 5,9 mag | 3,35“ | |
| 28.01.2006 | 22h43m13,8s | -8°54'37“ | 31,0° East | 5,9 mag | 3,35“ | |
| 29.01.2006 | 22h43m25,4s | -8°53'26“ | 30,0° East | 5,9 mag | 3,35“ | |
| 30.01.2006 | 22h43m37,0s | -8°52'15“ | 29,1° East | 5,9 mag | 3,35“ | |
| 31.01.2006 | 22h43m48,7s | -8°51'04“ | 28,1° East | 5,9 mag | 3,34“ | |
| 01.02.2006 | 22h44m00,4s | -8°49'52“ | 27,2° East | 5,9 mag | 3,34“ | |
| 02.02.2006 | 22h44m12,3s | -8°48'40“ | 26,2° East | 5,9 mag | 3,34“ | |
| 03.02.2006 | 22h44m24,2s | -8°47'27“ | 25,2° East | 5,9 mag | 3,34“ | |
| 04.02.2006 | 22h44m36,2s | -8°46'14“ | 24,3° East | 5,9 mag | 3,34“ | |
| 05.02.2006 | 22h44m48,2s | -8°45'00“ | 23,3° East | 5,9 mag | 3,34“ | |
| 05.02.2006 | 22h45m00,3s | -8°43'46“ | 22,4° East | 5,9 mag | 3,34“ | |
| 07.02.2006 | 22h45m12,5s | -8°42'32“ | 21,4° East | 5,9 mag | 3,34“ | |
| 08.02.2006 | 22h45m24,8s | -8°41'17“ | 20,4° East | 5,9 mag | 3,34“ | |
| 09.02.2006 | 22h45m37,1s | -8°40'02“ | 19,5° East | 5,9 mag | 3,33“ | |
| 10.02.2006 | 22h45m49,4s | -8°38'47“ | 18,5° East | 5,9 mag | 3,33“ | |
| 11.02.2006 | 22h46m01,8s | -8°37'31“ | 17,6° East | 5,9 mag | 3,33“ | |
| 12.02.2006 | 22h46m14,3s | -8°36'15“ | 16,6° East | 5,9 mag | 3,33“ | |
| 13.02.2006 | 22h46m26,8s | -8°34'59“ | 15,7° East | 5,9 mag | 3,33“ | |
| 14.02.2006 | 22h46m39,3s | -8°33'43“ | 14,7° East | 5,9 mag | 3,33“ | |
| 15.02.2006 | 22h46m51,9s | -8°32'26“ | 13,8° East | 5,9 mag | 3,33“ | |
| 16.02.2006 | 22h47m04,5s | -8°31'09“ | 12,8° East | 5,9 mag | 3,33“ | |
| 17.02.2006 | 22h47m17,2s | -8°29'52“ | 11,8° East | 5,9 mag | 3,33“ | |
| 18.02.2006 | 22h47m29,9s | -8°28'35“ | 10,9° East | 5,9 mag | 3,33“ | |
| 19.02.2006 | 22h47m42,6s | -8°27'17“ | 9,9° East | 5,9 mag | 3,33“ | |
| 20.02.2006 | 22h47m55,3s | -8°26'00“ | 9,0° East | 5,9 mag | 3,33“ | |
| 21.02.2006 | 22h48m08,1s | -8°24'42“ | 8,1° East | 5,9 mag | 3,33“ | |
| 22.02.2006 | 22h48m20,9s | -8°23'24“ | 7,1° East | 5,9 mag | 3,33“ | |
| 23.02.2006 | 22h48m33,7s | -8°22'06“ | 6,2° East | 5,9 mag | 3,33“ | |
| 24.02.2006 | 22h48m46,6s | -8°20'47“ | 5,2° East | 5,9 mag | 3,33“ | |
| 25.02.2006 | 22h48m59,5s | -8°19'29“ | 4,3° East | 5,9 mag | 3,33“ | |
| 26.02.2006 | 22h49m12,3s | -8°18'11“ | 3,4° East | 5,9 mag | 3,32“ | |
| 27.02.2006 | 22h49m25,2s | -8°16'52“ | 2,4° East | 5,9 mag | 3,32“ | |
| 28.02.2006 | 22h49m38,1s | -8°15'34“ | 1,6° East | 5,9 mag | 3,32“ | |
| 01.03.2006 | 22h49m51,0s | -8°14'15“ | 0,9° East | 5,9 mag | 3,32“ | |
| 02.03.2006 | 22h50m03,9s | -8°12'57“ | 0,9° West | 5,9 mag | 3,32“ | |
| 03.03.2006 | 22h50m16,7s | -8°11'39“ | 1,6° West | 5,9 mag | 3,32“ | |
| 04.03.2006 | 22h50m29,6s | -8°10'20“ | 2,5° West | 5,9 mag | 3,32“ | |
| 05.03.2006 | 22h50m42,5s | -8°09'02“ | 3,4° West | 5,9 mag | 3,32“ | |
| 05.03.2006 | 22h50m55,3s | -8°07'43“ | 4,4° West | 5,9 mag | 3,32“ | |
| 07.03.2006 | 22h51m08,2s | -8°06'25“ | 5,3° West | 5,9 mag | 3,32“ | |
| 08.03.2006 | 22h51m21,0s | -8°05'07“ | 6,2° West | 5,9 mag | 3,33“ | |
| 09.03.2006 | 22h51m33,9s | -8°03'49“ | 7,2° West | 5,9 mag | 3,33“ | |
| 10.03.2006 | 22h51m46,6s | -8°02'31“ | 8,1° West | 5,9 mag | 3,33“ | |
| 11.03.2006 | 22h51m59,4s | -8°01'14“ | 9,0° West | 5,9 mag | 3,33“ | |
| 12.03.2006 | 22h52m12,2s | -7°59'56“ | 10,0° West | 5,9 mag | 3,33“ | |
| 13.03.2006 | 22h52m24,9s | -7°58'39“ | 10,9° West | 5,9 mag | 3,33“ | |
| 14.03.2006 | 22h52m37,5s | -7°57'22“ | 11,9° West | 5,9 mag | 3,33“ | |
| 15.03.2006 | 22h52m50,2s | -7°56'05“ | 12,8° West | 5,9 mag | 3,33“ | |
| 16.03.2006 | 22h53m02,8s | -7°54'48“ | 13,7° West | 5,9 mag | 3,33“ | |
| 17.03.2006 | 22h53m15,4s | -7°53'32“ | 14,7° West | 5,9 mag | 3,33“ | |
| 18.03.2006 | 22h53m27,9s | -7°52'16“ | 15,6° West | 5,9 mag | 3,33“ | |
| 19.03.2006 | 22h53m40,4s | -7°51'00“ | 16,5° West | 5,9 mag | 3,33“ | |
| 20.03.2006 | 22h53m52,8s | -7°49'44“ | 17,5° West | 5,9 mag | 3,33“ | |
| 21.03.2006 | 22h54m05,2s | -7°48'29“ | 18,4° West | 5,9 mag | 3,33“ | |
| 22.03.2006 | 22h54m17,6s | -7°47'14“ | 19,4° West | 5,9 mag | 3,33“ | |
| 23.03.2006 | 22h54m29,9s | -7°45'59“ | 20,3° West | 5,9 mag | 3,33“ | |
| 24.03.2006 | 22h54m42,1s | -7°44'45“ | 21,2° West | 5,9 mag | 3,33“ | |
| 25.03.2006 | 22h54m54,3s | -7°43'31“ | 22,2° West | 5,9 mag | 3,34“ | |
| 26.03.2006 | 22h55m06,4s | -7°42'17“ | 23,1° West | 5,9 mag | 3,34“ | |
| 27.03.2006 | 22h55m18,5s | -7°41'04“ | 24,0° West | 5,9 mag | 3,34“ | |
| 28.03.2006 | 22h55m30,4s | -7°39'52“ | 25,0° West | 5,9 mag | 3,34“ | |
| 29.03.2006 | 22h55m42,4s | -7°38'39“ | 25,9° West | 5,9 mag | 3,34“ | |
| 30.03.2006 | 22h55m54,2s | -7°37'27“ | 26,9° West | 5,9 mag | 3,34“ | |
| 31.03.2006 | 22h56m06,0s | -7°36'16“ | 27,8° West | 5,9 mag | 3,34“ | |
| 01.04.2006 | 22h56m17,7s | -7°35'05“ | 28,7° West | 5,9 mag | 3,34“ | |
| 02.04.2006 | 22h56m29,3s | -7°33'55“ | 29,7° West | 5,9 mag | 3,34“ | |
| 03.04.2006 | 22h56m40,8s | -7°32'45“ | 30,6° West | 5,9 mag | 3,35“ | |
| 04.04.2006 | 22h56m52,3s | -7°31'35“ | 31,5° West | 5,9 mag | 3,35“ | |
| 05.04.2006 | 22h57m03,7s | -7°30'26“ | 32,5° West | 5,9 mag | 3,35“ | |
| 05.04.2006 | 22h57m14,9s | -7°29'18“ | 33,4° West | 5,9 mag | 3,35“ | |
| 07.04.2006 | 22h57m26,1s | -7°28'10“ | 34,3° West | 5,9 mag | 3,35“ | |
| 08.04.2006 | 22h57m37,2s | -7°27'03“ | 35,3° West | 5,9 mag | 3,35“ | |
| 09.04.2006 | 22h57m48,2s | -7°25'57“ | 36,2° West | 5,9 mag | 3,35“ | |
| 10.04.2006 | 22h57m59,1s | -7°24'51“ | 37,1° West | 5,9 mag | 3,36“ | |
| 11.04.2006 | 22h58m09,9s | -7°23'46“ | 38,1° West | 5,9 mag | 3,36“ | |
| 12.04.2006 | 22h58m20,6s | -7°22'41“ | 39,0° West | 5,9 mag | 3,36“ | |
| 13.04.2006 | 22h58m31,2s | -7°21'37“ | 39,9° West | 5,9 mag | 3,36“ | |
| 14.04.2006 | 22h58m41,7s | -7°20'34“ | 40,9° West | 5,9 mag | 3,36“ | |
| 15.04.2006 | 22h58m52,1s | -7°19'31“ | 41,8° West | 5,9 mag | 3,36“ | |
| 16.04.2006 | 22h59m02,4s | -7°18'29“ | 42,7° West | 5,9 mag | 3,37“ | |
| 17.04.2006 | 22h59m12,6s | -7°17'28“ | 43,7° West | 5,9 mag | 3,37“ | |
| 18.04.2006 | 22h59m22,6s | -7°16'27“ | 44,6° West | 5,9 mag | 3,37“ | |
| 19.04.2006 | 22h59m32,6s | -7°15'27“ | 45,5° West | 5,9 mag | 3,37“ | |
| 20.04.2006 | 22h59m42,4s | -7°14'28“ | 46,5° West | 5,9 mag | 3,37“ | |
| 21.04.2006 | 22h59m52,1s | -7°13'30“ | 47,4° West | 5,9 mag | 3,38“ | |
| 22.04.2006 | 23h00m01,7s | -7°12'32“ | 48,3° West | 5,9 mag | 3,38“ | |
| 23.04.2006 | 23h00m11,2s | -7°11'35“ | 49,3° West | 5,9 mag | 3,38“ | |
| 24.04.2006 | 23h00m20,5s | -7°10'39“ | 50,2° West | 5,9 mag | 3,38“ | |
| 25.04.2006 | 23h00m29,7s | -7°09'44“ | 51,1° West | 5,9 mag | 3,38“ | |
| 26.04.2006 | 23h00m38,8s | -7°08'49“ | 52,1° West | 5,9 mag | 3,39“ | |
| 27.04.2006 | 23h00m47,8s | -7°07'56“ | 53,0° West | 5,9 mag | 3,39“ | |
| 28.04.2006 | 23h00m56,6s | -7°07'03“ | 53,9° West | 5,9 mag | 3,39“ | |
| 29.04.2006 | 23h01m05,3s | -7°06'11“ | 54,9° West | 5,9 mag | 3,39“ | |
| 30.04.2006 | 23h01m13,8s | -7°05'20“ | 55,8° West | 5,9 mag | 3,40“ | |
| 01.05.2006 | 23h01m22,2s | -7°04'29“ | 56,7° West | 5,9 mag | 3,40“ | |
| 02.05.2006 | 23h01m30,5s | -7°03'40“ | 57,7° West | 5,9 mag | 3,40“ | |
| 03.05.2006 | 23h01m38,7s | -7°02'52“ | 58,6° West | 5,9 mag | 3,40“ | |
| 04.05.2006 | 23h01m46,6s | -7°02'04“ | 59,5° West | 5,9 mag | 3,40“ | |
| 05.05.2006 | 23h01m54,5s | -7°01'18“ | 60,5° West | 5,9 mag | 3,41“ | |
| 05.05.2006 | 23h02m02,2s | -7°00'32“ | 61,4° West | 5,9 mag | 3,41“ | |
| 07.05.2006 | 23h02m09,7s | -6°59'47“ | 62,3° West | 5,9 mag | 3,41“ | |
| 08.05.2006 | 23h02m17,1s | -6°59'03“ | 63,3° West | 5,9 mag | 3,41“ | |
| 09.05.2006 | 23h02m24,3s | -6°58'21“ | 64,2° West | 5,9 mag | 3,42“ | |
| 10.05.2006 | 23h02m31,4s | -6°57'39“ | 65,1° West | 5,9 mag | 3,42“ | |
| 11.05.2006 | 23h02m38,4s | -6°56'58“ | 66,1° West | 5,9 mag | 3,42“ | |
| 12.05.2006 | 23h02m45,1s | -6°56'18“ | 67,0° West | 5,9 mag | 3,42“ | |
| 13.05.2006 | 23h02m51,8s | -6°55'39“ | 67,9° West | 5,9 mag | 3,43“ | |
| 14.05.2006 | 23h02m58,2s | -6°55'01“ | 68,9° West | 5,9 mag | 3,43“ | |
| 15.05.2006 | 23h03m04,6s | -6°54'24“ | 69,8° West | 5,9 mag | 3,43“ | |
| 16.05.2006 | 23h03m10,7s | -6°53'48“ | 70,8° West | 5,9 mag | 3,43“ | |
| 17.05.2006 | 23h03m16,7s | -6°53'13“ | 71,7° West | 5,9 mag | 3,44“ | |
| 18.05.2006 | 23h03m22,6s | -6°52'39“ | 72,6° West | 5,9 mag | 3,44“ | |
| 19.05.2006 | 23h03m28,2s | -6°52'06“ | 73,6° West | 5,9 mag | 3,44“ | |
| 20.05.2006 | 23h03m33,7s | -6°51'34“ | 74,5° West | 5,9 mag | 3,45“ | |
| 21.05.2006 | 23h03m39,1s | -6°51'03“ | 75,4° West | 5,9 mag | 3,45“ | |
| 22.05.2006 | 23h03m44,2s | -6°50'33“ | 76,4° West | 5,9 mag | 3,45“ | |
| 23.05.2006 | 23h03m49,2s | -6°50'05“ | 77,3° West | 5,9 mag | 3,45“ | |
| 24.05.2006 | 23h03m54,1s | -6°49'37“ | 78,3° West | 5,9 mag | 3,46“ | |
| 25.05.2006 | 23h03m58,7s | -6°49'10“ | 79,2° West | 5,9 mag | 3,46“ | |
| 26.05.2006 | 23h04m03,2s | -6°48'45“ | 80,1° West | 5,9 mag | 3,46“ | |
| 27.05.2006 | 23h04m07,5s | -6°48'20“ | 81,1° West | 5,9 mag | 3,47“ | |
| 28.05.2006 | 23h04m11,7s | -6°47'57“ | 82,0° West | 5,9 mag | 3,47“ | |
| 29.05.2006 | 23h04m15,6s | -6°47'35“ | 83,0° West | 5,8 mag | 3,47“ | |
| 30.05.2006 | 23h04m19,4s | -6°47'13“ | 83,9° West | 5,8 mag | 3,47“ | |
| 31.05.2006 | 23h04m23,1s | -6°46'53“ | 84,9° West | 5,8 mag | 3,48“ | |
| 01.05.2006 | 23h04m26,5s | -6°46'34“ | 85,8° West | 5,8 mag | 3,48“ | |
| 02.05.2006 | 23h04m29,8s | -6°46'17“ | 86,7° West | 5,8 mag | 3,48“ | |
| 03.05.2006 | 23h04m32,8s | -6°46'00“ | 87,7° West | 5,8 mag | 3,49“ | |
| 04.05.2006 | 23h04m35,7s | -6°45'44“ | 88,6° West | 5,8 mag | 3,49“ | |
| 05.05.2006 | 23h04m38,5s | -6°45'30“ | 89,6° West | 5,8 mag | 3,49“ | |
| 05.05.2006 | 23h04m41,0s | -6°45'17“ | 90,5° West | 5,8 mag | 3,49“ | |
| 07.05.2006 | 23h04m43,4s | -6°45'04“ | 91,5° West | 5,8 mag | 3,50“ | |
| 08.05.2006 | 23h04m45,6s | -6°44'53“ | 92,4° West | 5,8 mag | 3,50“ | |
| 09.05.2006 | 23h04m47,6s | -6°44'43“ | 93,4° West | 5,8 mag | 3,50“ | |
| 10.05.2006 | 23h04m49,4s | -6°44'34“ | 94,3° West | 5,8 mag | 3,51“ | |
| 11.05.2006 | 23h04m51,1s | -6°44'27“ | 95,3° West | 5,8 mag | 3,51“ | |
| 12.05.2006 | 23h04m52,6s | -6°44'20“ | 96,2° West | 5,8 mag | 3,51“ | |
| 13.05.2006 | 23h04m53,9s | -6°44'14“ | 97,2° West | 5,8 mag | 3,51“ | |
| 14.05.2006 | 23h04m55,0s | -6°44'10“ | 98,1° West | 5,8 mag | 3,52“ | |
| 15.05.2006 | 23h04m55,9s | -6°44'06“ | 99,1° West | 5,8 mag | 3,52“ | |
| 16.05.2006 | 23h04m56,7s | -6°44'04“ | 100,0° West | 5,8 mag | 3,52“ | |
| 17.05.2006 | 23h04m57,3s | -6°44'03“ | 101,0° West | 5,8 mag | 3,53“ | |
| 18.05.2006 | 23h04m57,6s | -6°44'03“ | 101,9° West | 5,8 mag | 3,53“ | |
| 19.05.2006 | 23h04m57,9s | -6°44'05“ | 102,9° West | 5,8 mag | 3,53“ | |
| 20.05.2006 | 23h04m57,9s | -6°44'07“ | 103,8° West | 5,8 mag | 3,53“ | |
| 21.05.2006 | 23h04m57,7s | -6°44'10“ | 104,8° West | 5,8 mag | 3,54“ | |
| 22.05.2006 | 23h04m57,4s | -6°44'15“ | 105,7° West | 5,8 mag | 3,54“ | |
| 23.05.2006 | 23h04m56,9s | -6°44'21“ | 106,7° West | 5,8 mag | 3,54“ | |
| 24.05.2006 | 23h04m56,2s | -6°44'27“ | 107,7° West | 5,8 mag | 3,55“ | |
| 25.05.2006 | 23h04m55,4s | -6°44'35“ | 108,6° West | 5,8 mag | 3,55“ | |
| 26.05.2006 | 23h04m54,3s | -6°44'44“ | 109,6° West | 5,8 mag | 3,55“ | |
| 27.05.2006 | 23h04m53,1s | -6°44'54“ | 110,5° West | 5,8 mag | 3,55“ | |
| 28.05.2006 | 23h04m51,7s | -6°45'05“ | 111,5° West | 5,8 mag | 3,56“ | |
| 29.05.2006 | 23h04m50,2s | -6°45'18“ | 112,5° West | 5,8 mag | 3,56“ | |
| 30.05.2006 | 23h04m48,4s | -6°45'31“ | 113,4° West | 5,8 mag | 3,56“ | |
| 01.07.2006 | 23h04m46,5s | -6°45'45“ | 114,4° West | 5,8 mag | 3,57“ | |
| 02.07.2006 | 23h04m44,4s | -6°46'01“ | 115,3° West | 5,8 mag | 3,57“ | |
| 03.07.2006 | 23h04m42,1s | -6°46'18“ | 116,3° West | 5,8 mag | 3,57“ | |
| 04.07.2006 | 23h04m39,6s | -6°46'35“ | 117,3° West | 5,8 mag | 3,57“ | |
| 05.07.2006 | 23h04m37,0s | -6°46'54“ | 118,2° West | 5,8 mag | 3,58“ | |
| 05.07.2006 | 23h04m34,2s | -6°47'14“ | 119,2° West | 5,8 mag | 3,58“ | |
| 07.07.2006 | 23h04m31,3s | -6°47'34“ | 120,2° West | 5,8 mag | 3,58“ | |
| 08.07.2006 | 23h04m28,2s | -6°47'56“ | 121,1° West | 5,8 mag | 3,58“ | |
| 09.07.2006 | 23h04m24,9s | -6°48'19“ | 122,1° West | 5,8 mag | 3,59“ | |
| 10.07.2006 | 23h04m21,5s | -6°48'42“ | 123,1° West | 5,8 mag | 3,59“ | |
| 11.07.2006 | 23h04m17,9s | -6°49'07“ | 124,0° West | 5,8 mag | 3,59“ | |
| 12.07.2006 | 23h04m14,1s | -6°49'33“ | 125,0° West | 5,8 mag | 3,60“ | |
| 13.07.2006 | 23h04m10,2s | -6°49'59“ | 126,0° West | 5,8 mag | 3,60“ | |
| 14.07.2006 | 23h04m06,1s | -6°50'27“ | 127,0° West | 5,8 mag | 3,60“ | |
| 15.07.2006 | 23h04m01,9s | -6°50'56“ | 127,9° West | 5,8 mag | 3,60“ | |
| 16.07.2006 | 23h03m57,5s | -6°51'25“ | 128,9° West | 5,8 mag | 3,61“ | |
| 17.07.2006 | 23h03m52,9s | -6°51'56“ | 129,9° West | 5,8 mag | 3,61“ | |
| 18.07.2006 | 23h03m48,2s | -6°52'27“ | 130,8° West | 5,8 mag | 3,61“ | |
| 19.07.2006 | 23h03m43,4s | -6°52'59“ | 131,8° West | 5,8 mag | 3,61“ | |
| 20.07.2006 | 23h03m38,4s | -6°53'32“ | 132,8° West | 5,8 mag | 3,61“ | |
| 21.07.2006 | 23h03m33,2s | -6°54'06“ | 133,8° West | 5,8 mag | 3,62“ | |
| 22.07.2006 | 23h03m27,9s | -6°54'41“ | 134,8° West | 5,8 mag | 3,62“ | |
| 23.07.2006 | 23h03m22,5s | -6°55'17“ | 135,7° West | 5,8 mag | 3,62“ | |
| 24.07.2006 | 23h03m16,9s | -6°55'54“ | 136,7° West | 5,8 mag | 3,62“ | |
| 25.07.2006 | 23h03m11,2s | -6°56'31“ | 137,7° West | 5,8 mag | 3,63“ | |
| 26.07.2006 | 23h03m05,4s | -6°57'09“ | 138,7° West | 5,8 mag | 3,63“ | |
| 27.07.2006 | 23h02m59,4s | -6°57'48“ | 139,7° West | 5,8 mag | 3,63“ | |
| 28.07.2006 | 23h02m53,2s | -6°58'28“ | 140,6° West | 5,8 mag | 3,63“ | |
| 29.07.2006 | 23h02m47,0s | -6°59'09“ | 141,6° West | 5,7 mag | 3,63“ | |
| 30.07.2006 | 23h02m40,6s | -6°59'50“ | 142,6° West | 5,7 mag | 3,64“ | |
| 31.07.2006 | 23h02m34,1s | -7°00'32“ | 143,6° West | 5,7 mag | 3,64“ | |
| 01.08.2006 | 23h02m27,5s | -7°01'15“ | 144,6° West | 5,7 mag | 3,64“ | |
| 02.08.2006 | 23h02m20,7s | -7°01'59“ | 145,6° West | 5,7 mag | 3,64“ | |
| 03.08.2006 | 23h02m13,9s | -7°02'43“ | 146,6° West | 5,7 mag | 3,64“ | |
| 04.08.2006 | 23h02m06,9s | -7°03'28“ | 147,5° West | 5,7 mag | 3,64“ | |
| 05.08.2006 | 23h01m59,8s | -7°04'13“ | 148,5° West | 5,7 mag | 3,65“ | |
| 05.08.2006 | 23h01m52,7s | -7°04'59“ | 149,5° West | 5,7 mag | 3,65“ | |
| 07.08.2006 | 23h01m45,4s | -7°05'45“ | 150,5° West | 5,7 mag | 3,65“ | |
| 08.08.2006 | 23h01m38,0s | -7°06'33“ | 151,5° West | 5,7 mag | 3,65“ | |
| 09.08.2006 | 23h01m30,5s | -7°07'20“ | 152,5° West | 5,7 mag | 3,65“ | |
| 10.08.2006 | 23h01m22,9s | -7°08'09“ | 153,5° West | 5,7 mag | 3,65“ | |
| 11.08.2006 | 23h01m15,3s | -7°08'58“ | 154,5° West | 5,7 mag | 3,65“ | |
| 12.08.2006 | 23h01m07,5s | -7°09'47“ | 155,5° West | 5,7 mag | 3,66“ | |
| 13.08.2006 | 23h00m59,6s | -7°10'37“ | 156,5° West | 5,7 mag | 3,66“ | |
| 14.08.2006 | 23h00m51,7s | -7°11'27“ | 157,5° West | 5,7 mag | 3,66“ | |
| 15.08.2006 | 23h00m43,7s | -7°12'18“ | 158,5° West | 5,7 mag | 3,66“ | |
| 16.08.2006 | 23h00m35,6s | -7°13'09“ | 159,5° West | 5,7 mag | 3,66“ | |
| 17.08.2006 | 23h00m27,4s | -7°14'01“ | 160,5° West | 5,7 mag | 3,66“ | |
| 18.08.2006 | 23h00m19,2s | -7°14'53“ | 161,4° West | 5,7 mag | 3,66“ | |
| 19.08.2006 | 23h00m10,9s | -7°15'45“ | 162,4° West | 5,7 mag | 3,66“ | |
| 20.08.2006 | 23h00m02,5s | -7°16'38“ | 163,4° West | 5,7 mag | 3,66“ | |
