Venus

From Free media library

{{#switch: |Category = Pages in this category have | This page has }} been marked for eventual deletion.

{{#switch: |Category= They have

| It has}} been identified as reference material per the exclusion guidelines, which the community has decided to exclude from Wikisource (see "Inclusion of reference data on Wikisource"). These works will be phased out gradually; if you have found this page by following a link from another page, please go back and remove that link.

{{#switch::Venus

|Category:Deletion requests/Reference data =
|Wikisource:Scriptorium =  
|

}}


Astronomical events
Astronomical eventsAstronomical events in 2007SunMoonMercuryVenusMarsJupiterSaturnUranusNeptunePlutoCeresPallasJunoVestaAstronomy book at Wikibooksedit this list


Ephemeris and astronomical events concerning the planet Venus.

Contents

Aspects

Greatest Eastern Elongation Maximum brightness Stationary, begin retrograde Inferior Conjunction Stationary, resume direct Maximum brightness Greatest Western Elongation Superior Conjunction
March 29, 2004 46° May 3, 2004 May 18, 2004 June 8, 2004 June 29, 2004 July 13, 2004 August 17, 2004 45.8° March 31, 2005
November 3, 2005 47.1° December 12, 2005 December 23, 2005 January 13, 2006 February 3, 2006 February 14, 2006 March 25, 2006 46.5° October 27, 2006
June 9, 2007 45.4° July 14, 2007 July 25, 2007 August 18, 2007 September 7, 2007 September 23, 2007 October 28, 2007 46.5° June 9, 2008
January 14, 2009 47.1° February 20, 2009 March 5, 2009 March 27, 2009 April 15, 2009 April 29, 2009 June 5, 2009 45.9° January 11, 2010
August 20, 2010 46° September 27, 2010 October 7, 2010 October 29, 2009 November 16, 2010 December 2, 2010 January 8, 2011 47° August 16, 2011
March 27, 2012 46° April 30, 2012 May 15, 2012 June 6, 2012 June 27, 2012 July 10, 2012 August 15, 2012 45.8° March 28, 2013
November 1, 2013 47.1° December 10, 2013 December 20, 2013 January 11, 2014 January 31, 2014 February 11, 2014 March 22, 2014 46.6° October 25, 2014
June 6, 2015 45.4° July 12, 2015 July 23, 2015 August 15, 2015 September 5, 2015 September 20, 2015 October 26, 2015 46.4° June 6, 2016
January 12, 2017 47.1° February 18, 2017 March 2, 2017 March 25, 2017 April 12, 2017 April 26, 2017 June 3, 2017 45.9° January 9, 2018
August 17, 2018 45.9° September 25, 2018 October 5, 2018 October 26, 2018 November 24, 2018 November 30, 2018 January 6, 2019 47° August 14, 2019
March 24, 2020 46.1° April 28, 2020 May 13, 2020 June 3, 2020 June 24, 2020 July 8, 2020 August 13, 2020 45.8° March 26, 2021

Transit of Venus

Transits of Venus
Date of
mid-transit
Time (UTC) Notes Transit Path
(HM Nautical
Almanac Office)
Start Mid End
1631 December 7 03:51 05:19 06:47 Predicted by Kepler [1]
1639 December 4 14:57 18:25 21:54 Horrocks and William Crabtree|Crabtree [2]
1761 June 6 02:02 05:19 08:37 Lomonosov observes the atmosphere of Venus [3]
1769 June 3 19:15 22:25 01:35 Captain Cook's voyage to Tahiti [4]
1874 December 9 01:49 04:07 06:26 Pietro Tacchini leads expedition to Muddapur, India. [5]
1882 December 6 13:57 17:06 20:15 John Philip Sousa composes
the Transit of Venus March
[6]
2004 June 8 05:13 08:20 11:26 Various media networks globally broadcast live video of the Venus transition. [7]
2012 June 6 22:09 01:29 04:49 [8]
2117 December 11 23:58 02:48 05:38 [9]
2125 December 8 13:15 16:01 18:48 [10]
2247 June 11 08:42 11:33 14:25 [11]
2255 June 9 01:08 04:38 08:08 [12]
2360 December 13 22:32 01:44 04:56 [13]
2368 December 10 12:29 14:45 17:01 [14]
Jun 12 11:39 14:17 16:55 [15]
2498 June 10 03:48 07:25 11:02 [16]

Ephemeris

The ephemeris is valid for 0UTC on the mentioned date. The values for right ascension and declination are for the actual equinox.

2006

Date Right Ascension Declination Elongation Phase Brightness Angle Diameter
01.01.2006 20h07m47,9s -17°49'15“ 20,0° East 0,06 -4,4 mag 57,93“
02.01.2006 20h06m12,7s -17°38'15“ 18,7° East 0,05 -4,4 mag 58,59“
03.01.2006 20h04m28,2s -17°27'34“ 17,3° East 0,04 -4,4 mag 59,21“
04.01.2006 20h02m34,9s -17°17'14“ 16,0° East 0,04 -4,3 mag 59,80“
05.01.2006 20h00m33,4s -17°07'16“ 14,6° East 0,03 -4,3 mag 60,34“
06.01.2006 19h58m24,1s -16°57'40“ 13,2° East 0,03 -4,3 mag 60,83“
07.01.2006 19h56m07,9s -16°48'28“ 11,9° East 0,02 -4,2 mag 61,26“
08.01.2006 19h53m45,5s -16°39'40“ 10,5° East 0,02 -4,2 mag 61,65“
09.01.2006 19h51m17,7s -16°31'17“ 9,2° East 0,01 -4,2 mag 61,97“
10.01.2006 19h48m45,5s -16°23'20“ 8,0° East 0,01 -4,1 mag 62,22“
11.01.2006 19h46m09,9s -16°15'49“ 6,9° East 0,01 -4,1 mag 62,41“
12.01.2006 19h43m31,9s -16°08'45“ 6,0° East 0,01 -4,1 mag 62,54“
13.01.2006 19h40m52,5s -16°02'09“ 5,5° East 0,00 -4,1 mag 62,59“
14.01.2006 19h38m12,9s -15°56'01“ 5,5° West 0,00 -4,1 mag 62,57“
15.01.2006 19h35m34,1s -15°50'21“ 5,9° West 0,01 -4,1 mag 62,49“
16.01.2006 19h32m57,2s -15°45'11“ 6,7° West 0,01 -4,1 mag 62,33“
17.01.2006 19h30m23,2s -15°40'29“ 7,8° West 0,01 -4,1 mag 62,11“
18.01.2006 19h27m53,3s -15°36'17“ 9,0° West 0,01 -4,2 mag 61,82“
19.01.2006 19h25m28,2s -15°32'34“ 10,3° West 0,02 -4,2 mag 61,46“
20.01.2006 19h23m08,9s -15°29'20“ 11,6° West 0,02 -4,2 mag 61,05“
21.01.2006 19h20m56,3s -15°26'34“ 13,0° West 0,02 -4,3 mag 60,59“
22.01.2006 19h18m51,1s -15°24'17“ 14,4° West 0,03 -4,3 mag 60,07“
23.01.2006 19h16m54,0s -15°22'27“ 15,7° West 0,04 -4,3 mag 59,50“
24.01.2006 19h15m05,4s -15°21'05“ 17,1° West 0,04 -4,4 mag 58,89“
25.01.2006 19h13m26,0s -15°20'08“ 18,4° West 0,05 -4,4 mag 58,25“
26.01.2006 19h11m56,2s -15°19'37“ 19,7° West 0,06 -4,4 mag 57,57“
27.01.2006 19h10m36,1s -15°19'30“ 20,9° West 0,06 -4,4 mag 56,86“
28.01.2006 19h09m26,2s -15°19'47“ 22,2° West 0,07 -4,5 mag 56,13“
29.01.2006 19h08m26,5s -15°20'24“ 23,4° West 0,08 -4,5 mag 55,37“
30.01.2006 19h07m37,2s -15°21'23“ 24,5° West 0,09 -4,5 mag 54,60“
31.01.2006 19h06m58,2s -15°22'40“ 25,7° West 0,10 -4,5 mag 53,82“
01.02.2006 19h06m29,7s -15°24'14“ 26,7° West 0,11 -4,5 mag 53,03“
02.02.2006 19h06m11,5s -15°26'05“ 27,8° West 0,12 -4,6 mag 52,23“
03.02.2006 19h06m03,6s -15°28'10“ 28,8° West 0,12 -4,6 mag 51,43“
04.02.2006 19h06m05,8s -15°30'27“ 29,8° West 0,13 -4,6 mag 50,63“
05.02.2006 19h06m18,0s -15°32'55“ 30,7° West 0,14 -4,6 mag 49,83“
06.02.2006 19h06m40,0s -15°35'33“ 31,6° West 0,15 -4,6 mag 49,03“
07.02.2006 19h07m11,7s -15°38'18“ 32,4° West 0,16 -4,6 mag 48,24“
08.02.2006 19h07m52,8s -15°41'09“ 33,3° West 0,17 -4,6 mag 47,45“
09.02.2006 19h08m43,1s -15°44'04“ 34,1° West 0,18 -4,6 mag 46,67“
10.02.2006 19h09m42,3s -15°47'02“ 34,8° West 0,19 -4,6 mag 45,91“
11.02.2006 19h10m50,3s -15°50'00“ 35,5° West 0,20 -4,6 mag 45,15“
12.02.2006 19h12m06,8s -15°52'57“ 36,2° West 0,21 -4,6 mag 44,40“
13.02.2006 19h13m31,4s -15°55'51“ 36,9° West 0,22 -4,6 mag 43,67“
14.02.2006 19h15m04,0s -15°58'41“ 37,5° West 0,23 -4,6 mag 42,95“
15.02.2006 19h16m44,3s -16°01'25“ 38,1° West 0,23 -4,6 mag 42,25“
16.02.2006 19h18m32,0s -16°04'02“ 38,6° West 0,24 -4,6 mag 41,55“
17.02.2006 19h20m26,8s -16°06'30“ 39,2° West 0,25 -4,6 mag 40,88“
18.02.2006 19h22m28,6s -16°08'48“ 39,7° West 0,26 -4,6 mag 40,21“
19.02.2006 19h24m37,0s -16°10'54“ 40,2° West 0,27 -4,6 mag 39,56“
20.02.2006 19h26m51,7s -16°12'47“ 40,6° West 0,28 -4,6 mag 38,93“
21.02.2006 19h29m12,6s -16°14'26“ 41,1° West 0,28 -4,6 mag 38,31“
22.02.2006 19h31m39,3s -16°15'50“ 41,5° West 0,29 -4,6 mag 37,70“
23.02.2006 19h34m11,7s -16°16'58“ 41,9° West 0,30 -4,6 mag 37,11“
24.02.2006 19h36m49,5s -16°17'48“ 42,2° West 0,31 -4,6 mag 36,53“
25.02.2006 19h39m32,4s -16°18'20“ 42,6° West 0,32 -4,6 mag 35,96“
26.02.2006 19h42m20,3s -16°18'32“ 42,9° West 0,32 -4,6 mag 35,41“
27.02.2006 19h45m12,8s -16°18'25“ 43,2° West 0,33 -4,6 mag 34,87“
28.02.2006 19h48m09,9s -16°17'56“ 43,5° West 0,34 -4,6 mag 34,35“
01.03.2006 19h51m11,2s -16°17'07“ 43,8° West 0,35 -4,6 mag 33,84“
02.03.2006 19h54m16,6s -16°15'54“ 44,0° West 0,35 -4,6 mag 33,34“
03.03.2006 19h57m25,9s -16°14'19“ 44,3° West 0,36 -4,6 mag 32,85“
04.03.2006 20h00m38,9s -16°12'20“ 44,5° West 0,37 -4,6 mag 32,38“
05.03.2006 20h03m55,4s -16°09'57“ 44,7° West 0,37 -4,6 mag 31,91“
06.03.2006 20h07m15,4s -16°07'10“ 44,9° West 0,38 -4,5 mag 31,46“
07.03.2006 20h10m38,5s -16°03'57“ 45,1° West 0,39 -4,5 mag 31,02“
08.03.2006 20h14m04,8s -16°00'19“ 45,3° West 0,39 -4,5 mag 30,59“
09.03.2006 20h17m33,9s -15°56'15“ 45,4° West 0,40 -4,5 mag 30,17“
10.03.2006 20h21m05,9s -15°51'44“ 45,6° West 0,41 -4,5 mag 29,76“
11.03.2006 20h24m40,5s -15°46'46“ 45,7° West 0,41 -4,5 mag 29,36“
12.03.2006 20h28m17,7s -15°41'22“ 45,8° West 0,42 -4,5 mag 28,97“
13.03.2006 20h31m57,2s -15°35'29“ 45,9° West 0,43 -4,5 mag 28,58“
14.03.2006 20h35m39,0s -15°29'10“ 46,0° West 0,43 -4,5 mag 28,21“
15.03.2006 20h39m23,0s -15°22'22“ 46,1° West 0,44 -4,5 mag 27,85“
16.03.2006 20h43m09,0s -15°15'06“ 46,2° West 0,44 -4,5 mag 27,49“
17.03.2006 20h46m56,9s -15°07'22“ 46,3° West 0,45 -4,5 mag 27,14“
18.03.2006 20h50m46,6s -14°59'10“ 46,3° West 0,46 -4,4 mag 26,81“
19.03.2006 20h54m38,1s -14°50'30“ 46,4° West 0,46 -4,4 mag 26,47“
20.03.2006 20h58m31,2s -14°41'21“ 46,4° West 0,47 -4,4 mag 26,15“
21.03.2006 21h02m25,8s -14°31'44“ 46,5° West 0,47 -4,4 mag 25,83“
22.03.2006 21h06m21,8s -14°21'39“ 46,5° West 0,48 -4,4 mag 25,53“
23.03.2006 21h10m19,1s -14°11'05“ 46,5° West 0,48 -4,4 mag 25,22“
24.03.2006 21h14m17,7s -14°00'04“ 46,5° West 0,49 -4,4 mag 24,93“
25.03.2006 21h18m17,5s -13°48'34“ 46,5° West 0,49 -4,4 mag 24,64“
26.03.2006 21h22m18,3s -13°36'38“ 46,5° West 0,50 -4,4 mag 24,36“
27.03.2006 21h26m20,0s -13°24'13“ 46,5° West 0,50 -4,4 mag 24,08“
28.03.2006 21h30m22,7s -13°11'22“ 46,5° West 0,51 -4,4 mag 23,81“
29.03.2006 21h34m26,2s -12°58'04“ 46,5° West 0,51 -4,4 mag 23,55“
30.03.2006 21h38m30,5s -12°44'20“ 46,5° West 0,52 -4,3 mag 23,29“
31.03.2006 21h42m35,5s -12°30'09“ 46,4° West 0,52 -4,3 mag 23,04“
01.04.2006 21h46m41,1s -12°15'33“ 46,4° West 0,53 -4,3 mag 22,79“
02.04.2006 21h50m47,3s -12°00'31“ 46,4° West 0,53 -4,3 mag 22,55“
03.04.2006 21h54m54,0s -11°45'05“ 46,3° West 0,54 -4,3 mag 22,32“
04.04.2006 21h59m01,3s -11°29'13“ 46,2° West 0,54 -4,3 mag 22,08“
05.04.2006 22h03m09,0s -11°12'58“ 46,2° West 0,55 -4,3 mag 21,86“
06.04.2006 22h07m17,1s -10°56'18“ 46,1° West 0,55 -4,3 mag 21,64“
07.04.2006 22h11m25,6s -10°39'15“ 46,1° West 0,56 -4,3 mag 21,42“
08.04.2006 22h15m34,5s -10°21'49“ 46,0° West 0,56 -4,3 mag 21,21“
09.04.2006 22h19m43,7s -10°04'00“ 45,9° West 0,57 -4,3 mag 21,00“
10.04.2006 22h23m53,1s -9°45'50“ 45,8° West 0,57 -4,3 mag 20,79“
11.04.2006 22h28m02,9s -9°27'17“ 45,7° West 0,58 -4,3 mag 20,59“
12.04.2006 22h32m12,8s -9°08'23“ 45,6° West 0,58 -4,2 mag 20,40“
13.04.2006 22h36m23,1s -8°49'08“ 45,5° West 0,59 -4,2 mag 20,20“
14.04.2006 22h40m33,5s -8°29'33“ 45,4° West 0,59 -4,2 mag 20,01“
15.04.2006 22h44m44,1s -8°09'38“ 45,3° West 0,59 -4,2 mag 19,83“
16.04.2006 22h48m54,9s -7°49'24“ 45,2° West 0,60 -4,2 mag 19,65“
17.04.2006 22h53m05,9s -7°28'51“ 45,1° West 0,60 -4,2 mag 19,47“
18.04.2006 22h57m17,1s -7°08'00“ 45,0° West 0,61 -4,2 mag 19,29“
19.04.2006 23h01m28,4s -6°46'51“ 44,9° West 0,61 -4,2 mag 19,12“
20.04.2006 23h05m39,8s -6°25'25“ 44,8° West 0,61 -4,2 mag 18,95“
21.04.2006 23h09m51,4s -6°03'43“ 44,7° West 0,62 -4,2 mag 18,79“
22.04.2006 23h14m03,1s -5°41'45“ 44,5° West 0,62 -4,2 mag 18,63“
23.04.2006 23h18m15,0s -5°19'31“ 44,4° West 0,63 -4,2 mag 18,47“
24.04.2006 23h22m26,9s -4°57'03“ 44,3° West 0,63 -4,2 mag 18,31“
25.04.2006 23h26m39,0s -4°34'20“ 44,1° West 0,64 -4,2 mag 18,16“
26.04.2006 23h30m51,2s -4°11'25“ 44,0° West 0,64 -4,1 mag 18,01“
27.04.2006 23h35m03,5s -3°48'16“ 43,8° West 0,64 -4,1 mag 17,86“
28.04.2006 23h39m15,9s -3°24'56“ 43,7° West 0,65 -4,1 mag 17,72“
29.04.2006 23h43m28,5s -3°01'24“ 43,6° West 0,65 -4,1 mag 17,58“
30.04.2006 23h47m41,2s -2°37'41“ 43,4° West 0,65 -4,1 mag 17,44“
01.05.2006 23h51m54,1s -2°13'48“ 43,3° West 0,66 -4,1 mag 17,30“
02.05.2006 23h56m07,1s -1°49'45“ 43,1° West 0,66 -4,1 mag 17,17“
03.05.2006 0h00m20,2s -1°25'34“ 42,9° West 0,67 -4,1 mag 17,03“
04.05.2006 0h04m33,6s -1°01'14“ 42,8° West 0,67 -4,1 mag 16,90“
05.05.2006 0h08m47,2s -0°36'46“ 42,6° West 0,67 -4,1 mag 16,78“
06.05.2006 0h13m00,9s -0°12'11“ 42,5° West 0,68 -4,1 mag 16,65“
07.05.2006 0h17m15,0s 0°12'29“ 42,3° West 0,68 -4,1 mag 16,53“
08.05.2006 0h21m29,2s 0°37'16“ 42,1° West 0,68 -4,1 mag 16,41“
09.05.2006 0h25m43,8s 1°02'08“ 42,0° West 0,69 -4,1 mag 16,29“
10.05.2006 0h29m58,7s 1°27'05“ 41,8° West 0,69 -4,1 mag 16,17“
11.05.2006 0h34m13,8s 1°52'06“ 41,6° West 0,69 -4,1 mag 16,06“
12.05.2006 0h38m29,4s 2°17'11“ 41,4° West 0,70 -4,1 mag 15,94“
13.05.2006 0h42m45,3s 2°42'18“ 41,3° West 0,70 -4,1 mag 15,83“
14.05.2006 0h47m01,6s 3°07'27“ 41,1° West 0,71 -4,1 mag 15,72“
15.05.2006 0h51m18,4s 3°32'38“ 40,9° West 0,71 -4,0 mag 15,61“
16.05.2006 0h55m35,6s 3°57'50“ 40,7° West 0,71 -4,0 mag 15,51“
17.05.2006 0h59m53,3s 4°23'02“ 40,5° West 0,72 -4,0 mag 15,41“
18.05.2006 1h04m11,5s 4°48'13“ 40,3° West 0,72 -4,0 mag 15,30“
19.05.2006 1h08m30,2s 5°13'24“ 40,2° West 0,72 -4,0 mag 15,20“
20.05.2006 1h12m49,5s 5°38'33“ 40,0° West 0,73 -4,0 mag 15,10“
21.05.2006 1h17m09,3s 6°03'39“ 39,8° West 0,73 -4,0 mag 15,01“
22.05.2006 1h21m29,8s 6°28'42“ 39,6° West 0,73 -4,0 mag 14,91“
23.05.2006 1h25m50,8s 6°53'41“ 39,4° West 0,74 -4,0 mag 14,82“
24.05.2006 1h30m12,5s 7°18'35“ 39,2° West 0,74 -4,0 mag 14,72“
25.05.2006 1h34m34,9s 7°43'24“ 39,0° West 0,74 -4,0 mag 14,63“
26.05.2006 1h38m57,9s 8°08'08“ 38,8° West 0,75 -4,0 mag 14,54“
27.05.2006 1h43m21,7s 8°32'44“ 38,6° West 0,75 -4,0 mag 14,45“
28.05.2006 1h47m46,1s 8°57'14“ 38,4° West 0,75 -4,0 mag 14,37“
29.05.2006 1h52m11,4s 9°21'35“ 38,2° West 0,75 -4,0 mag 14,28“
30.05.2006 1h56m37,4s 9°45'47“ 38,0° West 0,76 -4,0 mag 14,20“
31.05.2006 2h01m04,2s 10°09'51“ 37,8° West 0,76 -4,0 mag 14,12“
01.06.2006 2h05m31,8s 10°33'44“ 37,6° West 0,76 -4,0 mag 14,03“
02.06.2006 2h10m00,2s 10°57'26“ 37,3° West 0,77 -4,0 mag 13,95“
03.06.2006 2h14m29,6s 11°20'56“ 37,1° West 0,77 -4,0 mag 13,88“
04.06.2006 2h18m59,8s 11°44'15“ 36,9° West 0,77 -4,0 mag 13,80“
05.06.2006 2h23m30,9s 12°07'21“ 36,7° West 0,78 -4,0 mag 13,72“
06.06.2006 2h28m02,9s 12°30'13“ 36,5° West 0,78 -4,0 mag 13,65“
07.06.2006 2h32m35,9s 12°52'51“ 36,3° West 0,78 -4,0 mag 13,57“
08.06.2006 2h37m09,9s 13°15'14“ 36,1° West 0,79 -4,0 mag 13,50“
09.06.2006 2h41m44,9s 13°37'22“ 35,8° West 0,79 -4,0 mag 13,43“
10.06.2006 2h46m20,9s 13°59'13“ 35,6° West 0,79 -4,0 mag 13,36“
11.06.2006 2h50m58,0s 14°20'48“ 35,4° West 0,79 -4,0 mag 13,29“
12.06.2006 2h55m36,1s 14°42'05“ 35,2° West 0,80 -4,0 mag 13,22“
13.06.2006 3h00m15,3s 15°03'04“ 35,0° West 0,80 -4,0 mag 13,15“
14.06.2006 3h04m55,5s 15°23'44“ 34,7° West 0,80 -3,9 mag 13,09“
15.06.2006 3h09m36,9s 15°44'04“ 34,5° West 0,81 -3,9 mag 13,02“
16.06.2006 3h14m19,4s 16°04'04“ 34,3° West 0,81 -3,9 mag 12,96“
17.06.2006 3h19m03,0s 16°23'43“ 34,1° West 0,81 -3,9 mag 12,89“
18.06.2006 3h23m47,7s 16°43'00“ 33,8° West 0,81 -3,9 mag 12,83“
19.06.2006 3h28m33,5s 17°01'55“ 33,6° West 0,82 -3,9 mag 12,77“
20.06.2006 3h33m20,5s 17°20'26“ 33,4° West 0,82 -3,9 mag 12,71“
21.06.2006 3h38m08,7s 17°38'34“ 33,1° West 0,82 -3,9 mag 12,65“
22.06.2006 3h42m58,0s 17°56'17“ 32,9° West 0,82 -3,9 mag 12,59“
23.06.2006 3h47m48,4s 18°13'35“ 32,7° West 0,83 -3,9 mag 12,53“
24.06.2006 3h52m39,9s 18°30'28“ 32,4° West 0,83 -3,9 mag 12,47“
25.06.2006 3h57m32,6s 18°46'53“ 32,2° West 0,83 -3,9 mag 12,42“
26.06.2006 4h02m26,3s 19°02'52“ 32,0° West 0,84 -3,9 mag 12,36“
27.06.2006 4h07m21,2s 19°18'23“ 31,7° West 0,84 -3,9 mag 12,31“
28.06.2006 4h12m17,1s 19°33'25“ 31,5° West 0,84 -3,9 mag 12,26“
29.06.2006 4h17m14,2s 19°47'58“ 31,3° West 0,84 -3,9 mag 12,20“
30.06.2006 4h22m12,2s 20°02'01“ 31,0° West 0,85 -3,9 mag 12,15“
01.07.2006 4h27m11,4s 20°15'34“ 30,8° West 0,85 -3,9 mag 12,10“
02.07.2006 4h32m11,5s 20°28'37“ 30,5° West 0,85 -3,9 mag 12,05“
03.07.2006 4h37m12,6s 20°41'08“ 30,3° West 0,85 -3,9 mag 12,00“
04.07.2006 4h42m14,7s 20°53'06“ 30,1° West 0,86 -3,9 mag 11,95“
05.07.2006 4h47m17,8s 21°04'33“ 29,8° West 0,86 -3,9 mag 11,91“
06.07.2006 4h52m21,8s 21°15'26“ 29,6° West 0,86 -3,9 mag 11,86“
07.07.2006 4h57m26,8s 21°25'46“ 29,3° West 0,86 -3,9 mag 11,81“
08.07.2006 5h02m32,6s 21°35'32“ 29,1° West 0,87 -3,9 mag 11,77“
09.07.2006 5h07m39,2s 21°44'43“ 28,8° West 0,87 -3,9 mag 11,72“
10.07.2006 5h12m46,7s 21°53'19“ 28,6° West 0,87 -3,9 mag 11,68“
11.07.2006 5h17m55,0s 22°01'20“ 28,4° West 0,87 -3,9 mag 11,63“
12.07.2006 5h23m04,0s 22°08'45“ 28,1° West 0,87 -3,9 mag 11,59“
13.07.2006 5h28m13,7s 22°15'34“ 27,9° West 0,88 -3,9 mag 11,55“
14.07.2006 5h33m24,2s 22°21'46“ 27,6° West 0,88 -3,9 mag 11,51“
15.07.2006 5h38m35,2s 22°27'22“ 27,4° West 0,88 -3,9 mag 11,47“
16.07.2006 5h43m46,8s 22°32'20“ 27,1° West 0,88 -3,9 mag 11,43“
17.07.2006 5h48m59,0s 22°36'40“ 26,9° West 0,89 -3,9 mag 11,39“
18.07.2006 5h54m11,7s 22°40'22“ 26,6° West 0,89 -3,9 mag 11,35“
19.07.2006 5h59m24,9s 22°43'26“ 26,4° West 0,89 -3,9 mag 11,31“
20.07.2006 6h04m38,4s 22°45'52“ 26,1° West 0,89 -3,9 mag 11,27“
21.07.2006 6h09m52,4s 22°47'39“ 25,9° West 0,89 -3,9 mag 11,23“
22.07.2006 6h15m06,6s 22°48'47“ 25,6° West 0,90 -3,9 mag 11,20“
23.07.2006 6h20m21,0s 22°49'16“ 25,3° West 0,90 -3,9 mag 11,16“
24.07.2006 6h25m35,7s 22°49'06“ 25,1° West 0,90 -3,9 mag 11,13“
25.07.2006 6h30m50,5s 22°48'17“ 24,8° West 0,90 -3,9 mag 11,09“
26.07.2006 6h36m05,4s 22°46'49“ 24,6° West 0,91 -3,9 mag 11,06“
27.07.2006 6h41m20,3s 22°44'41“ 24,3° West 0,91 -3,9 mag 11,02“
28.07.2006 6h46m35,2s 22°41'54“ 24,1° West 0,91 -3,9 mag 10,99“
29.07.2006 6h51m50,0s 22°38'27“ 23,8° West 0,91 -3,9 mag 10,96“
30.07.2006 6h57m04,7s 22°34'21“ 23,6° West 0,91 -3,9 mag 10,93“
31.07.2006 7h02m19,2s 22°29'36“ 23,3° West 0,92 -3,9 mag 10,89“
01.08.2006 7h07m33,5s 22°24'12“ 23,1° West 0,92 -3,9 mag 10,86“
02.08.2006 7h12m47,5s 22°18'09“ 22,8° West 0,92 -3,9 mag 10,83“
03.08.2006 7h18m01,2s 22°11'27“ 22,5° West 0,92 -3,9 mag 10,80“
04.08.2006 7h23m14,6s 22°04'07“ 22,3° West 0,92 -3,9 mag 10,77“
05.08.2006 7h28m27,5s 21°56'08“ 22,0° West 0,92 -3,9 mag 10,75“
06.08.2006 7h33m40,0s 21°47'31“ 21,8° West 0,93 -3,9 mag 10,72“
07.08.2006 7h38m52,0s 21°38'16“ 21,5° West 0,93 -3,9 mag 10,69“
08.08.2006 7h44m03,4s 21°28'23“ 21,2° West 0,93 -3,9 mag 10,66“
09.08.2006 7h49m14,3s 21°17'53“ 21,0° West 0,93 -3,9 mag 10,64“
10.08.2006 7h54m24,6s 21°06'46“ 20,7° West 0,93 -3,9 mag 10,61“
11.08.2006 7h59m34,2s 20°55'03“ 20,5° West 0,94 -3,9 mag 10,58“
12.08.2006 8h04m43,2s 20°42'43“ 20,2° West 0,94 -3,9 mag 10,56“
13.08.2006 8h09m51,5s 20°29'46“ 19,9° West 0,94 -3,9 mag 10,53“
14.08.2006 8h14m59,0s 20°16'15“ 19,7° West 0,94 -3,9 mag 10,51“
15.08.2006 8h20m05,8s 20°02'08“ 19,4° West 0,94 -3,9 mag 10,48“
16.08.2006 8h25m11,8s 19°47'27“ 19,2° West 0,94 -3,9 mag 10,46“
17.08.2006 8h30m17,0s 19°32'11“ 18,9° West 0,95 -3,9 mag 10,44“
18.08.2006 8h35m21,4s 19°16'21“ 18,6° West 0,95 -3,9 mag 10,41“
19.08.2006 8h40m24,9s 18°59'59“ 18,4° West 0,95 -3,9 mag 10,39“
20.08.2006 8h45m27,5s 18°43'03“ 18,1° West 0,95 -3,9 mag 10,37“
21.08.2006 8h50m29,3s 18°25'36“ 17,9° West 0,95 -3,9 mag 10,35“
22.08.2006 8h55m30,1s 18°07'37“ 17,6° West 0,95 -3,9 mag 10,33“
23.08.2006 9h00m30,0s 17°49'07“ 17,3° West 0,95 -3,9 mag 10,31“
24.08.2006 9h05m29,0s 17°30'07“ 17,1° West 0,96 -3,9 mag 10,29“
25.08.2006 9h10m27,0s 17°10'37“ 16,8° West 0,96 -3,9 mag 10,27“
26.08.2006 9h15m24,1s 16°50'37“ 16,5° West 0,96 -3,9 mag 10,25“
27.08.2006 9h20m20,2s 16°30'09“ 16,3° West 0,96 -3,9 mag 10,23“
28.08.2006 9h25m15,4s 16°09'14“ 16,0° West 0,96 -3,9 mag 10,21“
29.08.2006 9h30m09,6s 15°47'50“ 15,8° West 0,96 -3,9 mag 10,19“
30.08.2006 9h35m02,9s 15°26'01“ 15,5° West 0,96 -3,9 mag 10,18“
31.08.2006 9h39m55,2s 15°03'45“ 15,2° West 0,96 -3,9 mag 10,16“
01.09.2006 9h44m46,6s 14°41'04“ 15,0° West 0,97 -3,9 mag 10,14“
02.09.2006 9h49m37,1s 14°17'58“ 14,7° West 0,97 -3,9 mag 10,13“
03.09.2006 9h54m26,7s 13°54'29“ 14,4° West 0,97 -3,9 mag 10,11“
04.09.2006 9h59m15,3s 13°30'36“ 14,2° West 0,97 -3,9 mag 10,09“
05.09.2006 10h04m03,1s 13°06'20“ 13,9° West 0,97 -3,9 mag 10,08“
06.09.2006 10h08m50,0s 12°41'43“ 13,7° West 0,97 -3,9 mag 10,06“
07.09.2006 10h13m36,0s 12°16'44“ 13,4° West 0,97 -3,9 mag 10,05“
08.09.2006 10h18m21,2s 11°51'25“ 13,1° West 0,97 -3,9 mag 10,03“
09.09.2006 10h23m05,6s 11°25'46“ 12,9° West 0,98 -3,9 mag 10,02“
10.09.2006 10h27m49,2s 10°59'48“ 12,6° West 0,98 -3,9 mag 10,01“
