Vesta (Asteroid)

From Free media library

{{#switch: |Category = Pages in this category have | This page has }} been marked for eventual deletion.

{{#switch: |Category= They have

| It has}} been identified as reference material per the exclusion guidelines, which the community has decided to exclude from Wikisource (see "Inclusion of reference data on Wikisource"). These works will be phased out gradually; if you have found this page by following a link from another page, please go back and remove that link.

{{#switch::Vesta (Asteroid)

|Category:Deletion requests/Reference data =
|Wikisource:Scriptorium =  
|

}}


Astronomical events Vesta
Astronomical eventsAstronomical events in 2007SunMoonMercuryVenusMarsJupiterSaturnUranusNeptunePlutoCeresPallasJunoVestaAstronomy book at Wikibooksedit this list


List of all astronomical events concerning the minor planet Vesta. Also ephemeris of Vesta.

Contents

Aspects

Stationary, retrograde Opposition Distance
to Earth (AU)
Maximum
brightness (mag)
Stationary, prograde Conjunction to Sun
November 19, 2005 January 6, 2006 1.55042 6.2 February 23, 2006 May 11, 2005
April 19, 2007 May 31, 2007 1.14003 5.4 July 15, 2007 September 11, 2006
September 13, 2008 October 30, 2008 1.54136 6.5 December 20, 2008 February 21, 2008
January 8, 2010 February 18, 2010 1.40719 6.1 April 8, 2010 June 22, 2009
June 26, 2011 August 6, 2011 1.22987 5.6 September 19, 2011 November 11, 2010
October 21, 2012 December 9, 2012 1.58942 6.4 January 28, 2013 April 10, 2012
March 7, 2014 April 15, 2014 1.21837 5.7 June 3, 2014 August 7, 2013
August 16, 2015 September 30, 2015 1.43731 6.2 November 19, 2015 January 13, 2015
December 3, 2016 January 19, 2017 1.51465 6.2 March 8, 2017 May 24, 2016
May 11, 2018 June 22, 2018 1.14132 5.3 August 4, 2018 September 29, 2017
September 26, 2019 November 13, 2019 1.57063 6.5 January 3, 2020 March 9, 2019
January 25, 2021 March 6, 2021 1.34751 6.0 April 24, 2021 July 6, 2020

Ephemeris

The ephemeris is valid for 0UTC on the mentioned date. The values for right ascension and declination are for the actual equinox.

2006

Date Right Ascension Declination Elongation Brightness
01.01.2006 7h12m48,6s 22°27'03“ 173,6° West 6,4 mag
02.01.2006 7h11m42,7s 22°31'49“ 174,9° West 6,4 mag
03.01.2006 7h10m36,4s 22°36'34“ 176,2° West 6,3 mag
04.01.2006 7h09m29,8s 22°41'18“ 177,5° West 6,3 mag
05.01.2006 7h08m22,8s 22°46'01“ 178,8° West 6,3 mag
06.01.2006 7h07m15,7s 22°50'42“ 179,7° East 6,2 mag
07.01.2006 7h06m08,4s 22°55'21“ 178,6° East 6,3 mag
08.01.2006 7h05m01,1s 22°59'58“ 177,3° East 6,3 mag
09.01.2006 7h03m53,9s 23°04'33“ 176,1° East 6,3 mag
10.01.2006 7h02m46,9s 23°09'06“ 174,8° East 6,4 mag
11.01.2006 7h01m40,1s 23°13'35“ 173,5° East 6,4 mag
12.01.2006 7h00m33,6s 23°18'02“ 172,2° East 6,4 mag
13.01.2006 6h59m27,6s 23°22'26“ 170,9° East 6,4 mag
14.01.2006 6h58m22,0s 23°26'46“ 169,7° East 6,5 mag
15.01.2006 6h57m17,0s 23°31'03“ 168,4° East 6,5 mag
16.01.2006 6h56m12,6s 23°35'17“ 167,1° East 6,5 mag
17.01.2006 6h55m09,0s 23°39'26“ 165,9° East 6,5 mag
18.01.2006 6h54m06,2s 23°43'32“ 164,6° East 6,6 mag
19.01.2006 6h53m04,2s 23°47'34“ 163,3° East 6,6 mag
20.01.2006 6h52m03,2s 23°51'32“ 162,1° East 6,6 mag
21.01.2006 6h51m03,3s 23°55'26“ 160,8° East 6,6 mag
22.01.2006 6h50m04,4s 23°59'15“ 159,6° East 6,7 mag
23.01.2006 6h49m06,7s 24°03'00“ 158,3° East 6,7 mag
24.01.2006 6h48m10,3s 24°06'41“ 157,1° East 6,7 mag
25.01.2006 6h47m15,1s 24°10'17“ 155,9° East 6,7 mag
26.01.2006 6h46m21,4s 24°13'49“ 154,6° East 6,7 mag
27.01.2006 6h45m29,0s 24°17'17“ 153,4° East 6,8 mag
28.01.2006 6h44m38,2s 24°20'40“ 152,2° East 6,8 mag
29.01.2006 6h43m48,9s 24°23'59“ 151,0° East 6,8 mag
30.01.2006 6h43m01,2s 24°27'13“ 149,8° East 6,8 mag
31.01.2006 6h42m15,2s 24°30'23“ 148,6° East 6,8 mag
01.02.2006 6h41m30,8s 24°33'29“ 147,4° East 6,9 mag
02.02.2006 6h40m48,2s 24°36'30“ 146,2° East 6,9 mag
03.02.2006 6h40m07,4s 24°39'26“ 145,1° East 6,9 mag
04.02.2006 6h39m28,4s 24°42'19“ 143,9° East 6,9 mag
05.02.2006 6h38m51,3s 24°45'06“ 142,7° East 6,9 mag
06.02.2006 6h38m16,0s 24°47'50“ 141,6° East 7,0 mag
07.02.2006 6h37m42,6s 24°50'29“ 140,5° East 7,0 mag
08.02.2006 6h37m11,2s 24°53'05“ 139,3° East 7,0 mag
09.02.2006 6h36m41,7s 24°55'36“ 138,2° East 7,0 mag
10.02.2006 6h36m14,1s 24°58'03“ 137,1° East 7,0 mag
11.02.2006 6h35m48,5s 25°00'26“ 136,0° East 7,1 mag
12.02.2006 6h35m24,9s 25°02'45“ 134,9° East 7,1 mag
13.02.2006 6h35m03,3s 25°05'00“ 133,8° East 7,1 mag
14.02.2006 6h34m43,7s 25°07'12“ 132,7° East 7,1 mag
15.02.2006 6h34m26,0s 25°09'20“ 131,6° East 7,1 mag
16.02.2006 6h34m10,4s 25°11'24“ 130,5° East 7,2 mag
17.02.2006 6h33m56,7s 25°13'24“ 129,5° East 7,2 mag
18.02.2006 6h33m45,1s 25°15'21“ 128,4° East 7,2 mag
19.02.2006 6h33m35,5s 25°17'14“ 127,4° East 7,2 mag
20.02.2006 6h33m27,8s 25°19'04“ 126,3° East 7,2 mag
21.02.2006 6h33m22,2s 25°20'50“ 125,3° East 7,3 mag
22.02.2006 6h33m18,5s 25°22'33“ 124,3° East 7,3 mag
23.02.2006 6h33m16,9s 25°24'13“ 123,3° East 7,3 mag
24.02.2006 6h33m17,2s 25°25'49“ 122,3° East 7,3 mag
25.02.2006 6h33m19,5s 25°27'22“ 121,3° East 7,3 mag
26.02.2006 6h33m23,7s 25°28'52“ 120,3° East 7,3 mag
27.02.2006 6h33m29,9s 25°30'19“ 119,3° East 7,4 mag
28.02.2006 6h33m38,1s 25°31'42“ 118,3° East 7,4 mag
01.03.2006 6h33m48,1s 25°33'02“ 117,3° East 7,4 mag
02.03.2006 6h34m00,1s 25°34'19“ 116,4° East 7,4 mag
03.03.2006 6h34m13,9s 25°35'33“ 115,4° East 7,4 mag
04.03.2006 6h34m29,6s 25°36'44“ 114,5° East 7,5 mag
05.03.2006 6h34m47,2s 25°37'52“ 113,5° East 7,5 mag
06.03.2006 6h35m06,7s 25°38'56“ 112,6° East 7,5 mag
07.03.2006 6h35m27,9s 25°39'57“ 111,7° East 7,5 mag
08.03.2006 6h35m50,9s 25°40'56“ 110,8° East 7,5 mag
09.03.2006 6h36m15,7s 25°41'51“ 109,9° East 7,5 mag
10.03.2006 6h36m42,2s 25°42'43“ 109,0° East 7,5 mag
11.03.2006 6h37m10,5s 25°43'32“ 108,1° East 7,6 mag
12.03.2006 6h37m40,4s 25°44'18“ 107,2° East 7,6 mag
13.03.2006 6h38m12,0s 25°45'01“ 106,3° East 7,6 mag
14.03.2006 6h38m45,2s 25°45'41“ 105,4° East 7,6 mag
15.03.2006 6h39m20,1s 25°46'18“ 104,6° East 7,6 mag
16.03.2006 6h39m56,5s 25°46'52“ 103,7° East 7,6 mag
17.03.2006 6h40m34,5s 25°47'22“ 102,9° East 7,7 mag
18.03.2006 6h41m14,0s 25°47'49“ 102,0° East 7,7 mag
19.03.2006 6h41m55,1s 25°48'13“ 101,2° East 7,7 mag
20.03.2006 6h42m37,7s 25°48'34“ 100,3° East 7,7 mag
21.03.2006 6h43m21,8s 25°48'52“ 99,5° East 7,7 mag
22.03.2006 6h44m07,3s 25°49'06“ 98,7° East 7,7 mag
23.03.2006 6h44m54,3s 25°49'17“ 97,9° East 7,7 mag
24.03.2006 6h45m42,7s 25°49'25“ 97,1° East 7,7 mag
25.03.2006 6h46m32,5s 25°49'29“ 96,3° East 7,8 mag
26.03.2006 6h47m23,7s 25°49'31“ 95,5° East 7,8 mag
27.03.2006 6h48m16,2s 25°49'28“ 94,7° East 7,8 mag
28.03.2006 6h49m10,1s 25°49'23“ 93,9° East 7,8 mag
29.03.2006 6h50m05,2s 25°49'14“ 93,1° East 7,8 mag
30.03.2006 6h51m01,7s 25°49'01“ 92,3° East 7,8 mag
31.03.2006 6h51m59,4s 25°48'44“ 91,5° East 7,8 mag
01.04.2006 6h52m58,4s 25°48'24“ 90,8° East 7,8 mag
02.04.2006 6h53m58,6s 25°48'01“ 90,0° East 7,9 mag
03.04.2006 6h55m00,1s 25°47'34“ 89,3° East 7,9 mag
04.04.2006 6h56m02,7s 25°47'03“ 88,5° East 7,9 mag
05.04.2006 6h57m06,4s 25°46'28“ 87,8° East 7,9 mag
06.04.2006 6h58m11,3s 25°45'50“ 87,0° East 7,9 mag
07.04.2006 6h59m17,3s 25°45'07“ 86,3° East 7,9 mag
08.04.2006 7h00m24,3s 25°44'22“ 85,6° East 7,9 mag
09.04.2006 7h01m32,4s 25°43'32“ 84,8° East 7,9 mag
10.04.2006 7h02m41,6s 25°42'38“ 84,1° East 7,9 mag
11.04.2006 7h03m51,8s 25°41'40“ 83,4° East 8,0 mag
12.04.2006 7h05m03,0s 25°40'39“ 82,7° East 8,0 mag
13.04.2006 7h06m15,1s 25°39'33“ 82,0° East 8,0 mag
14.04.2006 7h07m28,2s 25°38'23“ 81,3° East 8,0 mag
15.04.2006 7h08m42,3s 25°37'09“ 80,6° East 8,0 mag
16.04.2006 7h09m57,3s 25°35'51“ 79,9° East 8,0 mag
17.04.2006 7h11m13,2s 25°34'29“ 79,2° East 8,0 mag
18.04.2006 7h12m30,0s 25°33'03“ 78,5° East 8,0 mag
19.04.2006 7h13m47,6s 25°31'33“ 77,8° East 8,0 mag
20.04.2006 7h15m06,1s 25°29'58“ 77,1° East 8,0 mag
21.04.2006 7h16m25,5s 25°28'19“ 76,5° East 8,0 mag
22.04.2006 7h17m45,7s 25°26'36“ 75,8° East 8,1 mag
23.04.2006 7h19m06,7s 25°24'48“ 75,1° East 8,1 mag
24.04.2006 7h20m28,5s 25°22'56“ 74,5° East 8,1 mag
25.04.2006 7h21m51,0s 25°21'00“ 73,8° East 8,1 mag
26.04.2006 7h23m14,3s 25°18'59“ 73,2° East 8,1 mag
27.04.2006 7h24m38,4s 25°16'54“ 72,5° East 8,1 mag
28.04.2006 7h26m03,2s 25°14'44“ 71,9° East 8,1 mag
29.04.2006 7h27m28,8s 25°12'29“ 71,2° East 8,1 mag
30.04.2006 7h28m55,0s 25°10'10“ 70,6° East 8,1 mag
01.05.2006 7h30m22,0s 25°07'47“ 69,9° East 8,1 mag
02.05.2006 7h31m49,6s 25°05'18“ 69,3° East 8,1 mag
03.05.2006 7h33m17,8s 25°02'45“ 68,7° East 8,1 mag
04.05.2006 7h34m46,7s 25°00'08“ 68,0° East 8,1 mag
05.05.2006 7h36m16,2s 24°57'26“ 67,4° East 8,1 mag
06.05.2006 7h37m46,3s 24°54'39“ 66,8° East 8,1 mag
07.05.2006 7h39m17,0s 24°51'47“ 66,2° East 8,2 mag
08.05.2006 7h40m48,2s 24°48'51“ 65,5° East 8,2 mag
09.05.2006 7h42m20,1s 24°45'50“ 64,9° East 8,2 mag
10.05.2006 7h43m52,4s 24°42'44“ 64,3° East 8,2 mag
11.05.2006 7h45m25,3s 24°39'33“ 63,7° East 8,2 mag
12.05.2006 7h46m58,7s 24°36'18“ 63,1° East 8,2 mag
13.05.2006 7h48m32,7s 24°32'57“ 62,5° East 8,2 mag
14.05.2006 7h50m07,1s 24°29'32“ 61,9° East 8,2 mag
15.05.2006 7h51m42,0s 24°26'02“ 61,3° East 8,2 mag
16.05.2006 7h53m17,4s 24°22'28“ 60,7° East 8,2 mag
17.05.2006 7h54m53,2s 24°18'48“ 60,1° East 8,2 mag
18.05.2006 7h56m29,5s 24°15'03“ 59,5° East 8,2 mag
19.05.2006 7h58m06,3s 24°11'14“ 58,9° East 8,2 mag
20.05.2006 7h59m43,5s 24°07'20“ 58,3° East 8,2 mag
21.05.2006 8h01m21,1s 24°03'21“ 57,8° East 8,2 mag
22.05.2006 8h02m59,1s 23°59'17“ 57,2° East 8,2 mag
23.05.2006 8h04m37,5s 23°55'08“ 56,6° East 8,2 mag
24.05.2006 8h06m16,3s 23°50'54“ 56,0° East 8,2 mag
25.05.2006 8h07m55,5s 23°46'35“ 55,5° East 8,2 mag
26.05.2006 8h09m35,1s 23°42'11“ 54,9° East 8,2 mag
27.05.2006 8h11m15,1s 23°37'42“ 54,3° East 8,2 mag
28.05.2006 8h12m55,4s 23°33'08“ 53,7° East 8,2 mag
29.05.2006 8h14m36,1s 23°28'29“ 53,2° East 8,2 mag
30.05.2006 8h16m17,1s 23°23'45“ 52,6° East 8,2 mag
31.05.2006 8h17m58,4s 23°18'56“ 52,1° East 8,2 mag
01.06.2006 8h19m40,1s 23°14'03“ 51,5° East 8,2 mag
02.06.2006 8h21m22,0s 23°09'04“ 50,9° East 8,2 mag
03.06.2006 8h23m04,2s 23°04'01“ 50,4° East 8,2 mag
04.06.2006 8h24m46,7s 22°58'52“ 49,8° East 8,2 mag
05.06.2006 8h26m29,5s 22°53'39“ 49,3° East 8,3 mag
06.06.2006 8h28m12,6s 22°48'20“ 48,7° East 8,3 mag
07.06.2006 8h29m55,9s 22°42'57“ 48,2° East 8,3 mag
08.06.2006 8h31m39,5s 22°37'29“ 47,6° East 8,3 mag
09.06.2006 8h33m23,3s 22°31'56“ 47,1° East 8,3 mag
10.06.2006 8h35m07,3s 22°26'19“ 46,6° East 8,3 mag
11.06.2006 8h36m51,6s 22°20'36“ 46,0° East 8,3 mag
12.06.2006 8h38m36,1s 22°14'49“ 45,5° East 8,3 mag
13.06.2006 8h40m20,8s 22°08'56“ 44,9° East 8,3 mag
14.06.2006 8h42m05,7s 22°02'59“ 44,4° East 8,3 mag
15.06.2006 8h43m50,8s 21°56'58“ 43,9° East 8,3 mag
16.06.2006 8h45m36,1s 21°50'51“ 43,3° East 8,3 mag
17.06.2006 8h47m21,6s 21°44'40“ 42,8° East 8,3 mag
18.06.2006 8h49m07,3s 21°38'24“ 42,3° East 8,3 mag
19.06.2006 8h50m53,2s 21°32'03“ 41,8° East 8,3 mag
20.06.2006 8h52m39,3s 21°25'37“ 41,2° East 8,3 mag
21.06.2006 8h54m25,5s 21°19'07“ 40,7° East 8,3 mag
22.06.2006 8h56m11,9s 21°12'32“ 40,2° East 8,3 mag
23.06.2006 8h57m58,5s 21°05'52“ 39,7° East 8,3 mag
24.06.2006 8h59m45,2s 20°59'07“ 39,1° East 8,3 mag
25.06.2006 9h01m32,1s 20°52'18“ 38,6° East 8,3 mag
26.06.2006 9h03m19,1s 20°45'24“ 38,1° East 8,3 mag
27.06.2006 9h05m06,3s 20°38'26“ 37,6° East 8,3 mag
28.06.2006 9h06m53,6s 20°31'23“ 37,1° East 8,3 mag
29.06.2006 9h08m41,0s 20°24'15“ 36,6° East 8,3 mag
30.06.2006 9h10m28,5s 20°17'03“ 36,1° East 8,2 mag
01.07.2006 9h12m16,2s 20°09'47“ 35,5° East 8,2 mag
02.07.2006 9h14m03,9s 20°02'26“ 35,0° East 8,2 mag
03.07.2006 9h15m51,8s 19°55'00“ 34,5° East 8,2 mag
04.07.2006 9h17m39,7s 19°47'31“ 34,0° East 8,2 mag
05.07.2006 9h19m27,8s 19°39'57“ 33,5° East 8,2 mag
06.07.2006 9h21m15,9s 19°32'18“ 33,0° East 8,2 mag
07.07.2006 9h23m04,1s 19°24'36“ 32,5° East 8,2 mag
08.07.2006 9h24m52,4s 19°16'49“ 32,0° East 8,2 mag
09.07.2006 9h26m40,8s 19°08'57“ 31,5° East 8,2 mag
10.07.2006 9h28m29,3s 19°01'02“ 31,0° East 8,2 mag
11.07.2006 9h30m17,8s 18°53'03“ 30,5° East 8,2 mag
12.07.2006 9h32m06,4s 18°44'59“ 30,0° East 8,2 mag
13.07.2006 9h33m55,1s 18°36'51“ 29,5° East 8,2 mag
14.07.2006 9h35m43,8s 18°28'40“ 29,0° East 8,2 mag
15.07.2006 9h37m32,6s 18°20'24“ 28,5° East 8,2 mag
16.07.2006 9h39m21,5s 18°12'04“ 28,0° East 8,2 mag
17.07.2006 9h41m10,4s 18°03'40“ 27,5° East 8,2 mag
18.07.2006 9h42m59,4s 17°55'12“ 27,0° East 8,2 mag
19.07.2006 9h44m48,4s 17°46'40“ 26,6° East 8,2 mag
20.07.2006 9h46m37,5s 17°38'05“ 26,1° East 8,2 mag
21.07.2006 9h48m26,6s 17°29'25“ 25,6° East 8,2 mag
22.07.2006 9h50m15,8s 17°20'41“ 25,1° East 8,2 mag
23.07.2006 9h52m05,1s 17°11'54“ 24,6° East 8,2 mag
24.07.2006 9h53m54,4s 17°03'03“ 24,1° East 8,2 mag
25.07.2006 9h55m43,7s 16°54'08“ 23,6° East 8,2 mag
26.07.2006 9h57m33,1s 16°45'10“ 23,1° East 8,2 mag
27.07.2006 9h59m22,5s 16°36'08“ 22,7° East 8,2 mag
28.07.2006 10h01m11,9s 16°27'02“ 22,2° East 8,2 mag
29.07.2006 10h03m01,4s 16°17'53“ 21,7° East 8,2 mag
30.07.2006 10h04m50,9s 16°08'41“ 21,2° East 8,1 mag
31.07.2006 10h06m40,4s 15°59'25“ 20,7° East 8,1 mag
01.08.2006 10h08m29,9s 15°50'06“ 20,3° East 8,1 mag
02.08.2006 10h10m19,5s 15°40'43“ 19,8° East 8,1 mag
03.08.2006 10h12m09,0s 15°31'17“ 19,3° East 8,1 mag
04.08.2006 10h13m58,6s 15°21'48“ 18,8° East 8,1 mag
05.08.2006 10h15m48,2s 15°12'15“ 18,4° East 8,1 mag
06.08.2006 10h17m37,8s 15°02'40“ 17,9° East 8,1 mag
07.08.2006 10h19m27,5s 14°53'01“ 17,4° East 8,1 mag
08.08.2006 10h21m17,1s 14°43'19“ 16,9° East 8,1 mag
09.08.2006 10h23m06,8s 14°33'35“ 16,5° East 8,1 mag
10.08.2006 10h24m56,4s 14°23'47“ 16,0° East 8,1 mag
11.08.2006 10h26m46,1s 14°13'57“ 15,5° East 8,1 mag
12.08.2006 10h28m35,8s 14°04'03“ 15,1° East 8,1 mag
13.08.2006 10h30m25,4s 13°54'07“ 14,6° East 8,1 mag
14.08.2006 10h32m15,2s 13°44'07“ 14,2° East 8,1 mag
15.08.2006 10h34m04,9s 13°34'05“ 13,7° East 8,0 mag
16.08.2006 10h35m54,6s 13°24'01“ 13,2° East 8,0 mag
17.08.2006 10h37m44,4s 13°13'53“ 12,8° East 8,0 mag
18.08.2006 10h39m34,2s 13°03'43“ 12,3° East 8,0 mag
19.08.2006 10h41m24,0s 12°53'30“ 11,9° East 8,0 mag
20.08.2006 10h43m13,8s 12°43'14“ 11,4° East 8,0 mag
21.08.2006 10h45m03,6s 12°32'57“ 11,0° East 8,0 mag
22.08.2006 10h46m53,4s 12°22'36“ 10,6° East 8,0 mag
23.08.2006 10h48m43,2s 12°12'13“ 10,1° East 8,0 mag
24.08.2006 10h50m33,1s 12°01'48“ 9,7° East 8,0 mag
25.08.2006 10h52m22,9s 11°51'21“ 9,3° East 8,0 mag
26.08.2006 10h54m12,8s 11°40'52“ 8,9° East 8,0 mag
27.08.2006 10h56m02,6s 11°30'20“ 8,4° East 7,9 mag
28.08.2006 10h57m52,5s 11°19'46“ 8,0° East 7,9 mag
29.08.2006 10h59m42,4s 11°09'10“ 7,6° East 7,9 mag
30.08.2006 11h01m32,2s 10°58'32“ 7,3° East 7,9 mag
31.08.2006 11h03m22,1s 10°47'53“ 6,9° East 7,9 mag
01.09.2006 11h05m12,0s 10°37'11“ 6,5° East 7,9 mag
02.09.2006 11h07m01,9s 10°26'27“ 6,2° East 7,9 mag
03.09.2006 11h08m51,8s 10°15'42“ 5,9° East 7,9 mag
04.09.2006 11h10m41,7s 10°04'55“ 5,6° East 7,9 mag
05.09.2006 11h12m31,6s 9°54'07“ 5,3° East 7,9 mag
06.09.2006 11h14m21,4s 9°43'16“ 5,1° East 7,9 mag
07.09.2006 11h16m11,3s 9°32'25“ 4,9° East 7,9 mag
08.09.2006 11h18m01,2s 9°21'32“ 4,7° East 7,8 mag
09.09.2006 11h19m51,1s 9°10'37“ 4,6° East 7,8 mag
10.09.2006 11h21m41,1s 8°59'41“ 4,5° East 7,8 mag
11.09.2006 11h23m31,0s 8°48'43“ 4,5° East 7,8 mag
12.09.2006 11h25m20,9s 8°37'44“ 4,5° West 7,8 mag
13.09.2006 11h27m10,9s 8°26'44“ 4,6° West 7,8 mag
14.09.2006 11h29m00,9s 8°15'42“ 4,7° West 7,8 mag
15.09.2006 11h30m50,9s 8°04'40“ 4,9° West 7,8 mag
16.09.2006 11h32m40,9s 7°53'36“ 5,1° West 7,8 mag
17.09.2006 11h34m31,0s 7°42'31“ 5,4° West 7,8 mag
18.09.2006 11h36m21,1s 7°31'25“ 5,7° West 7,9 mag
19.09.2006 11h38m11,1s 7°20'18“ 6,0° West 7,9 mag
20.09.2006 11h40m01,2s 7°09'10“ 6,3° West 7,9 mag
21.09.2006 11h41m51,3s 6°58'02“ 6,6° West 7,9 mag
22.09.2006 11h43m41,4s 6°46'53“ 7,0° West 7,9 mag
23.09.2006 11h45m31,6s 6°35'43“ 7,4° West 7,9 mag
24.09.2006 11h47m21,7s 6°24'33“ 7,8° West 7,9 mag
25.09.2006 11h49m11,9s 6°13'22“ 8,2° West 7,9 mag
26.09.2006 11h51m02,1s 6°02'10“ 8,6° West 7,9 mag
27.09.2006 11h52m52,3s 5°50'58“ 9,0° West 7,9 mag
28.09.2006 11h54m42,5s 5°39'46“ 9,4° West 7,9 mag
29.09.2006 11h56m32,7s 5°28'33“ 9,9° West 7,9 mag
30.09.2006 11h58m23,0s 5°17'21“ 10,3° West 7,9 mag
01.10.2006 12h00m13,2s 5°06'08“ 10,7° West 7,9 mag
02.10.2006 12h02m03,5s 4°54'55“ 11,2° West 7,9 mag
03.10.2006 12h03m53,8s 4°43'42“ 11,6° West 7,9 mag
04.10.2006 12h05m44,1s 4°32'29“ 12,1° West 7,9 mag
05.10.2006 12h07m34,4s 4°21'16“ 12,5° West 7,9 mag
06.10.2006 12h09m24,7s 4°10'03“ 13,0° West 7,9 mag
07.10.2006 12h11m15,1s 3°58'50“ 13,5° West 7,9 mag
08.10.2006 12h13m05,5s 3°47'38“ 13,9° West 8,0 mag
09.10.2006 12h14m55,9s 3°36'26“ 14,4° West 8,0 mag
10.10.2006 12h16m46,3s 3°25'14“ 14,9° West 8,0 mag
11.10.2006 12h18m36,8s 3°14'03“ 15,3° West 8,0 mag
12.10.2006 12h20m27,3s 3°02'51“ 15,8° West 8,0 mag
13.10.2006 12h22m17,9s 2°51'41“ 16,3° West 8,0 mag
14.10.2006 12h24m08,4s 2°40'31“ 16,7° West 8,0 mag
15.10.2006 12h25m59,0s 2°29'22“ 17,2° West 8,0 mag
16.10.2006 12h27m49,6s 2°18'13“ 17,7° West 8,0 mag
17.10.2006 12h29m40,3s 2°07'05“ 18,2° West 8,0 mag
18.10.2006 12h31m31,0s 1°55'58“ 18,6° West 8,0 mag
19.10.2006 12h33m21,7s 1°44'52“ 19,1° West 8,0 mag
20.10.2006 12h35m12,4s 1°33'47“ 19,6° West 8,0 mag
21.10.2006 12h37m03,2s 1°22'43“ 20,1° West 8,0 mag
22.10.2006 12h38m54,0s 1°11'40“ 20,6° West 8,0 mag
23.10.2006 12h40m44,8s 1°00'38“ 21,1° West 8,0 mag
24.10.2006 12h42m35,6s 0°49'38“ 21,5° West 8,0 mag
25.10.2006 12h44m26,5s 0°38'39“ 22,0° West 8,0 mag
26.10.2006 12h46m17,4s 0°27'41“ 22,5° West 8,0 mag
27.10.2006 12h48m08,3s 0°16'45“ 23,0° West 8,0 mag
28.10.2006 12h49m59,2s 0°05'50“ 23,5° West 8,0 mag
29.10.2006 12h51m50,2s -0°05'02“ 24,0° West 8,0 mag
30.10.2006 12h53m41,1s -0°15'53“ 24,5° West 8,0 mag
31.10.2006 12h55m32,1s -0°26'43“ 25,0° West 8,0 mag
01.11.2006 12h57m23,1s -0°37'30“ 25,5° West 8,0 mag
02.11.2006 12h59m14,1s -0°48'16“ 26,0° West 8,0 mag
03.11.2006 13h01m05,2s -0°59'00“ 26,4° West 8,0 mag
04.11.2006 13h02m56,2s -1°09'42“ 26,9° West 8,0 mag
05.11.2006 13h04m47,3s -1°20'22“ 27,4° West 8,0 mag
06.11.2006 13h06m38,4s -1°31'00“ 27,9° West 8,0 mag
07.11.2006 13h08m29,6s -1°41'36“ 28,4° West 8,0 mag
08.11.2006 13h10m20,7s -1°52'10“ 28,9° West 8,0 mag
09.11.2006 13h12m11,9s -2°02'41“ 29,4° West 8,0 mag
10.11.2006 13h14m03,1s -2°13'10“ 29,9° West 8,0 mag
11.11.2006 13h15m54,3s -2°23'37“ 30,4° West 8,0 mag
12.11.2006 13h17m45,6s -2°34'01“ 30,9° West 8,0 mag
13.11.2006 13h19m36,8s -2°44'23“ 31,4° West 8,0 mag
14.11.2006 13h21m28,1s -2°54'42“ 32,0° West 8,0 mag
15.11.2006 13h23m19,4s -3°04'58“ 32,5° West 8,0 mag
16.11.2006 13h25m10,7s -3°15'12“ 33,0° West 8,0 mag
17.11.2006 13h27m02,0s -3°25'23“ 33,5° West 8,0 mag
18.11.2006 13h28m53,3s -3°35'31“ 34,0° West 8,0 mag
19.11.2006 13h30m44,6s -3°45'36“ 34,5° West 8,0 mag
20.11.2006 13h32m35,9s -3°55'38“ 35,0° West 8,0 mag
21.11.2006 13h34m27,3s -4°05'37“ 35,5° West 8,0 mag
22.11.2006 13h36m18,6s -4°15'33“ 36,0° West 8,0 mag
23.11.2006 13h38m09,9s -4°25'26“ 36,5° West 8,0 mag
24.11.2006 13h40m01,2s -4°35'15“ 37,1° West 8,0 mag
25.11.2006 13h41m52,5s -4°45'01“ 37,6° West 8,0 mag
26.11.2006 13h43m43,8s -4°54'43“ 38,1° West 8,0 mag
27.11.2006 13h45m35,0s -5°04'22“ 38,6° West 8,0 mag
28.11.2006 13h47m26,2s -5°13'58“ 39,1° West 8,0 mag
29.11.2006 13h49m17,4s -5°23'30“ 39,6° West 8,0 mag
30.11.2006 13h51m08,6s -5°32'58“ 40,2° West 8,0 mag
01.12.2006 13h52m59,7s -5°42'22“ 40,7° West 8,0 mag
02.12.2006 13h54m50,8s -5°51'43“ 41,2° West 8,0 mag
03.12.2006 13h56m41,9s -6°01'00“ 41,7° West 8,0 mag
04.12.2006 13h58m32,9s -6°10'13“ 42,2° West 8,0 mag
05.12.2006 14h00m23,9s -6°19'22“ 42,8° West 8,0 mag
06.12.2006 14h02m14,9s -6°28'27“ 43,3° West 8,0 mag
07.12.2006 14h04m05,8s -6°37'28“ 43,8° West 8,0 mag
08.12.2006 14h05m56,7s -6°46'26“ 44,3° West 8,0 mag
09.12.2006 14h07m47,6s -6°55'19“ 44,9° West 8,0 mag
10.12.2006 14h09m38,4s -7°04'07“ 45,4° West 8,0 mag
11.12.2006 14h11m29,1s -7°12'52“ 45,9° West 8,0 mag
12.12.2006 14h13m19,8s -7°21'32“ 46,5° West 8,0 mag
13.12.2006 14h15m10,4s -7°30'08“ 47,0° West 8,0 mag
14.12.2006 14h17m00,9s -7°38'40“ 47,5° West 8,0 mag
15.12.2006 14h18m51,3s -7°47'07“ 48,1° West 8,0 mag
16.12.2006 14h20m41,7s -7°55'29“ 48,6° West 7,9 mag
17.12.2006 14h22m32,0s -8°03'47“ 49,1° West 7,9 mag
